Saturday, February 11, 2017
@ Division Avenue High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | T | HerpetologyT | Mystery DesignTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Paul J. Gelinas J.H.S. A NY | 1 | 54 | 4 | 4 | 2 | 1 | 7 | 5 | 9◊ | 7◊ | 2 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 8◊ | 6 | 6 | 35◊ | 7 | 3 | 00 | |
33 | R.C. Murphy J.H.S. A NY | 2 | 105 | 1 | 12 | 7 | 2 | 6 | 7 | 24◊ | 1 | 4 | 17 | 1 | 3 | 5 | 17◊ | 15 | 3 | 5 | 5 | 1 | 1 | 20◊ | 9 | 42◊ | 4 | 6 | 00 | |
29 | Paul J. Gelinas J.H.S. B NY | 3 | 124 | 28◊ | 13 | 10 | 4 | 8 | 3 | 3 | 5 | 13 | 3 | 7 | 6 | 8 | 5 | 4 | 7 | 3 | 16◊ | 13 | 5 | 22◊ | 26◊ | 4 | 2 | 1 | 00 | |
1 | Bay Academy A NY | 4 | 141 | 17 | 2 | 1 | 16 | 17 | 25◊ | 2 | 3 | 1 | 4 | 13 | 15 | 3 | 46◊ | 5 | 4 | 14 | 11 | 3 | 3 | 19◊ | 7 | 29◊ | 19 | 29 | 00 | |
30 | Paul J. Gelinas J.H.S. C NY | 5 | 154 | 14 | 30◊ | 22◊ | 3 | 1 | 2 | 15 | 18 | 6 | 22◊ | 2 | 12 | 12 | 2 | 3 | 5 | 8 | 2 | 8 | 20 | 10 | 11 | 37◊ | 6 | 12 | 00 | |
34 | R.C. Murphy J.H.S. B NY | 6 | 190 | 9 | 22 | 11 | 13 | 5 | 10 | 22 | 4 | 12 | 15 | 5 | 5 | 6 | 46◊ | 2 | 11 | 7 | 9 | 27◊ | 30◊ | 24◊ | 13 | 9 | 11 | 5 | 00 | |
10 | Brother Joseph C. Fox Latin School A NY | 7 | 191 | 25 | 28◊ | 5 | 5 | 4 | 33◊ | 32◊ | 2 | 26 | 12 | 9 | 7 | 19 | 12 | 11 | 8 | 6 | 3 | 5 | 4 | 1 | 27 | 34◊ | 15 | 19 | 00 | |
43 | Wisdom Lane M.S. A NY | 8 | 204 | 6 | 9 | 20◊ | 8 | 18 | 1 | 8 | 12 | 19 | 30◊ | 17 | 13 | 4 | 8 | 19◊ | 16 | 11 | 4 | 11 | 10 | 17 | 23◊ | 12 | 17 | 9 | 00 | |
15 | C.P. Weber M.S. B NY | 9 | 238 | 3 | 18 | 19 | 9 | 11 | 26◊ | 23 | 8 | 32◊ | 11 | 6 | 16 | 10 | 13 | 47◊ | 10 | 17 | 6 | 17 | 33◊ | 18 | 10 | 13 | 10 | 2 | 00 | |
31 | Pleasantville M.S. A NY | 10 | 247 | 5 | 19 | 14 | 23 | 10 | 9 | 26◊ | 10 | 21 | 20 | 20 | 46◊ | 27◊ | 6 | 18 | 6 | 2 | 13 | 15 | 24◊ | 13 | 5 | 18 | 3 | 28 | 00 | |
27 | Orefield M.S. PA | 11 | 253 | 11 | 26 | 6 | 6 | 25 | 8 | 12 | 15 | 5 | 10 | 46◊ | 29◊ | 1 | 3 | 21 | 2 | 27 | 19 | 29◊ | 25 | 34◊ | 21 | 10 | 23 | 46 | 00 | |
2 | Bay Academy B NY | 12 | 253 | 8 | 21 | 16 | 7 | 19 | 31◊ | 14 | 6 | 10 | 26 | 14 | 21 | 7 | 46◊ | 20 | 28◊ | 10 | 12 | 9 | 9 | 9 | 15 | 38◊ | 5 | 15 | 00 | |
16 | C.J. Hooker M.S. A NY | 13 | 285 | 15 | 16 | 23 | 15 | 12 | 27 | 1 | 39◊ | 20 | 14 | 12 | 31 | 46◊ | 7 | 13 | 26 | 9 | 7 | 16 | 46◊ | 5 | 16 | 33◊ | 22 | 20 | 00 | |
9 | Bedford M.S. C Westport, CT | 14 | 286 | 32 | 32◊ | 18 | 27 | 16 | 16 | 16 | 19 | 29 | 7 | 46◊ | 4 | 20 | 11 | 33◊ | 31 | 4 | 39◊ | 7 | 2 | 2 | 17 | 8 | 46 | 46 | 00 | |
8 | Bedford M.S. B Westport, CT | 15 | 289 | 31 | 23 | 15 | 34 | 36◊ | 14 | 4 | 11 | 24 | 2 | 21 | 34◊ | 35◊ | 46◊ | 6 | 18 | 21 | 18 | 6 | 7 | 7 | 2 | 25 | 46 | 46 | 00 | |
3 | Bay Academy C NY | 16 | 296 | 20 | 8 | 13 | 11 | 21 | 13 | 13 | 14 | 7 | 5 | 26 | 38◊ | 13 | 16 | 32◊ | 23 | 35◊ | 24 | 46◊ | 13 | 11 | 14 | 31 | 18 | 31 | 00 | |
35 | R.C. Murphy J.H.S. C NY | 17 | 299 | 16 | 1 | 12 | 20 | 15 | 17 | 20 | 9 | 15 | 46◊ | 4 | 20 | 46◊ | 46◊ | 46◊ | 34 | 15 | 21 | 20 | 14 | 16 | 25 | 5 | 26 | 46 | 00 | |
39 | Sunset Park Prep 1 NY | 18 | 304 | 13 | 31◊ | 3 | 26 | 13 | 15 | 6 | 34◊ | 8 | 19 | 11 | 26 | 18 | 19 | 31◊ | 17 | 12 | 10 | 28 | 11 | 27 | 22 | 32◊ | 8 | 24 | 00 | |
4 | Bay Shore M.S. A NY | 19 | 327 | 26 | 20 | 4 | 21 | 26 | 29 | 30 | 33◊ | 9 | 16 | 27 | 14 | 31 | 9 | 26 | 12 | 38◊ | 8 | 46◊ | 12 | 4 | 46◊ | 3 | 16 | 16 | 00 | |
40 | Thomas Edison EnergySmart Charter School NJ | 20 | 352 | 27 | 24 | 17 | 37◊ | 2 | 21 | 10 | 17 | 35◊ | 6 | 24 | 33 | 14 | 1 | 27 | 27 | 16 | 33 | 22 | 17 | 33◊ | 46◊ | 14 | 27 | 7 | 00 | |
12 | Brooklyn Amity School A NY | 21 | 357 | 10 | 27 | 33 | 14 | 33 | 11 | 18 | 29 | 14 | 33 | 10 | 27 | 9 | 46◊ | 10 | 39◊ | 19 | 22 | 18 | 18 | 46◊ | 46◊ | 2 | 34 | 46 | 00 | |
25 | Nathaniel Hawthorne M.S. 74 A NY | 22 | 363 | 7 | 46◊ | 8 | 22 | 20 | 6 | 19 | 16 | 17 | 28 | 18 | 10 | 11 | 46◊ | 24 | 24 | 24 | 34 | 10 | 37 | 46◊ | 46◊ | 28 | 24 | 46 | 00 | |
7 | Bedford M.S. A Westport, CT | 23 | 397 | 35 | 5 | 31 | 32 | 30 | 12 | 31 | 13 | 11 | 9 | 22 | 37 | 46◊ | 20 | 12 | 25 | 26 | 46◊ | 46◊ | 46◊ | 12 | 4 | 30 | 46 | 46 | 00 | |
17 | C.J. Hooker M.S. B NY | 24 | 410 | 21 | 29 | 28 | 46◊ | 46◊ | 22 | 40 | 22 | 30 | 18 | 28 | 2 | 16 | 46◊ | 25 | 15 | 31 | 15 | 46◊ | 21 | 23 | 8 | 16 | 14 | 4 | 00 | |
36 | South Orangetown M.S. A Blauvelt, NY | 25 | 430 | 18 | 46◊ | 46◊ | 25 | 24 | 28 | 34 | 21 | 25 | 23 | 8 | 8 | 29 | 46◊ | 17 | 13 | 30 | 26 | 25 | 38◊ | 26 | 28 | 22 | 13 | 46 | 00 | |
24 | Jonas E. Salk M.S. C NY | 26 | 442 | 36◊ | 14 | 29 | 33 | 22 | 23 | 35 | 26 | 23 | 34 | 15 | 35 | 25 | 18 | 38◊ | 14 | 13 | 17 | 21 | 15 | 30 | 46◊ | 41◊ | 1 | 32 | 00 | |
44 | Wisdom Lane M.S. B NY | 27 | 443 | 30 | 3 | 21 | 35 | 35 | 19 | 5 | 35 | 39◊ | 21 | 33 | 24 | 30 | 21 | 16 | 35◊ | 18 | 38◊ | 23 | 27 | 28 | 19 | 40◊ | 31 | 8 | 00 | |
38 | Sunset Park Prep 2 NY | 28 | 448 | 19 | 25 | 27 | 29 | 29 | 35 | 7 | 31 | 31 | 8 | 37◊ | 25 | 32 | 46◊ | 23 | 22 | 28 | 36◊ | 46◊ | 29 | 21 | 20 | 7 | 28 | 10 | 00 | |
22 | Jonas E. Salk M.S. A NY | 29 | 479 | 34 | 11 | 39◊ | 28 | 39◊ | 38◊ | 27 | 25 | 27 | 27 | 36 | 19 | 33 | 22 | 7 | 33 | 22 | 25 | 24 | 23 | 25 | 31 | 36◊ | 21 | 26 | 00 | |
19 | East Hampton M.S. A NY | 30 | 484 | 46 | 46 | 36 | 19 | 32 | 46◊ | 46◊ | 27 | 16 | 31 | 34 | 11 | 46◊ | 10 | 9 | 29 | 25 | 46◊ | 19 | 34 | 31 | 18 | 11 | 46 | 14 | 00 | |
18 | John W. Dodd M.S. Freeport, NY | 31 | 491 | 37 | 10 | 26 | 39◊ | 9 | 37 | 46◊ | 32 | 33 | 13 | 25 | 22 | 24 | 46◊ | 29 | 37 | 32 | 27 | 46◊ | 36 | 15 | 24 | 23 | 30 | 22 | 00 | |
5 | Bay Shore M.S. B NY | 32 | 502 | 39 | 46 | 32 | 17 | 34 | 20 | 25 | 28 | 18 | 24 | 32 | 30 | 17 | 46 | 30 | 21 | 46◊ | 14 | 46◊ | 46◊ | 3 | 46◊ | 26 | 9 | 11 | 00 | |
6 | Bay Shore M.S. C NY | 33 | 512 | 22 | 46 | 30 | 18 | 23 | 4 | 29 | 40 | 34 | 29 | 46 | 18 | 23 | 46 | 14 | 32 | 46◊ | 28 | 46◊ | 22 | 8 | 46◊ | 46◊ | 33 | 23 | 00 | |
23 | Jonas E. Salk M.S. B NY | 34 | 513 | 23 | 6 | 34 | 31 | 38◊ | 30 | 33 | 37◊ | 28 | 32 | 16 | 36 | 26 | 23 | 37◊ | 30 | 36 | 20 | 46◊ | 31 | 32 | 29 | 17 | 12 | 18 | 00 | |
45 | Wisdom Lane M.S. C NY | 35 | 541 | 46 | 46 | 9 | 12 | 3 | 18 | 46 | 46 | 3 | 46 | 19 | 46 | 46 | 46 | 8 | 46 | 46 | 46◊ | 46◊ | 6 | 46◊ | 3 | 46◊ | 46 | 46 | 00 | |
41 | West Babylon J.H.S. NY | 36 | 568 | 2 | 46 | 43 | 36 | 28 | 36 | 38 | 30 | 46 | 46 | 35 | 46 | 21 | 46◊ | 35 | 9 | 20 | 31 | 46◊ | 46◊ | 46◊ | 1 | 19 | 46 | 46 | 00 | |
14 | C.P. Weber M.S. A NY | 37 | 577 | 46 | 17 | 35 | 10 | 46 | 32 | 46 | 42 | 46 | 46 | 46 | 9 | 46◊ | 46◊ | 46◊ | 20 | 29 | 46◊ | 4 | 32 | 35 | 30 | 6 | 46 | 21 | 00 | |
13 | Brooklyn Amity School B NY | 38 | 581 | 12 | 15 | 37 | 41 | 37 | 39 | 17 | 24 | 46 | 46 | 30 | 32 | 22 | 46 | 46◊ | 38 | 46◊ | 30 | 26 | 16 | 46◊ | 46◊ | 27 | 46 | 46 | 00 | |
26 | Nathaniel Hawthorne M.S. 74 B NY | 39 | 615 | 33 | 46 | 41 | 24 | 27 | 34 | 28 | 20 | 36 | 46 | 31 | 23 | 28 | 46◊ | 28 | 36 | 37 | 23 | 46◊ | 35 | 46◊ | 46◊ | 39 | 35 | 46 | 00 | |
20 | East Hampton M.S. B NY | 40 | 632 | 46 | 46 | 24 | 46 | 46 | 46 | 46 | 36 | 22 | 25 | 46◊ | 28 | 46◊ | 46◊ | 34 | 46◊ | 23 | 32 | 14 | 26 | 36 | 32 | 24 | 32 | 13 | 00 | |
21 | East Hampton M.S. C NY | 41 | 641 | 38 | 46 | 38 | 46 | 46 | 46 | 39 | 41 | 46◊ | 35 | 23 | 39 | 46◊ | 14 | 36 | 46◊ | 46◊ | 40 | 30 | 28 | 29 | 12 | 15 | 46 | 46 | 00 | |
32 | Pleasantville M.S. B NY | 42 | 646 | 46 | 7 | 25 | 46 | 46 | 46 | 21 | 46 | 46 | 46 | 46 | 17 | 34 | 46 | 46 | 46◊ | 46◊ | 37 | 12 | 19 | 14 | 46◊ | 46◊ | 25 | 30 | 00 | |
37 | South Orangetown M.S. B Blauvelt, NY | 43 | 654 | 24 | 46 | 40 | 30 | 14 | 46 | 36 | 23 | 37 | 46 | 46 | 46 | 46 | 15 | 46 | 19 | 34 | 46◊ | 46◊ | 40 | 46◊ | 46◊ | 20 | 29 | 17 | 00 | |
42 | William T. Rogers M.S. Kings Park, NY | 44 | 656 | 40 | 46 | 46 | 40 | 31 | 24 | 11 | 38 | 38 | 46 | 46 | 46 | 15 | 46 | 22 | 46 | 46◊ | 35 | 46◊ | 39 | 46◊ | 46◊ | 1 | 20 | 25 | 00 | |
11 | Brother Joseph C. Fox Latin School B NY | 45 | 754 | 29 | 46 | 42 | 38 | 46 | 46 | 37 | 46 | 46 | 36 | 29 | 46 | 46 | 46 | 46 | 46 | 33 | 29 | 46◊ | 46◊ | 46◊ | 46◊ | 21 | 46 | 27 | 00 |
◊Result was not counted as part of total score