# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Mission Possible | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Baird M.S. CA | 1✧ | 58 | 4 | 5 | 4 | 4 | 1 | 4 | 3 | 2 | 3 | 1 | 7 | 1 | 3 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 00 | |
102 | Granite Ridge Intermediate School A CA | 2✧ | 68 | 1 | 1 | 2 | 3 | 9 | 2 | 1 | 1 | 1 | 3 | 1 | 9 | 1 | 1 | 2 | 9 | 5 | 4 | 1 | 1 | 10 | 9 | 00 | |
107 | Kastner Intermediate School B CA | 3✧ | 95 | 2 | 4 | 6 | 2 | 9 | 3 | 9 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 9 | 9 | 2 | 9 | 3 | 2 | 3 | 00 | |
106 | Kastner Intermediate School A CA | 4 | 105 | 3 | 3 | 7 | 5 | 9 | 7 | 4 | 3 | 4 | 6 | 6 | 9 | 6 | 2 | 4 | 2 | 1 | 3 | 3 | 9 | 9 | 9 | 00 | |
103 | Granite Ridge Intermediate School B CA | 5 | 108 | 6 | 2 | 1 | 1 | 9 | 1 | 2 | 9 | 2 | 9 | 2 | 9 | 2 | 9 | 5 | 9 | 3 | 5 | 4 | 9 | 9 | 9 | 00 | |
105 | Sutter MS CA | 6✧ | 152 | 5 | 9 | 8 | 9 | 9 | 6 | 9 | 9 | 6 | 5 | 8 | 9 | 5 | 9 | 6 | 9 | 2 | 6 | 5 | 9 | 9 | 9 | 00 | |
108 | Quail Lake Environmental Charter CA | 7✧ | 169 | 7 | 9 | 5 | 9 | 9 | 5 | 9 | 9 | 9 | 4 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 00 | |
104 | Granite Ridge Intermediate School C CA | 8 | 175 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 1 | 00 |
✧Qualified school for the 2021 NorCal State Tournament