Saturday, November 13, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Marquette University H.S. Polka Dot Milwaukee, WI | 1 | 63 | 6 | 2 | 6 | 2 | 1 | 3 | 1 | 4 | 6 | 3 | 1 | 4 | 2 | 1 | 7◊ | 3 | 4 | 8◊ | 1 | 7◊ | 2 | 1 | 4 | 3 | 10◊ | 1 | 2 | 13◊ | 00 | |
18 | Cumberland Valley H.S. Z Mechanicsburg, PA | 2 | 217 | 5 | 4 | 11 | 1 | 2 | 7 | 3 | 7 | 14 | 11 | 6 | 6 | 22 | 8 | 25 | 7 | 11 | 10 | 30◊ | 14 | 6 | 59◊ | 44◊ | 8 | 20 | 9 | 59◊ | 42◊ | 00 | |
17 | Cumberland Valley H.S. Y Mechanicsburg, PA | 3 | 227 | 24 | 7 | 2 | 19 | 12 | 29◊ | 9 | 20 | 8 | 4 | 4 | 10 | 14 | 2 | 26◊ | 17 | 24 | 25 | 2 | 1 | 1 | 59◊ | 1 | 4 | 31◊ | 11 | 6 | 33◊ | 00 | |
45 | Orlando Science H.S. A FL | 4 | 230 | 2 | 11 | 59◊ | 6 | 6 | 4 | 8 | 6 | 9 | 5 | 5 | 9 | 18 | 59◊ | 20 | 25 | 59◊ | 1 | 15 | 9 | 8 | 59◊ | 27 | 2 | 12 | 10 | 59◊ | 12 | 00 | |
39 | Menomonie H.S. Maroon WI | 5 | 277 | 9 | 15 | 12 | 26 | 31◊ | 8 | 13 | 5 | 1 | 19 | 32◊ | 16 | 4 | 59◊ | 8 | 33◊ | 23 | 13 | 10 | 3 | 11 | 7 | 17 | 59◊ | 9 | 29 | 4 | 15 | 00 | |
32 | Marquette University H.S. Paisley Milwaukee, WI | 6 | 287 | 21 | 14 | 23 | 4 | 9 | 13 | 17 | 30◊ | 24◊ | 16 | 35◊ | 22 | 1 | 6 | 10 | 8 | 5 | 14 | 14 | 15 | 17 | 59◊ | 2 | 10 | 29◊ | 13 | 15 | 18 | 00 | |
33 | Marquette University H.S. Argyle Milwaukee, WI | 7 | 291 | 23 | 39◊ | 15 | 8 | 8 | 14 | 23 | 28 | 31◊ | 1 | 19 | 42◊ | 12 | 9 | 23 | 1 | 13 | 18 | 7 | 25 | 12 | 59◊ | 9 | 59◊ | 4 | 7 | 10 | 2 | 00 | |
12 | Chaminade H.S. A Mineola, NY | 8 | 292 | 1 | 8 | 1 | 9 | 5 | 1 | 18 | 3 | 11 | 15 | 16 | 8 | 59 | 59◊ | 2 | 13 | 59◊ | 7 | 28 | 5 | 13 | 59◊ | 8 | 9 | 59◊ | 8 | 59◊ | 44 | 00 | |
16 | Cumberland Valley H.S. X Mechanicsburg, PA | 9 | 334 | 41◊ | 17 | 7 | 7 | 46◊ | 6 | 4 | 11 | 25 | 20 | 3 | 29 | 9 | 59◊ | 59◊ | 23 | 17 | 4 | 8 | 23 | 4 | 59◊ | 13 | 13 | 33 | 6 | 14 | 38 | 00 | |
3 | Belleville H.S. Platinum Belleville, WI | 10 | 345 | 44◊ | 27 | 17 | 22 | 7 | 18 | 10 | 26 | 45◊ | 9 | 18 | 17 | 6 | 11 | 3 | 10 | 1 | 9 | 11 | 19 | 28 | 59◊ | 12 | 59◊ | 5 | 23 | 59◊ | 36 | 00 | |
25 | Lake Braddock Secondary A Burke, VA | 11 | 384 | 4 | 25 | 14 | 5 | 4 | 2 | 7 | 9 | 23 | 2 | 20 | 19 | 59 | 59 | 59◊ | 15 | 59◊ | 2 | 4 | 21 | 21 | 59◊ | 43 | 11 | 59◊ | 14 | 59◊ | 1 | 00 | |
36 | Medford Area Senior H.S. Red WI | 12 | 453 | 27 | 20 | 3 | 32 | 25 | 31 | 11 | 13 | 19 | 26 | 27 | 20 | 20 | 13 | 59◊ | 20 | 7 | 26 | 40◊ | 10 | 31 | 59◊ | 35 | 6 | 24 | 59◊ | 59◊ | 7 | 00 | |
43 | Mount Vernon H.S. Mount Vernon, IA | 13 | 473 | 31 | 13 | 13 | 34 | 29 | 12 | 5 | 32 | 7 | 6 | 30 | 3 | 59 | 59◊ | 13 | 9 | 59◊ | 19 | 24 | 4 | 26 | 59◊ | 28 | 12 | 59◊ | 16 | 59◊ | 48 | 00 | |
5 | Turner H.S. A Beloit, WI | 14 | 488 | 40◊ | 24 | 10 | 37◊ | 43◊ | 32 | 20 | 36 | 22 | 39◊ | 31 | 33 | 24 | 5 | 12 | 31 | 12 | 35 | 25 | 22 | 19 | 2 | 25 | 59◊ | 25 | 26 | 13 | 4 | 00 | |
23 | Hudson H.S. WI | 15 | 492 | 30 | 9 | 59 | 23 | 11 | 24 | 19 | 34 | 28 | 36 | 12 | 27 | 15 | 16 | 11 | 34 | 59◊ | 24 | 22 | 59◊ | 59◊ | 3 | 18 | 59◊ | 14 | 15 | 59◊ | 8 | 00 | |
7 | Boyceville H.S. Varsity WI | 16 | 524 | 52 | 32 | 5 | 47 | 59◊ | 25 | 6 | 59◊ | 35 | 42 | 59◊ | 47 | 17 | 7 | 1 | 46 | 9 | 12 | 46 | 2 | 59◊ | 4 | 48 | 1 | 59◊ | 4 | 1 | 35 | 00 | |
34 | Marquette University H.S. Plaid Milwaukee, WI | 17 | 525 | 26 | 44 | 19 | 21 | 13 | 5 | 27 | 21 | 42 | 24 | 11 | 37 | 7 | 59◊ | 59◊ | 26 | 3 | 59◊ | 45 | 20 | 34 | 59◊ | 22 | 59◊ | 2 | 31 | 5 | 40 | 00 | |
35 | Marquette University H.S. Tie-Dye Milwaukee, WI | 18 | 549 | 32 | 42 | 59◊ | 42 | 10 | 42◊ | 22 | 40 | 10 | 13 | 10 | 44◊ | 27 | 20 | 4 | 41 | 16 | 37 | 36 | 59◊ | 29 | 6 | 33 | 59◊ | 6 | 30 | 12 | 31 | 00 | |
29 | Lincoln Science Focus Program H.S. Lincoln, NE | 19 | 566 | 34 | 18 | 16 | 28 | 15 | 36 | 12 | 37 | 21 | 7 | 41 | 35 | 59 | 59 | 59◊ | 6 | 59◊ | 30 | 13 | 16 | 37 | 59◊ | 15 | 59◊ | 59◊ | 19 | 3 | 9 | 00 | |
46 | Orlando Science H.S. B FL | 20 | 576 | 11 | 21 | 59 | 3 | 59 | 47 | 21 | 10 | 26 | 59 | 9 | 28 | 59 | 59◊ | 19 | 59◊ | 59◊ | 17 | 59◊ | 6 | 5 | 59◊ | 31 | 5 | 32 | 18 | 9 | 22 | 00 | |
30 | Lincoln Southwest H.S. Lincoln, NE | 21 | 579 | 29 | 1 | 59 | 39 | 22 | 41 | 14 | 17 | 2 | 8 | 2 | 5 | 59 | 59 | 59 | 24 | 59 | 11 | 33 | 59◊ | 10 | 59◊ | 5 | 59◊ | 59◊ | 2 | 59◊ | 19 | 00 | |
57 | Slinger H.S. Slinger, WI | 22 | 588 | 15 | 6 | 59 | 30 | 23 | 11 | 29 | 12 | 43 | 43 | 25 | 11 | 16 | 10 | 59 | 59 | 19 | 5 | 12 | 59 | 59◊ | 59◊ | 7 | 59◊ | 11 | 59◊ | 59◊ | 24 | 00 | |
6 | Turner H.S. B Beloit, WI | 23 | 595 | 48◊ | 46◊ | 9 | 38 | 37 | 43 | 30 | 47◊ | 44◊ | 35 | 22 | 12 | 28 | 12 | 17 | 43 | 14 | 23 | 35 | 18 | 30 | 59◊ | 40 | 14 | 13 | 32 | 7 | 43 | 00 | |
40 | Menomonie H.S. White WI | 24 | 622 | 49 | 38 | 59 | 45 | 26 | 23 | 26 | 25 | 3 | 12 | 26 | 18 | 30 | 59 | 59 | 12 | 8 | 40 | 20 | 59◊ | 33 | 59◊ | 3 | 59◊ | 3 | 59◊ | 59◊ | 5 | 00 | |
51 | Plattsburgh H.S. B Plattsburgh, NY | 25 | 641 | 47 | 3 | 59 | 48 | 38 | 46 | 15 | 27 | 13 | 28 | 8 | 25 | 59 | 59◊ | 6 | 19 | 59◊ | 16 | 16 | 8 | 25 | 59◊ | 29 | 58 | 59◊ | 20 | 59◊ | 28 | 00 | |
52 | Plattsburgh H.S. C Plattsburgh, NY | 26 | 652 | 42 | 30 | 21 | 20 | 41 | 30 | 24 | 38 | 5 | 22 | 39 | 46 | 59 | 59◊ | 22 | 14 | 59◊ | 22 | 19 | 26 | 35 | 59◊ | 16 | 15 | 59◊ | 34 | 59◊ | 32 | 00 | |
41 | Menomonie H.S. Gold WI | 27 | 654 | 51 | 26 | 59 | 43 | 17 | 20 | 25 | 33 | 32 | 27 | 29 | 34 | 8 | 59 | 59◊ | 44 | 18 | 21 | 5 | 59◊ | 24 | 59◊ | 11 | 59◊ | 15 | 33 | 59◊ | 20 | 00 | |
47 | Orlando Science H.S. C FL | 28 | 663 | 3 | 22 | 59 | 11 | 35 | 44 | 59 | 2 | 41 | 23 | 46 | 23 | 25 | 19 | 59 | 16 | 26 | 20 | 31 | 59◊ | 23 | 59◊ | 34 | 59◊ | 17 | 59◊ | 59◊ | 25 | 00 | |
26 | Lake Braddock Secondary B Burke, VA | 29 | 708 | 18 | 28 | 8 | 31 | 18 | 10 | 2 | 35 | 36 | 18 | 38 | 15 | 59 | 59 | 59 | 30 | 59 | 59 | 18 | 59 | 9 | 59◊ | 37 | 59◊ | 59◊ | 59◊ | 59◊ | 3 | 00 | |
27 | Lake Braddock Secondary C Burke, VA | 30 | 716 | 20 | 59 | 59 | 10 | 45 | 22 | 59 | 45 | 15 | 10 | 44 | 2 | 59 | 59 | 59 | 36 | 59◊ | 3 | 38 | 59◊ | 7 | 59◊ | 26 | 7 | 59◊ | 21 | 59◊ | 11 | 00 | |
19 | Evansville H.S. Evansville, WI | 31 | 716 | 45 | 43 | 59 | 59 | 40 | 19 | 59◊ | 42 | 47 | 34 | 43 | 40 | 23 | 18 | 21 | 37 | 20 | 28 | 23 | 17 | 16 | 59◊ | 14 | 59◊ | 7 | 59◊ | 59◊ | 21 | 00 | |
13 | Chaminade H.S. B Mineola, NY | 32 | 720 | 14 | 10 | 4 | 15 | 33 | 33 | 59 | 8 | 4 | 17 | 14 | 59 | 59 | 59 | 59 | 32 | 59 | 15 | 21 | 59 | 18 | 59 | 10 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 00 | |
50 | Plattsburgh H.S. A Plattsburgh, NY | 33 | 726 | 39 | 35 | 22 | 35 | 28 | 15 | 16 | 49 | 38 | 37 | 37 | 30 | 59 | 59◊ | 18 | 22 | 59◊ | 27 | 26 | 24 | 36 | 59◊ | 6 | 58 | 59◊ | 22 | 59◊ | 47 | 00 | |
1 | Apple Valley H.S. MN | 34 | 748 | 17 | 33 | 18 | 59 | 44 | 50 | 28 | 23 | 34 | 29 | 21 | 21 | 59 | 59 | 14 | 35 | 59 | 59◊ | 39 | 12 | 27 | 59◊ | 32 | 59◊ | 59◊ | 12 | 59◊ | 23 | 00 | |
4 | Belleville H.S. Gold Belleville, WI | 35 | 751 | 33 | 29 | 59 | 59 | 20 | 48 | 59 | 18 | 17 | 32 | 24 | 36 | 19 | 59 | 59 | 11 | 6 | 59 | 59◊ | 59◊ | 20 | 59◊ | 42 | 59◊ | 8 | 17 | 59◊ | 17 | 00 | |
10 | Campbellsport M.H.S WI | 36 | 766 | 54 | 40 | 59 | 49 | 30 | 35 | 59 | 48 | 30 | 30 | 15 | 59 | 26 | 17 | 15 | 42 | 59◊ | 36 | 32 | 13 | 59◊ | 59◊ | 19 | 59◊ | 23 | 59◊ | 8 | 27 | 00 | |
14 | The College Preparatory School Varsity Oakland, CA | 37 | 770 | 13 | 12 | 59 | 24 | 14 | 21 | 59 | 16 | 59 | 14 | 7 | 24 | 59 | 59 | 24 | 21 | 59 | 59 | 9 | 11 | 59 | 59◊ | 59◊ | 58 | 59◊ | 59◊ | 59◊ | 30 | 00 | |
54 | The Prairie School Varsity Racine, WI | 38 | 778 | 10 | 59 | 59 | 29 | 32 | 16 | 59 | 19 | 33 | 59 | 34 | 59 | 59 | 59 | 9 | 59◊ | 21 | 38 | 6 | 59◊ | 22 | 5 | 24 | 59◊ | 22 | 59◊ | 59◊ | 45 | 00 | |
49 | Platteville H.S. Platteville, WI | 39 | 782 | 38 | 19 | 59 | 59 | 36 | 34 | 59 | 43 | 20 | 25 | 13 | 45 | 13 | 4 | 59 | 28 | 25 | 32 | 42 | 59 | 59◊ | 59◊ | 30 | 59◊ | 30 | 59◊ | 59◊ | 10 | 00 | |
48 | Orlando Science H.S. D FL | 40 | 790 | 8 | 5 | 59 | 16 | 3 | 17 | 59 | 14 | 59 | 59 | 17 | 1 | 59 | 59 | 59 | 59 | 59 | 34 | 59 | 59◊ | 3 | 59◊ | 21 | 59◊ | 59◊ | 27 | 59◊ | 34 | 00 | |
58 | West Bend H.S. West Bend, WI | 41 | 864 | 16 | 48 | 59 | 12 | 59 | 45 | 59 | 15 | 27 | 59 | 59 | 31 | 10 | 14 | 59 | 4 | 22 | 59 | 27 | 59 | 59 | 59◊ | 59◊ | 59◊ | 16 | 59◊ | 59◊ | 46 | 00 | |
56 | Sheboygan North H.S. Sheboygan, WI | 42 | 878 | 35 | 59 | 59 | 25 | 19 | 28 | 59 | 59 | 29 | 40 | 28 | 43 | 29 | 3 | 59 | 29 | 59 | 59 | 17 | 59 | 59◊ | 59◊ | 23 | 59◊ | 21 | 59◊ | 59◊ | 37 | 00 | |
20 | Fox Homeschoolers IL | 43 | 885 | 22 | 36 | 59 | 27 | 42 | 59 | 59 | 24 | 37 | 44 | 59 | 7 | 59 | 59 | 59 | 2 | 59 | 31 | 3 | 59 | 38 | 59◊ | 36 | 59◊ | 59◊ | 5 | 59◊ | 59◊ | 00 | |
28 | Lakeland Union H.S. WI | 44 | 905 | 46 | 59 | 59 | 59 | 16 | 26 | 59 | 50 | 59 | 59 | 59 | 14 | 11 | 59 | 59 | 39 | 10 | 59◊ | 34 | 59◊ | 32 | 59◊ | 47 | 59◊ | 18 | 25 | 59◊ | 6 | 00 | |
55 | The Prairie School JV Racine, WI | 45 | 930 | 37 | 59 | 59 | 36 | 59 | 51 | 59 | 29 | 46 | 59 | 36 | 59 | 5 | 59 | 5 | 59 | 2 | 39 | 59 | 59 | 14 | 59◊ | 59◊ | 59◊ | 1 | 59◊ | 59◊ | 39 | 00 | |
11 | Cedar Springs Homeschool Knoxvillle, TN | 46 | 939 | 7 | 16 | 59 | 17 | 59 | 59 | 59 | 1 | 16 | 59 | 59 | 59 | 59 | 59 | 59 | 5 | 59 | 59 | 59 | 59 | 15 | 59◊ | 20 | 59◊ | 59◊ | 59◊ | 59◊ | 16 | 00 | |
24 | Kohler H.S. Kohler, WI | 47 | 961 | 28 | 45 | 59 | 33 | 34 | 38 | 59 | 46 | 59 | 33 | 47 | 41 | 59 | 15 | 59 | 59 | 15 | 33 | 41 | 59 | 59◊ | 59◊ | 45 | 59◊ | 26 | 28 | 59◊ | 59◊ | 00 | |
15 | The College Preparatory School JV Oakland, CA | 48 | 966 | 12 | 59 | 59 | 18 | 24 | 9 | 59 | 22 | 59 | 59 | 59 | 13 | 59 | 59 | 59 | 27 | 59 | 6 | 59 | 59 | 59 | 59◊ | 59◊ | 59◊ | 27 | 59◊ | 59◊ | 41 | 00 | |
42 | Menomonie H.S. Black WI | 49 | 973 | 25 | 41 | 59 | 14 | 59 | 37 | 59 | 31 | 18 | 59 | 40 | 38 | 21 | 59 | 59 | 59 | 59 | 59 | 37 | 59 | 59◊ | 59◊ | 39 | 59◊ | 28 | 59◊ | 59◊ | 14 | 00 | |
2 | Bardstown H.S. KY | 50 | 1053 | 59 | 31 | 20 | 40 | 39 | 40 | 59 | 59 | 59 | 21 | 23 | 32 | 59 | 59 | 59 | 59 | 59 | 29 | 59 | 59 | 59 | 59◊ | 41 | 59◊ | 59◊ | 59◊ | 59◊ | 29 | 00 | |
38 | Medford Area Senior H.S. Black WI | 51 | 1120 | 50 | 34 | 59 | 59 | 59 | 27 | 59 | 44 | 59 | 41 | 33 | 39 | 59 | 59 | 59 | 40 | 59 | 59 | 59 | 59 | 59 | 59◊ | 59◊ | 59◊ | 19 | 59◊ | 59◊ | 26 | 00 | |
9 | Boyceville H.S. JV-Newton WI | 52 | 1121 | 43 | 47 | 59 | 46 | 59 | 59 | 59 | 59 | 40 | 38 | 59 | 59 | 3 | 59 | 59 | 59 | 59 | 59 | 29 | 59 | 59 | 59◊ | 46 | 59◊ | 59◊ | 3 | 59◊ | 59◊ | 00 | |
53 | Poynette H.S. Poynette, WI | 53 | 1174 | 55 | 23 | 59 | 44 | 59 | 59 | 59 | 59 | 39 | 31 | 59 | 26 | 59 | 59 | 59 | 59 | 27 | 59 | 44 | 59 | 59 | 59 | 59 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 00 | |
37 | Medford Area Senior H.S. White WI | 54 | 1181 | 19 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 42 | 59 | 59 | 59 | 16 | 18 | 59 | 59 | 59 | 59 | 59 | 59 | 59◊ | 59◊ | 59◊ | 24 | 59◊ | 59◊ | 00 | |
22 | Highland Park H.S. B KS | 55 | 1186 | 53 | 59 | 59 | 13 | 27 | 49 | 59 | 59 | 12 | 59 | 45 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 43 | 59 | 59 | 59 | 59 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 00 | |
44 | Oregon H.S. Oregon, WI | 56 | 1192 | 36 | 59 | 59 | 41 | 21 | 39 | 59 | 39 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 38 | 59 | 59 | 59 | 59 | 59 | 59 | 59◊ | 59◊ | 34 | 59◊ | 59◊ | 59◊ | 00 | |
21 | Highland Park H.S. A KS | 57 | 1248 | 59 | 37 | 59 | 59 | 59 | 59 | 59 | 41 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59◊ | 38 | 59◊ | 59◊ | 59◊ | 11 | 59◊ | 00 | |
8 | Boyceville H.S. JV-Einstein WI | 58 | 1311 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 45 | 59 | 59 | 59 | 27 | 59 | 59 | 59 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 00 |
◊Result was not counted as part of total score