Saturday, April 27, 2013
@ Virginia Polytechnic Institute and State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | Materials Science | Robot Arm | Rocks and Minerals | Roller Coaster | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | T | Green GenerationT | ScramblerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | TJHSST Alexandria, VA | 1✧ | 80 | 4 | 1 | 4 | 8 | 3 | 1 | 2 | 1 | 5 | 6 | 6 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 8 | 14 | 3 | 7 | 00 | |
5 | Langley H.S. McLean, VA | 2 | 92 | 2 | 3 | 7 | 3 | 4 | 8 | 1 | 7 | 4 | 5 | 3 | 3 | 1 | 6 | 10 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 9 | 1 | 00 | |
6 | James Madison H.S. Vienna, VA | 3 | 93 | 8 | 6 | 1 | 6 | 7 | 5 | 4 | 2 | 3 | 3 | 1 | 5 | 7 | 3 | 6 | 2 | 3 | 2 | 9 | 2 | 4 | 4 | 7 | 2 | 00 | |
2 | McLean H.S. McLean, VA | 4 | 132 | 3 | 7 | 2 | 7 | 13 | 9 | 8 | 6 | 1 | 4 | 4 | 4 | 2 | 5 | 12 | 5 | 6 | 13 | 3 | 5 | 6 | 7 | 10 | 6 | 00 | |
8 | Fairfax H.S. Fairfax, VA | 5 | 133 | 9 | 4 | 8 | 2 | 2 | 4 | 5 | 4 | 7 | 1 | 12 | 6 | 6 | 2 | 1 | 8 | 12 | 14 | 8 | 8 | 5 | 5 | 2 | 8 | 00 | |
11 | Lake Braddock Secondary Burke, VA | 6 | 137 | 17 | 2 | 3 | 4 | 11 | 7 | 3 | 5 | 2 | 2 | 9 | 9 | 8 | 4 | 8 | 12 | 7 | 3 | 12 | 6 | 2 | 1 | 6 | 5 | 00 | |
12 | James W. Robinson Jr. Secondary Fairfax, VA | 7 | 192 | 1 | 5 | 6 | 12 | 16 | 15 | 9 | 8 | 6 | 9 | 10 | 11 | 11 | 8 | 9 | 9 | 1 | 11 | 13 | 10 | 1 | 11 | 8 | 4 | 00 | |
7 | George C. Marshall H.S. Falls Church, VA | 8 | 205 | 14 | 8 | 16 | 1 | 8 | 14 | 14 | 14 | 9 | 8 | 17 | 2 | 4 | 10 | 7 | 7 | 8 | 7 | 5 | 9 | 14 | 9 | 21 | 21 | 00 | |
15 | Charlottesville H.S. Charlottesville, VA | 9 | 233 | 7 | 10 | 13 | 9 | 1 | 13 | 10 | 13 | 15 | 14 | 16 | 7 | 10 | 17 | 5 | 6 | 14 | 8 | 6 | 14 | 7 | 18 | 21 | 21 | 00 | |
9 | Oakton H.S. Vienna, VA | 10 | 247 | 12 | 15 | 10 | 15 | 17 | 3 | 15 | 9 | 10 | 10 | 5 | 10 | 15 | 9 | 19 | 3 | 16 | 9 | 16 | 12 | 9 | 8 | 5 | 9 | 00 | |
4 | Chantilly H.S. Chantilly, VA | 11 | 253 | 11 | 9 | 11 | 11 | 10 | 2 | 13 | 10 | 12 | 11 | 15 | 18 | 16 | 7 | 15 | 11 | 11 | 4 | 14 | 7 | 20 | 15 | 21 | 21 | 00 | |
10 | Woodberry Forest School Woodberry Forest, VA | 12 | 271 | 6 | 14 | 21 | 10 | 6 | 6 | 12 | 19 | 21 | 15 | 19 | 14 | 18 | 21 | 4 | 13 | 4 | 10 | 1 | 15 | 12 | 10 | 21 | 21 | 00 | |
14 | W.T. Woodson H.S. Fairfax, VA | 13 | 282 | 10 | 17 | 17 | 17 | 15 | 12 | 11 | 3 | 16 | 12 | 11 | 12 | 12 | 15 | 13 | 21 | 15 | 16 | 7 | 17 | 11 | 2 | 11 | 10 | 00 | |
19 | Thomas A. Edison H.S. Alexandria, VA | 14 | 283 | 5 | 21 | 5 | 5 | 5 | 11 | 21 | 18 | 11 | 13 | 8 | 16 | 13 | 21 | 2 | 21 | 19 | 12 | 17 | 4 | 19 | 16 | 21 | 21 | 00 | |
3 | Westfield H.S. Chantilly, VA | 15 | 288 | 19 | 13 | 14 | 20 | 18 | 17 | 7 | 12 | 14 | 7 | 18 | 8 | 5 | 13 | 11 | 10 | 18 | 6 | 15 | 13 | 17 | 13 | 1 | 21 | 00 | |
1 | South Lakes H.S. Reston, VA | 16 | 311 | 13 | 16 | 12 | 14 | 19 | 10 | 6 | 11 | 8 | 17 | 13 | 17 | 14 | 16 | 16 | 21 | 13 | 21 | 11 | 21 | 10 | 12 | 21 | 21 | 00 | |
16 | Staunton H.S. Staunton, VA | 17 | 326 | 15 | 12 | 9 | 18 | 9 | 16 | 18 | 17 | 21 | 19 | 7 | 13 | 9 | 12 | 18 | 21 | 17 | 21 | 10 | 11 | 16 | 17 | 21 | 21 | 00 | |
17 | Chelsea Academy Front Royal, VA | 18 | 362 | 21 | 20 | 18 | 13 | 12 | 21 | 17 | 21 | 21 | 18 | 2 | 15 | 21 | 11 | 14 | 21 | 10 | 15 | 18 | 16 | 18 | 19 | 21 | 21 | 00 | |
20 | Wakefield H.S. Arlington, VA | 19 | 376 | 16 | 11 | 15 | 16 | 14 | 18 | 16 | 15 | 21 | 20 | 14 | 21 | 17 | 21 | 17 | 21 | 9 | 17 | 21 | 21 | 15 | 20 | 21 | 21 | 00 | |
18 | Hayfield Secondary Alexandria, VA | 20 | 404 | 18 | 21 | 19 | 19 | 20 | 19 | 21 | 16 | 13 | 16 | 21 | 21 | 21 | 14 | 21 | 21 | 21 | 21 | 21 | 21 | 13 | 6 | 4 | 3 | 00 |
✧Qualified school for the 2013 National Tournament