Tuesday, March 13, 2007
@ Middlesex County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Awesome Aquifers | Balloon Launch Glider | Balloon Race | Disease Detectives | Don't Bug Me | Ecology | Food Chemistry | Heredity | Meteorology | Metric Mastery | Mission Possible | Oceanography | Road Scholar | Rocks and Minerals | Science Crime Busters | Science Word | Simple Machines | Solar System | Storm the Castle | Tower Building | Wheeled Vehicle | Write It Do It | T | ForestryTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Community M.S. NJ | 1✧ | 73 | 1 | 3 | 4 | 10 | 3 | 1 | 1 | 5 | 1 | 1 | 6 | 12 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 2 | 2 | 3 | 00 | |
1 | Montgomery Upper M.S. NJ | 2✧ | 85 | 2 | 2 | 5 | 13 | 1 | 2 | 8 | 1 | 4 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 15 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 00 | |
11 | Haddonfield M.S. NJ | 3 | 139 | 4 | 4 | 14 | 6 | 8 | 8 | 6 | 2 | 2 | 11 | 2 | 3 | 6 | 6 | 2 | 6 | 2 | 1 | 5 | 14 | 18 | 4 | 5 | 22 | 00 | |
15 | Pioneer Academy NJ | 4 | 162 | 16 | 1 | 2 | 7 | 5 | 6 | 11 | 9 | 11 | 2 | 18 | 2 | 7 | 3 | 8 | 7 | 6 | 9 | 6 | 1 | 3 | 7 | 15 | 2 | 00 | |
7 | Churchill J.H.S. NJ | 5 | 177 | 6 | 5 | 12 | 2 | 4 | 4 | 19 | 6 | 3 | 13 | 17 | 10 | 2 | 1 | 6 | 10 | 5 | 7 | 7 | 8 | 5 | 11 | 14 | 8 | 00 | |
3 | Thomas R. Grover M.S. NJ | 6 | 178 | 3 | 20 | 8 | 1 | 2 | 3 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 12 | 12 | 15 | 12 | 16 | 8 | 9 | 6 | 6 | 10 | 10 | 00 | |
10 | Henry C. Beck M.S. NJ | 7 | 207 | 7 | 15 | 1 | 9 | 17 | 14 | 10 | 16 | 10 | 8 | 9 | 9 | 9 | 4 | 7 | 5 | 3 | 11 | 13 | 13 | 7 | 9 | 1 | 5 | 00 | |
6 | Moorestown Friends School NJ | 8 | 212 | 8 | 9 | 3 | 11 | 12 | 12 | 3 | 12 | 12 | 7 | 5 | 14 | 5 | 7 | 19 | 16 | 4 | 13 | 16 | 11 | 1 | 8 | 4 | 7 | 00 | |
16 | Pond Road M.S. NJ | 9 | 249 | 20 | 6 | 10 | 4 | 6 | 20 | 2 | 18 | 8 | 10 | 12 | 11 | 8 | 9 | 9 | 12 | 8 | 14 | 12 | 7 | 17 | 5 | 21 | 9 | 00 | |
14 | Mendham Township M.S. NJ | 10 | 252 | 5 | 12 | 15 | 16 | 7 | 18 | 7 | 3 | 7 | 14 | 1 | 4 | 16 | 18 | 10 | 8 | 19 | 18 | 9 | 15 | 20 | 1 | 9 | 1 | 00 | |
12 | Mount Hebron M.S. NJ | 11 | 259 | 15 | 7 | 6 | 14 | 11 | 5 | 5 | 4 | 16 | 17 | 11 | 18 | 10 | 15 | 21 | 9 | 7 | 15 | 4 | 5 | 11 | 12 | 21 | 11 | 00 | |
9 | William R. Satz M.S. NJ | 12 | 266 | 17 | 8 | 19 | 5 | 9 | 11 | 9 | 19 | 6 | 15 | 10 | 8 | 17 | 8 | 13 | 18 | 10 | 8 | 17 | 2 | 13 | 17 | 7 | 6 | 00 | |
2 | South Hunterdon Regional M.S. NJ | 13 | 270 | 10* | 14 | 22 | 15 | 14 | 10 | 21 | 10 | 15 | 9 | 14 | 16 | 11 | 16 | 4 | 3 | 18 | 6 | 3 | 6 | 12 | 15 | 6 | 22 | 00 | |
13 | Eisenhower M.S. NJ | 14 | 290 | 13 | 17 | 7 | 3 | 13 | 7 | 18 | 13 | 19 | 12 | 8 | 7 | 13 | 11 | 17 | 19 | 16 | 10 | 14 | 10 | 9 | 13 | 21 | 15 | 00 | |
17 | Voorhees M.S. NJ | 15 | 331 | 10* | 21 | 17 | 17 | 18 | 19 | 12 | 8 | 17 | 5 | 15 | 17 | 15 | 19 | 20 | 4 | 9 | 5 | 18 | 18 | 19 | 20 | 8 | 17 | 00 | |
19 | Sparta M.S. NJ | 16 | 340 | 14 | 13 | 13 | 8 | 16 | 9 | 15 | 22 | 20 | 18 | 7 | 15 | 14 | 14 | 11 | 13 | 13 | 21 | 22 | 23 | 8 | 10 | 21 | 22 | 00 | |
18 | Ranney School NJ | 17 | 348 | 19 | 16 | 9 | 19 | 15 | 13 | 17 | 20 | 14 | 20 | 19 | 13 | 12 | 10 | 14 | 22 | 17 | 4 | 10 | 23 | 15 | 16 | 11 | 22 | 00 | |
5 | Robert R. Lazar M.S. NJ | 18 | 369 | 9 | 10 | 21 | 18 | 10 | 22 | 13 | 14 | 9 | 4 | 16 | 22 | 22 | 22 | 5 | 22 | 22 | 20 | 22 | 22 | 10 | 22 | 12 | 13 | 00 | |
21 | Darul Arqam School NJ | 19 | 369 | 18 | 11 | 11 | 12 | 21 | 15 | 20 | 17 | 13 | 21 | 13 | 22 | 18 | 13 | 15 | 14 | 11 | 12 | 19 | 12 | 21 | 19 | 21 | 14 | 00 | |
20 | Renaissance at Rand M.S. NJ | 20 | 382 | 11 | 19 | 18 | 20 | 20 | 17 | 16 | 11 | 21 | 16 | 21 | 6 | 19 | 20 | 18 | 11 | 14 | 17 | 15 | 17 | 16 | 18 | 21 | 12 | 00 | |
8 | Mount Olive M.S. NJ | 21 | 393 | 21 | 18 | 16 | 21 | 19 | 16 | 14 | 15 | 18 | 19 | 20 | 19 | 20 | 17 | 16 | 17 | 20 | 19 | 11 | 16 | 14 | 14 | 13 | 16 | 00 |
✧Qualified school for the 2007 National Tournament