Saturday, January 26, 2019
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | Team | Overall | Total | Td | Aerial ScrambleAmazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | GeoLogic Mapping | Geocaching | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Menomonie H.S. Maroon WI | 1 | 65 | 1 | 3 | 8 | 13◊ | 10◊ | 2 | 1 | 5 | 1 | 15◊ | 21◊ | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 7 | 6 | 4 | 3 | 3 | 1 | 16◊ | 3 | 00 | |
39 | Mounds View H.S. Varsity MN | 2 | 129 | 62 | 20◊ | 3 | 3 | 2 | 3 | 16◊ | 11 | 7 | 1 | 32◊ | 5 | 2 | 2 | 14 | 25◊ | 4 | 8 | 12 | 10 | 8 | 19◊ | 3 | 11 | 10 | 7 | 1 | 2 | 00 | |
45 | Mayo H.S. Varsity MN | 3 | 154 | 62 | 26◊ | 1 | 1 | 28◊ | 7 | 2 | 1 | 2 | 3 | 16 | 11 | 8 | 6 | 33◊ | 5 | 2 | 3 | 62◊ | 2 | 6 | 62◊ | 10 | 22 | 5 | 2 | 23 | 16 | 00 | |
32 | Lincoln Southwest H.S. Lincoln, NE | 4 | 179 | 62 | 7 | 16 | 2 | 11 | 10 | 3 | 29◊ | 24◊ | 8 | 30◊ | 7 | 17 | 1 | 5 | 4 | 5 | 6 | 24◊ | 7 | 10 | 20 | 14 | 5 | 2 | 9 | 10 | 21◊ | 00 | |
4 | Belleville H.S. Belleville, WI | 5 | 199 | 11 | 6 | 44◊ | 30◊ | 9 | 42◊ | 10 | 15 | 4 | 19 | 44◊ | 9 | 4 | 16 | 13 | 7 | 9 | 11 | 3 | 17 | 3 | 3 | 1 | 13 | 4 | 21◊ | 5 | 18 | 00 | |
36 | Menomonie H.S. White WI | 6 | 223 | 5 | 29◊ | 41◊ | 7 | 4 | 28◊ | 12 | 13 | 8 | 21 | 4 | 3 | 11 | 5 | 2 | 11 | 7 | 25 | 22 | 15 | 2 | 2 | 15 | 29◊ | 14 | 16 | 4 | 42◊ | 00 | |
20 | Eastview H.S. Varsity MN | 7 | 228 | 2 | 14 | 13 | 18 | 42◊ | 8 | 27◊ | 7 | 38◊ | 4 | 9 | 21 | 5 | 49◊ | 10 | 9 | 13 | 4 | 1 | 24 | 5 | 4 | 2 | 7 | 20 | 39◊ | 8 | 22 | 00 | |
12 | Boyceville H.S. Varsity-Purple WI | 8 | 245 | 8 | 12 | 5 | 9 | 3 | 27 | 11 | 28 | 29◊ | 16 | 13 | 8 | 7 | 26 | 4 | 6 | 20 | 46◊ | 5 | 28◊ | 1 | 5 | 5 | 28◊ | 22 | 6 | 6 | 39◊ | 00 | |
33 | Medford Area Senior H.S. Red WI | 9 | 259 | 4 | 13 | 45◊ | 15 | 5 | 12 | 26◊ | 26◊ | 9 | 5 | 25◊ | 23 | 10 | 40◊ | 15 | 3 | 12 | 21 | 13 | 9 | 4 | 23 | 9 | 21 | 7 | 11 | 11 | 8 | 00 | |
59 | Wayzata H.S. Varsity MN | 10 | 276 | 62 | 30◊ | 19 | 26◊ | 18 | 1 | 17 | 4 | 6 | 12 | 46◊ | 39◊ | 3 | 9 | 11 | 14 | 23 | 7 | 16 | 20 | 24 | 31◊ | 25 | 2 | 9 | 13 | 22 | 1 | 00 | |
40 | Mounds View H.S. JV MN | 11 | 300 | 62 | 62◊ | 2 | 28 | 14 | 37◊ | 20 | 62◊ | 5 | 22 | 3 | 28 | 6 | 29 | 6 | 8 | 24 | 23 | 9 | 5 | 62◊ | 14 | 11 | 12 | 8 | 5 | 18 | 37◊ | 00 | |
10 | Bloomington Kennedy H.S. Varsity MN | 12 | 338 | 18 | 11 | 47◊ | 11 | 15 | 31 | 8 | 22 | 39◊ | 27 | 14 | 13 | 12 | 48◊ | 12 | 31 | 16 | 2 | 10 | 32◊ | 12 | 62◊ | 18 | 6 | 15 | 15 | 14 | 23 | 00 | |
34 | Medford Area Senior H.S. White WI | 13 | 417 | 17 | 62◊ | 23 | 23 | 7 | 50◊ | 33 | 23 | 14 | 7 | 42 | 22 | 31 | 10 | 23 | 17 | 8 | 13 | 8 | 45◊ | 62◊ | 62◊ | 22 | 20 | 11 | 8 | 9 | 43 | 00 | |
30 | Lakeville South H.S. MN | 14 | 445 | 62 | 62◊ | 7 | 27 | 62◊ | 26 | 9 | 62◊ | 16 | 13 | 47◊ | 34 | 34 | 24 | 62◊ | 28 | 10 | 22 | 30 | 4 | 16 | 10 | 6 | 23 | 26 | 38 | 25 | 17 | 00 | |
41 | New Richmond H.S. Varsity WI | 15 | 452 | 16 | 2 | 27 | 41◊ | 36 | 11 | 7 | 9 | 31 | 24 | 48◊ | 20 | 33 | 44◊ | 31 | 34 | 6 | 24 | 2 | 33 | 29 | 62◊ | 20 | 19 | 30 | 45◊ | 19 | 5 | 00 | |
1 | Apple Valley H.S. Varsity MN | 16 | 452 | 62 | 8 | 46◊ | 12 | 8 | 38◊ | 22 | 2 | 17 | 28 | 18 | 29 | 25 | 34◊ | 21 | 39◊ | 32 | 32 | 25 | 30 | 30 | 7 | 21 | 25 | 25 | 33 | 2 | 35◊ | 00 | |
8 | Bloomington Jefferson H.S. Varsity MN | 17 | 461 | 10 | 17 | 15 | 4 | 32 | 24 | 30 | 21 | 40◊ | 44◊ | 26 | 38◊ | 14 | 4 | 22 | 41◊ | 3 | 27 | 21 | 14 | 28 | 26 | 19 | 17 | 32 | 46◊ | 31 | 34 | 00 | |
24 | Elk Mound H.S. Varsity WI | 18 | 473 | 15 | 25 | 6 | 19 | 24 | 15 | 28 | 24 | 12 | 35 | 23 | 35 | 32 | 43◊ | 25 | 12 | 37 | 41◊ | 11 | 62◊ | 9 | 62◊ | 62◊ | 37 | 13 | 32 | 7 | 12 | 00 | |
27 | Hudson H.S. WI | 19 | 476 | 12 | 1 | 26 | 38 | 39 | 25 | 24 | 6 | 36 | 23 | 22 | 10 | 43◊ | 33 | 62◊ | 22 | 26 | 12 | 6 | 62◊ | 20 | 62◊ | 23 | 14 | 31 | 10 | 29 | 40◊ | 00 | |
18 | Denmark H.S. Varsity WI | 20 | 486 | 6 | 9 | 31 | 45 | 19 | 9 | 23 | 12 | 41 | 47◊ | 34 | 36 | 51◊ | 28 | 16 | 26 | 14 | 33 | 62◊ | 29 | 62◊ | 13 | 62◊ | 8 | 6 | 17 | 30 | 7 | 00 | |
44 | John Marshall H.S. Rochester, MN | 21 | 491 | 62 | 15 | 29 | 8 | 23 | 45 | 5 | 27 | 10 | 40 | 6 | 37 | 9 | 18 | 62 | 13 | 17 | 9 | 62◊ | 16 | 62◊ | 62◊ | 62◊ | 62◊ | 1 | 29 | 34 | 38 | 00 | |
21 | Eastview H.S. JV MN | 22 | 500 | 3 | 24 | 32 | 20 | 37 | 5 | 38◊ | 16 | 19 | 34 | 37 | 30 | 20 | 45◊ | 30 | 24 | 44◊ | 19 | 29 | 41◊ | 62◊ | 9 | 17 | 15 | 24 | 27 | 3 | 29 | 00 | |
50 | Spring Lake Park H.S. Varsity MN | 23 | 510 | 62 | 62◊ | 18 | 44 | 41 | 14 | 34 | 18 | 27 | 31 | 1 | 6 | 29 | 13 | 62◊ | 30 | 30 | 14 | 62◊ | 11 | 26 | 24 | 16 | 62◊ | 21 | 48 | 62◊ | 14 | 00 | |
22 | Eden Prairie H.S. Varsity MN | 24 | 522 | 62 | 4 | 21 | 25 | 22 | 34 | 25 | 10 | 25 | 20 | 20 | 15 | 41 | 30 | 18 | 27 | 22 | 28 | 62◊ | 62◊ | 27 | 1 | 62◊ | 62◊ | 35 | 44 | 28 | 44◊ | 00 | |
28 | Irondale H.S. MN | 25 | 523 | 62 | 19 | 30 | 10 | 12 | 52◊ | 43 | 20 | 28 | 62◊ | 19 | 32 | 30 | 27 | 3 | 42 | 41 | 18 | 19 | 8 | 62◊ | 30 | 62◊ | 9 | 43◊ | 22 | 37 | 24 | 00 | |
60 | Wayzata H.S. JV MN | 26 | 524 | 62 | 21 | 42◊ | 14 | 38 | 18 | 31 | 33 | 15 | 11 | 24 | 14 | 15 | 37 | 27 | 36 | 40◊ | 20 | 20 | 18 | 19 | 61◊ | 31 | 30 | 28 | 24 | 62◊ | 45◊ | 00 | |
31 | Legacy H.S. Bismarck, ND | 27 | 531 | 62 | 62◊ | 37 | 39 | 16 | 22 | 29 | 3 | 3 | 36 | 51◊ | 19 | 26 | 21 | 35 | 35 | 27 | 1 | 28 | 26 | 18 | 11 | 62◊ | 33 | 18 | 62◊ | 62◊ | 48 | 00 | |
5 | Bismarck H.S. ND | 28 | 542 | 62 | 62 | 38 | 22 | 13 | 21 | 14 | 62 | 34 | 25 | 5 | 40 | 18 | 11 | 62◊ | 37 | 11 | 26 | 62◊ | 6 | 62◊ | 62◊ | 27 | 18 | 19 | 3 | 62◊ | 30 | 00 | |
47 | Shell Lake H.S. Varsity WI | 29 | 563 | 62 | 62◊ | 14 | 35 | 26 | 30 | 62◊ | 31 | 21 | 37 | 8 | 41 | 50 | 23 | 7 | 16 | 50 | 62◊ | 14 | 25 | 62◊ | 16 | 62◊ | 32 | 33 | 26 | 24 | 4 | 00 | |
61 | Woodbury H.S. Woodbury, MN | 30 | 564 | 62 | 62◊ | 9 | 33 | 17 | 36 | 13 | 62◊ | 30 | 9 | 2 | 31 | 21 | 54 | 62◊ | 29 | 35 | 45 | 62◊ | 22 | 15 | 62◊ | 12 | 24 | 46 | 35 | 15 | 31 | 00 | |
9 | Bloomington Jefferson H.S. JV MN | 31 | 572 | 7 | 28 | 51◊ | 36 | 30 | 39 | 44◊ | 19 | 23 | 39 | 39 | 43◊ | 19 | 17 | 29 | 46◊ | 43◊ | 30 | 7 | 23 | 17 | 32 | 30 | 26 | 29 | 34 | 20 | 6 | 00 | |
52 | St. Croix Central H.S. Varsity WI | 32 | 624 | 62 | 10 | 17 | 43 | 62◊ | 48 | 36 | 8 | 26 | 32 | 38 | 47 | 48 | 14 | 32 | 2 | 49 | 40 | 18 | 13 | 62◊ | 62◊ | 62◊ | 38 | 44 | 62◊ | 12 | 9 | 00 | |
13 | Boyceville H.S. JV-Newton WI | 33 | 628 | 9 | 18 | 43 | 49 | 1 | 49 | 47 | 34 | 49 | 48 | 27 | 46 | 13 | 52◊ | 17 | 10 | 39 | 43 | 27 | 12 | 62◊ | 12 | 13 | 62◊ | 12 | 62◊ | 62◊ | 19 | 00 | |
57 | Waseca H.S. Varsity MN | 34 | 636 | 62 | 62◊ | 10 | 16 | 35 | 40 | 6 | 62◊ | 22 | 41 | 15 | 48 | 27 | 25 | 62◊ | 21 | 25 | 37 | 62◊ | 31 | 31 | 28 | 24 | 35 | 34 | 31 | 62◊ | 54 | 00 | |
3 | Baldwin-Woodville H.S. WI | 35 | 652 | 14 | 27 | 40 | 32 | 62◊ | 35 | 41 | 62◊ | 20 | 38 | 35 | 33 | 22 | 32 | 34 | 18 | 46 | 38 | 17 | 27 | 62◊ | 18 | 62◊ | 4 | 27 | 47◊ | 32 | 36 | 00 | |
14 | Centennial H.S. MN | 36 | 666 | 62 | 22 | 11 | 42 | 40 | 29 | 32 | 62 | 42 | 14 | 10 | 62◊ | 38 | 61 | 62◊ | 19 | 51 | 15 | 62◊ | 62◊ | 14 | 25 | 62◊ | 40 | 38 | 12 | 38 | 11 | 00 | |
23 | Eden Prairie H.S. JV MN | 37 | 682 | 62 | 62 | 28 | 6 | 31 | 23 | 62 | 14 | 51 | 17 | 40 | 18 | 16 | 31 | 63◊ | 40 | 62 | 49 | 62◊ | 35 | 62◊ | 15 | 8 | 16 | 62◊ | 30 | 62◊ | 28 | 00 | |
7 | The Blake School JV MN | 38 | 684 | 62 | 62◊ | 24 | 5 | 62◊ | 32 | 19 | 62◊ | 37 | 6 | 29 | 25 | 36 | 53 | 62◊ | 32 | 47 | 44 | 62◊ | 42 | 13 | 61 | 28 | 34 | 23 | 40 | 13 | 41 | 00 | |
6 | The Blake School Varsity MN | 39 | 709 | 62 | 62 | 34 | 21 | 25 | 13 | 18 | 62 | 18 | 62 | 12 | 24 | 23 | 46 | 62 | 62◊ | 28 | 17 | 62◊ | 47 | 62◊ | 62◊ | 62◊ | 36 | 17 | 14 | 21 | 47 | 00 | |
54 | St. Michael-Albertville H.S. MN | 40 | 716 | 62 | 16 | 52◊ | 34 | 33 | 47 | 46 | 61◊ | 61◊ | 26 | 52◊ | 42 | 35 | 36 | 36 | 44 | 36 | 35 | 23 | 34 | 23 | 22 | 29 | 39 | 16 | 37 | 62◊ | 27 | 00 | |
15 | Chippewa Falls Senior H.S. Varsity WI | 41 | 731 | 62 | 5 | 36 | 37 | 62 | 6 | 62 | 17 | 11 | 62 | 45 | 2 | 62 | 7 | 62 | 23 | 15 | 48 | 62 | 36 | 62◊ | 62◊ | 62◊ | 1 | 62◊ | 20 | 62◊ | 50 | 00 | |
37 | Minnetonka H.S. Varsity Minnetonka, MN | 42 | 740 | 62 | 62 | 4 | 29 | 29 | 4 | 62 | 62 | 62 | 30 | 36 | 4 | 62 | 20 | 8 | 49 | 34 | 31 | 62 | 43 | 11 | 62◊ | 62◊ | 62◊ | 62◊ | 23 | 62◊ | 13 | 00 | |
55 | Stewartville H.S. MN | 43 | 756 | 62 | 62◊ | 35 | 40 | 20 | 33 | 39 | 62◊ | 43 | 33 | 33 | 17 | 40 | 41 | 62◊ | 48 | 42 | 42 | 62◊ | 38 | 62◊ | 27 | 26 | 27 | 40 | 41 | 26 | 25 | 00 | |
43 | Northfield H.S. MN | 44 | 766 | 62 | 62 | 33 | 62 | 21 | 51 | 4 | 62 | 45 | 2 | 62 | 26 | 46 | 22 | 62 | 62 | 21 | 62◊ | 62◊ | 3 | 21 | 62◊ | 7 | 62◊ | 36 | 4 | 62◊ | 52 | 00 | |
29 | Lakeville North H.S. Lakeville, MN | 45 | 788 | 62 | 62 | 50 | 31 | 62 | 43 | 35 | 62 | 32 | 10 | 62 | 62◊ | 24 | 19 | 20 | 47 | 38 | 62◊ | 62◊ | 21 | 62◊ | 17 | 62◊ | 10 | 39 | 49 | 35 | 20 | 00 | |
26 | Faribault H.S. MN | 46 | 791 | 62 | 31 | 25 | 46 | 6 | 16 | 42 | 35 | 46 | 45 | 43 | 44 | 28 | 38 | 28 | 45 | 45 | 39 | 62◊ | 48 | 62◊ | 8 | 62◊ | 62◊ | 37 | 43 | 62◊ | 53 | 00 | |
53 | St. Croix Central H.S. JV WI | 47 | 802 | 62 | 62◊ | 12 | 62◊ | 44 | 46 | 40 | 30 | 47 | 42 | 50◊ | 45 | 49 | 47 | 19 | 33 | 48 | 47 | 26 | 37 | 62◊ | 29 | 62◊ | 31 | 45 | 42 | 17 | 26 | 00 | |
19 | Denmark H.S. JV WI | 48 | 812 | 13 | 23 | 20 | 48 | 34 | 17 | 15 | 25 | 44 | 29 | 31 | 49 | 47 | 51 | 26 | 62 | 33 | 34 | 62 | 40 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 28 | 62◊ | 32 | 00 | |
11 | Bloomington Kennedy H.S. JV MN | 49 | 898 | 62 | 62 | 62 | 24 | 27 | 19 | 62 | 62 | 13 | 62 | 11 | 62 | 39 | 35 | 37 | 38 | 62 | 62◊ | 62 | 62◊ | 25 | 21 | 62◊ | 62◊ | 62◊ | 25 | 27 | 61 | 00 | |
16 | Chippewa Falls Senior H.S. JV WI | 50 | 906 | 62 | 62 | 53 | 47 | 62 | 41 | 21 | 62 | 50 | 62 | 28 | 12 | 62 | 39 | 24 | 43 | 31 | 29 | 15 | 19 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 36 | 62◊ | 46 | 00 | |
46 | Mayo H.S. JV MN | 51 | 944 | 62 | 62 | 39 | 62 | 62 | 62 | 62 | 32 | 62 | 18 | 7 | 16 | 37 | 8 | 62 | 62 | 18 | 10 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 15 | 00 | |
48 | Shell Lake H.S. JV WI | 52 | 1018 | 62 | 62 | 62 | 62 | 43 | 62 | 45 | 62 | 35 | 43 | 49 | 62 | 52 | 42 | 62 | 15 | 19 | 36 | 62◊ | 44 | 62◊ | 62◊ | 32 | 42 | 62◊ | 62◊ | 36 | 51 | 00 | |
38 | Minnetonka H.S. JV Minnetonka, MN | 53 | 1087 | 62 | 62 | 62 | 62 | 62 | 62 | 48 | 62 | 62 | 62 | 62 | 27 | 44 | 15 | 62 | 62 | 62 | 16 | 62 | 62◊ | 22 | 62◊ | 62◊ | 62◊ | 41 | 19 | 62◊ | 49 | 00 | |
49 | Sparta H.S. Sparta, WI | 54 | 1106 | 62 | 62 | 22 | 17 | 62 | 62 | 62 | 62 | 62 | 62 | 41 | 62 | 62 | 12 | 9 | 20 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 55 | 00 | |
25 | Elk Mound H.S. JV WI | 55 | 1188 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 33 | 62 | 17 | 62 | 45 | 62 | 62 | 62 | 29 | 62 | 62 | 39 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 33 | 00 | |
42 | New Richmond H.S. JV WI | 56 | 1201 | 62 | 62 | 49 | 62 | 62 | 44 | 62 | 62 | 62 | 62 | 62 | 62 | 42 | 62 | 62 | 62 | 62 | 62 | 62 | 46 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 18 | 62◊ | 10 | 00 | |
58 | Waseca H.S. JV MN | 57 | 1201 | 62 | 62 | 48 | 62 | 62 | 62 | 37 | 62 | 48 | 46 | 62 | 62 | 62 | 50 | 62 | 50 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 41 | 42 | 62◊ | 33 | 62◊ | 00 | |
51 | Spring Lake Park H.S. JV MN | 58 | 1322 | 62 | 62 | 62 | 62 | 62 | 20 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 00 | |
2 | Apple Valley H.S. JV MN | 59 | 1364 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 00 | |
17 | Colfax H.S. WI | 59 | 1364 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 00 | |
56 | Tomah H.S. WI | 59 | 1364 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 00 |
◊Result was not counted as part of total score