Saturday, March 23, 2019
@ Framingham State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Fossils | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Write It Do It | Wrong Stuff | T | Chemistry ClueT | Mystery ArchitectureT | Python Code AnalysisT | Solar VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | Acton-Boxborough Regional H.S. Acton, MA | 1✧ | 39 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 27 | 4 | 9 | 00 | |
136 | Newton North H.S. MA | 2 | 113 | 4 | 2 | 5 | 5 | 11 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 8 | 5 | 4 | 43 | 6 | 4 | 57 | 18 | 6 | 00 | |
110 | Belmont H.S. MA | 3 | 165 | 5 | 6 | 21 | 10 | 3 | 6 | 9 | 12 | 5 | 14 | 2 | 1 | 10 | 4 | 7 | 8 | 3 | 1 | 5 | 13 | 20 | 5 | 10 | 5 | 10 | 00 | |
137 | Newton South H.S. MA | 4 | 223 | 8 | 7 | 6 | 4 | 5 | 10 | 16 | 2 | 10 | 15 | 15 | 9 | 13 | 5 | 5 | 3 | 6 | 15 | 7 | 45 | 17 | 8 | 2 | 21 | 1 | 00 | |
112 | Boston Latin School Boston, MA | 5 | 228 | 14 | 4 | 3 | 12 | 22 | 13 | 12 | 5 | 8 | 22 | 8 | 20 | 3 | 20 | 2 | 12 | 10 | 9 | 9 | 12 | 8 | 20 | 28 | 3 | 3 | 00 | |
152 | Winchester H.S. MA | 6 | 243 | 13 | 8 | 25 | 8 | 9 | 2 | 19 | 8 | 15 | 5 | 17 | 2 | 7 | 23 | 10 | 7 | 7 | 2 | 8 | 16 | 32 | 57 | 23 | 12 | 57 | 00 | |
125 | Lexington H.S. MA | 7 | 258 | 3 | 10 | 16 | 3 | 39 | 30 | 5 | 6 | 3 | 6 | 6 | 24 | 17 | 12 | 12 | 5 | 17 | 22 | 1 | 11 | 10 | 17 | 35 | 57 | 17 | 00 | |
147 | Wellesley H.S. MA | 8 | 273 | 11 | 14 | 2 | 14 | 12 | 9 | 18 | 21 | 17 | 9 | 4 | 16 | 9 | 6 | 11 | 4 | 23 | 24 | 21 | 24 | 4 | 16 | 12 | 29 | 15 | 00 | |
149 | Westford Academy MA | 9 | 308 | 29 | 25 | 14 | 9 | 7 | 7 | 32 | 14 | 11 | 3 | 20 | 19 | 5 | 13 | 18 | 15 | 4 | 14 | 12 | 35 | 2 | 22 | 20 | 7 | 16 | 00 | |
105 | Amherst Regional H.S. MA | 10 | 335 | 19 | 13 | 13 | 43 | 8 | 20 | 7 | 11 | 6 | 25 | 16 | 18 | 42 | 14 | 4 | 17 | 13 | 7 | 22 | 14 | 3 | 12 | 32 | 11 | 19 | 00 | |
148 | Westborough H.S. MA | 11 | 366 | 27 | 12 | 19 | 42 | 17 | 11 | 14 | 4 | 28 | 26 | 7 | 11 | 8 | 8 | 14 | 33 | 30 | 4 | 6 | 38 | 7 | 24 | 7 | 20 | 13 | 00 | |
116 | Cambridge Rindge and Latin School MA | 12 | 384 | 26 | 15 | 4 | 35 | 14 | 28 | 10 | 22 | 22 | 4 | 19 | 15 | 35 | 11 | 8 | 16 | 9 | 35 | 19 | 26 | 11 | 14 | 29 | 14 | 14 | 00 | |
142 | Sharon H.S. MA | 13 | 391 | 15 | 3 | 30 | 7 | 2 | 4 | 28 | 18 | 26 | 18 | 13 | 34 | 21 | 7 | 29 | 6 | 26 | 11 | 20 | 47 | 26 | 15 | 6 | 27 | 5 | 00 | |
153 | Weston H.S. MA | 14 | 394 | 18 | 22 | 35 | 17 | 6 | 15 | 4 | 36 | 23 | 20 | 10 | 14 | 4 | 24 | 34 | 11 | 11 | 21 | 27 | 8 | 34 | 3 | 8 | 1 | 57 | 00 | |
119 | Chelmsford H.S. MA | 15 | 420 | 38 | 17 | 12 | 30 | 13 | 16 | 8 | 27 | 24 | 7 | 44 | 7 | 14 | 15 | 20 | 21 | 14 | 6 | 41 | 37 | 9 | 10 | 18 | 31 | 57 | 00 | |
150 | Westwood H.S. MA | 16 | 451 | 7 | 32 | 18 | 20 | 35 | 32 | 2 | 26 | 14 | 34 | 9 | 5 | 24 | 16 | 32 | 9 | 21 | 31 | 24 | 27 | 33 | 57 | 57 | 9 | 57 | 00 | |
141 | Reading Memorial H.S. MA | 17 | 457 | 35 | 38 | 9 | 34 | 36 | 21 | 22 | 13 | 37 | 8 | 11 | 6 | 15 | 9 | 26 | 18 | 19 | 28 | 11 | 40 | 21 | 7 | 34 | 23 | 8 | 00 | |
144 | South High Community School MA | 18 | 476 | 2 | 30 | 11 | 26 | 31 | 27 | 38 | 20 | 21 | 10 | 32 | 23 | 18 | 3 | 57 | 23 | 22 | 16 | 30 | 22 | 14 | 31 | 57 | 57 | 57 | 00 | |
145 | Uxbridge H.S. MA | 19 | 484 | 40 | 5 | 27 | 27 | 20 | 17 | 36 | 41 | 25 | 11 | 35 | 13 | 28 | 18 | 16 | 27 | 2 | 37 | 31 | 10 | 18 | 28 | 57 | 30 | 57 | 00 | |
106 | Andover H.S. MA | 20 | 491 | 33 | 31 | 7 | 18 | 29 | 33 | 15 | 16 | 30 | 41 | 36 | 30 | 6 | 10 | 21 | 14 | 24 | 30 | 40 | 2 | 25 | 19 | 26 | 10 | 12 | 00 | |
132 | Medway H.S. MA | 21 | 508 | 10 | 23 | 8 | 19 | 15 | 40 | 11 | 33 | 34 | 24 | 21 | 27 | 32 | 25 | 19 | 38 | 28 | 39 | 37 | 3 | 22 | 25 | 15 | 17 | 57 | 00 | |
104 | Algonquin Regional H.S. MA | 22 | 534 | 24 | 35 | 17 | 25 | 16 | 31 | 13 | 19 | 7 | 16 | 14 | 31 | 40 | 22 | 23 | 41 | 33 | 25 | 18 | 57 | 27 | 57 | 57 | 57 | 57 | 00 | |
126 | Lincoln-Sudbury Regional H.S. MA | 23 | 551 | 25 | 9 | 36 | 39 | 41 | 22 | 26 | 37 | 20 | 13 | 39 | 17 | 25 | 19 | 56 | 25 | 37 | 12 | 17 | 7 | 29 | 57 | 31 | 26 | 11 | 00 | |
109 | Bedford H.S. MA | 24 | 557 | 23 | 19 | 29 | 28 | 25 | 23 | 25 | 35 | 57 | 27 | 12 | 36 | 27 | 57 | 6 | 35 | 12 | 23 | 14 | 31 | 13 | 57 | 21 | 57 | 57 | 00 | |
140 | Phillips Academy MA | 25 | 558 | 32 | 29 | 10 | 13 | 23 | 18 | 47 | 30 | 4 | 17 | 5 | 33 | 38 | 57 | 30 | 28 | 20 | 32 | 29 | 6 | 57 | 57 | 57 | 2 | 57 | 00 | |
117 | Canton H.S. MA | 26 | 579 | 22 | 33 | 39 | 37 | 44 | 35 | 21 | 15 | 12 | 29 | 30 | 42 | 20 | 26 | 35 | 31 | 27 | 18 | 23 | 21 | 19 | 9 | 24 | 57 | 4 | 00 | |
146 | Wayland H.S. MA | 27 | 580 | 42 | 24 | 57 | 6 | 10 | 5 | 6 | 17 | 35 | 21 | 42 | 22 | 11 | 57 | 22 | 24 | 18 | 36 | 36 | 33 | 56 | 2 | 3 | 15 | 18 | 00 | |
127 | Littleton H.S. MA | 28 | 590 | 50 | 11 | 20 | 15 | 4 | 45 | 27 | 34 | 36 | 42 | 28 | 35 | 36 | 21 | 25 | 29 | 36 | 29 | 39 | 23 | 5 | 57 | 57 | 57 | 57 | 00 | |
113 | Brockton H.S. MA | 29 | 603 | 39 | 18 | 28 | 21 | 42 | 39 | 44 | 32 | 18 | 19 | 38 | 41 | 22 | 57 | 9 | 30 | 38 | 8 | 3 | 34 | 23 | 13 | 19 | 28 | 57 | 00 | |
107 | Arlington H.S. MA | 30 | 622 | 30 | 34 | 15 | 2 | 18 | 29 | 57 | 23 | 40 | 35 | 24 | 57 | 16 | 17 | 57 | 10 | 25 | 57 | 15 | 4 | 57 | 57 | 57 | 57 | 57 | 00 | |
143 | Shrewsbury H.S. MA | 31 | 637 | 34 | 27 | 23 | 11 | 32 | 37 | 45 | 25 | 42 | 12 | 29 | 57 | 34 | 57 | 24 | 32 | 16 | 20 | 33 | 32 | 15 | 30 | 1 | 19 | 7 | 00 | |
133 | Milford H.S. MA | 32 | 659 | 49 | 26 | 24 | 33 | 27 | 36 | 43 | 31 | 31 | 23 | 23 | 29 | 12 | 57 | 13 | 40 | 29 | 38 | 25 | 42 | 28 | 57 | 57 | 57 | 57 | 00 | |
135 | New Bedford H.S. MA | 33 | 668 | 36 | 44 | 34 | 40 | 34 | 8 | 35 | 10 | 27 | 36 | 26 | 25 | 39 | 57 | 28 | 20 | 31 | 27 | 35 | 19 | 57 | 57 | 4 | 24 | 2 | 00 | |
128 | Longmeadow H.S. MA | 34 | 684 | 17 | 57 | 57 | 24 | 19 | 14 | 33 | 28 | 13 | 32 | 25 | 10 | 23 | 57 | 57 | 57 | 5 | 40 | 13 | 46 | 57 | 57 | 57 | 57 | 57 | 00 | |
114 | Brookline H.S. MA | 35 | 723 | 45 | 16 | 22 | 36 | 24 | 57 | 39 | 7 | 19 | 31 | 34 | 26 | 26 | 57 | 27 | 57 | 57 | 19 | 10 | 57 | 57 | 57 | 57 | 25 | 57 | 00 | |
139 | Oliver Ames H.S. MA | 36 | 749 | 16 | 21 | 57 | 22 | 33 | 43 | 37 | 9 | 29 | 44 | 33 | 32 | 33 | 57 | 17 | 57 | 57 | 10 | 57 | 28 | 57 | 27 | 57 | 16 | 57 | 00 | |
138 | North Reading H.S. MA | 37 | 772 | 9 | 20 | 56 | 45 | 40 | 12 | 34 | 24 | 41 | 40 | 41 | 39 | 57 | 57 | 57 | 39 | 15 | 42 | 57 | 17 | 30 | 57 | 17 | 13 | 20 | 00 | |
115 | Boston University Academy MA | 38 | 790 | 20 | 28 | 38 | 16 | 57 | 57 | 30 | 44 | 33 | 43 | 18 | 12 | 57 | 57 | 57 | 36 | 32 | 26 | 57 | 15 | 57 | 23 | 11 | 6 | 57 | 00 | |
118 | Central Catholic H.S. MA | 39 | 819 | 21 | 40 | 57 | 32 | 21 | 41 | 41 | 43 | 57 | 57 | 40 | 57 | 57 | 57 | 31 | 57 | 35 | 17 | 26 | 20 | 12 | 29 | 5 | 57 | 57 | 00 | |
151 | Walpole H.S. MA | 40 | 831 | 12 | 57 | 57 | 57 | 57 | 57 | 29 | 57 | 9 | 37 | 37 | 8 | 29 | 57 | 15 | 34 | 57 | 33 | 57 | 18 | 57 | 26 | 16 | 57 | 57 | 00 | |
103 | Advanced Math and Science Academy MA | 41 | 847 | 43 | 45 | 31 | 31 | 26 | 34 | 42 | 29 | 57 | 57 | 22 | 57 | 37 | 57 | 33 | 57 | 57 | 57 | 34 | 25 | 16 | 57 | 22 | 8 | 57 | 00 | |
131 | Medfield H.S. MA | 42 | 856 | 37 | 37 | 26 | 41 | 28 | 24 | 49 | 39 | 43 | 38 | 57 | 40 | 57 | 57 | 57 | 42 | 57 | 41 | 28 | 1 | 57 | 6 | 14 | 22 | 57 | 00 | |
122 | Foxborough H.S. MA | 43 | 907 | 44 | 41 | 57 | 57 | 30 | 44 | 57 | 42 | 16 | 33 | 57 | 21 | 57 | 57 | 57 | 22 | 57 | 34 | 38 | 29 | 57 | 57 | 57 | 57 | 57 | 00 | |
108 | Auburn H.S. MA | 44 | 911 | 46 | 39 | 32 | 23 | 57 | 57 | 20 | 57 | 38 | 45 | 31 | 57 | 19 | 57 | 57 | 26 | 57 | 57 | 57 | 48 | 31 | 57 | 57 | 57 | 57 | 00 | |
155 | North Quincy H.S. MA | 45 | 930 | 47 | 36 | 57 | 44 | 37 | 57 | 24 | 40 | 32 | 30 | 43 | 37 | 31 | 57 | 57 | 57 | 57 | 57 | 32 | 41 | 57 | 57 | 57 | 57 | 57 | 00 | |
124 | Hopkinton H.S. MA | 46 | 959 | 31 | 43 | 57 | 29 | 57 | 25 | 31 | 45 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 19 | 57 | 13 | 57 | 39 | 57 | 57 | 57 | 57 | 57 | 00 | |
129 | Lowell H.S. MA | 47 | 984 | 28 | 42 | 57 | 38 | 45 | 38 | 46 | 46 | 39 | 47 | 57 | 38 | 43 | 57 | 57 | 57 | 57 | 57 | 42 | 36 | 57 | 18 | 57 | 57 | 57 | 00 | |
120 | Dedham H.S. MA | 48 | 1037 | 57 | 57 | 57 | 57 | 57 | 19 | 48 | 57 | 44 | 28 | 27 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 16 | 57 | 57 | 11 | 57 | 57 | 57 | 00 | |
121 | Deerfield Academy MA | 49 | 1062 | 6 | 57 | 57 | 57 | 57 | 57 | 17 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 13 | 57 | 57 | 57 | 57 | 57 | 57 | 25 | 57 | 57 | 00 | |
111 | Berkshire Arts and Technology Charter MA | 50 | 1069 | 57 | 57 | 37 | 57 | 57 | 26 | 57 | 57 | 57 | 57 | 57 | 28 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 9 | 57 | 57 | 9 | 57 | 57 | 00 | |
123 | Foxborough Regional Charter School MA | 51 | 1074 | 57 | 57 | 33 | 57 | 57 | 42 | 57 | 57 | 57 | 46 | 57 | 57 | 30 | 57 | 57 | 57 | 57 | 57 | 57 | 44 | 24 | 21 | 13 | 57 | 57 | 00 | |
101 | Academy of the Pacific Rim Public Charter School MA | 52 | 1094 | 48 | 57 | 57 | 57 | 38 | 57 | 40 | 38 | 57 | 57 | 45 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 30 | 57 | 32 | 33 | 57 | 57 | 00 | |
130 | Lynn Classical H.S. MA | 53 | 1105 | 57 | 57 | 57 | 57 | 43 | 57 | 50 | 57 | 57 | 39 | 57 | 57 | 41 | 57 | 57 | 57 | 34 | 43 | 57 | 57 | 57 | 57 | 30 | 57 | 57 | 00 | |
161 | Bishop Feehan H.S. MA | 54 | 1127 | 41 | 57 | 57 | 57 | 57 | 57 | 23 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 37 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 00 | |
134 | Milton Academy MA | 55 | 1197 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 00 |
✧Qualified school for the 2019 National Tournament