Saturday, April 13, 2019
@ Highline College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Td | BoomileverCircuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | LEAF Challenge | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | Environmental ChemistryT | Ping Pong ParachuteTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Evergreen M.S. Orange WA | 1✧ | 96 | 2 | 1 | ?? | 1 | 6 | 3 | 2 | 1 | 2 | 8 | 8 | 4 | 1 | 1 | 4 | 3 | 17 | 2 | 1 | 7 | 8 | 1 | 4 | 9 | 6 | 14 | 00 | |
49 | Redmond M.S. Blue WA | 2 | 114 | 1 | 15 | ?? | 2 | 13 | 5 | 1 | 2 | 19 | 2 | 3 | 1 | 2 | 2 | 2 | 5 | 5 | 7 | 3 | 4 | 4 | 2 | 8 | 6 | 4 | 13 | 00 | |
37 | Northshore J.H.S. Blue WA | 3 | 147 | 4 | 6 | ?? | 3 | 1 | 10 | 12 | 3 | 1 | 9 | 4 | 16 | 5 | 3 | 6 | 1 | 8 | 12 | 4 | 3 | 12 | 3 | 9 | 12 | 1 | 3 | 00 | |
6 | Evergreen M.S. Purple WA | 4 | 160 | 8 | 13 | ?? | 7 | 4 | 2 | 7 | 5 | 17 | 7 | 1 | 6 | 9 | 8 | 10 | 17 | 3 | 3 | 8 | 2 | 1 | 4 | 11 | 7 | 5 | 5 | 00 | |
13 | Skyridge M.S. Blue WA | 5 | 165 | 14 | 4 | ?? | 5 | 14 | 14 | 10 | 9 | 3 | 3 | 2 | 3 | 4 | 6 | 1 | 7 | 13 | 4 | 5 | 21 | 5 | 5 | 2 | 11 | 14 | 2 | 00 | |
50 | Redmond M.S. Green WA | 6 | 179 | 5 | 11 | ?? | 8 | 11 | 13 | 9 | 6 | 4 | 5 | 6 | 8 | 7 | 5 | 5 | 4 | 16 | 13 | 6 | 5 | 2 | 14 | 6 | 10 | 7 | 12 | 00 | |
28 | Odle M.S. Darwin WA | 7 | 190 | 3 | 9 | ?? | 9 | 2 | 1 | 19 | 8 | 10 | 4 | 5 | 2 | 10 | 10 | 11 | 14 | 15 | 1 | 13 | 11 | 3 | 10 | 7 | 13 | 2 | 15 | 00 | |
30 | Odle M.S. Hawking WA | 8 | 237 | 7 | 22 | ?? | 6 | 3 | 11 | 4 | 4 | 16 | 10 | 16 | 10 | 16 | 7 | 19 | 15 | 22 | 5 | 2 | 8 | 10 | 12 | 10 | 2 | 10 | 6 | 00 | |
34 | Canyon Park J.H.S. WA | 9 | 254 | 10 | 14 | ?? | 18 | 19 | 9 | 5 | 21 | 9 | 1 | 10 | 5 | 6 | 18 | 14 | 10 | 20 | 8 | 7 | 6 | 6 | 13 | 3 | 22 | 23 | 23 | 00 | |
55 | Liberty M.S. Black WA | 10 | 268 | 15 | 17 | ?? | 14 | 7 | 19 | 3 | 12 | 6 | 6 | 15 | 22 | 11 | 4 | 8 | 19 | 2 | 9 | 19 | 19 | 21 | 15 | 1 | 4 | 9 | 4 | 00 | |
38 | Northshore J.H.S. Green WA | 11 | 279 | 17 | 3 | ?? | 4 | 10 | 4 | 6 | 19 | 8 | 12 | 17 | 12 | 17 | 9 | 9 | 2 | 19 | 11 | 10 | 15 | 22 | 16 | 21 | 16 | 11 | 8 | 00 | |
19 | Frontier M.S. Warrior WA | 12 | 296 | 21 | 10 | ?? | 13 | 5 | 8 | 13 | 11 | 12 | 11 | 9 | 7 | 12 | 16 | 21 | 8 | 11 | 22 | 11 | 20 | 11 | 9 | 16 | 19 | 23 | 23 | 00 | |
69 | International Community School WA | 13 | 306 | 9 | 19 | ?? | 19 | 12 | 15 | 17 | 10 | 20 | 18 | 11 | 11 | 3 | 21 | 22 | 6 | 21 | 6 | 12 | 12 | 9 | 11 | 17 | 5 | 23 | 23 | 00 | |
14 | Skyridge M.S. Green WA | 14 | 316 | 16 | 18 | ?? | 17 | 18 | 18 | 22 | 7 | 13 | 14 | 7 | 18 | 19 | 20 | 12 | 9 | 9 | 16 | 9 | 10 | 7 | 18 | 18 | 1 | 8 | 1 | 00 | |
80 | Leota M.S. Mercury WA | 15 | 322 | 11 | 8 | ?? | 22 | 21 | 6 | 14 | 16 | 14 | 13 | 13 | 14 | 14 | 12 | 16 | 18 | 10 | 18 | 22 | 16 | 19 | 6 | 5 | 14 | 13 | 23 | 00 | |
61 | St. Joseph's Catholic School Kennewick, WA | 16 | 325 | 6 | 7 | ?? | 10 | 8 | 21 | 20 | 13 | 15 | 22 | 14 | 19 | 8 | 15 | 13 | 21 | 6 | 15 | 15 | 22 | 17 | 21 | 14 | 3 | 15 | 10 | 00 | |
70 | Leota M.S. Titanium WA | 17 | 338 | 12 | 20 | ?? | 16 | 20 | 12 | 8 | 18 | 7 | 21 | 21 | 21 | 15 | 14 | 18 | 20 | 4 | 17 | 20 | 13 | 14 | 7 | 12 | 8 | 3 | 11 | 00 | |
45 | Greenacres M.S. WA | 18 | 343 | 13 | 12 | ?? | 11 | 9 | 7 | 11 | 17 | 18 | 15 | 19 | 17 | 18 | 19 | 17 | 12 | 7 | 10 | 17 | 17 | 18 | 19 | 22 | 18 | 23 | 23 | 00 | |
18 | Frontier M.S. Blue WA | 19 | 351 | 18 | 5 | ?? | 20 | 15 | 20 | 15 | 15 | 11 | 17 | 18 | 13 | 20 | 13 | 7 | 22 | 1 | 20 | 16 | 9 | 15 | 20 | 20 | 21 | 23 | 23 | 00 | |
56 | Liberty M.S. Red WA | 20 | 362 | 19 | 22 | ?? | 12 | 16 | 22 | 16 | 20 | 5 | 16 | 22 | 9 | 13 | 11 | 15 | 13 | 14 | 14 | 18 | 14 | 13 | 22 | 19 | 17 | 12 | 9 | 00 | |
23 | Asotin M.S. WA | 21 | 367 | 22 | 2 | ?? | 21 | 22 | 16 | 18 | 22 | 21 | 19 | 20 | 15 | 21 | 17 | 3 | 16 | 18 | 21 | 14 | 1 | 20 | 8 | 15 | 15 | 16 | 7 | 00 | |
26 | Jenkins Jr./Sr. H.S. WA | 22 | 405 | 20 | 16 | ?? | 15 | 17 | 17 | 21 | 14 | 22 | 20 | 12 | 20 | 22 | 22 | 20 | 11 | 12 | 19 | 21 | 18 | 16 | 17 | 13 | 20 | 23 | 23 | 00 |
✧Qualified school for the 2019 National Tournament