Saturday, February 29, 2020
@ Richard Montgomery High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Water Quality | Write It Do It | T | BotanyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Burleigh Manor M.S. A Ellicott City, MD | 1✧ | 161 | 1 | 6 | 1 | 12 | 1 | 13 | 28 | 3 | 6 | 4 | 7 | 17 | 2 | 20 | 7 | 2 | 7 | 3 | 2 | 7 | 3 | 4 | 5 | 49 | 00 | |
33 | North Bethesda M.S. A Bethesda, MD | 2✧ | 174 | 16 | 2 | 3 | 5 | 24 | 14 | 1 | 6 | 1 | 1 | 2 | 5 | 23 | 2 | 1 | 5 | 8 | 2 | 17 | 12 | 5 | 9 | 10 | 1 | 00 | |
46 | Urbana M.S. A Ijamsville, MD | 3✧ | 180 | 2 | 7 | 4 | 1 | 6 | 10 | 12 | 12 | 2 | 3 | 1 | 1 | 3 | 11 | 25 | 8 | 17 | 1 | 6 | 2 | 2 | 7 | 37 | 49 | 00 | |
43 | Tilden M.S. A Rockville, MD | 4✧ | 197 | 5 | 10 | 5 | 6 | 7 | 7 | 3 | 2 | 9 | 16 | 6 | 4 | 10 | 1 | 5 | 34 | 13 | 10 | 3 | 1 | 20 | 14 | 6 | 49 | 00 | |
34 | North Bethesda M.S. B Bethesda, MD | 5 | 264 | 8 | 1 | 14 | 3 | 5 | 11 | 30 | 25 | 8 | 5 | 5 | 2 | 22 | 3 | 6 | 13 | 9 | 5 | 5 | 8 | 9 | 25 | 42 | 4 | 00 | |
47 | Urbana M.S. B Ijamsville, MD | 6 | 288 | 25 | 8 | 29 | 4 | 28 | 16 | 8 | 7 | 3 | 8 | 12 | 6 | 8 | 21 | 11 | 15 | 16 | 9 | 15 | 10 | 1 | 6 | 22 | 49 | 00 | |
35 | Pilgrimage Homeschool Gaithersburg, MD | 7✧ | 312 | 4 | 15 | 19 | 2 | 9 | 9 | 24 | 20 | 13 | 15 | 8 | 8 | 18 | 4 | 16 | 9 | 10 | 17 | 23 | 22 | 19 | 11 | 17 | 49 | 00 | |
39 | Roberto Clemente M.S. A Germantown, MD | 8✧ | 317 | 10 | 48 | 10 | 10 | 4 | 1 | 2 | 1 | 21 | 30 | 9 | 9 | 15 | 8 | 30 | 32 | 12 | 6 | 4 | 4 | 11 | 2 | 38 | 2 | 00 | |
20 | Herbert Hoover M.S. A Potomac, MD | 9✧ | 368 | 21 | 13 | 27 | 16 | 8 | 24 | 18 | 19 | 11 | 9 | 4 | 42 | 1 | 16 | 22 | 4 | 28 | 11 | 25 | 16 | 12 | 19 | 2 | 49 | 00 | |
36 | Robert Frost M.S. Rockville, MD | 10✧ | 370 | 18 | 16 | 2 | 18 | 3 | 18 | 4 | 34 | 33 | 7 | 20 | 11 | 14 | 10 | 14 | 30 | 2 | 40 | 22 | 17 | 8 | 28 | 1 | 49 | 00 | |
29 | Mount View M.S. A Marriottsville, MD | 11✧ | 405 | 3 | 5 | 11 | 14 | 25 | 17 | 26 | 18 | 24 | 13 | 15 | 22 | 11 | 25 | 3 | 11 | 11 | 32 | 24 | 20 | 32 | 15 | 28 | 3 | 00 | |
38 | Roberto Clemente M.S. B Germantown, MD | 12 | 423 | 22 | 26 | 33 | 28 | 27 | 19 | 15 | 9 | 20 | 18 | 3 | 31 | 16 | 9 | 9 | 25 | 1 | 12 | 14 | 29 | 42 | 1 | 14 | 12 | 00 | |
12 | Clarksville M.S. B Clarksville, MD | 13✧ | 434 | 19 | 20 | 9 | 9 | 13 | 25 | 21 | 28 | 26 | 11 | 11 | 20 | 7 | 5 | 38 | 23 | 48 | 14 | 49 | 11 | 10 | 5 | 12 | 10 | 00 | |
42 | Thurmont M.S. Thurmont, MD | 14✧ | 435 | 32 | 18 | 21 | 7 | 14 | 20 | 10 | 24 | 30 | 10 | 33 | 18 | 30 | 26 | 2 | 24 | 15 | 21 | 9 | 19 | 13 | 16 | 23 | 49 | 00 | |
11 | Clarksville M.S. A Clarksville, MD | 15 | 444 | 7 | 49 | 6 | 13 | 22 | 6 | 29 | 16 | 5 | 22 | 23 | 25 | 24 | 6 | 26 | 10 | 25 | 20 | 18 | 15 | 28 | 13 | 36 | 6 | 00 | |
21 | Herbert Hoover M.S. B Potomac, MD | 16 | 450 | 17 | 49 | 18 | 21 | 12 | 12 | 27 | 14 | 14 | 26 | 13 | 37 | 6 | 12 | 12 | 3 | 6 | 15 | 28 | 26 | 27 | 12 | 43 | 5 | 00 | |
28 | Monocacy Valley Montessori Frederick, MD | 17✧ | 483 | 12 | 14 | 24 | 15 | 35 | 5 | 41 | 37 | 27 | 2 | 29 | 30 | 9 | 14 | 27 | 6 | 26 | 29 | 19 | 24 | 16 | 21 | 21 | 49 | 00 | |
3 | Burleigh Manor M.S. B Ellicott City, MD | 18 | 490 | 9 | 29 | 17 | 30 | 11 | 21 | 42 | 31 | 4 | 27 | 26 | 49 | 4 | 49 | 8 | 1 | 14 | 8 | 13 | 9 | 33 | 37 | 18 | 49 | 00 | |
4 | Cabin John M.S. A Potomac, MD | 19✧ | 502 | 20 | 21 | 34 | 27 | 18 | 4 | 5 | 29 | 12 | 17 | 39 | 24 | 34 | 7 | 13 | 38 | 30 | 22 | 36 | 32 | 6 | 10 | 24 | 49 | 00 | |
37 | Roberto Clemente M.S. C Germantown, MD | 20 | 513 | 39 | 4 | 7 | 36 | 10 | 40 | 7 | 11 | 36 | 19 | 19 | 16 | 25 | 17 | 34 | 37 | 27 | 42 | 20 | 3 | 31 | 24 | 9 | 9 | 00 | |
44 | Tilden M.S. B Rockville, MD | 21 | 515 | 11 | 48 | 23 | 22 | 40 | 22 | 6 | 4 | 7 | 39 | 36 | 35 | 37 | 19 | 42 | 20 | 19 | 4 | 10 | 5 | 36 | 26 | 4 | 49 | 00 | |
32 | Oakdale M.S. Ijamsville, MD | 22✧ | 533 | 28 | 12 | 39 | 23 | 29 | 33 | 40 | 23 | 28 | 35 | 21 | 7 | 13 | 13 | 32 | 17 | 4 | 33 | 16 | 23 | 15 | 36 | 13 | 49 | 00 | |
48 | National Cathedral School Washington, DC | 23 | 547 | 6 | 49 | 15 | 32 | 23 | 26 | 16 | 49 | 18 | 31 | 28 | 23 | 17 | 30 | 4 | 27 | 20 | 13 | 30 | 36 | 24 | 3 | 27 | 49 | 00 | |
30 | Mount View M.S. B Marriottsville, MD | 24 | 555 | 13 | 3 | 26 | 33 | 34 | 2 | 17 | 8 | 49 | 12 | 49 | 10 | 12 | 27 | 49 | 29 | 5 | 27 | 12 | 41 | 41 | 49 | 7 | 49 | 00 | |
13 | Clarksville M.S. C Clarksville, MD | 25 | 575 | 14 | 32 | 35 | 42 | 39 | 32 | 9 | 13 | 23 | 25 | 35 | 49 | 20 | 31 | 15 | 21 | 34 | 23 | 21 | 6 | 7 | 8 | 41 | 7 | 00 | |
40 | Rockbridge Academy Crownsville, MD | 26 | 589 | 42 | 25 | 31 | 35 | 2 | 8 | 37 | 33 | 17 | 36 | 16 | 41 | 33 | 35 | 10 | 18 | 32 | 16 | 26 | 25 | 14 | 23 | 34 | 49 | 00 | |
16 | Kent County M.S. Chestertown, MD | 27 | 610 | 30 | 9 | 25 | 20 | 21 | 39 | 14 | 36 | 32 | 6 | 30 | 40 | 36 | 18 | 17 | 31 | 48 | 26 | 29 | 30 | 25 | 18 | 30 | 49 | 00 | |
26 | Middletown M.S. Middletown, MD | 28 | 620 | 23 | 17 | 37 | 11 | 20 | 29 | 33 | 26 | 15 | 28 | 24 | 15 | 5 | 39 | 29 | 33 | 49 | 18 | 49 | 39 | 34 | 22 | 25 | 49 | 00 | |
23 | Martin Luther King Jr. M.S. A MD | 29 | 637 | 26 | 33 | 41 | 38 | 32 | 31 | 11 | 21 | 39 | 20 | 10 | 12 | 26 | 33 | 19 | 49 | 48 | 7 | 27 | 33 | 22 | 27 | 32 | 49 | 00 | |
41 | Stephen Decatur M.S. Clinton, MD | 30 | 665 | 34 | 23 | 8 | 31 | 15 | 3 | 35 | 40 | 38 | 43 | 40 | 32 | 28 | 15 | 39 | 28 | 38 | 36 | 49 | 13 | 26 | 40 | 11 | 11 | 00 | |
45 | Tilden M.S. C Rockville, MD | 31 | 671 | 27 | 19 | 40 | 43 | 31 | 34 | 31 | 15 | 37 | 34 | 25 | 43 | 42 | 23 | 43 | 16 | 22 | 37 | 1 | 38 | 23 | 32 | 15 | 49 | 00 | |
22 | Lake Elkhorn M.S. Columbia, MD | 32 | 675 | 43 | 28 | 28 | 17 | 41 | 38 | 22 | 27 | 31 | 37 | 22 | 28 | 27 | 29 | 37 | 14 | 21 | 38 | 35 | 18 | 39 | 29 | 26 | 49 | 00 | |
8 | CMIT Academy North Laurel, MD | 33 | 682 | 37 | 22 | 22 | 39 | 38 | 43 | 39 | 5 | 10 | 14 | 34 | 38 | 35 | 34 | 33 | 19 | 48 | 28 | 8 | 35 | 21 | 41 | 39 | 13 | 00 | |
14 | Crestwood M.S. Frederick, MD | 34 | 692 | 36 | 11 | 16 | 34 | 36 | 42 | 38 | 10 | 42 | 38 | 41 | 39 | 31 | 28 | 35 | 7 | 18 | 19 | 32 | 37 | 44 | 39 | 19 | 49 | 00 | |
27 | Monocacy M.S. Frederick, MD | 35 | 703 | 40 | 35 | 49 | 19 | 26 | 41 | 13 | 32 | 29 | 21 | 32 | 34 | 21 | 49 | 28 | 49 | 23 | 31 | 49 | 40 | 4 | 30 | 8 | 49 | 00 | |
15 | Frederick Classical Charter School Frederick, MD | 36 | 715 | 15 | 30 | 20 | 8 | 30 | 35 | 25 | 17 | 22 | 42 | 43 | 33 | 19 | 22 | 41 | 49 | 37 | 43 | 49 | 31 | 37 | 34 | 33 | 49 | 00 | |
17 | Hallie Wells M.S. A Clarksburg, MD | 37 | 738 | 29 | 48 | 38 | 24 | 16 | 36 | 32 | 49 | 19 | 24 | 37 | 49 | 29 | 37 | 23 | 12 | 49 | 34 | 49 | 28 | 40 | 33 | 3 | 49 | 00 | |
19 | Hallie Wells M.S. C Clarksburg, MD | 38 | 755 | 31 | 31 | 42 | 25 | 19 | 37 | 23 | 39 | 25 | 32 | 38 | 26 | 39 | 38 | 40 | 22 | 29 | 35 | 49 | 27 | 38 | 35 | 35 | 49 | 00 | |
24 | Martin Luther King Jr. M.S. B MD | 39 | 770 | 24 | 34 | 13 | 40 | 49 | 23 | 49 | 35 | 34 | 40 | 31 | 14 | 41 | 24 | 21 | 49 | 49 | 30 | 34 | 49 | 18 | 49 | 20 | 49 | 00 | |
31 | Mt. Airy M.S. Mt Airy, MD | 40 | 783 | 33 | 49 | 36 | 41 | 42 | 27 | 36 | 48 | 40 | 49 | 17 | 19 | 32 | 49 | 20 | 49 | 49 | 24 | 11 | 14 | 29 | 38 | 31 | 49 | 00 | |
5 | Cabin John M.S. B Potomac, MD | 41 | 793 | 49 | 49 | 49 | 26 | 49 | 30 | 19 | 30 | 49 | 23 | 14 | 29 | 49 | 49 | 18 | 35 | 35 | 41 | 33 | 34 | 17 | 17 | 49 | 49 | 00 | |
10 | Chesapeake Science Point Hanover, MD | 42 | 804 | 38 | 48 | 32 | 44 | 33 | 45 | 34 | 38 | 35 | 33 | 18 | 27 | 38 | 36 | 36 | 36 | 31 | 39 | 31 | 42 | 30 | 20 | 40 | 49 | 00 | |
18 | Hallie Wells M.S. B Clarksburg, MD | 43 | 825 | 35 | 48 | 30 | 37 | 37 | 46 | 20 | 49 | 41 | 29 | 42 | 21 | 40 | 32 | 24 | 26 | 48 | 25 | 49 | 43 | 43 | 31 | 29 | 49 | 00 | |
7 | Central M.S. Edgewater, MD | 44 | 856 | 41 | 27 | 49 | 49 | 17 | 15 | 49 | 49 | 49 | 49 | 49 | 13 | 49 | 49 | 31 | 49 | 3 | 49 | 49 | 21 | 35 | 49 | 16 | 8 | 00 | |
6 | Cabin John M.S. C Potomac, MD | 45 | 890 | 49 | 24 | 12 | 29 | 49 | 28 | 49 | 49 | 16 | 41 | 27 | 3 | 49 | 49 | 49 | 49 | 24 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 00 | |
9 | CMIT Academy South Upper Marlboro, MD | 46 | 1019 | 49 | 49 | 49 | 49 | 49 | 44 | 49 | 22 | 49 | 49 | 49 | 36 | 49 | 49 | 49 | 49 | 33 | 49 | 7 | 49 | 49 | 49 | 44 | 49 | 00 | |
25 | Maryland International School Elkridge, MD | 47 | 1114 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 36 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 00 |
✧Qualified school for the 2020 MD State Tournament