Saturday, November 14, 2020
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Ping Pong Parachute | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Marquette University H.S. Gold Milwaukee, WI | 1 | 39 | 1 | 3 | 9◊ | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 7◊ | 1 | 2 | 4◊ | 3 | 3 | 6◊ | 4◊ | 10◊ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4◊ | 3 | 00 | |
2 | Belleville H.S. Platinum Belleville, WI | 2 | 102 | 12◊ | 5 | 11◊ | 10◊ | 6 | 3 | 8 | 5 | 6 | 6 | 8 | 2 | 1 | 8 | 6 | 1 | 2 | 1 | 4 | 12◊ | 6 | 3 | 2 | 7 | 9◊ | 8◊ | 2 | 8◊ | 3 | 7 | 00 | |
18 | Cumberland Valley H.S. X Mechanicsburg, PA | 3 | 105 | 6 | 11 | 1 | 3 | 2 | 8 | 3 | 4 | 2 | 8 | 2 | 4 | 5 | 2 | 1 | 6 | 30◊ | 7 | 13◊ | 2 | 1 | 30◊ | 30◊ | 30◊ | 11◊ | 10 | 30◊ | 9 | 6 | 2 | 00 | |
19 | Cumberland Valley H.S. Y Mechanicsburg, PA | 4 | 113 | 7 | 1 | 30 | 2 | 1 | 30◊ | 1 | 1 | 4 | 2 | 1 | 3 | 3 | 1 | 2 | 30◊ | 12 | 5 | 7 | 4 | 30◊ | 2 | 30◊ | 30◊ | 4 | 3 | 30◊ | 3 | 30◊ | 14 | 00 | |
12 | Marquette University H.S. Cobalt Milwaukee, WI | 5 | 125 | 10 | 16◊ | 7 | 18◊ | 8 | 5 | 10◊ | 3 | 5 | 10◊ | 4 | 8 | 16◊ | 6 | 16◊ | 5 | 7 | 6 | 5 | 5 | 4 | 6 | 30◊ | 6 | 6 | 6 | 7 | 1 | 1 | 4 | 00 | |
32 | Legacy H.S. Bismarck, ND | 6 | 176 | 22 | 14 | 2 | 6 | 3 | 30◊ | 4 | 14 | 3 | 5 | 5 | 13 | 10 | 12 | 8 | 2 | 30◊ | 2 | 30◊ | 8 | 3 | 10 | 30◊ | 30◊ | 13 | 30◊ | 30◊ | 5 | 7 | 5 | 00 | |
30 | Medford Area Senior H.S. Red WI | 7 | 176 | 13 | 9 | 3 | 9 | 9 | 9 | 11 | 30◊ | 9 | 13 | 12 | 11 | 4 | 5 | 4 | 30◊ | 8 | 3 | 8 | 14 | 8 | 4 | 30◊ | 2 | 30◊ | 14◊ | 4 | 4 | 30◊ | 21◊ | 00 | |
21 | The Prairie School A Racine, WI | 8 | 179 | 5 | 6 | 13 | 5 | 10 | 7 | 12 | 7 | 30◊ | 3 | 6 | 9 | 9 | 10 | 11 | 30◊ | 5 | 30◊ | 15 | 3 | 30◊ | 9 | 30◊ | 4 | 30◊ | 5 | 9 | 14 | 2 | 30◊ | 00 | |
17 | Slinger H.S. A Slinger, WI | 9 | 188 | 4 | 15 | 5 | 8 | 7 | 13 | 7 | 13 | 30◊ | 4 | 9 | 10 | 7 | 14 | 5 | 30◊ | 1 | 30◊ | 3 | 6 | 30◊ | 13 | 30◊ | 30◊ | 3 | 12 | 13 | 6 | 30◊ | 10 | 00 | |
25 | Hudson H.S. Navy WI | 10 | 194 | 3 | 2 | 4 | 19 | 14 | 2 | 9 | 6 | 7 | 9 | 21◊ | 17 | 8 | 3 | 14 | 30◊ | 30◊ | 30◊ | 11 | 7 | 30◊ | 11 | 30◊ | 13 | 2 | 15 | 5 | 12 | 30◊ | 1 | 00 | |
33 | Turner H.S. A Beloit, WI | 11 | 249 | 15 | 12 | 30◊ | 15 | 30◊ | 14 | 30◊ | 18◊ | 12 | 17 | 20◊ | 30◊ | 15 | 17 | 7 | 30◊ | 16 | 8 | 2 | 17 | 5 | 14 | 3 | 3 | 7 | 4 | 8 | 13 | 8 | 17 | 00 | |
13 | Marquette University H.S. Copper Milwaukee, WI | 12 | 275 | 23◊ | 18 | 8 | 7 | 12 | 11 | 16 | 10 | 13 | 14 | 19 | 6 | 12 | 15 | 13 | 30◊ | 10 | 30◊ | 9 | 19◊ | 9 | 5 | 30◊ | 11 | 19◊ | 17 | 12 | 16 | 30◊ | 12 | 00 | |
15 | Marquette University H.S. Silver Milwaukee, WI | 13 | 293 | 20 | 8 | 30◊ | 12 | 5 | 4 | 18 | 12 | 8 | 20 | 17 | 18 | 18 | 18 | 12 | 4 | 15 | 30◊ | 16 | 9 | 10 | 30◊ | 30◊ | 30◊ | 14 | 16 | 14 | 30◊ | 5 | 22◊ | 00 | |
11 | Platteville H.S. Platteville, WI | 14 | 334 | 11 | 7 | 10 | 13 | 30 | 10 | 21 | 30 | 30 | 30 | 14 | 12 | 30 | 13 | 10 | 30◊ | 30◊ | 30◊ | 6 | 10 | 30◊ | 30◊ | 30◊ | 5 | 5 | 18 | 3 | 7 | 30◊ | 9 | 00 | |
27 | Evansville H.S. Evansville, WI | 15 | 348 | 18 | 10 | 30 | 11 | 30 | 30 | 14 | 16 | 10 | 7 | 11 | 23 | 30◊ | 9 | 17 | 29 | 30◊ | 30◊ | 14 | 11 | 30◊ | 8 | 30◊ | 9 | 18 | 2 | 30◊ | 10 | 30◊ | 11 | 00 | |
3 | Belleville H.S. Silver Belleville, WI | 16 | 378 | 9 | 30 | 30 | 14 | 13 | 12 | 15 | 17 | 11 | 11 | 15 | 21 | 30 | 19 | 15 | 30◊ | 11 | 30◊ | 30◊ | 21 | 30◊ | 30◊ | 30◊ | 10 | 17 | 13 | 10 | 15 | 30◊ | 19 | 00 | |
24 | Hudson H.S. White WI | 17 | 382 | 19 | 17 | 6 | 16 | 30 | 30 | 5 | 15 | 30 | 18 | 10 | 7 | 6 | 16 | 30 | 30 | 13 | 30 | 30◊ | 16 | 30◊ | 15 | 30◊ | 30◊ | 10 | 7 | 30◊ | 30◊ | 30◊ | 6 | 00 | |
36 | Lincoln Science Focus Program H.S. Lincoln, NE | 18 | 399 | 21 | 4 | 12 | 4 | 15 | 30 | 30 | 8 | 30 | 15 | 3 | 5 | 14 | 7 | 30 | 30 | 30 | 30 | 30◊ | 22 | 30◊ | 12 | 30◊ | 30◊ | 12 | 30◊ | 30◊ | 17 | 30◊ | 18 | 00 | |
1 | Belleville H.S. Gold Belleville, WI | 19 | 406 | 16 | 13 | 30 | 30 | 30 | 6 | 19 | 19 | 30 | 16 | 16 | 22 | 30 | 11 | 30◊ | 30◊ | 4 | 30◊ | 12 | 18 | 30◊ | 30◊ | 30◊ | 12 | 16 | 19 | 6 | 11 | 30◊ | 20 | 00 | |
31 | Medford Area Senior H.S. White WI | 20 | 433 | 14 | 19 | 30 | 20 | 11 | 30 | 20 | 30 | 30 | 30 | 18 | 15 | 13 | 30 | 9 | 30 | 9 | 30◊ | 17 | 13 | 7 | 30◊ | 30◊ | 30◊ | 30◊ | 9 | 11 | 18 | 30◊ | 30◊ | 00 | |
37 | Slinger H.S. B Slinger, WI | 21 | 506 | 17 | 30 | 30 | 30 | 30 | 30 | 13 | 11 | 30 | 19 | 30 | 16 | 11 | 30 | 30 | 30 | 3 | 30 | 30 | 20 | 30◊ | 30◊ | 30◊ | 8 | 15 | 30◊ | 30◊ | 30◊ | 30◊ | 13 | 00 | |
22 | The Prairie School B Racine, WI | 22 | 513 | 2 | 20 | 30 | 30 | 30 | 30 | 17 | 9 | 30 | 30 | 13 | 14 | 30 | 30 | 30 | 30 | 14 | 30 | 30 | 15 | 30 | 30◊ | 30◊ | 30◊ | 30◊ | 11 | 30◊ | 30◊ | 30◊ | 8 | 00 | |
35 | West Bend West H.S. West Bend, WI | 23 | 522 | 8 | 30 | 30 | 17 | 30 | 30 | 6 | 30 | 30 | 12 | 30 | 19 | 17 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 7 | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 15 | 00 | |
34 | Turner H.S. B Beloit, WI | 24 | 662 | 24 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30◊ | 30◊ | 8 | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 00 | |
29 | Medford Area Senior H.S. Black WI | 25 | 666 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 16 | 00 | |
20 | Cumberland Valley H.S. Z Mechanicsburg, PA | 26 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 00 | |
28 | Kohler H.S. Kohler, WI | 26 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 00 | |
23 | Lakeland Union H.S. WI | 26 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 00 | |
26 | Mount Vernon H.S. Mount Vernon, IA | 26 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 00 |
◊Result was not counted as part of total score