Saturday, February 27, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Cybersecurity | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Algorithms and HeuristicsT | Amazing MechatronicsT | ChiropterologyT | Fermi QuestionsT | Game OnT | Home HorticultureT | Rocks and MineralsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Troy H.S. A Fullerton, CA | 1✧ | 61 | 1 | 2 | 2 | 5 | 8 | 2 | 3 | 6 | 1 | 4 | 3 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 44 | 44 | 44 | 44 | 44 | 44 | 1 | 00 | |
22 | Northwood H.S. Blue Irvine, CA | 2✧ | 133 | 11 | 23 | 11 | 6 | 3 | 1 | 1 | 4 | 13 | 2 | 8 | 1 | 8 | 2 | 4 | 1 | 2 | 5 | 2 | 1 | 6 | 2 | 16 | 44 | 44 | 44 | 5 | 1 | 3 | 9 | 00 | |
27 | Portola H.S. A Irvine, CA | 3✧ | 169 | 7 | 9 | 4 | 1 | 4 | 6 | 4 | 12 | 14 | 5 | 2 | 9 | 7 | 5 | 2 | 11 | 7 | 1 | 14 | 8 | 3 | 7 | 27 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
40 | Valencia H.S. Gold CA | 4✧ | 172 | 17 | 7 | 7 | 4 | 2 | 7 | 6 | 2 | 4 | 13 | 13 | 2 | 2 | 1 | 5 | 5 | 5 | 17 | 13 | 11 | 16 | 5 | 8 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
36 | Troy H.S. B Fullerton, CA | 5 | 174 | 5 | 6 | 12 | 8 | 6 | 5 | 15 | 5 | 3 | 3 | 11 | 15 | 3 | 3 | 13 | 7 | 6 | 8 | 3 | 10 | 7 | 8 | 12 | 6 | 44 | 44 | 44 | 8 | 44 | 44 | 00 | |
37 | University H.S. Irvine, CA | 6✧ | 187 | 3 | 1 | 1 | 9 | 10 | 3 | 2 | 1 | 11 | 8 | 9 | 5 | 10 | 8 | 9 | 44 | 15 | 4 | 11 | 2 | 1 | 6 | 14 | 1 | 44 | 44 | 12 | 44 | 44 | 4 | 00 | |
24 | Orange County School of the Arts Santa Ana, CA | 7✧ | 188 | 14 | 11 | 17 | 3 | 1 | 13 | 13 | 8 | 2 | 12 | 4 | 3 | 16 | 12 | 3 | 4 | 3 | 7 | 4 | 9 | 10 | 9 | 10 | 4 | 2 | 3 | 3 | 3 | 7 | 7 | 00 | |
2 | Arnold O. Beckman H.S. 1 Irvine, CA | 8✧ | 223 | 9 | 3 | 8 | 2 | 18 | 9 | 11 | 7 | 17 | 17 | 7 | 7 | 22 | 11 | 10 | 3 | 4 | 16 | 9 | 7 | 12 | 3 | 11 | 3 | 44 | 44 | 9 | 44 | 44 | 3 | 00 | |
30 | Sunny Hills H.S. Black Fullerton, CA | 9✧ | 309 | 6 | 10 | 5 | 7 | 12 | 12 | 16 | 9 | 8 | 23 | 28 | 20 | 9 | 10 | 7 | 44 | 14 | 11 | 10 | 6 | 14 | 15 | 13 | 44 | 44 | 7 | 6 | 2 | 44 | 13 | 00 | |
38 | University H.S. 2 Irvine, CA | 10 | 332 | 32 | 5 | 3 | 14 | 24 | 28 | 44 | 3 | 6 | 1 | 1 | 18 | 17 | 6 | 14 | 44 | 10 | 3 | 18 | 3 | 22 | 13 | 3 | 2 | 1 | 5 | 44 | 44 | 44 | 8 | 00 | |
6 | Canyon H.S. A San Diego, CA | 11✧ | 333 | 18 | 21 | 10 | 17 | 13 | 23 | 19 | 22 | 9 | 20 | 5 | 6 | 5 | 20 | 6 | 44 | 11 | 6 | 21 | 12 | 15 | 4 | 6 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
39 | Valencia H.S. Blue CA | 12 | 345 | 27 | 16 | 13 | 30 | 17 | 10 | 20 | 13 | 10 | 10 | 12 | 10 | 12 | 9 | 8 | 14 | 12 | 19 | 24 | 17 | 13 | 20 | 9 | 44 | 3 | 1 | 1 | 6 | 4 | 5 | 00 | |
28 | Portola H.S. B Irvine, CA | 13 | 353 | 10 | 17 | 16 | 12 | 15 | 20 | 7 | 11 | 5 | 11 | 18 | 8 | 11 | 17 | 23 | 44 | 44 | 21 | 6 | 16 | 4 | 10 | 7 | 5 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
18 | Irvine H.S. Irvine, CA | 14✧ | 357 | 28 | 18 | 21 | 13 | 7 | 11 | 8 | 10 | 7 | 7 | 22 | 17 | 13 | 13 | 15 | 44 | 9 | 18 | 7 | 15 | 18 | 16 | 20 | 6 | 44 | 6 | 2 | 44 | 6 | 12 | 00 | |
42 | Woodbridge H.S. Irvine, CA | 15 | 361 | 12 | 12 | 18 | 10 | 11 | 21 | 9 | 23 | 18 | 25 | 31 | 14 | 25 | 22 | 21 | 9 | 16 | 10 | 8 | 5 | 11 | 11 | 19 | 44 | 44 | 44 | 8 | 7 | 2 | 11 | 00 | |
3 | Arnold O. Beckman H.S. 2 Irvine, CA | 16 | 415 | 15 | 13 | 15 | 34 | 16 | 24 | 24 | 14 | 21 | 21 | 32 | 13 | 18 | 15 | 17 | 6 | 13 | 14 | 28 | 28 | 5 | 12 | 17 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
11 | El Dorado H.S. Narwhals Placentia, CA | 17 | 462 | 26 | 19 | 14 | 25 | 29 | 32 | 12 | 27 | 20 | 16 | 16 | 12 | 24 | 23 | 22 | 12 | 18 | 12 | 23 | 23 | 17 | 17 | 23 | 44 | 4 | 8 | 11 | 5 | 5 | 6 | 00 | |
33 | Tesoro H.S. Las Flores, CA | 18 | 469 | 8 | 28 | 33 | 18 | 14 | 8 | 14 | 19 | 22 | 22 | 24 | 25 | 20 | 21 | 11 | 10 | 44 | 28 | 20 | 19 | 27 | 32 | 2 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
41 | Villa Park H.S. Villa Park, CA | 19 | 472 | 19 | 4 | 19 | 22 | 25 | 35 | 30 | 26 | 16 | 6 | 10 | 22 | 6 | 14 | 18 | 44 | 44 | 23 | 15 | 30 | 25 | 14 | 5 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
1 | Aliso Niguel H.S. Aliso Niguel, CA | 20 | 486 | 20 | 24 | 22 | 19 | 27 | 19 | 21 | 15 | 24 | 14 | 20 | 16 | 15 | 29 | 16 | 8 | 44 | 13 | 19 | 26 | 8 | 24 | 43 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
20 | Los Alamitos H.S. Los Alamitos, CA | 21 | 521 | 2 | 20 | 6 | 11 | 23 | 44 | 5 | 20 | 44 | 24 | 17 | 19 | 23 | 44 | 12 | 44 | 44 | 32 | 5 | 29 | 31 | 18 | 4 | 44 | 44 | 44 | 44 | 44 | 44 | 2 | 00 | |
34 | Trabuco Hills H.S. Mission Viejo, CA | 22 | 530 | 23 | 30 | 36 | 21 | 20 | 16 | 29 | 16 | 27 | 26 | 29 | 35 | 14 | 18 | 31 | 15 | 20 | 9 | 17 | 21 | 30 | 25 | 22 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
16 | Fountain Valley H.S. Fountain Valley, CA | 23 | 535 | 4 | 33 | 9 | 23 | 22 | 18 | 27 | 44 | 26 | 19 | 6 | 11 | 4 | 32 | 32 | 44 | 17 | 24 | 36 | 18 | 20 | 22 | 44 | 44 | 44 | 44 | 10 | 44 | 44 | 44 | 00 | |
14 | Foothill H.S. 1 Santa Ana, CA | 24 | 599 | 36 | 22 | 20 | 16 | 36 | 17 | 17 | 44 | 23 | 15 | 27 | 23 | 28 | 7 | 19 | 44 | 44 | 15 | 31 | 20 | 23 | 28 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
13 | El Modena H.S. Orange, CA | 25 | 631 | 24 | 8 | 35 | 15 | 33 | 30 | 18 | 24 | 12 | 18 | 25 | 29 | 32 | 27 | 30 | 44 | 44 | 33 | 27 | 27 | 26 | 44 | 26 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
26 | Pacific Academy Irvine CA | 26 | 635 | 35 | 32 | 31 | 44 | 31 | 31 | 31 | 17 | 15 | 28 | 15 | 28 | 19 | 19 | 27 | 44 | 8 | 27 | 25 | 33 | 29 | 23 | 43 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
7 | Canyon H.S. Delta San Diego, CA | 27 | 644 | 25 | 15 | 24 | 28 | 26 | 26 | 25 | 25 | 44 | 30 | 34 | 21 | 30 | 44 | 25 | 44 | 44 | 31 | 34 | 14 | 21 | 19 | 15 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
19 | La Habra H.S. La Habra, CA | 28 | 654 | 30 | 25 | 30 | 26 | 27 | 29 | 33 | 29 | 25 | 36 | 39 | 33 | 29 | 30 | 29 | 44 | 19 | 25 | 29 | 22 | 19 | 21 | 25 | 44 | 44 | 44 | 7 | 9 | 1 | 44 | 00 | |
21 | Mission Viejo H.S. Mission Viejo, CA | 29 | 691 | 16 | 26 | 32 | 33 | 21 | 34 | 23 | 18 | 43 | 34 | 14 | 30 | 34 | 16 | 44 | 44 | 44 | 29 | 26 | 32 | 24 | 30 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
23 | Northwood H.S. Silver Irvine, CA | 30 | 713 | 38 | 44 | 44 | 29 | 5 | 44 | 32 | 28 | 44 | 32 | 38 | 36 | 21 | 24 | 44 | 44 | 44 | 20 | 12 | 13 | 9 | 44 | 24 | 44 | 44 | 2 | 44 | 44 | 44 | 44 | 00 | |
10 | Cypress H.S. Cypress, CA | 31 | 750 | 29 | 31 | 34 | 35 | 30 | 33 | 22 | 21 | 44 | 35 | 23 | 34 | 44 | 28 | 28 | 44 | 44 | 30 | 38 | 24 | 44 | 34 | 21 | 44 | 44 | 4 | 44 | 44 | 44 | 10 | 00 | |
8 | Corona del Mar H.S. Newport Beach, CA | 32 | 752 | 33 | 44 | 28 | 44 | 19 | 15 | 36 | 44 | 44 | 38 | 19 | 32 | 31 | 26 | 24 | 44 | 44 | 44 | 32 | 34 | 33 | 26 | 18 | 44 | 44 | 44 | 4 | 44 | 44 | 44 | 00 | |
4 | Brea Olinda H.S. Brea, CA | 33 | 778 | 21 | 14 | 29 | 36 | 36 | 14 | 26 | 44 | 44 | 33 | 26 | 27 | 33 | 31 | 44 | 44 | 44 | 44 | 33 | 44 | 34 | 33 | 44 | 44 | 44 | 44 | 13 | 44 | 44 | 44 | 00 | |
17 | Huntington Beach H.S. Huntington Beach, CA | 34 | 794 | 31 | 44 | 25 | 31 | 9 | 44 | 10 | 44 | 44 | 44 | 36 | 44 | 44 | 44 | 26 | 44 | 44 | 34 | 16 | 31 | 32 | 29 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
15 | Foothill H.S. 2 Santa Ana, CA | 35 | 809 | 44 | 27 | 38 | 24 | 32 | 27 | 28 | 44 | 44 | 44 | 33 | 24 | 44 | 44 | 20 | 44 | 44 | 26 | 35 | 44 | 28 | 27 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
29 | San Juan Hills H.S. San Juan Capistrano, CA | 36 | 857 | 40 | 44 | 26 | 27 | 36 | 25 | 34 | 44 | 44 | 31 | 30 | 31 | 44 | 44 | 44 | 44 | 44 | 44 | 37 | 25 | 44 | 31 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
9 | Crean Lutheran H.S. Irvine, CA | 37 | 872 | 22 | 44 | 44 | 32 | 35 | 4 | 44 | 44 | 44 | 9 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 22 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 4 | 44 | 44 | 00 | |
25 | Oxford Academy Cypress, CA | 38 | 874 | 13 | 44 | 27 | 20 | 44 | 22 | 44 | 44 | 44 | 27 | 35 | 44 | 26 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
5 | California Connections Academy CA | 39 | 916 | 34 | 44 | 44 | 37 | 44 | 44 | 37 | 44 | 44 | 29 | 44 | 26 | 27 | 44 | 44 | 44 | 44 | 44 | 22 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
43 | Yorba Linda H.S. Yorba Linda, CA | 40 | 936 | 37 | 29 | 23 | 44 | 34 | 44 | 44 | 44 | 44 | 44 | 21 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
12 | El Dorado H.S. Pangolins Placentia, CA | 41 | 942 | 39 | 44 | 44 | 44 | 44 | 44 | 35 | 44 | 44 | 37 | 37 | 44 | 44 | 25 | 44 | 44 | 44 | 35 | 30 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
32 | Tarbut V'Torah Community Day School Irvine, CA | 42 | 943 | 44 | 44 | 37 | 38 | 44 | 44 | 44 | 44 | 19 | 44 | 44 | 44 | 44 | 44 | 44 | 13 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
31 | Sunny Hills H.S. Gold Fullerton, CA | 43 | 1012 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 |
✧Qualified school for the 2021 SoCal State Tournament