Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Protein Modeling | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Write It CAD It | T | BoomileverT | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Madison West H.S. Nuclear Madison, WI | 1 | 63 | 1 | 6 | 16◊ | 1 | 1 | 19◊ | 2 | 3 | 3 | 2 | 6 | 7 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | 16◊ | 1 | 40 | 00 | |
26 | Pearl City H.S. HI | 2 | 133 | 8 | 5 | 6 | 3 | 11 | 10 | 5 | 13◊ | 1 | 1 | 8 | 2 | 2 | 2 | 40◊ | 2 | 8 | 4 | 8 | 25◊ | 4 | 12 | 10 | 9 | 3 | 9 | 40 | 40 | 00 | |
31 | Woodbury H.S. Woodbury, MN | 3 | 184 | 11 | 15 | 4 | 14 | 8 | 15 | 11 | 8 | 19◊ | 11 | 16 | 20◊ | 7 | 6 | 1 | 4 | 11 | 10 | 7 | 6 | 2 | 7 | 4 | 3 | 22◊ | 3 | 40 | 1 | 00 | |
13 | Homeschool Science Colorado CO | 4 | 199 | 15 | 4 | 3 | 16 | 7 | 5 | 6 | 4 | 6 | 10 | 7 | 3 | 6 | 3 | 11 | 40 | 15 | 40◊ | 1 | 2 | 10 | 8 | 40◊ | 40◊ | 6 | 11 | 40 | 6 | 00 | |
8 | Eden Prairie H.S. JV MN | 5 | 209 | 10 | 3 | 13 | 4 | 5 | 8 | 9 | 12 | 5 | 3 | 15 | 9 | 14 | 8 | 7 | 40◊ | 1 | 11 | 13 | 18 | 40◊ | 6 | 3 | 40◊ | 11 | 21 | 40 | 40 | 00 | |
6 | Eastview H.S. MN | 6 | 247 | 17 | 14 | 9 | 9 | 6 | 6 | 14 | 15 | 20◊ | 21◊ | 13 | 10 | 16 | 13 | 6 | 7 | 12 | 8 | 15 | 5 | 5 | 14 | 7 | 40◊ | 12 | 14 | 40 | 2 | 00 | |
18 | Madison West H.S. Molecular Madison, WI | 7 | 249 | 6 | 1 | 2 | 8 | 2 | 14 | 8 | 5 | 21 | 12 | 4 | 6 | 8 | 40 | 40 | 5 | 5 | 40◊ | 19 | 15 | 40◊ | 40◊ | 8 | 6 | 1 | 13 | 40 | 40 | 00 | |
2 | Bridgeland H.S. TX | 8 | 255 | 28 | 2 | 8 | 7 | 3 | 3 | 12 | 6 | 23 | 6 | 9 | 13 | 11 | 11 | 40◊ | 40◊ | 9 | 40◊ | 9 | 20 | 7 | 18 | 5 | 8 | 19 | 18 | 40 | 40 | 00 | |
27 | Edison H.S. NJ | 9 | 260 | 22 | 8 | 10 | 12 | 9 | 2 | 10 | 7 | 9 | 5 | 14 | 12 | 23 | 7 | 9 | 40 | 3 | 9 | 21 | 10 | 40◊ | 1 | 40◊ | 40◊ | 13 | 4 | 40 | 40 | 00 | |
16 | Madison West H.S. Atomic Madison, WI | 10 | 265 | 7 | 11 | 7 | 6 | 13 | 12 | 13 | 40 | 2 | 18 | 3 | 1 | 1 | 10 | 40 | 40 | 7 | 40◊ | 4 | 4 | 3 | 17 | 40◊ | 4 | 2 | 40◊ | 40 | 40 | 00 | |
23 | Mounds View H.S. Xenon MN | 11 | 300 | 40 | 13 | 5 | 10 | 40 | 4 | 7 | 2 | 7 | 7 | 1 | 4 | 40 | 14 | 10 | 40 | 4 | 1 | 12 | 7 | 40◊ | 5 | 40◊ | 40◊ | 10 | 17 | 40 | 7 | 00 | |
9 | Glen A. Wilson H.S. Cardinal Hacienda Heights, CA | 12 | 312 | 2 | 7 | 1 | 2 | 40 | 7 | 3 | 9 | 25 | 4 | 2 | 5 | 12 | 5 | 40 | 40 | 6 | 40 | 3 | 3 | 40 | 9 | 40◊ | 40◊ | 7 | 40◊ | 40 | 5 | 00 | |
17 | Madison West H.S. Compound Madison, WI | 13 | 374 | 26 | 10 | 19 | 20 | 40 | 17 | 1 | 14 | 10 | 16 | 5 | 8 | 4 | 40 | 40 | 6 | 13 | 2 | 22 | 40 | 40◊ | 4 | 12 | 40◊ | 5 | 40◊ | 40 | 40 | 00 | |
7 | Eden Prairie H.S. Varsity MN | 14 | 399 | 23 | 16 | 12 | 22 | 4 | 1 | 22 | 18 | 12 | 9 | 21 | 26 | 24 | 12 | 3 | 40 | 19 | 40 | 14 | 11 | 40◊ | 13 | 40◊ | 40◊ | 15 | 22 | 40 | 3 | 00 | |
5 | Eagan H.S. Eagan, MN | 15 | 414 | 21 | 22 | 20 | 18 | 40 | 21 | 28 | 40 | 8 | 8 | 11 | 17 | 17 | 23 | 40 | 40◊ | 14 | 7 | 10 | 40◊ | 9 | 16 | 13 | 40◊ | 4 | 7 | 40 | 4 | 00 | |
12 | Holmdel H.S. NJ | 16 | 418 | 5 | 12 | 11 | 21 | 40 | 9 | 20 | 1 | 18 | 14 | 19 | 22 | 13 | 19 | 40 | 40 | 10 | 40 | 24 | 17 | 40◊ | 3 | 40◊ | 40◊ | 8 | 12 | 40 | 40 | 00 | |
10 | Glen A. Wilson H.S. Gold Hacienda Heights, CA | 17 | 489 | 4 | 21 | 21 | 17 | 40 | 40 | 15 | 17 | 13 | 17 | 40 | 15 | 9 | 15 | 8 | 40 | 18 | 40 | 16 | 12 | 40 | 10 | 40◊ | 40◊ | 21 | 40◊ | 40 | 8 | 00 | |
20 | Mounds View H.S. Argon MN | 18 | 517 | 29 | 25 | 22 | 11 | 40 | 16 | 19 | 19 | 27 | 13 | 18 | 18 | 18 | 17 | 40 | 40 | 17 | 6 | 17 | 21 | 40 | 20 | 40◊ | 40◊ | 24 | 40◊ | 40 | 40 | 00 | |
30 | West Orange H.S. Orange NJ | 19 | 549 | 9 | 17 | 40 | 40 | 40 | 22 | 40 | 40 | 11 | 15 | 40 | 27 | 19 | 40 | 40 | 40◊ | 20 | 40◊ | 25 | 14 | 8 | 19 | 40◊ | 7 | 14 | 2 | 40 | 40 | 00 | |
14 | John Marshall H.S. Rochester, MN | 20 | 596 | 40 | 19 | 40 | 5 | 40 | 27 | 25 | 40 | 14 | 40 | 40 | 23 | 5 | 40 | 40 | 40 | 16 | 5 | 6 | 40 | 40 | 40◊ | 9 | 2 | 40◊ | 40◊ | 40 | 40 | 00 | |
21 | Mounds View H.S. Krypton MN | 21 | 621 | 40 | 18 | 40 | 40 | 40 | 40 | 18 | 16 | 22 | 20 | 40 | 19 | 40 | 4 | 40 | 40 | 24 | 40 | 5 | 9 | 40 | 21 | 40◊ | 40◊ | 40◊ | 5 | 40 | 40 | 00 | |
36 | Madison Country Day School 11th/12th Waunakee, WI | 22 | 628 | 24 | 28 | 40 | 40 | 40 | 18 | 23 | 20 | 15 | 40 | 10 | 40 | 40 | 22 | 5 | 40 | 40 | 40 | 23 | 16 | 40 | 40◊ | 40◊ | 40◊ | 16 | 8 | 40 | 40 | 00 | |
1 | Apple Valley H.S. MN | 23 | 640 | 27 | 29 | 40 | 24 | 40 | 40 | 29 | 40 | 26 | 22 | 17 | 25 | 40 | 21 | 4 | 40 | 23 | 40 | 28 | 24 | 40◊ | 22 | 40◊ | 40◊ | 20 | 19 | 40 | 40 | 00 | |
24 | Nathan Hale H.S. Team 1 WI | 24 | 643 | 18 | 24 | 40 | 15 | 12 | 25 | 40 | 10 | 17 | 40 | 40 | 40 | 15 | 40 | 40 | 40 | 40 | 40 | 11 | 40 | 40 | 40◊ | 11 | 5 | 40◊ | 40◊ | 40 | 40 | 00 | |
4 | Brookfield East H.S. Team 2 Brookfield, WI | 25 | 668 | 25 | 23 | 23 | 40 | 10 | 20 | 27 | 40 | 40 | 40 | 20 | 40 | 27 | 40 | 40 | 40 | 40 | 40 | 26 | 19 | 40 | 40◊ | 2 | 40◊ | 40◊ | 6 | 40 | 40 | 00 | |
34 | The Blake School Brown Bears MN | 26 | 672 | 40 | 9 | 14 | 19 | 16 | 23 | 21 | 40 | 4 | 40 | 40 | 40 | 25 | 40 | 40 | 40 | 40 | 40 | 20 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 1 | 40 | 40 | 00 | |
37 | Madison Country Day School 9th/10th Waunakee, WI | 27 | 682 | 19 | 40 | 17 | 40 | 14 | 13 | 26 | 40 | 40 | 40 | 12 | 14 | 40 | 20 | 40 | 40 | 21 | 40 | 40 | 40 | 40 | 40 | 6 | 40◊ | 40◊ | 40◊ | 40 | 40 | 00 | |
35 | The Blake School Polar Bears MN | 28 | 687 | 20 | 20 | 15 | 40 | 15 | 40 | 40 | 40 | 40 | 19 | 40 | 21 | 20 | 9 | 40 | 40 | 40 | 40 | 18 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 10 | 40 | 40 | 00 | |
29 | West Orange H.S. Blue NJ | 29 | 689 | 16 | 40 | 40 | 40 | 40 | 11 | 17 | 11 | 40 | 40 | 40 | 40 | 26 | 16 | 40 | 40 | 22 | 40 | 40 | 22 | 40 | 11 | 40◊ | 40◊ | 17 | 40◊ | 40 | 40 | 00 | |
32 | Denmark H.S. Gold WI | 30 | 739 | 12 | 40 | 18 | 40 | 40 | 40 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 1 | 40 | 40 | 40 | 8 | 40 | 15 | 15 | 40◊ | 40◊ | 40◊ | 40 | 40 | 00 | |
33 | Denmark H.S. Purple WI | 31 | 742 | 13 | 27 | 40 | 40 | 40 | 26 | 40 | 40 | 24 | 40 | 40 | 16 | 21 | 18 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 14 | 40◊ | 23 | 40◊ | 40 | 40 | 00 | |
25 | Nathan Hale H.S. Team 2 WI | 32 | 756 | 40 | 40 | 24 | 40 | 40 | 40 | 24 | 40 | 40 | 23 | 40 | 28 | 22 | 24 | 40 | 40 | 40 | 40 | 27 | 40 | 6 | 40 | 40◊ | 40◊ | 18 | 40◊ | 40 | 40 | 00 | |
3 | Brookfield East H.S. Team 1 Brookfield, WI | 33 | 758 | 14 | 26 | 40 | 13 | 40 | 40 | 16 | 40 | 40 | 40 | 40 | 24 | 10 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 15 | 40 | 40 | 00 | |
22 | Mounds View H.S. Neon MN | 34 | 805 | 3 | 40 | 40 | 40 | 40 | 40 | 4 | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 40 | 40 | 40 | 40 | 40 | 13 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 40 | 40 | 00 | |
38 | Shell Lake H.S. WI | 35 | 814 | 40 | 40 | 40 | 23 | 40 | 24 | 40 | 40 | 16 | 40 | 40 | 11 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 20 | 40 | 40 | 00 | |
28 | St. Ignatius H.S. OH | 36 | 901 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 21 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 40 | 40 | 00 | |
15 | Anderson H.S. TX | 37 | 903 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 23 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 40 | 40 | 00 | |
11 | Highland Park H.S. KS | 38 | 920 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 40 | 40 | 00 | |
39 | Casady School Oklahoma City, OK | 38 | 920 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 40 | 40 | 00 |
◊Result was not counted as part of total score