Tuesday, March 8, 2022
@ Penn State Behrend
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | North Clarion J.H.S. PA | 1✧ | 54 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 5* | 5 | 00 | |
2 | Clarion Area Jr./Sr. H.S. PA | 2✧ | 65 | 3 | 4 | 2 | 5 | 3 | 5 | 3 | 2 | 4 | 1 | 3 | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 00 | |
6 | Wattsburg Area M.S. PA | 3✧ | 68 | 1 | 3 | 3 | 1 | 2 | 3 | 5 | 5 | 1 | 5 | 2 | 5 | 4 | 2 | 3 | 2 | 3 | 5 | 2 | 5 | 2 | 3 | 1 | 00 | |
5 | North East M.S. PA | 4 | 79 | 2 | 2 | 1 | 3 | 5* | 2 | 4 | 4 | 5 | 2 | 5 | 4 | 1 | 5 | 5 | 5 | 4 | 1 | 5 | 4 | 5 | 1 | 4 | 00 | |
3 | Kane Area M.S. PA | 5 | 81 | 4 | 5 | 5 | 4 | 5* | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 4 | 4 | 5 | 4 | 3 | 3 | 1 | 5* | 3 | 00 |
✧Qualified school for the 2022 PA State Tournament