Wednesday, January 11, 2023
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bridge | Codebusters | Crime Busters | Disease Detectives | Green Generation | Meteorology | Rocks and Minerals | Roller Coaster | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Thomas R. Grover M.S. NJ | 1✧ | 26 | 3 | 1 | 5 | 2 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 00 | |
4 | Community M.S. NJ | 2✧ | 46 | 2 | 4 | 1 | 4 | 6 | 9 | 2 | 2 | 1 | 2 | 10 | 3 | 00 | |
5 | Crossroads North M.S. NJ | 3✧ | 71 | 7 | 10 | 2 | 6 | 4 | 10 | 10 | 4 | 4 | 4 | 1 | 9 | 00 | |
12 | Pond Road M.S. NJ | 4✧ | 74 | 6 | 3 | 8 | 9 | 11 | 6 | 8 | 10 | 3 | 6 | 3 | 1 | 00 | |
10 | Monroe Township M.S. NJ | 5✧ | 81 | 8 | 12 | 9 | 5 | 10 | 8 | 7 | 5 | 6 | 3 | 4 | 4 | 00 | |
13 | Tenafly M.S. NJ | 6✧ | 86 | 4 | 5 | 4 | 11 | 7 | 1 | 5 | 11 | 11 | 9 | 11 | 7 | 00 | |
6 | Crossroads South M.S. NJ | 7✧ | 86 | 13 | 8 | 10 | 3 | 8 | 7 | 4 | 3 | 8 | 11 | 6 | 5 | 00 | |
8 | Heritage M.S. NJ | 8✧ | 92 | 1 | 9 | 3 | 10 | 3 | 4 | 3 | 12 | 16 | 8 | 15 | 8 | 00 | |
7 | Demarest M.S. NJ | 9✧ | 97 | 9 | 6 | 7 | 1 | 12 | 11 | 6 | 9 | 10 | 5 | 8 | 13 | 00 | |
15 | William R. Satz M.S. NJ | 10✧ | 102 | 12 | 2 | 11 | 13 | 5 | 2 | 11 | 7 | 12 | 7 | 9 | 11 | 00 | |
9 | Kent Place School NJ | 11✧ | 108 | 5 | 7 | 6 | 7 | 13 | 14 | 16 | 6 | 7 | 14 | 7 | 6 | 00 | |
3 | Central Jersey College Prep Charter School NJ | 12 | 117 | 11 | 11 | 12 | 8 | 9 | 12 | 12 | 8 | 9 | 10 | 5 | 10 | 00 | |
11 | New Providence M.S. NJ | 13 | 144 | 10 | 16 | 13 | 12 | 2 | 13 | 9 | 13 | 16 | 12 | 16 | 12 | 00 | |
2 | An-Noor Academy NJ | 14 | 165 | 16 | 16 | 16 | 16 | 16 | 3 | 16 | 16 | 5 | 13 | 16 | 16 | 00 | |
1 | Academy of Greatness and Excellence NJ | 15 | 192 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 |
✧Qualified school for the 2023 NJ State Tournament