Saturday, March 11, 2023
@ University of California, Santa Barbara
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newbury Park H.S. 1 Newbury Park, CA | 1✧ | 45 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | 2 | 00 | |
5 | Oak Park H.S. 2 Oak Park, CA | 2 | 61 | 3 | 3 | 2 | 4 | 1 | 4 | 1 | 5 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 00 | |
4 | Oak Park H.S. 1 Oak Park, CA | 3 | 66 | 5 | 4 | 1 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 1 | 2 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 5 | 00 | |
3 | Westlake H.S. Thousand Oaks, CA | 4 | 86 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 6 | 1 | 1 | 00 | |
2 | Newbury Park H.S. 2 Newbury Park, CA | 5 | 104 | 2 | 2 | 6 | 1 | 5 | 5 | 6 | 2 | 5 | 5 | 5 | 4 | 6 | 1 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 00 |
✧Qualified school for the 2023 SoCal State Tournament