Saturday, March 18, 2023
@ Grand Valley State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Aerial ScrambleT | PentathlonTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Grand Haven H.S. Grand Haven, MI | 1✧ | 41 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 13 | 00 | |
3 | West Michigan Aviation Academy MI | 2✧ | 111 | 4 | 7 | 3 | 5 | 4 | 2 | 1 | 3 | 5 | 3 | 5 | 5 | 5 | 6 | 8 | 4 | 3 | 4 | 3 | 4 | 5 | 7 | 15 | 7 | 20 | 00 | |
5 | Hudsonville H.S. Hudsonville, MI | 3✧ | 112 | 2 | 4 | 7 | 11 | 11 | 3 | 4 | 1 | 1 | 4 | 2 | 8 | 4 | 9 | 3 | 8 | 2 | 3 | 1 | 7 | 4 | 2 | 11 | 20 | 2 | 00 | |
14 | Grace Christian Academy MI | 4✧ | 125 | 8 | 5 | 6 | 4 | 3 | 7 | 3 | 7 | 10 | 5 | 7 | 2 | 1 | 5 | 4 | 10 | 8 | 10 | 6 | 3 | 3 | 4 | 4 | 13 | 5 | 00 | |
8 | Forest Hills Central H.S. MI | 5✧ | 137 | 3 | 3 | 5 | 2 | 1 | 4 | 9 | 4 | 6 | 2 | 12 | 4 | 10 | 13 | 9 | 3 | 7 | 2 | 8 | 9 | 11 | 5 | 5 | 20 | 20 | 00 | |
9 | Byron Center H.S. MI | 6✧ | 146 | 11 | 8 | 11 | 10 | 5 | 6 | 8 | 11 | 4 | 7 | 4 | 1 | 7 | 1 | 2 | 6 | 5 | 6 | 10 | 6 | 2 | 8 | 7 | 6 | 15 | 00 | |
6 | Plymouth Christian H.S. MI | 7 | 155 | 5 | 9 | 4 | 8 | 6 | 5 | 6 | 9 | 9 | 12 | 3 | 9 | 2 | 3 | 10 | 13 | 4 | 9 | 7 | 2 | 10 | 9 | 1 | 20 | 4 | 00 | |
2 | East Grand Rapids H.S. MI | 8 | 200 | 6 | 12 | 19 | 9 | 10 | 9 | 11 | 6 | 7 | 6 | 9 | 6 | 9 | 10 | 5 | 2 | 9 | 8 | 4 | 11 | 20 | 10 | 2 | 20 | 20 | 00 | |
17 | Forest Hills Northern H.S. MI | 9 | 212 | 7 | 10 | 10 | 7 | 7 | 13 | 7 | 5 | 2 | 9 | 13 | 11 | 12 | 15 | 7 | 7 | 11 | 7 | 15 | 10 | 6 | 13 | 8 | 20 | 6 | 00 | |
29 | Forest Hills Eastern H.S. MI | 10 | 218 | 13 | 2 | 8 | 12 | 8 | 10 | 2 | 14 | 11 | 8 | 6 | 12 | 15 | 20 | 6 | 12 | 6 | 5 | 12 | 8 | 9 | 3 | 16 | 8 | 3 | 00 | |
23 | Northview H.S. MI | 11 | 237 | 16 | 13 | 2 | 13 | 9 | 8 | 12 | 8 | 8 | 11 | 8 | 10 | 13 | 8 | 11 | 11 | 10 | 13 | 5 | 20 | 7 | 12 | 9 | 20 | 14 | 00 | |
18 | Allendale H.S. MI | 12 | 250 | 14 | 11 | 9 | 14 | 12 | 11 | 10 | 10 | 13 | 13 | 11 | 13 | 6 | 7 | 14 | 14 | 12 | 12 | 11 | 5 | 8 | 6 | 14 | 20 | 20 | 00 | |
30 | Jenison H.S. MI | 13 | 324 | 10 | 14 | 20 | 1 | 20 | 15 | 20 | 13 | 12 | 10 | 10 | 14 | 20 | 11 | 12 | 5 | 20 | 11 | 13 | 20 | 20 | 20 | 13 | 20 | 20 | 00 | |
11 | Unity Christian H.S. MI | 14 | 397 | 17 | 20 | 20 | 20 | 20 | 12 | 20 | 12 | 20 | 20 | 20 | 20 | 8 | 20 | 13 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 6 | 5 | 7 | 00 | |
15 | Wyoming H.S. MI | 15 | 406 | 15 | 6 | 19 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 14 | 20 | 20 | 15 | 20 | 20 | 16 | 20 | 20 | 20 | 12 | 20 | 20 | 00 | |
21 | Lowell H.S. MI | 16 | 407 | 12 | 20 | 20 | 6 | 20 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 11 | 10 | 20 | 20 | 00 | |
4 | Caledonia H.S. MI | 17 | 417 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 11 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 00 | |
28 | Reeths-Puffer H.S. MI | 18 | 424 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 20 | 9 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
16 | Sparta H.S. Sparta, MI | 19 | 460 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
105 | HHS Alternate Hudsonville, MI Ex | 20 | 37 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 8 | 00 | |
114 | GCA Alternate MI Ex | 21 | 130 | 1 | 7 | 2 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 7 | 2 | 7 | 7 | 7 | 2 | 7 | 1 | 1 | 00 | |
108 | FHC Alternate MI Ex | 22 | 133 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 2 | 7 | 7 | 2 | 7 | 7 | 3 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 10 | 9 | 00 | |
103 | WMAA Alternate MI Ex | 23 | 140 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 1 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 3 | 10 | 00 | |
129 | FHE Alternate MI Ex | 24 | 161 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 00 | |
123 | Northview Alternate MI Ex | 25 | 161 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 12 | 00 |
✧Qualified school for the 2023 MI State Tournament