Saturday, March 25, 2023
@ Oakland Mills High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Centennial H.S. A Ellicott City, MD | 1✧ | 54 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 1 | 2 | 3 | 4 | 4 | 1 | 6 | 3 | 2 | 2 | 2 | 1 | 00 | |
6 | Centennial H.S. B Ellicott City, MD | 2 | 114 | 5 | 2 | 8 | 7 | 3 | 3 | 8 | 1 | 3 | 3 | 13 | 3 | 21 | 2 | 5 | 6 | 3 | 1 | 2 | 1 | 7 | 4 | 3 | 00 | |
35 | River Hill H.S. A Clarksville, MD | 3✧ | 134 | 6 | 4 | 1 | 5 | 2 | 4 | 9 | 6 | 6 | 13 | 3 | 6 | 8 | 5 | 3 | 5 | 2 | 5 | 1 | 6 | 6 | 6 | 22 | 00 | |
32 | Reservoir H.S. A Fulton, MD | 4✧ | 155 | 3 | 3 | 7 | 3 | 4 | 5 | 1 | 10 | 23 | 12 | 2 | 2 | 1 | 7 | 1 | 1 | 12 | 3 | 19 | 9* | 5 | 13 | 9 | 00 | |
22 | Marriotts Ridge H.S. A Marriottsville, MD | 5✧ | 178 | 13 | 7 | 10 | 1 | 5 | 16 | 5 | 8 | 10 | 8 | 5 | 4 | 22 | 8 | 7 | 3 | 7 | 9 | 5 | 3 | 1 | 8 | 13 | 00 | |
1 | Atholton H.S. A Columbia, MD | 6✧ | 209 | 9 | 6 | 3 | 18 | 9 | 8 | 6 | 5 | 13 | 6 | 1 | 19 | 24 | 10 | 2 | 9 | 8 | 7 | 7 | 8 | 18 | 7 | 6 | 00 | |
39 | Worcester Technical H.S. A Newark, MD | 7✧ | 252 | 2 | 5 | 21 | 16 | 16 | 11 | 4 | 7 | 11 | 4 | 17 | 22 | 10 | 4 | 11 | 12 | 11 | 2 | 23 | 9* | 9 | 5 | 20 | 00 | |
23 | Marriotts Ridge H.S. B Marriottsville, MD | 8 | 263 | 17 | 8 | 18 | 17 | 8 | 7 | 13 | 4 | 21 | 9 | 6 | 8 | 4 | 6 | 24 | 16 | 4 | 11 | 10 | 14* | 3 | 17 | 18 | 00 | |
12 | Dulaney H.S. A Timonium, MD | 9✧ | 266 | 21 | 15 | 5 | 11 | 11 | 12 | 17 | 20 | 7 | 7 | 19 | 5 | 6 | 19 | 22 | 2 | 14 | 4 | 4 | 5 | 17 | 19 | 4 | 00 | |
36 | River Hill H.S. B Clarksville, MD | 10 | 285 | 7 | 20 | 41 | 9 | 6 | 9 | 16 | 11 | 18 | 2 | 27 | 7 | 9 | 13 | 13 | 7 | 10 | 15 | 8 | 4 | 14 | 9 | 10 | 00 | |
33 | Reservoir H.S. B Fulton, MD | 11 | 296 | 16 | 10 | 2 | 4 | 19 | 19 | 10 | 23 | 16 | 24 | 23 | 16 | 13 | 11 | 12 | 19 | 5 | 8 | 9 | 9* | 8 | 3 | 17 | 00 | |
14 | Franklin H.S. A Reisterstown, MD | 12✧ | 338 | 24 | 16 | 9 | 27 | 27 | 2 | 2 | 28 | 14 | 11 | 24 | 11 | 5 | 26 | 18 | 28 | 6 | 19 | 6 | 14* | 15 | 1 | 5 | 00 | |
29 | Oakland Mills H.S. A Columbia, MD | 13✧ | 356 | 4 | 18 | 17 | 13 | 14 | 6 | 11 | 2 | 19 | 17 | 10 | 13 | 7 | 15 | 26 | 25 | 15 | 13 | 26 | 7 | 41 | 14 | 23 | 00 | |
4 | Baltimore Polytechnic Institute Baltimore, MD | 14✧ | 385 | 22 | 9 | 24 | 6 | 7 | 18 | 15 | 22 | 9 | 15 | 11 | 40 | 23 | 1 | 15 | 15 | 16 | 12 | 11 | 41 | 20 | 12 | 21 | 00 | |
19 | James M. Bennett H.S. Salisbury, MD | 15✧ | 398 | 19 | 13 | 13 | 24 | 26 | 26 | 12 | 17 | 5 | 10 | 20 | 9 | 15 | 29 | 6 | 24 | 19 | 16 | 12 | 17 | 13 | 20 | 33 | 00 | |
27 | Mt. Hebron H.S. A Ellicott City, MD | 16✧ | 429 | 8 | 24 | 40 | 10 | 18 | 13 | 41 | 25 | 1 | 16 | 8 | 40 | 18 | 18 | 20 | 11 | 41 | 10 | 17 | 9* | 4 | 21 | 16 | 00 | |
30 | Oakland Mills H.S. B Columbia, MD | 17 | 475 | 29 | 17 | 40 | 15 | 25 | 10 | 20 | 18 | 8 | 18 | 25 | 12 | 12 | 25 | 19 | 22 | 17 | 18 | 20 | 41 | 19 | 11 | 34 | 00 | |
18 | Howard H.S. Ellicott City, MD | 18✧ | 505 | 10 | 19 | 11 | 12 | 23 | 21 | 7 | 19 | 15 | 21 | 28 | 17 | 41 | 16 | 14 | 23 | 41 | 41 | 18 | 41 | 11 | 41 | 15 | 00 | |
2 | Atholton H.S. B Columbia, MD | 19 | 513 | 11 | 11 | 14 | 29 | 13 | 15 | 21 | 9 | 22 | 19 | 18 | 21 | 41 | 21 | 41 | 26 | 18 | 41 | 13 | 41 | 41 | 15 | 12 | 00 | |
3 | Baltimore City College H.S. Baltimore, MD | 20 | 526 | 25 | 27 | 19 | 19 | 17 | 17 | 41 | 27 | 12 | 23 | 9 | 41 | 19 | 12 | 21 | 14 | 20 | 41 | 14 | 16 | 21 | 41 | 30 | 00 | |
38 | Western H.S. Baltimore, MD | 21 | 575 | 30 | 26 | 22 | 30 | 24 | 14 | 22 | 30 | 25 | 22 | 22 | 20 | 25 | 27 | 25 | 30 | 21 | 20 | 29 | 41 | 16 | 22 | 32 | 00 | |
21 | Kent Island H.S. Stevensville, MD | 22 | 576 | 23 | 21 | 41 | 22 | 41 | 23 | 18 | 16 | 17 | 41 | 16 | 24 | 41 | 41 | 10 | 10 | 41 | 14 | 16 | 41 | 41 | 16 | 2 | 00 | |
15 | Franklin H.S. B Reisterstown, MD | 23 | 638 | 15 | 14 | 41 | 20 | 21 | 28 | 19 | 14 | 24 | 20 | 29 | 41 | 41 | 20 | 41 | 27 | 13 | 41 | 28 | 41 | 41 | 18 | 41 | 00 | |
17 | Glenelg H.S. Glenelg, MD | 24 | 645 | 18 | 41 | 41 | 25 | 10 | 27 | 41 | 15 | 26 | 14 | 12 | 10 | 41 | 41 | 41 | 17 | 9 | 41 | 41 | 41 | 41 | 41 | 11 | 00 | |
9 | Crofton H.S. A Gambrills, MD | 25 | 649 | 20 | 41 | 41 | 41 | 20 | 20 | 41 | 29 | 4 | 5 | 26 | 14 | 41 | 23 | 9 | 20 | 41 | 41 | 41 | 41 | 41 | 41 | 8 | 00 | |
31 | Reginald F. Lewis H.S. Baltimore, MD | 26 | 660 | 28 | 40 | 15 | 26 | 22 | 25 | 41 | 32 | 20 | 25 | 30 | 40 | 16 | 24 | 23 | 31 | 41 | 41 | 24 | 41 | 10 | 41 | 24 | 00 | |
20 | John Carroll School Bel Air, MD | 27 | 685 | 41 | 41 | 25 | 41 | 41 | 41 | 41 | 12 | 41 | 41 | 21 | 41 | 11 | 14 | 8 | 18 | 41 | 41 | 15 | 9* | 41 | 41 | 19 | 00 | |
40 | Worcester Technical H.S. B Newark, MD | 28 | 695 | 12 | 41 | 6 | 23 | 41 | 22 | 41 | 13 | 41 | 41 | 15 | 41 | 14 | 41 | 41 | 21 | 41 | 41 | 22 | 41 | 41 | 41 | 14 | 00 | |
28 | Mt. Hebron H.S. B Ellicott City, MD | 29 | 706 | 41 | 23 | 41 | 8 | 41 | 40 | 41 | 26 | 41 | 41 | 41 | 23 | 17 | 9 | 17 | 13 | 41 | 17 | 21 | 41 | 41 | 41 | 41 | 00 | |
16 | Franklin H.S. C Reisterstown, MD | 30 | 740 | 27 | 41 | 16 | 28 | 41 | 41 | 41 | 21 | 41 | 41 | 41 | 15 | 3 | 41 | 16 | 29 | 41 | 41 | 27 | 41 | 41 | 41 | 25 | 00 | |
25 | Mercy H.S. Baltimore, MD | 31 | 740 | 14 | 22 | 41 | 21 | 41 | 24 | 41 | 24 | 41 | 41 | 7 | 18 | 41 | 17 | 41 | 32 | 41 | 41 | 41 | 41 | 41 | 41 | 28 | 00 | |
13 | Dulaney H.S. B Timonium, MD | 32 | 762 | 41 | 12 | 12 | 14 | 12 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 22 | 41 | 8 | 41 | 41 | 41 | 41 | 41 | 41 | 26 | 00 | |
34 | Reservoir H.S. C Fulton, MD | 33 | 824 | 41 | 41 | 41 | 41 | 41 | 41 | 14 | 41 | 41 | 41 | 14 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 10 | 7 | 00 | |
11 | Digital Harbor H.S. Baltimore, MD | 34 | 839 | 26 | 41 | 41 | 31 | 15 | 41 | 41 | 31 | 41 | 41 | 41 | 41 | 41 | 28 | 41 | 41 | 41 | 41 | 25 | 41 | 41 | 41 | 27 | 00 | |
26 | Mergenthaler Vocational H.S. Baltimore, MD | 35 | 860 | 41 | 25 | 20 | 41 | 41 | 29 | 41 | 41 | 41 | 41 | 41 | 40 | 20 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 29 | 00 | |
7 | Coppin Academy H.S. A Baltimore, MD | 36 | 886 | 41 | 41 | 23 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 12 | 41 | 31 | 00 | |
10 | Crofton H.S. B Gambrills, MD | 37 | 934 | 41 | 41 | 41 | 32 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
8 | Coppin Academy H.S. B Baltimore, MD | 38 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
24 | Marriotts Ridge H.S. C Marriottsville, MD | 38 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
37 | River Hill H.S. C Clarksville, MD | 38 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2023 MD State Tournament