Saturday, March 25, 2023
@ Millersville University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cumberland Valley H.S. Mechanicsburg, PA | 1✧ | 42 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 6 | 00 | |
8 | Hershey H.S. PA | 2✧ | 82 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 6 | 6 | 5 | 5 | 10 | 2 | 7 | 00 | |
15 | State College Area H.S. PA | 3✧ | 100 | 4 | 2 | 2 | 5 | 1 | 2 | 5 | 1 | 2 | 2 | 7 | 3 | 7 | 2 | 10 | 7 | 5 | 3 | 3 | 12 | 9 | 3 | 3 | 00 | |
9 | Manheim Central H.S. Manheim, PA | 4✧ | 153 | 9 | 6 | 7 | 4 | 6 | 9 | 10 | 5 | 9 | 17 | 5 | 9 | 11 | 13 | 6 | 3 | 1 | 5 | 4 | 3 | 5 | 4 | 2 | 00 | |
19 | Elizabethtown Area H.S. PA | 5✧ | 187 | 7 | 9 | 3 | 3 | 13 | 10 | 7 | 10 | 7 | 10 | 9 | 2 | 9 | 3 | 9 | 12 | 3 | 13 | 10 | 2 | 13 | 7 | 16 | 00 | |
14 | Red Land H.S. PA | 6✧ | 190 | 5 | 4 | 9 | 8 | 9 | 5 | 8 | 8 | 8 | 14 | 15 | 8 | 5 | 6 | 16 | 5 | 4 | 4 | 8 | 11 | 3 | 8 | 19 | 00 | |
18 | Central York H.S. PA | 7 | 221 | 12 | 18 | 15 | 9 | 5 | 8 | 4 | 11 | 10 | 15 | 4 | 14 | 4 | 14 | 15 | 11 | 9 | 2 | 6 | 8 | 4 | 6 | 17 | 00 | |
16 | Warwick H.S. Lititz, PA | 8 | 222 | 23 | 10 | 6 | 18 | 14 | 11 | 3 | 19 | 15 | 8 | 2 | 6 | 13 | 10 | 4 | 9 | 7 | 8 | 15 | 4 | 6 | 10 | 1 | 00 | |
17 | York Suburban H.S. PA | 9 | 235 | 6 | 14 | 13 | 15 | 7 | 12 | 6 | 7 | 3 | 7 | 23* | 5 | 2 | 12 | 17 | 8 | 10 | 7 | 14 | 14 | 11 | 9 | 13 | 00 | |
11 | Middletown Area H.S. PA | 10 | 259 | 10 | 5 | 10 | 20 | 19 | 15 | 11 | 15 | 13 | 12 | 12 | 7 | 8 | 7 | 13 | 21 | 8 | 10 | 11 | 6 | 12 | 5 | 9 | 00 | |
2 | Cedar Cliff H.S. PA | 11 | 279 | 13 | 15 | 8 | 14 | 4 | 6 | 23* | 18 | 19 | 4 | 6 | 10 | 29 | 8 | 7 | 18 | 23* | 9 | 7 | 10 | 1 | 23* | 4 | 00 | |
13 | New Oxford H.S. PA | 12 | 335 | 11 | 7 | 16 | 11 | 12 | 23* | 23* | 14 | 16 | 5 | 8 | 11 | 23* | 16 | 3 | 13 | 23* | 23* | 9 | 7 | 23* | 23* | 15 | 00 | |
3 | Central Dauphin H.S. PA | 13 | 347 | 15 | 8 | 17 | 7 | 8 | 7 | 23* | 9 | 6 | 11 | 16 | 12 | 23* | 15 | 23* | 4 | 23* | 23* | 23* | 23* | 23* | 23* | 5 | 00 | |
20 | Conestoga Valley H.S. PA | 14 | 364 | 18 | 13 | 5 | 17 | 18 | 13 | 12 | 16 | 18 | 16 | 13 | 15 | 10 | 18 | 8 | 14 | 23* | 14 | 13 | 23* | 23* | 23* | 21 | 00 | |
7 | Eastern York H.S. PA | 15 | 379 | 8 | 23* | 23* | 6 | 23* | 23* | 23* | 2 | 4 | 6 | 23* | 23* | 23* | 17 | 12 | 10 | 23* | 23* | 1 | 23* | 23* | 23* | 14 | 00 | |
6 | Donegal H.S. PA | 16 | 389 | 19 | 20 | 23* | 16 | 16 | 19 | 23* | 20 | 17 | 9 | 10 | 17 | 23* | 9 | 11 | 15 | 23* | 12 | 12 | 9 | 23* | 23* | 20 | 00 | |
5 | Dauphin County Technical School PA | 17 | 407 | 17 | 23* | 23* | 10 | 11 | 16 | 9 | 12 | 23* | 23* | 17 | 23* | 6 | 23* | 5 | 20 | 23* | 23* | 23* | 23* | 23* | 23* | 8 | 00 | |
21 | Waynesboro H.S. PA | 18 | 410 | 14 | 19 | 23* | 13 | 23* | 4 | 23* | 6 | 23* | 23* | 11 | 13 | 23* | 11 | 23* | 6 | 23* | 23* | 23* | 23* | 14 | 23* | 23 | 00 | |
12 | Millersburg Area H.S. PA | 19 | 420 | 22 | 17 | 12 | 21 | 23* | 18 | 23* | 13 | 14 | 23* | 23* | 16 | 12 | 23* | 18 | 16 | 23* | 23* | 16 | 23* | 7 | 23* | 11 | 00 | |
23 | Penns Manor Jr./Sr. H.S. PA | 20 | 441 | 16 | 23* | 11 | 23* | 23* | 17 | 23* | 23* | 11 | 23* | 23* | 23* | 14 | 23* | 23* | 19 | 23* | 23* | 23* | 13 | 8 | 23* | 10 | 00 | |
22 | Penns Valley Jr./Sr. H.S. PA | 21 | 444 | 3 | 11 | 23* | 12 | 10 | 14 | 23* | 17 | 23* | 23* | 23* | 23* | 23* | 20 | 23* | 23* | 23* | 23* | 23* | 23* | 23* | 23* | 12 | 00 | |
10 | Midd-West H.S. Middleburg, PA | 22 | 451 | 21 | 16 | 14 | 19 | 15 | 23* | 23* | 21 | 23* | 13 | 23* | 23* | 23* | 19 | 14 | 17 | 23* | 11 | 23* | 23* | 23* | 23* | 18 | 00 | |
1 | Bermudian Springs H.S. PA | 23 | 470 | 20 | 12 | 23* | 23* | 17 | 23* | 23* | 23* | 12 | 23* | 14 | 23* | 23* | 5 | 23* | 23* | 23* | 23* | 23* | 23* | 23* | 23* | 22 | 00 |
✧Qualified school for the 2023 PA State Tournament