Saturday, April 1, 2023
@ Wichita State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Td | BridgeCell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Blue Valley North H.S. Overland Park, KS | 1✧ | 99 | 1 | 1 | ?? | 2 | 2 | 1 | 3 | 11 | 1 | 2 | 2 | 12 | 1 | 2 | 2 | 1 | 1 | 8 | 22 | 6 | 10 | 4 | 4 | 00 | |
12 | Olathe North H.S. Olathe, KS | 2 | 119 | 6 | 2 | ?? | 3 | 4 | 8 | 6 | 5 | 18 | 19 | 1 | 2 | 2 | 3 | 1 | 3 | 4 | 4 | 1 | 5 | 5 | 7 | 10 | 00 | |
10 | Manhattan H.S. Manhattan, KS | 3 | 134 | 9 | 3 | ?? | 1 | 1 | 20 | 2 | 6 | 9 | 1 | 6 | 1 | 8 | 9 | 4 | 8 | 7 | 6 | 3 | 12 | 7 | 9 | 2 | 00 | |
23 | Blue Valley West H.S. Overland Park, KS | 4 | 162 | 2 | 6 | ?? | 5 | 9 | 13 | 4 | 1 | 7 | 12 | 9 | 14 | 6 | 4 | 7 | 6 | 5 | 16 | 9 | 7 | 6 | 8 | 6 | 00 | |
2 | Andover H.S. KS | 5 | 175 | 8 | 15 | ?? | 15 | 10 | 10 | 9 | 4 | 13 | 7 | 3 | 6 | 7 | 7 | 11 | 5 | 6 | 3 | 10 | 3 | 2 | 5 | 16 | 00 | |
7 | Eudora H.S. Eudora, KS | 6 | 184 | 14 | 10 | ?? | 16 | 11 | 9 | 15 | 14 | 2 | 8 | 12 | 9 | 3 | 5 | 9 | 13 | 9 | 7 | 2 | 4 | 3 | 1 | 8 | 00 | |
16 | St. James Academy Lenexa, KS | 7 | 193 | 7 | 11 | ?? | 14 | 14 | 3 | 12 | 17 | 17 | 13 | 5 | 7 | 13 | 1 | 10 | 12 | 2 | 12 | 4 | 2 | 1 | 13 | 3 | 00 | |
11 | Mill Valley H.S. Mill Valley, KS | 8 | 235 | 10 | 5 | ?? | 12 | 7 | 17 | 7 | 10 | 4 | 9 | 4 | 17 | 5 | 11 | 14 | 16 | 8 | 19 | 11 | 13 | 17 | 2 | 17 | 00 | |
9 | Maize South H.S. KS | 9 | 250 | 3 | 17 | ?? | 8 | 17 | 6 | 14 | 3 | 15 | 5 | 17 | 13 | 12 | 18 | 22 | 10 | 13 | 1 | 19 | 14 | 4 | 18 | 1 | 00 | |
5 | Blue Valley Northwest H.S. Overland Park, KS | 10 | 251 | 18 | 7 | ?? | 10 | 3 | 5 | 1 | 9 | 21 | 14 | 16 | 4 | 16 | 6 | 3 | 20 | 12 | 20 | 5 | 25 | 9 | 14 | 13 | 00 | |
18 | Wichita East H.S. KS | 11 | 263 | 11 | 9 | ?? | 6 | 12 | 16 | 11 | 16 | 14 | 3 | 14 | 18 | 11 | 21 | 18 | 2 | 20 | 11 | 6 | 16 | 18 | 3 | 7 | 00 | |
20 | Lawrence Free State H.S. KS | 12 | 267 | 16 | 21 | ?? | 9 | 8 | 7 | 18 | 2 | 12 | 6 | 13 | 3 | 17 | 20 | 15 | 4 | 15 | 2 | 23 | 25 | 11 | 6 | 14 | 00 | |
13 | Olathe Northwest H.S. Olathe, KS | 13 | 267 | 19 | 16 | ?? | 21 | 6 | 2 | 5 | 18 | 16 | 4 | 11 | 20 | 4 | 15 | 13 | 7 | 3 | 21 | 21 | 15 | 8 | 11 | 11* | 00 | |
1 | Andover Central H.S. KS | 14 | 276 | 4 | 18 | ?? | 7 | 18 | 12 | 13 | 8 | 20 | 17 | 10 | 10 | 15 | 8 | 17 | 14 | 16 | 9 | 13 | 11 | 15 | 10 | 11* | 00 | |
17 | Trinity Academy KS | 15 | 283 | 12 | 12 | ?? | 17 | 15 | 15 | 17 | 12 | 5 | 16 | 15 | 5 | 14 | 13 | 5 | 21 | 11 | 14 | 15 | 8 | 16 | 16 | 9 | 00 | |
14 | Olathe West H.S. Olathe, KS | 16 | 288 | 15 | 8 | ?? | 13 | 5 | 11 | 25 | 15 | 10 | 10 | 8 | 15 | 10 | 16 | 8 | 15 | 17 | 5 | 8 | 25 | 14 | 15 | 20 | 00 | |
8 | Goodland Senior H.S. KS | 17 | 311 | 17 | 13 | ?? | 19 | 16 | 19 | 16 | 13 | 11 | 15 | 18 | 16 | 9 | 22 | 6 | 11 | 10 | 13 | 7 | 9 | 13 | 17 | 21 | 00 | |
15 | Sacred Heart Senior H.S. KS | 18 | 316 | 5 | 14 | ?? | 11 | 19 | 4 | 10 | 21 | 3 | 18 | 20 | 8 | 19 | 12 | 21 | 9 | 19 | 15 | 14 | 17 | 19 | 19 | 19 | 00 | |
6 | De Soto H.S. De Soto, KS | 19 | 344 | 20 | 20 | ?? | 4 | 13 | 18 | 8 | 19 | 6 | 11 | 7 | 11 | 25 | 17 | 20 | 19 | 18 | 18 | 12 | 18 | 25 | 12 | 23 | 00 | |
21 | Palco Senior H.S. KS | 20 | 413 | 21 | 23 | ?? | 18 | 20 | 24 | 25 | 22 | 22 | 20 | 21 | 19 | 18 | 14 | 19 | 18 | 21 | 10 | 18 | 10 | 12 | 20 | 18 | 00 | |
3 | Augusta H.S. Augusta, KS | 21 | 416 | 13 | 22 | ?? | 20 | 25 | 21 | 25 | 20 | 8 | 21 | 19 | 22 | 25 | 10 | 16 | 22 | 14 | 17 | 16 | 25 | 25 | 25 | 5 | 00 | |
22 | Wichita Heights H.S. Wichita, KS | 22 | 476 | 25 | 4 | ?? | 25 | 21 | 22 | 25 | 25 | 25 | 25 | 25 | 21 | 25 | 23 | 25 | 17 | 25 | 25 | 17 | 1 | 25 | 25 | 25 | 00 | |
24 | El Dorado H.S. El Dorado, KS | 23 | 507 | 25 | 25 | ?? | 25 | 25 | 14 | 25 | 7 | 25 | 25 | 25 | 25 | 20 | 19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 00 | |
19 | Hill City H.S. KS | 24 | 508 | 25 | 19 | ?? | 25 | 25 | 23 | 25 | 25 | 19 | 25 | 25 | 25 | 25 | 25 | 12 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 15 | 00 |
✧Qualified school for the 2023 National Tournament