Saturday, April 1, 2023
@ University of Vermont
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Codebusters | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Green Generation | Remote Sensing | Scrambler | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | St. Johnsbury Academy St. Johnsbury, VT | 1✧ | 40 | 1 | 4 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 8 | 2 | 5 | 00 | |
1 | Burr and Burton Academy Manchester, VT | 2 | 47 | 4 | 2 | 3 | 1 | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | 3 | 1 | 00 | |
3 | Peoples Academy 1 Morrisville, VT | 3 | 64 | 3 | 3 | 8 | 3 | 2 | 3 | 1 | 8 | 1 | 2 | 8 | 1 | 8 | 1 | 8 | 4 | 00 | |
2 | Essex STEM Academy Essex, VT | 4 | 82 | 5 | 1 | 2 | 8 | 8 | 8 | 3 | 8 | 6 | 5 | 3 | 6 | 1 | 8 | 8 | 2 | 00 | |
5 | Randolph Union H.S. & Technical Career Center Randolph, VT | 5 | 93 | 2 | 8 | 8 | 4 | 8 | 2 | 8 | 8 | 4 | 6 | 1 | 4 | 8 | 8 | 8 | 6 | 00 | |
4 | Peoples Academy 2 Morrisville, VT | 6 | 98 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 3 | 8 | 3 | 8 | 8 | 1 | 3 | 00 | |
7 | Williamstown H.S. Williamstown, VT | 7 | 124 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 00 |
✧Qualified school for the 2023 National Tournament