Saturday, April 15, 2023
@ University of Nebraska-Lincoln
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Millard North H.S. Omaha, NE | 1✧ | 171 | 7 | 2 | 1 | 7 | 8 | 11 | 7 | 6 | 6 | 8 | 8 | 9 | 11 | 11 | 9 | 11 | 4 | 9 | 11 | 3 | 3 | 9 | 10 | 00 | |
19 | Lincoln Southwest H.S. Lincoln, NE | 2 | 165 | 2 | 11 | 6 | 2 | 2 | 10 | 11 | 3 | 11 | 11 | 10 | 1 | 7 | 5 | 10 | 10 | 11 | 5 | 10 | 7 | 1 | 8 | 11 | 00 | |
17 | Lincoln Science Focus H.S. Lincoln, NE | 3 | 160 | 9 | 10 | 9 | 10 | 9 | 9 | 10 | 1 | 4 | 3 | 11 | 1 | 5 | 10 | 8 | 5 | 6 | 7 | 8 | 8 | 5 | 11 | 1 | 00 | |
3 | Bellevue East H.S. Bellevue, NE | 4 | 134 | 6 | 9 | 1 | 1 | 10 | 1 | 6 | 9 | 9 | 1 | 1 | 7 | 10 | 1 | 7 | 3 | 10 | 11 | 9 | 2 | 6 | 10 | 4 | 00 | |
5 | Brownell Talbot School Omaha, NE | 5 | 115 | 8 | 1 | 1 | 3 | 3 | 7 | 9 | 4 | 5 | 5 | 4 | 3 | 6 | 8 | 6 | 6 | 8 | 6 | 4 | 1 | 11 | 5 | 1 | 00 | |
15 | Lincoln East H.S. Lincoln, NE | 6 | 114 | 1 | 3 | 1 | 11 | 11 | 2 | 8 | 10 | 10 | 9 | 1 | 5 | 0 | 1 | 1 | 1 | 7 | 8 | 6 | 1 | 10 | 6 | 1 | 00 | |
14 | Kearney H.S. Kearney, NE | 7 | 100 | 10 | 8 | 1 | 5 | 5 | 1 | 0 | 11 | 8 | 10 | 2 | 6 | 0 | 1 | 1 | 1 | 9 | 3 | 3 | 1 | 1 | 7 | 6 | 00 | |
23 | Omaha North H.S. Omaha, NE | 8 | 88 | 1 | 6 | 8 | 1 | 4 | 1 | 5 | 2 | 7 | 2 | 5 | 10 | 1 | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 8 | 4 | 8 | 00 | |
22 | Omaha Central H.S. Omaha, NE | 9 | 65 | 11 | 1 | 10 | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 4 | 5 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 00 | |
6 | Cambridge H.S. Cambridge, NE | 10 | 60 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 11 | 4 | 1 | 5 | 00 | |
30 | Westside H.S. Omaha, NE | 11 | 56 | 3 | 7 | 1 | 4 | 0 | 5 | 0 | 7 | 0 | 4 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 00 | |
9 | Duchesne Academy Omaha, NE | 12 | 43 | 1 | 1 | 1 | 9 | 1 | 4 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 00 | |
25 | Paxton H.S. Paxton, NE | 13 | 41 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | 3 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 00 | |
26 | Ravenna High Shool Ravenna, NE | 14 | 37 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 1 | 6 | 6 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
1 | Arcadia H.S. Arcadia, NE | 15 | 36 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 9 | 2 | 1 | 00 | |
20 | Marian H.S. Omaha, NE | 16 | 36 | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 00 | |
24 | Ord H.S. Ord, NE | 17 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 00 | |
27 | Roncalli Catholic H.S. Omaha, NE | 18 | 31 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 00 | |
28 | St. Paul Public H.S. St. Paul, NE | 19 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 00 | |
12 | Hemingford H.S. Hemingford, NE | 20 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 9 | 00 | |
29 | Thayer Central H.S. Hebron, NE | 21 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 00 | |
13 | Johnson-Brock H.S. Johnson, NE | 22 | 22 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 00 | |
16 | Lincoln H.S. Lincoln, NE | 23 | 18 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00 | |
18 | Lincoln Southeast H.S. Lincoln, NE | 24 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00 | |
4 | Brady H.S. Brady, NE | 25 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
7 | Central Valley H.S. Greeley, NE | 26 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 00 | |
10 | Elmwood-Murdock H.S. Murdock, NE | 27 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 00 | |
2 | Arthur County H.S. Arthur, NE | 28 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
8 | Creek Valley Senior H.S. Chappell, NE | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
11 | Harvard H.S. Harvard, NE | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 2023 National Tournament