Saturday, April 22, 2023
@ University of Illinois at Urbana-Champaign
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Agricultural ScienceT | BotanyT | OpticsT | Robot TourT | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Adlai E. Stevenson H.S. Lincolnshire, IL | 1✧ | 50 | 1 | 3 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 51 | 51 | 6 | 00 | |
15 | New Trier H.S. Winnetka, IL | 2✧ | 78 | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 3 | 29 | 5 | 2 | 14 | 50 | 51 | 00 | |
1 | Naperville North H.S. IL | 3 | 169 | 5 | 2 | 2 | 3 | 16 | 4 | 1 | 3 | 7 | 2 | 2 | 13 | 6 | 10 | 4 | 8 | 2 | 3 | 8 | 11 | 3 | 6 | 48 | 51 | 51 | 51 | 51 | 51 | 00 | |
21 | University of Chicago Laboratory Schools H.S. IL | 4 | 199 | 8 | 16 | 13 | 10 | 1 | 2 | 11 | 7 | 6 | 25 | 3 | 6 | 15 | 2 | 6 | 5 | 3 | 9 | 3 | 15 | 16 | 11 | 6 | 12 | 3 | 5 | 1 | 3 | 00 | |
48 | Vernon Hills H.S. IL | 5 | 304 | 13 | 15 | 5 | 13 | 11 | 9 | 8 | 14 | 3 | 10 | 20 | 43 | 11 | 6 | 14 | 14 | 15 | 18 | 21 | 13 | 2 | 12 | 14 | 13 | 14 | 13 | 51 | 18 | 00 | |
22 | Illinois Mathematics and Science Academy IL | 6 | 312 | 12 | 18 | 7 | 5 | 9 | 8 | 20 | 16 | 11 | 3 | 18 | 1 | 32 | 11 | 5 | 4 | 10 | 5 | 4 | 51 | 36 | 16 | 10 | 2 | 5 | 15 | 51 | 2 | 00 | |
27 | Waubonsie Valley H.S. IL | 7 | 333 | 4 | 5 | 36 | 6 | 21 | 6 | 23 | 11 | 19 | 21 | 13 | 7 | 17 | 8 | 9 | 32 | 16 | 11 | 18 | 30 | 9 | 10 | 1 | 14 | 8 | 8 | 3 | 14 | 00 | |
26 | Neuqua Valley H.S. IL | 8 | 356 | 17 | 14 | 17 | 20 | 15 | 12 | 13 | 36 | 15 | 8 | 22 | 44 | 5 | 21 | 3 | 27 | 7 | 8 | 5 | 14 | 7 | 22 | 4 | 8 | 17 | 11 | 51 | 51 | 00 | |
3 | Naperville Central H.S. IL | 9 | 365 | 36 | 9 | 9 | 18 | 2 | 5 | 22 | 15 | 26 | 34 | 4 | 12 | 3 | 12 | 21 | 9 | 11 | 25 | 17 | 25 | 10 | 19 | 21 | 51 | 51 | 51 | 51 | 51 | 00 | |
23 | Oak Park River Forest H.S. IL | 10 | 387 | 22 | 28 | 10 | 42 | 22 | 14 | 5 | 18 | 5 | 29 | 15 | 14 | 13 | 5 | 19 | 6 | 20 | 2 | 7 | 42 | 11 | 27 | 11 | 20 | 6 | 20 | 51 | 19 | 00 | |
7 | Lane Tech College Prep Academic Center IL | 11 | 388 | 29 | 10 | 35 | 11 | 5 | 10 | 9 | 5 | 28 | 15 | 8 | 8 | 31 | 15 | 16 | 7 | 19 | 30 | 14 | 9 | 23 | 15 | 36 | 7 | 13 | 6 | 2 | 1 | 00 | |
8 | Whitney Young H.S. IL | 12 | 429 | 7 | 4 | 44 | 9 | 27 | 11 | 12 | 10 | 4 | 31 | 14 | 9 | 25 | 16 | 7 | 22 | 27 | 14 | 24 | 35 | 34 | 23 | 20 | 16 | 11 | 2 | 51 | 51 | 00 | |
31 | University Laboratory H.S. IL | 13 | 460 | 28 | 7 | 37 | 16 | 6 | 40 | 24 | 13 | 8 | 7 | 29 | 10 | 33 | 22 | 26 | 30 | 12 | 6 | 11 | 20 | 38 | 21 | 16 | 51 | 51 | 51 | 51 | 51 | 00 | |
28 | Metea Valley H.S. IL | 14 | 477 | 6 | 13 | 18 | 28 | 7 | 25 | 25 | 32 | 21 | 11 | 16 | 24 | 20 | 4 | 40 | 12 | 24 | 22 | 45 | 51 | 14 | 2 | 17 | 10 | 4 | 1 | 51 | 16 | 00 | |
44 | Belvidere North H.S. IL | 15 | 490 | 40 | 11 | 41 | 26 | 23 | 13 | 17 | 6 | 35 | 13 | 33 | 40 | 18 | 43 | 10 | 11 | 17 | 12 | 25 | 4 | 15 | 18 | 19 | 51 | 26 | 23 | 51 | 9 | 00 | |
49 | Crystal Lake Central H.S. IL | 16 | 501 | 38 | 19 | 3 | 7 | 19 | 27 | 21 | 22 | 12 | 37 | 9 | 4 | 10 | 41 | 37 | 16 | 4 | 36 | 26 | 5 | 42 | 40 | 26 | 23 | 27 | 3 | 50 | 10 | 00 | |
4 | Hinsdale Central H.S. IL | 17 | 510 | 9 | 22 | 16 | 8 | 10 | 35 | 3 | 17 | 25 | 28 | 19 | 29 | 22 | 9 | 30 | 18 | 28 | 23 | 32 | 8 | 33 | 36 | 50 | 51 | 51 | 51 | 51 | 51 | 00 | |
12 | Grayslake Central H.S. IL | 18 | 517 | 15 | 20 | 29 | 43 | 30 | 37 | 38 | 4 | 16 | 12 | 7 | 18 | 39 | 17 | 12 | 2 | 39 | 19 | 34 | 34 | 12 | 25 | 15 | 51 | 22 | 51 | 51 | 51 | 00 | |
45 | Rockford Christian H.S. IL | 19 | 517 | 33 | 35 | 6 | 25 | 37 | 41 | 18 | 43 | 43 | 14 | 17 | 31 | 29 | 20 | 8 | 29 | 23 | 16 | 20 | 3 | 13 | 4 | 9 | 22 | 24 | 21 | 51 | 51 | 00 | |
10 | Northside College Prep IL | 20 | 529 | 37 | 8 | 30 | 12 | 32 | 7 | 16 | 37 | 10 | 17 | 39 | 5 | 41 | 24 | 23 | 26 | 26 | 29 | 48 | 36 | 5 | 13 | 8 | 51 | 51 | 51 | 51 | 51 | 00 | |
16 | Glenbrook South H.S. IL | 21 | 544 | 16 | 6 | 12 | 14 | 28 | 33 | 19 | 25 | 9 | 20 | 10 | 20 | 37 | 31 | 15 | 15 | 21 | 35 | 47 | 51 | 30 | 28 | 22 | 9 | 19 | 17 | 51 | 8 | 00 | |
17 | Hinsdale South H.S. IL | 22 | 560 | 14 | 23 | 22 | 35 | 14 | 19 | 15 | 9 | 38 | 33 | 27 | 22 | 35 | 25 | 43 | 25 | 30 | 34 | 33 | 26 | 8 | 5 | 25 | 51 | 51 | 51 | 51 | 51 | 00 | |
9 | Walter Payton College Prep H.S. Chicago, IL | 23 | 567 | 42 | 12 | 20 | 27 | 13 | 17 | 27 | 8 | 45 | 35 | 28 | 16 | 4 | 19 | 31 | 13 | 6 | 43 | 35 | 22 | 31 | 33 | 40 | 51 | 51 | 51 | 51 | 51 | 00 | |
14 | Evanston Township H.S. IL | 24 | 571 | 3 | 40 | 24 | 4 | 26 | 36 | 39 | 24 | 18 | 18 | 31 | 34 | 21 | 30 | 13 | 28 | 35 | 40 | 6 | 40 | 28 | 20 | 13 | 19 | 21 | 19 | 51 | 11 | 00 | |
30 | Oswego East H.S. IL | 25 | 586 | 19 | 26 | 11 | 23 | 36 | 15 | 32 | 30 | 27 | 27 | 26 | 15 | 8 | 45 | 33 | 20 | 51 | 24 | 27 | 6 | 26 | 41 | 18 | 51 | 51 | 51 | 51 | 51 | 00 | |
2 | Naper Valley Homeschool IL | 26 | 595 | 21 | 29 | 8 | 24 | 25 | 18 | 31 | 44 | 22 | 43 | 5 | 35 | 16 | 32 | 32 | 31 | 38 | 42 | 12 | 7 | 40 | 7 | 33 | 51 | 51 | 51 | 51 | 51 | 00 | |
13 | Lake Forest Academy IL | 27 | 596 | 34 | 34 | 23 | 22 | 33 | 22 | 7 | 23 | 24 | 9 | 12 | 21 | 50 | 7 | 47 | 33 | 9 | 21 | 42 | 31 | 17 | 37 | 38 | 17 | 9 | 4 | 50 | 12 | 00 | |
50 | Cary Grove H.S. IL | 28 | 604 | 26 | 25 | 14 | 32 | 29 | 21 | 35 | 41 | 17 | 46 | 37 | 39 | 28 | 28 | 11 | 19 | 13 | 10 | 29 | 19 | 21 | 34 | 30 | 15 | 23 | 9 | 51 | 51 | 00 | |
5 | Glenbard West H.S. IL | 29 | 640 | 35 | 24 | 33 | 37 | 20 | 31 | 41 | 42 | 34 | 5 | 25 | 27 | 27 | 14 | 29 | 24 | 32 | 7 | 15 | 32 | 29 | 32 | 45 | 26 | 30 | 51 | 51 | 51 | 00 | |
25 | Palatine H.S. IL | 30 | 665 | 24 | 36 | 19 | 39 | 48 | 24 | 26 | 29 | 20 | 26 | 23 | 32 | 24 | 18 | 20 | 37 | 46 | 32 | 19 | 23 | 46 | 47 | 7 | 4 | 29 | 22 | 50 | 7 | 00 | |
46 | Beacon Academy IL | 31 | 671 | 20 | 33 | 40 | 15 | 18 | 30 | 45 | 12 | 49 | 16 | 21 | 17 | 7 | 13 | 42 | 21 | 45 | 33 | 23 | 51 | 44 | 49 | 27 | 21 | 51 | 16 | 51 | 51 | 00 | |
6 | Lyons Township H.S. IL | 32 | 678 | 47 | 32 | 26 | 29 | 8 | 39 | 6 | 45 | 29 | 30 | 30 | 25 | 40 | 48 | 17 | 45 | 31 | 20 | 30 | 12 | 32 | 14 | 43 | 51 | 51 | 51 | 51 | 51 | 00 | |
18 | Elgin H.S. IL | 33 | 679 | 25 | 37 | 27 | 21 | 24 | 29 | 37 | 19 | 23 | 24 | 32 | 33 | 51 | 23 | 39 | 10 | 18 | 17 | 10 | 51 | 51 | 29 | 49 | 51 | 16 | 18 | 51 | 4 | 00 | |
47 | Harlem H.S. IL | 34 | 701 | 31 | 31 | 38 | 49 | 31 | 47 | 48 | 46 | 41 | 23 | 44 | 46 | 9 | 42 | 18 | 43 | 8 | 28 | 9 | 10 | 4 | 8 | 47 | 51 | 51 | 10 | 51 | 51 | 00 | |
41 | Rochester H.S. IL | 35 | 701 | 18 | 21 | 28 | 41 | 43 | 26 | 46 | 20 | 48 | 6 | 40 | 19 | 42 | 44 | 24 | 34 | 25 | 31 | 22 | 16 | 51 | 17 | 39 | 51 | 51 | 51 | 51 | 51 | 00 | |
33 | Centennial H.S. IL | 36 | 713 | 43 | 17 | 31 | 38 | 35 | 28 | 34 | 35 | 13 | 42 | 48 | 36 | 19 | 29 | 28 | 46 | 14 | 27 | 36 | 18 | 25 | 43 | 28 | 24 | 25 | 26 | 51 | 51 | 00 | |
24 | John Hersey H.S. IL | 37 | 738 | 10 | 38 | 46 | 19 | 44 | 34 | 14 | 31 | 32 | 22 | 24 | 38 | 52 | 33 | 25 | 39 | 44 | 15 | 39 | 27 | 43 | 38 | 31 | 3 | 15 | 51 | 51 | 51 | 00 | |
32 | Academy H.S. IL | 38 | 747 | 27 | 30 | 47 | 47 | 42 | 23 | 51 | 33 | 30 | 44 | 11 | 28 | 38 | 34 | 22 | 44 | 37 | 13 | 41 | 28 | 41 | 24 | 12 | 11 | 28 | 51 | 51 | 51 | 00 | |
37 | Edwardsville H.S. IL | 39 | 799 | 30 | 41 | 45 | 31 | 39 | 46 | 42 | 27 | 14 | 32 | 43 | 11 | 36 | 39 | 27 | 23 | 43 | 37 | 37 | 33 | 51 | 35 | 37 | 51 | 51 | 51 | 51 | 51 | 00 | |
39 | O'Fallon Township H.S. IL | 40 | 808 | 11 | 46 | 39 | 44 | 17 | 32 | 36 | 40 | 42 | 19 | 35 | 26 | 30 | 50 | 35 | 38 | 42 | 26 | 38 | 41 | 35 | 42 | 44 | 18 | 10 | 51 | 51 | 51 | 00 | |
38 | Mascoutah H.S. IL | 41 | 811 | 39 | 27 | 42 | 30 | 46 | 20 | 47 | 28 | 40 | 36 | 45 | 42 | 23 | 37 | 48 | 40 | 34 | 45 | 46 | 24 | 19 | 30 | 23 | 6 | 7 | 7 | 51 | 13 | 00 | |
29 | Fox Homeschoolers IL | 42 | 822 | 51 | 47 | 15 | 17 | 41 | 51 | 43 | 21 | 51 | 51 | 51 | 51 | 12 | 26 | 51 | 17 | 51 | 39 | 51 | 17 | 24 | 9 | 35 | 51 | 51 | 12 | 51 | 51 | 00 | |
19 | Niles West H.S. IL | 43 | 832 | 44 | 42 | 21 | 36 | 47 | 16 | 28 | 47 | 39 | 38 | 42 | 41 | 51 | 27 | 41 | 35 | 41 | 44 | 44 | 38 | 22 | 45 | 3 | 51 | 18 | 24 | 51 | 51 | 00 | |
42 | Farmington Central H.S. IL | 44 | 839 | 41 | 45 | 49 | 46 | 40 | 51 | 44 | 48 | 33 | 45 | 34 | 51 | 26 | 40 | 46 | 41 | 22 | 41 | 13 | 21 | 18 | 39 | 5 | 51 | 51 | 51 | 51 | 51 | 00 | |
34 | Champaign Central H.S. IL | 45 | 843 | 32 | 43 | 32 | 33 | 12 | 42 | 10 | 38 | 31 | 39 | 41 | 45 | 51 | 36 | 36 | 36 | 47 | 48 | 16 | 51 | 39 | 44 | 41 | 51 | 51 | 51 | 51 | 51 | 00 | |
40 | Collinsville H.S. IL | 46 | 872 | 49 | 39 | 25 | 40 | 34 | 38 | 33 | 49 | 44 | 40 | 46 | 30 | 14 | 47 | 44 | 47 | 29 | 47 | 28 | 39 | 47 | 31 | 32 | 51 | 20 | 51 | 51 | 15 | 00 | |
35 | H.S. of Saint Thomas More IL | 47 | 894 | 48 | 44 | 43 | 34 | 45 | 43 | 29 | 26 | 36 | 41 | 36 | 47 | 51 | 38 | 38 | 48 | 36 | 46 | 31 | 37 | 27 | 46 | 24 | 51 | 51 | 51 | 51 | 51 | 00 | |
20 | British International School of Chicago South Loop IL | 48 | 931 | 23 | 51 | 51 | 45 | 38 | 45 | 30 | 34 | 37 | 51 | 38 | 23 | 51 | 35 | 45 | 51 | 40 | 51 | 40 | 43 | 37 | 26 | 46 | 51 | 51 | 51 | 51 | 51 | 00 | |
36 | Tuscola Community H.S. IL | 49 | 977 | 45 | 48 | 48 | 48 | 49 | 44 | 40 | 50 | 47 | 51 | 47 | 37 | 34 | 46 | 49 | 49 | 33 | 38 | 43 | 29 | 20 | 48 | 34 | 25 | 12 | 25 | 51 | 17 | 00 | |
43 | Liberty H.S. IL | 50 | 1091 | 46 | 51 | 34 | 51 | 51 | 51 | 51 | 39 | 46 | 51 | 51 | 51 | 51 | 51 | 34 | 42 | 51 | 49 | 51 | 51 | 45 | 51 | 42 | 51 | 51 | 51 | 51 | 51 | 00 |
✧Qualified school for the 2023 National Tournament