Saturday, April 22, 2023
@ Michigan State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Agricultural ScienceT | BotanyT | Mission PossibleT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Haven H.S. Grand Haven, MI | 1✧ | 92 | 3 | 2 | 1 | 4 | 4 | 2 | 1 | 7 | 5 | 2 | 5 | 8 | 11 | 2 | 1 | 6 | 7 | 3 | 2 | 1 | 3 | 10 | 2 | 1 | 6 | 4 | 1 | 00 | |
21 | Pioneer H.S. Ann Arbor, MI | 2✧ | 173 | 6 | 3 | 23 | 5 | 9 | 7 | 5 | 2 | 1 | 8 | 14 | 1 | 30 | 4 | 7 | 2 | 1 | 8 | 5 | 8 | 9 | 1 | 14 | 9 | 20 | 3 | 13 | 00 | |
11 | Athens H.S. Troy, MI | 3 | 196 | 7 | 9 | 10 | 8 | 11 | 4 | 22 | 5 | 19 | 10 | 1 | 6 | 8 | 20 | 4 | 10 | 13 | 4 | 12 | 6 | 2 | 2 | 3 | 4 | 26 | 42 | 42 | 00 | |
2 | East Lansing H.S. East Lansing, MI | 4 | 223 | 11 | 6 | 8 | 17 | 3 | 3 | 9 | 11 | 6 | 6 | 2 | 7 | 1 | 8 | 2 | 23 | 16 | 1 | 18 | 15 | 18 | 15 | 17 | 8 | 21 | 42 | 3 | 00 | |
13 | Troy H.S. MI | 5 | 231 | 22 | 10 | 6 | 2 | 20 | 6 | 2 | 3 | 9 | 7 | 13 | 14 | 13 | 6 | 30 | 17 | 6 | 10 | 9 | 13 | 8 | 4 | 1 | 42 | 42 | 42 | 42 | 00 | |
18 | Northville H.S. Northville, MI | 6 | 265 | 2 | 5 | 24 | 11 | 7 | 8 | 20 | 1 | 16 | 1 | 4 | 13 | 10 | 11 | 24 | 1 | 4 | 5 | 6 | 34 | 25 | 9 | 24 | 42 | 9 | 42 | 42 | 00 | |
5 | West Michigan Aviation Academy MI | 7 | 294 | 20 | 14 | 3 | 13 | 16 | 10 | 8 | 19 | 13 | 21 | 12 | 5 | 4 | 10 | 13 | 5 | 12 | 24 | 10 | 20 | 4 | 11 | 27 | 42 | 42 | 42 | 7 | 00 | |
22 | International Academy Central MI | 8 | 297 | 18 | 8 | 11 | 20 | 5 | 1 | 18 | 14 | 11 | 15 | 6 | 10 | 15 | 21 | 17 | 9 | 17 | 2 | 14 | 23 | 10 | 25 | 7 | 42 | 42 | 42 | 42 | 00 | |
24 | Saline H.S. MI | 9 | 302 | 5 | 11 | 2 | 7 | 12 | 13 | 6 | 18 | 14 | 13 | 18 | 12 | 9 | 7 | 19 | 37 | 15 | 25 | 16 | 9 | 5 | 20 | 9 | 42 | 3 | 42 | 42 | 00 | |
10 | Canton H.S. MI | 10 | 319 | 15 | 20 | 15 | 1 | 10 | 16 | 4 | 10 | 28 | 23 | 7 | 9 | 31 | 3 | 10 | 3 | 20 | 12 | 24 | 12 | 29 | 13 | 4 | 15 | 22 | 42 | 14 | 00 | |
16 | Novi H.S. MI | 11 | 332 | 16 | 1 | 4 | 22 | 17 | 30 | 11 | 6 | 18 | 24 | 15 | 26 | 3 | 15 | 27 | 16 | 2 | 16 | 19 | 2 | 7 | 6 | 29 | 2 | 17 | 42 | 42 | 00 | |
9 | Okemos H.S. MI | 12 | 341 | 19 | 12 | 25 | 18 | 8 | 12 | 17 | 4 | 27 | 16 | 24 | 22 | 6 | 5 | 15 | 11 | 3 | 11 | 13 | 35 | 15 | 7 | 16 | 42 | 42 | 42 | 12 | 00 | |
23 | Hudsonville H.S. Hudsonville, MI | 13 | 348 | 17 | 15 | 21 | 14 | 14 | 22 | 10 | 8 | 3 | 19 | 22 | 23 | 22 | 32 | 8 | 25 | 8 | 6 | 3 | 17 | 6 | 27 | 6 | 6 | 4 | 1 | 9 | 00 | |
14 | Holt H.S. Holt, MI | 14 | 355 | 12 | 21 | 9 | 3 | 24 | 19 | 21 | 15 | 32 | 18 | 8 | 19 | 2 | 16 | 5 | 7 | 19 | 19 | 7 | 28 | 20 | 18 | 13 | 14 | 1 | 42 | 6 | 00 | |
31 | Detroit Country Day Upper School MI | 15 | 393 | 21 | 13 | 14 | 12 | 2 | 11 | 7 | 20 | 30 | 9 | 16 | 3 | 24 | 22 | 28 | 32 | 5 | 14 | 22 | 36 | 32 | 5 | 15 | 42 | 42 | 42 | 42 | 00 | |
26 | Stevenson H.S. MI | 16 | 402 | 10 | 17 | 41 | 31 | 21 | 28 | 12 | 21 | 10 | 31 | 26 | 20 | 16 | 1 | 3 | 20 | 28 | 7 | 4 | 10 | 11 | 24 | 10 | 42 | 7 | 42 | 42 | 00 | |
8 | Eisenhower H.S. MI | 17 | 410 | 25 | 22 | 12 | 21 | 13 | 5 | 26 | 24 | 29 | 32 | 3 | 24 | 26 | 13 | 29 | 4 | 14 | 15 | 11 | 16 | 1 | 19 | 26 | 42 | 2 | 42 | 42 | 00 | |
20 | Hamilton H.S. MI | 18 | 419 | 26 | 24 | 20 | 27 | 23 | 25 | 13 | 13 | 8 | 5 | 17 | 4 | 14 | 19 | 33 | 18 | 10 | 21 | 25 | 18 | 27 | 21 | 8 | 10 | 15 | 42 | 2 | 00 | |
27 | Grace Christian Academy MI | 19 | 425 | 14 | 26 | 18 | 26 | 6 | 18 | 16 | 26 | 12 | 12 | 10 | 17 | 7 | 37 | 12 | 29 | 25 | 22 | 31 | 5 | 13 | 32 | 11 | 18 | 42 | 42 | 42 | 00 | |
34 | Grosse Pointe South H.S. MI | 20 | 446 | 33 | 27 | 37 | 10 | 18 | 17 | 24 | 22 | 2 | 17 | 21 | 11 | 33 | 14 | 22 | 15 | 11 | 17 | 23 | 26 | 33 | 8 | 5 | 42 | 42 | 42 | 42 | 00 | |
39 | Salem H.S. MI | 21 | 459 | 13 | 7 | 17 | 16 | 30 | 9 | 27 | 31 | 15 | 3 | 20 | 28 | 5 | 35 | 26 | 28 | 9 | 18 | 29 | 22 | 17 | 14 | 40 | 13 | 18 | 42 | 42 | 00 | |
3 | Brighton H.S. MI | 22 | 474 | 24 | 16 | 7 | 9 | 15 | 15 | 23 | 30 | 26 | 28 | 11 | 31 | 29 | 9 | 18 | 12 | 24 | 27 | 32 | 25 | 30 | 3 | 30 | 7 | 11 | 5 | 42 | 00 | |
37 | Forest Hills Central H.S. MI | 23 | 514 | 9 | 30 | 13 | 33 | 1 | 14 | 31 | 40 | 17 | 4 | 28 | 18 | 28 | 29 | 14 | 30 | 31 | 9 | 15 | 37 | 14 | 37 | 32 | 42 | 24 | 42 | 42 | 00 | |
38 | Byron Center H.S. MI | 24 | 514 | 31 | 31 | 30 | 25 | 31 | 32 | 3 | 35 | 4 | 30 | 25 | 2 | 21 | 12 | 9 | 13 | 18 | 32 | 39 | 27 | 16 | 26 | 22 | 42 | 19 | 42 | 42 | 00 | |
33 | Dakota H.S. MI | 25 | 551 | 4 | 25 | 19 | 6 | 33 | 23 | 15 | 12 | 31 | 29 | 31 | 40 | 27 | 33 | 20 | 21 | 27 | 34 | 37 | 4 | 26 | 29 | 25 | 42 | 42 | 42 | 42 | 00 | |
7 | Manistee H.S. MI | 26 | 551 | 23 | 4 | 33 | 37 | 32 | 21 | 28 | 28 | 20 | 25 | 23 | 15 | 20 | 25 | 23 | 8 | 32 | 30 | 17 | 19 | 36 | 33 | 19 | 5 | 12 | 42 | 4 | 00 | |
6 | Mattawan H.S. MI | 27 | 575 | 1 | 28 | 16 | 28 | 29 | 34 | 29 | 9 | 22 | 34 | 9 | 35 | 32 | 26 | 21 | 14 | 29 | 42 | 21 | 33 | 28 | 22 | 33 | 42 | 5 | 42 | 42 | 00 | |
32 | Alpena H.S. MI | 28 | 601 | 8 | 42 | 5 | 15 | 36 | 35 | 42 | 25 | 21 | 35 | 37 | 33 | 12 | 24 | 6 | 19 | 36 | 31 | 28 | 11 | 34 | 35 | 31 | 42 | 42 | 42 | 42 | 00 | |
4 | Bay City Western H.S. MI | 29 | 613 | 27 | 23 | 28 | 19 | 22 | 31 | 25 | 16 | 23 | 11 | 34 | 32 | 42 | 36 | 31 | 24 | 26 | 36 | 27 | 29 | 19 | 16 | 36 | 12 | 13 | 42 | 42 | 00 | |
40 | Holland Christian H.S. MI | 30 | 648 | 38 | 36 | 35 | 42 | 42 | 20 | 42 | 17 | 7 | 14 | 36 | 34 | 42 | 31 | 16 | 22 | 42 | 13 | 20 | 3 | 42 | 12 | 42 | 42 | 42 | 42 | 42 | 00 | |
35 | Portage Northern H.S. MI | 31 | 690 | 34 | 18 | 39 | 29 | 19 | 27 | 30 | 29 | 36 | 38 | 29 | 29 | 25 | 27 | 36 | 38 | 34 | 23 | 41 | 21 | 37 | 39 | 12 | 42 | 10 | 42 | 42 | 00 | |
36 | Comstock H.S. MI | 32 | 702 | 28 | 33 | 26 | 40 | 28 | 29 | 33 | 34 | 33 | 22 | 30 | 27 | 34 | 38 | 38 | 36 | 21 | 28 | 35 | 31 | 21 | 36 | 21 | 42 | 42 | 42 | 42 | 00 | |
15 | St. Joseph H.S. MI | 33 | 718 | 36 | 19 | 31 | 30 | 37 | 26 | 34 | 27 | 35 | 42 | 35 | 39 | 18 | 30 | 25 | 40 | 30 | 35 | 36 | 14 | 31 | 30 | 38 | 42 | 42 | 42 | 42 | 00 | |
41 | Frankenmuth H.S. MI | 34 | 719 | 29 | 42 | 36 | 38 | 42 | 36 | 14 | 23 | 25 | 42 | 19 | 42 | 19 | 18 | 42 | 39 | 42 | 42 | 1 | 42 | 35 | 28 | 23 | 42 | 42 | 42 | 42 | 00 | |
17 | Edwardsburg H.S. MI | 35 | 724 | 42 | 32 | 27 | 24 | 35 | 24 | 42 | 42 | 34 | 33 | 33 | 25 | 17 | 28 | 32 | 26 | 42 | 20 | 40 | 42 | 22 | 42 | 20 | 42 | 42 | 42 | 42 | 00 | |
19 | White Pigeon Jr./Sr. H.S. MI | 36 | 732 | 30 | 35 | 32 | 36 | 34 | 40 | 42 | 36 | 38 | 37 | 40 | 30 | 35 | 42 | 39 | 35 | 22 | 42 | 8 | 7 | 12 | 42 | 18 | 42 | 27 | 42 | 8 | 00 | |
12 | Benzie Central H.S. MI | 37 | 745 | 35 | 29 | 29 | 23 | 26 | 33 | 32 | 33 | 24 | 36 | 41 | 37 | 39 | 39 | 34 | 34 | 35 | 26 | 30 | 32 | 39 | 31 | 28 | 17 | 42 | 42 | 10 | 00 | |
29 | Hartford H.S. MI | 38 | 755 | 37 | 34 | 34 | 32 | 42 | 39 | 19 | 37 | 39 | 27 | 32 | 21 | 38 | 34 | 35 | 31 | 33 | 42 | 33 | 24 | 24 | 34 | 34 | 16 | 23 | 42 | 42 | 00 | |
30 | Iron Mountain H.S. MI | 39 | 771 | 32 | 37 | 38 | 35 | 25 | 37 | 42 | 32 | 37 | 20 | 39 | 38 | 36 | 17 | 37 | 27 | 37 | 33 | 34 | 42 | 38 | 23 | 35 | 11 | 14 | 42 | 42 | 00 | |
28 | Cadillac Senior H.S. MI | 40 | 791 | 41 | 42 | 22 | 34 | 27 | 38 | 35 | 38 | 40 | 26 | 38 | 36 | 37 | 23 | 42 | 33 | 42 | 29 | 38 | 30 | 23 | 38 | 39 | 42 | 42 | 42 | 42 | 00 | |
42 | A.D. Johnston H.S. MI | 41 | 804 | 42 | 42 | 42 | 39 | 42 | 42 | 42 | 39 | 42 | 42 | 27 | 16 | 23 | 42 | 11 | 42 | 23 | 42 | 26 | 42 | 42 | 17 | 37 | 42 | 42 | 42 | 42 | 00 | |
111 | Huron H.S. MI Ex | 42 | 875 | 42 | 42 | 9 | 42 | 42 | 42 | 25 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 1 | 42 | 42 | 42 | 42 | 00 | |
127 | International Academy East MI Ex | 43 | 890 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 2 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 6 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
100 | Superior Central H.S. MI Ex | 44 | 891 | 42 | 31 | 11 | 14 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 37 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
115 | L'Anse Creuse H.S. MI Ex | 45 | 901 | 42 | 42 | 42 | 26 | 42 | 42 | 42 | 42 | 25 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 10 | 42 | 28 | 42 | 11 | 00 | |
102 | Winchester Thurston Upper School MI Ex | 46 | 903 | 42 | 42 | 10 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 11 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
114 | Kalamazoo Christian H.S. MI Ex | 47 | 910 | 42 | 42 | 42 | 10 | 18 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
119 | International Academy of Macomb MI Ex | 48 | 913 | 42 | 42 | 42 | 42 | 42 | 42 | 14 | 42 | 42 | 42 | 17 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
123 | Chippewa Valley H.S. MI Ex | 49 | 917 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 19 | 42 | 42 | 42 | 42 | 16 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
106 | Calumet H.S. MI Ex | 50 | 919 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 22 | 42 | 42 | 36 | 42 | 42 | 33 | 30 | 42 | 42 | 42 | 42 | 16 | 42 | 42 | 00 | |
116 | Haslett H.S. MI Ex | 51 | 925 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 2 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 42 | 42 | 42 | 42 | 00 | |
125 | Hudson H.S. MI Ex | 52 | 929 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 5 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
124 | Lansing Homeschool Scholars H.S. MI Ex | 53 | 933 | 42 | 42 | 42 | 42 | 42 | 42 | 9 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
110 | Paw Paw H.S. MI Ex | 54 | 940 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 16 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
105 | Hillman Senior H.S. MI Ex | 55 | 941 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 24 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 35 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
104 | Bloomfield Hills H.S. MI Ex | 56 | 942 | 18 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
117 | Nouvel Catholic Central H.S. MI Ex | 57 | 945 | 42 | 42 | 21 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
113 | Constantine H.S. MI Ex | 58 | 948 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 24 | 42 | 42 | 42 | 42 | 00 | |
121 | Cassopolis H.S. MI Ex | 59 | 949 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 25 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
128 | Sacred Heart Academy MI Ex | 60 | 952 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 28 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
108 | Laker H.S. MI Ex | 61 | 953 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 29 | 42 | 42 | 42 | 42 | 42 | 42 | 25 | 42 | 42 | 00 | |
109 | Marcellus H.S. MI Ex | 62 | 953 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 29 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
112 | Thornapple Kellogg H.S. MI Ex | 62 | 953 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 29 | 42 | 42 | 42 | 42 | 00 | |
122 | Jenison H.S. MI Ex | 64 | 956 | 42 | 42 | 42 | 32 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
118 | Plymouth Christian H.S. MI Ex | 65 | 958 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 34 | 3 | 8 | 2 | 5 | 00 | |
101 | South Lyon H.S. MI Ex | 66 | 960 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 36 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
103 | Buchanan H.S. MI Ex | 67 | 962 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 38 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
120 | Gladwin H.S. MI Ex | 68 | 963 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 39 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
107 | Tawas H.S. MI Ab | 69 | 966 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
126 | Cranbrook Schools MI Ab | 69 | 966 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 |
✧Qualified school for the 2023 National Tournament