Saturday, April 22, 2023
@ Penn State Altoona
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | T | FossilsT | IchthyologyT | Microbe MissionT | Wind PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springhouse M.S. PA | 1✧ | 78 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 4 | 5 | 17 | 11 | 2 | 3 | 1 | 3 | 2 | 8 | 1 | 2 | 2 | 1 | 2 | 37 | 1 | 1 | 00 | |
30 | Shady Side Academy M.S. PA | 2✧ | 90 | 4 | 9 | 6 | 2 | 2 | 8 | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 15 | 1 | 2 | 3 | 1 | 14 | 37 | 2 | 37 | 37 | 00 | |
9 | Harlan Rowe M.S. PA | 3 | 102 | 8 | 6 | 3 | 8 | 3 | 10 | 1 | 12 | 1 | 2 | 13 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 5 | 3 | 1 | 7 | 2 | 37 | 37 | 37 | 37 | 00 | |
2 | Hershey M.S. PA | 4 | 204 | 6 | 3 | 12 | 1 | 16 | 3 | 16 | 4 | 3 | 3 | 7 | 10 | 21 | 11 | 6 | 4 | 14 | 9 | 13 | 4 | 6 | 4 | 28 | 7 | 1 | 13 | 5 | 00 | |
22 | Bala Cynwyd M.S. PA | 5 | 243 | 3 | 16 | 23 | 7 | 30 | 6 | 4 | 7 | 12 | 7 | 18 | 3 | 8 | 7 | 8 | 8 | 5 | 26 | 3 | 12 | 13 | 8 | 9 | 37 | 9 | 37 | 37 | 00 | |
10 | North Pocono M.S. PA | 6 | 252 | 5 | 8 | 8 | 4 | 8 | 15 | 5 | 14 | 5 | 12 | 20 | 12 | 6 | 17 | 9 | 5 | 7 | 8 | 18 | 13 | 4 | 31 | 18 | 5 | 6 | 2 | 6 | 00 | |
23 | Strath Haven M.S. PA | 7 | 259 | 20 | 2 | 7 | 11 | 7 | 12 | 15 | 8 | 7 | 18 | 8 | 18 | 3 | 14 | 13 | 12 | 11 | 10 | 21 | 5 | 30 | 3 | 4 | 1 | 5 | 4 | 37 | 00 | |
20 | Garnet Valley M.S. PA | 8 | 260 | 9 | 4 | 4 | 10 | 4 | 9 | 8 | 3 | 14 | 11 | 2 | 5 | 9 | 16 | 17 | 10 | 8 | 7 | 19 | 30 | 25 | 13 | 23 | 3 | 8 | 6 | 2 | 00 | |
4 | Mountain View M.S. PA | 9 | 279 | 2 | 14 | 2 | 5 | 12 | 5 | 6 | 15 | 17 | 15 | 12 | 4 | 13 | 25 | 10 | 32 | 15 | 4 | 12 | 28 | 8 | 12 | 11 | 4 | 37 | 10 | 13 | 00 | |
3 | Eagle View M.S. PA | 10 | 292 | 24 | 12 | 33 | 15 | 6 | 4 | 10 | 17 | 18 | 14 | 21 | 6 | 10 | 3 | 4 | 11 | 10 | 6 | 9 | 17 | 26 | 11 | 5 | 37 | 37 | 37 | 37 | 00 | |
24 | Shipley School PA | 11 | 335 | 7 | 35 | 13 | 17 | 26 | 17 | 17 | 10 | 22 | 10 | 19 | 7 | 12 | 4 | 30 | 6 | 18 | 3 | 4 | 8 | 7 | 10 | 33 | 12 | 10 | 16 | 8 | 00 | |
21 | Welsh Valley M.S. PA | 12 | 350 | 15 | 27 | 26 | 16 | 9 | 2 | 2 | 5 | 10 | 6 | 4 | 30 | 23 | 6 | 5 | 25 | 34 | 12 | 31 | 11 | 5 | 27 | 19 | 8 | 13 | 3 | 12 | 00 | |
32 | Winchester Thurston M.S. PA | 13 | 389 | 14 | 18 | 28 | 31 | 14 | 24 | 14 | 21 | 9 | 16 | 10 | 21 | 17 | 21 | 12 | 21 | 4 | 24 | 2 | 6 | 27 | 29 | 6 | 6 | 4 | 11 | 7 | 00 | |
31 | Franklin Regional M.S. PA | 14 | 390 | 10 | 10 | 10 | 13 | 32 | 13 | 9 | 9 | 20 | 9 | 9 | 20 | 32 | 13 | 16 | 24 | 12 | 28 | 20 | 22 | 24 | 19 | 16 | 13 | 15 | 7 | 10 | 00 | |
11 | Abington Heights M.S. PA | 15 | 403 | 12 | 24 | 11 | 9 | 15 | 33 | 19 | 11 | 24 | 24 | 22 | 13 | 30 | 15 | 32 | 23 | 20 | 5 | 7 | 9 | 20 | 18 | 7 | 37 | 37 | 37 | 37 | 00 | |
7 | Middletown Area M.S. PA | 16 | 410 | 28 | 13 | 15 | 12 | 19 | 14 | 22 | 30 | 34 | 13 | 11 | 16 | 19 | 19 | 15 | 7 | 17 | 22 | 6 | 14 | 15 | 25 | 24 | 37 | 37 | 37 | 37 | 00 | |
6 | Park Forest M.S. PA | 17 | 423 | 23 | 29 | 9 | 32 | 11 | 11 | 37 | 27 | 11 | 8 | 6 | 37 | 15 | 18 | 11 | 17 | 6 | 33 | 17 | 10 | 37 | 5 | 13 | 37 | 37 | 37 | 37 | 00 | |
25 | Springton Lake M.S. PA | 18 | 428 | 11 | 15 | 5 | 24 | 5 | 27 | 21 | 20 | 25 | 22 | 29 | 22 | 4 | 12 | 7 | 29 | 28 | 23 | 14 | 19 | 23 | 26 | 17 | 15 | 37 | 5 | 37 | 00 | |
27 | Black Rock M.S. PA | 19 | 428 | 16 | 32 | 17 | 27 | 23 | 7 | 23 | 13 | 8 | 33 | 14 | 24 | 7 | 23 | 19 | 27 | 13 | 13 | 30 | 25 | 12 | 14 | 8 | 9 | 7 | 9 | 4 | 00 | |
28 | G.A. Stetson M.S. PA | 20 | 461 | 13 | 31 | 14 | 23 | 10 | 32 | 20 | 6 | 6 | 21 | 15 | 23 | 27 | 22 | 31 | 19 | 29 | 16 | 27 | 21 | 21 | 22 | 12 | 37 | 12 | 37 | 37 | 00 | |
33 | Norwin M.S. PA | 21 | 467 | 21 | 25 | 30 | 26 | 24 | 19 | 18 | 33 | 23 | 17 | 23 | 27 | 25 | 10 | 14 | 14 | 16 | 21 | 15 | 7 | 17 | 15 | 27 | 37 | 37 | 37 | 37 | 00 | |
8 | Nittany Christian School PA | 22 | 478 | 29 | 23 | 27 | 22 | 27 | 22 | 13 | 22 | 19 | 19 | 31 | 9 | 14 | 9 | 25 | 18 | 27 | 17 | 16 | 33 | 14 | 20 | 22 | 37 | 37 | 37 | 37 | 00 | |
17 | North Clarion J.H.S. PA | 23 | 481 | 22 | 19 | 16 | 6 | 13 | 25 | 25 | 19 | 26 | 23 | 35 | 11 | 34 | 28 | 21 | 9 | 21 | 19 | 33 | 26 | 31 | 9 | 10 | 37 | 37 | 8 | 37 | 00 | |
12 | Wayne Highlands M.S. PA | 24 | 519 | 18 | 22 | 29 | 21 | 33 | 23 | 12 | 18 | 13 | 5 | 26 | 25 | 26 | 24 | 20 | 33 | 24 | 18 | 24 | 29 | 32 | 23 | 21 | 37 | 3 | 37 | 3 | 00 | |
26 | J.R. Fugett M.S. PA | 25 | 521 | 27 | 5 | 35 | 18 | 18 | 18 | 26 | 16 | 27 | 29 | 3 | 32 | 31 | 26 | 18 | 20 | 23 | 34 | 26 | 18 | 22 | 17 | 32 | 14 | 14 | 15 | 11 | 00 | |
19 | Clarion Area Jr./Sr. H.S. PA | 26 | 549 | 33 | 7 | 18 | 20 | 35 | 16 | 28 | 24 | 16 | 28 | 16 | 37 | 24 | 8 | 28 | 13 | 31 | 37 | 32 | 37 | 29 | 6 | 26 | 37 | 37 | 37 | 37 | 00 | |
13 | Wyalusing Valley Junior-Senior H.S. PA | 27 | 552 | 30 | 21 | 25 | 29 | 21 | 20 | 11 | 23 | 29 | 25 | 28 | 29 | 22 | 29 | 29 | 15 | 26 | 31 | 22 | 27 | 9 | 21 | 30 | 37 | 37 | 37 | 37 | 00 | |
18 | North East M.S. PA | 28 | 568 | 32 | 20 | 32 | 25 | 25 | 31 | 29 | 31 | 28 | 20 | 27 | 19 | 16 | 20 | 24 | 16 | 25 | 29 | 29 | 23 | 10 | 37 | 20 | 37 | 37 | 37 | 37 | 00 | |
15 | Lake-Lehman Junior Senior H.S. PA | 29 | 569 | 17 | 17 | 24 | 14 | 20 | 21 | 24 | 37 | 33 | 30 | 24 | 33 | 18 | 27 | 37 | 28 | 9 | 20 | 11 | 37 | 16 | 37 | 35* | 11 | 11 | 37 | 37 | 00 | |
16 | Wilkes Barre Academy PA | 30 | 601 | 26 | 28 | 31 | 35 | 34 | 29 | 31 | 26 | 21 | 26 | 25 | 26 | 20 | 33 | 23 | 30 | 32 | 11 | 34 | 16 | 11 | 24 | 29 | 10 | 16 | 14 | 9 | 00 | |
14 | Pocono Mountain East J.H.S. PA | 31 | 606 | 34 | 11 | 21 | 30 | 31 | 28 | 33 | 34 | 32 | 34 | 32 | 14 | 2 | 35 | 34 | 34 | 35 | 25 | 10 | 15 | 18 | 33 | 31 | 37 | 37 | 37 | 37 | 00 | |
34 | Quaker Valley M.S. PA | 32 | 606 | 25 | 26 | 34 | 28 | 22 | 34 | 32 | 29 | 35 | 27 | 17 | 15 | 28 | 32 | 27 | 26 | 19 | 32 | 23 | 20 | 28 | 32 | 15 | 37 | 37 | 37 | 37 | 00 | |
29 | William Meredith M.S. PA | 33 | 644 | 31 | 33 | 19 | 19 | 17 | 26 | 30 | 28 | 31 | 36 | 34 | 31 | 35 | 30 | 22 | 22 | 30 | 27 | 28 | 32 | 19 | 30 | 34 | 37 | 37 | 37 | 37 | 00 | |
5 | Saint Leo the Great Catholic School PA | 34 | 650 | 35 | 30 | 20 | 34 | 28 | 30 | 37 | 25 | 30 | 31 | 33 | 28 | 33 | 31 | 26 | 37 | 33 | 14 | 35 | 24 | 37 | 16 | 3 | 37 | 37 | 12 | 37 | 00 | |
36 | Pittsburgh CAPA 6-12 PA | 35 | 689 | 36 | 34 | 22 | 33 | 29 | 37 | 27 | 32 | 15 | 35 | 30 | 34 | 29 | 34 | 33 | 31 | 22 | 30 | 25 | 31 | 37 | 28 | 25 | 37 | 37 | 37 | 37 | 00 | |
35 | Bedford M.S. Bedford, PA | 36 | 797 | 19 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 32 | 37 | 8 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 35* | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2023 National Tournament