Saturday, February 24, 2024
@ San Diego Miramar College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Oak Valley M.S. Takis San Diego, CA | 1✧ | 154 | 12 | 3 | 28* | 1 | 8 | 15* | 1 | 2 | 1 | 12 | 1 | 1 | 9 | 1 | 4 | 20 | 6 | 7 | 7 | 1 | 4 | 2 | 8 | 00 | |
21 | Pacific Trails M.S. Peppa-Pig San Diego, CA | 2✧ | 155 | 14 | 5 | 3 | 10 | 1 | 12 | 6 | 1 | 6 | 4 | 5 | 2 | 4 | 12 | 1 | 2 | 1 | 2 | 10 | 32 | 5 | 7 | 10 | 00 | |
35 | Oak Valley M.S. Doritos San Diego, CA | 3 | 208 | 1 | 1 | 17* | 4 | 7 | 5 | 2 | 4 | 2 | 6 | 4 | 3 | 5 | 6 | 9 | 28 | 4 | 8 | 9 | 8 | 29 | 33 | 13* | 00 | |
47 | Mesa Verde M.S. Bald Eagles San Diego, CA | 4✧ | 308 | 27 | 4 | 25* | 6 | 23 | 1 | 7 | 6 | 4 | 1 | 17 | 13 | 7 | 17 | 8 | 24 | 29 | 5 | 51 | 5 | 15 | 1 | 12 | 00 | |
7 | Meadowbrook M.S. Twix San Diego, CA | 5✧ | 325 | 9 | 6 | 21* | 2 | 12 | 23* | 32 | 20* | 29 | 27 | 22 | 20* | 3 | 18 | 2 | 6 | 2 | 12 | 3 | 41 | 1 | 3 | 11 | 00 | |
34 | Oak Valley M.S. Cheetos San Diego, CA | 6 | 340 | 6 | 2 | 7 | 19 | 24* | 13 | 12 | 8 | 9 | 7 | 15 | 6 | 16* | 13 | 40 | 31 | 25 | 1 | 15 | 2 | 17 | 39 | 13* | 00 | |
36 | Oak Valley M.S. Fritos San Diego, CA | 7 | 363 | 2 | 10 | 9 | 28* | 5 | 6 | 3 | 13* | 3 | 26 | 21 | 10 | 15 | 23 | 32 | 52 | 16 | 4 | 8 | 4 | 3 | 21 | 49 | 00 | |
60 | Black Mountain M.S. Aquila San Diego, CA | 8✧ | 381 | 10 | 12 | 15 | 9 | 16 | 29* | 24* | 16 | 16 | 19 | 30 | 14 | 34* | 25 | 7 | 15 | 13 | 10 | 4 | 17 | 12 | 6 | 28 | 00 | |
22 | Pacific Trails M.S. Mummy-Pig San Diego, CA | 9 | 398 | 18 | 9 | 1 | 39 | 15 | 3 | 18 | 15 | 20 | 16 | 40 | 20* | 12 | 5 | 12 | 3 | 26 | 3 | 55 | 22 | 6 | 8 | 32* | 00 | |
56 | Ocean Air School Kyogre San Diego, CA | 10✧ | 425 | 4 | 32 | 6 | 18 | 17 | 2 | 34 | 11 | 24 | 23 | 11 | 7 | 14 | 33 | 6 | 10 | 17 | 22 | 40 | 24 | 13 | 9 | 48 | 00 | |
37 | Oak Valley M.S. Funyuns San Diego, CA | 11 | 452 | 20 | 11 | 5 | 11 | 4 | 14 | 10 | 5 | 22 | 14 | 38 | 16* | 13 | 27 | 11 | 22 | 21 | 24 | 38 | 15 | 36 | 36 | 39* | 00 | |
48 | Mesa Verde M.S. Bonelli's Eagles San Diego, CA | 12 | 457 | 34 | 29 | 31* | 21 | 51* | 9 | 14 | 41* | 7 | 29 | 42 | 15 | 21* | 14 | 5 | 5 | 18 | 14* | 17 | 7 | 14 | 4 | 15 | 00 | |
77 | Marshall M.S. Sigma San Diego, CA | 13✧ | 463 | 26 | 25 | 17* | 24 | 20* | 29* | 17 | 3 | 5 | 13 | 51 | 19 | 24 | 3 | 19 | 46 | 15 | 16 | 13 | 31 | 27 | 11 | 9 | 00 | |
38 | Oak Valley M.S. Lays San Diego, CA | 14 | 477 | 3 | 21 | 47 | 30 | 9 | 29* | 15 | 29 | 14 | 21 | 8 | 8 | 21* | 8 | 22* | 9 | 50 | 20* | 24 | 11 | 41 | 30 | 7 | 00 | |
6 | Meadowbrook M.S. Snickers San Diego, CA | 15 | 478 | 15 | 24 | 2 | 13 | 20* | 25* | 22 | 44 | 30 | 22 | 16 | 22 | 27* | 9 | 36* | 43 | 14 | 17* | 1 | 23 | 34 | 14 | 5 | 00 | |
49 | Mesa Verde M.S. Golden Eagles San Diego, CA | 16 | 493 | 29 | 19 | 17* | 12 | 10 | 11 | 8 | 18 | 15 | 36 | 13 | 30 | 25* | 29 | 16* | 33 | 34 | 37 | 16 | 16 | 20 | 12 | 37* | 00 | |
31 | Design39 Campus Whitney San Diego, CA | 17✧ | 497 | 43 | 16 | 21* | 25 | 24* | 10 | 24* | 7 | 18 | 20 | 53 | 5 | 10 | 2 | 14 | 25 | 7 | 11 | 28 | 27 | 39 | 22 | 46 | 00 | |
8 | Carmel Valley M.S. Synestia San Diego, CA | 18✧ | 508 | 28 | 79 | 42* | 5 | 11 | 7 | 9 | 19 | 13 | 5 | 54 | 79 | 2 | 16 | 3 | 32 | 3 | 13 | 25 | 14 | 16 | 17 | 16* | 00 | |
24 | Pacific Trails M.S. George-Pig San Diego, CA | 19 | 563 | 7 | 28 | 8 | 3 | 14 | 17 | 4 | 25* | 11 | 3 | 7 | 80 | 80 | 10 | 15 | 1 | 12 | 80 | 53 | 20 | 35 | 32 | 18 | 00 | |
23 | Pacific Trails M.S. Daddy-Pig San Diego, CA | 20 | 564 | 33 | 20 | 24 | 8 | 13 | 42 | 13 | 80 | 10 | 80 | 6 | 4 | 80 | 4 | 22* | 26 | 23 | 6 | 36 | 13 | 2 | 16 | 3 | 00 | |
5 | Meadowbrook M.S. Hershey's San Diego, CA | 21 | 591 | 13 | 63 | 35 | 32 | 3 | 21* | 21 | 28 | 36 | 10 | 19 | 42* | 23 | 7 | 49 | 11 | 8 | 31* | 2 | 35 | 26 | 26 | 50 | 00 | |
29 | Torrey Hills School Gold Hawks San Diego, CA | 22 | 597 | 8 | 31 | 40* | 16 | 27* | 43 | 39 | 12 | 19 | 28 | 25 | 11 | 49 | 11 | 44 | 27 | 28 | 39 | 33 | 9 | 7 | 15 | 36 | 00 | |
9 | Carmel Valley M.S. Quasar San Diego, CA | 23 | 619 | 24 | 79 | 33* | 15 | 27* | 50* | 16 | 38 | 8 | 40 | 3 | 79 | 6 | 28 | 48 | 29 | 19 | 9 | 26 | 3 | 33 | 5 | 1 | 00 | |
25 | Pacific Trails M.S. Granny-Pig San Diego, CA | 24 | 640 | 11 | 17 | 4 | 23 | 6 | 33* | 38 | 23 | 25 | 43 | 33 | 18 | 8 | 40 | 25 | 18 | 54 | 28 | 42 | 10 | 80 | 29 | 32* | 00 | |
66 | Sycamore Ridge Elementary M.S. Stallion Brainiacs San Diego, CA | 25 | 653 | 42 | 8 | 36* | 42 | 54 | 33* | 11 | 13* | 28 | 18 | 12 | 27 | 40* | 21 | 16* | 12 | 38 | 31* | 41 | 36 | 32 | 37 | 25* | 00 | |
13 | Twin Peaks M.S. 1 San Diego, CA | 26 | 680 | 44 | 7 | 31* | 28* | 35* | 37* | 35 | 25* | 26 | 8 | 24 | 23 | 16* | 26 | 46 | 13 | 43 | 20* | 64 | 39 | 28 | 42 | 20 | 00 | |
78 | Marshall M.S. Theta San Diego, CA | 27 | 814 | 5 | 80 | 12 | 20 | 43 | 19* | 28 | 39* | 31 | 46 | 80 | 24* | 40* | 39 | 28 | 21 | 53 | 23 | 6 | 80 | 37 | 31 | 29 | 00 | |
50 | Mesa Verde M.S. Greater Spotted Eagles San Diego, CA | 28 | 858 | 80 | 40 | 25* | 26 | 57 | 48* | 36 | 45 | 21 | 37 | 10 | 16* | 29* | 36 | 45 | 56 | 80 | 80 | 22 | 6 | 8 | 24 | 31 | 00 | |
51 | Mesa Verde M.S. Martial Eagles San Diego, CA | 29 | 863 | 31 | 34 | 53 | 43 | 2 | 8 | 80 | 49* | 12 | 48 | 20 | 80 | 16* | 32 | 24 | 14 | 20 | 80 | 23 | 80 | 21 | 13 | 80 | 00 | |
73 | Marshall M.S. Epsilon San Diego, CA | 30 | 880 | 80 | 57 | 11 | 58* | 64 | 44* | 5 | 37 | 43 | 30 | 32 | 28* | 40* | 37 | 20* | 40 | 11 | 29* | 11 | 80 | 80 | 18 | 25* | 00 | |
55 | Ocean Air School Groudon San Diego, CA | 31 | 900 | 16 | 33 | 80 | 45 | 51* | 25* | 80 | 30 | 35 | 80 | 52 | 12 | 11 | 35 | 36* | 7 | 80 | 14* | 12 | 21 | 25 | 40 | 80 | 00 | |
75 | Marshall M.S. Lambda San Diego, CA | 32 | 980 | 30 | 42 | 14 | 34 | 40 | 52 | 19 | 33* | 23 | 31 | 60 | 80 | 25* | 80 | 38* | 23 | 36 | 80 | 50 | 47 | 80 | 28 | 35 | 00 | |
52 | Mesa Verde M.S. Tawney Eagles San Diego, CA | 33 | 994 | 32 | 64 | 42* | 36 | 51* | 44* | 20 | 41* | 80 | 25 | 45 | 31 | 45 | 80 | 16* | 34 | 48 | 31* | 20 | 12 | 80 | 80 | 37* | 00 | |
61 | Black Mountain M.S. Chameleon San Diego, CA | 34 | 995 | 21 | 48 | 80 | 80 | 41* | 18 | 27 | 10 | 80 | 45 | 28 | 80 | 32 | 80 | 80 | 36 | 10 | 80 | 5 | 33 | 31 | 20 | 30 | 00 | |
79 | Twin Peaks M.S. 2 San Diego, CA | 35 | 1007 | 80 | 52 | 54 | 51* | 55 | 39* | 40 | 32 | 27 | 42 | 80 | 36* | 29* | 19 | 31 | 39 | 45 | 17* | 63 | 42 | 48 | 41 | 45 | 00 | |
10 | Carmel Valley M.S. Eclipse San Diego, CA | 36 | 1046 | 37 | 61 | 80 | 44 | 80 | 80 | 26 | 53 | 39 | 33 | 2 | 35 | 1 | 22 | 80 | 48 | 37 | 80 | 39 | 49 | 80 | 19 | 21 | 00 | |
14 | Carmel Del Mar School Fire Dragons San Diego, CA | 37 | 1105 | 23 | 23 | 30 | 49 | 30* | 32 | 80 | 22 | 80 | 80 | 37 | 80 | 80 | 80 | 13 | 44 | 42 | 80 | 49 | 30 | 9 | 80 | 32* | 00 | |
4 | Aviara Oaks M.S. Matter Fact San Diego, CA | 38 | 1107 | 80 | 14 | 36* | 63* | 58* | 33* | 46 | 24 | 49 | 38 | 50 | 44 | 46 | 24 | 33* | 50* | 56 | 34* | 45 | 80 | 80 | 80 | 44 | 00 | |
32 | Design39 Campus Rainier San Diego, CA | 39 | 1115 | 80 | 26 | 27 | 54* | 44 | 57 | 80 | 36 | 80 | 80 | 44 | 26 | 16* | 80 | 80 | 42 | 80 | 19 | 29 | 28 | 38 | 27 | 42* | 00 | |
3 | Aviara Oaks M.S. See You Crater San Diego, CA | 40 | 1140 | 80 | 47 | 42* | 62 | 32 | 80 | 31 | 17 | 80 | 41 | 47 | 38 | 48 | 34 | 42 | 50* | 40 | 34* | 32 | 80 | 80 | 80 | 23 | 00 | |
58 | Ocean Air School Rayquaza San Diego, CA | 41 | 1158 | 19 | 50 | 80 | 80 | 29 | 25* | 80 | 80 | 80 | 24 | 23 | 28* | 80 | 31 | 29 | 8 | 80 | 80 | 43 | 80 | 10 | 80 | 39* | 00 | |
76 | Marshall M.S. Omega San Diego, CA | 42 | 1158 | 80 | 56 | 45 | 58* | 47* | 53 | 29 | 47* | 80 | 49 | 18 | 24* | 36* | 30 | 41 | 45 | 55 | 26* | 59 | 40 | 80 | 80 | 80 | 00 | |
1 | Aviara Oaks M.S. Mighty Chondria San Diego, CA | 43 | 1166 | 25 | 22 | 49 | 57 | 47* | 15* | 30 | 80 | 47 | 80 | 55 | 40* | 80 | 15 | 26* | 57 | 35 | 38 | 48 | 80 | 80 | 80 | 80 | 00 | |
26 | Pacific Trails M.S. Grandpa-Pig San Diego, CA | 44 | 1167 | 41 | 62 | 36* | 37 | 47* | 23* | 23 | 51 | 37 | 80 | 80 | 80 | 80 | 80 | 30 | 35 | 27 | 80 | 80 | 19 | 80 | 35 | 24 | 00 | |
19 | Bernardo Heights M.S. Water San Diego, CA | 45 | 1202 | 80 | 55 | 50 | 58* | 80 | 21* | 44 | 46 | 46 | 32 | 48 | 80 | 36* | 80 | 43 | 30 | 39 | 80 | 62 | 48 | 30 | 34 | 80 | 00 | |
41 | Calavera Hills M.S. CHM Coyotes San Diego, CA | 46 | 1224 | 17 | 44 | 80 | 40 | 33 | 19* | 80 | 49* | 80 | 80 | 43 | 80 | 80 | 80 | 26* | 80 | 52 | 26* | 37 | 34 | 80 | 80 | 4 | 00 | |
57 | Ocean Air School Raiku San Diego, CA | 47 | 1244 | 80 | 51 | 13 | 80 | 46 | 39* | 42 | 25* | 80 | 80 | 80 | 80 | 80 | 80 | 10 | 17 | 80 | 34* | 80 | 18 | 22 | 80 | 47 | 00 | |
40 | Calavera Hills M.S. CHM Calaveras San Diego, CA | 48 | 1248 | 80 | 13 | 16 | 54* | 45 | 33* | 80 | 31 | 80 | 39 | 36 | 32* | 80 | 20 | 33* | 80 | 80 | 80 | 54 | 80 | 80 | 80 | 42* | 00 | |
67 | Pacific Ridge School Firebirds MS San Diego, CA | 49 | 1260 | 80 | 35 | 21* | 22 | 18 | 80 | 80 | 80 | 40 | 34 | 27 | 80 | 80 | 80 | 80 | 47 | 80 | 25 | 80 | 26 | 44* | 80 | 41 | 00 | |
18 | Bernardo Heights M.S. Air San Diego, CA | 50 | 1266 | 36 | 80 | 55 | 46 | 38 | 44* | 80 | 33* | 80 | 51 | 31 | 80 | 34* | 41 | 80 | 60 | 44 | 80 | 80 | 80 | 23 | 10 | 80 | 00 | |
15 | Carmel Del Mar School Ice Dragons San Diego, CA | 51 | 1277 | 22 | 46 | 39 | 38 | 39 | 25* | 80 | 20* | 80 | 80 | 58 | 80 | 80 | 80 | 35 | 58 | 49 | 80 | 47 | 38 | 43 | 80 | 80 | 00 | |
17 | Bernardo Heights M.S. Earth San Diego, CA | 52 | 1280 | 38 | 80 | 48 | 27 | 80 | 55 | 33 | 41* | 45 | 47 | 39 | 40* | 47 | 80 | 80 | 53 | 80 | 80 | 61 | 43 | 80 | 23 | 80 | 00 | |
70 | Muirlands M.S. Dolphins San Diego, CA | 53 | 1298 | 80 | 15 | 80 | 17 | 47* | 80 | 80 | 80 | 17 | 11 | 80 | 80 | 38* | 80 | 80 | 80 | 9 | 80 | 18 | 80 | 80 | 80 | 6 | 00 | |
59 | Ocean Air School Zekrom San Diego, CA | 54 | 1337 | 80 | 37 | 10 | 33 | 34 | 80 | 80 | 80 | 80 | 15 | 59 | 80 | 29* | 80 | 80 | 4 | 24 | 80 | 52 | 80 | 80 | 80 | 80 | 00 | |
63 | Black Mountain M.S. Orion San Diego, CA | 55 | 1346 | 80 | 80 | 33* | 14 | 35* | 56 | 41 | 80 | 34 | 80 | 29 | 80 | 33 | 80 | 20* | 80 | 33 | 80 | 58 | 80 | 80 | 80 | 80 | 00 | |
62 | Black Mountain M.S. Lynx San Diego, CA | 56 | 1348 | 80 | 27 | 17* | 80 | 24* | 80 | 80 | 9 | 80 | 80 | 34 | 32* | 80 | 80 | 80 | 19 | 22 | 80 | 80 | 80 | 44* | 80 | 80 | 00 | |
16 | Carmel Del Mar School Lightning Dragons San Diego, CA | 57 | 1356 | 39 | 39 | 46 | 47 | 63 | 37* | 80 | 39* | 80 | 80 | 14 | 80 | 80 | 80 | 50 | 54* | 80 | 80 | 80 | 29 | 19 | 80 | 80 | 00 | |
33 | Design39 Campus McKinley San Diego, CA | 58 | 1359 | 80 | 60 | 80 | 63* | 65 | 48* | 80 | 52 | 32 | 80 | 80 | 80 | 43* | 38 | 80 | 54* | 58 | 80 | 30 | 80 | 42 | 38 | 16* | 00 | |
53 | Sage Canyon School 1 San Diego, CA | 59 | 1364 | 80 | 41 | 80 | 35 | 60 | 39* | 37 | 80 | 80 | 35 | 35 | 36* | 80 | 80 | 38* | 80 | 30 | 80 | 80 | 80 | 18 | 80 | 80 | 00 | |
2 | Aviara Oaks M.S. Good Genes San Diego, CA | 60 | 1384 | 80 | 59 | 52 | 51* | 35* | 80 | 80 | 35 | 44 | 44 | 57 | 39 | 43* | 80 | 80 | 59 | 51 | 80 | 44 | 80 | 80 | 80 | 51 | 00 | |
72 | Muirlands M.S. Splash Pad San Diego, CA | 61 | 1385 | 80 | 80 | 80 | 7 | 56 | 80 | 80 | 80 | 80 | 2 | 80 | 80 | 16* | 80 | 80 | 80 | 46 | 80 | 19 | 37 | 80 | 80 | 2 | 00 | |
74 | Marshall M.S. Gamma San Diego, CA | 62 | 1405 | 80 | 43 | 80 | 56 | 30* | 47 | 80 | 80 | 80 | 80 | 26 | 80 | 38* | 80 | 80 | 80 | 31 | 80 | 31 | 80 | 44* | 80 | 19 | 00 | |
54 | Sage Canyon School 2 San Diego, CA | 63 | 1408 | 80 | 36 | 80 | 31 | 41* | 54 | 43 | 80 | 80 | 52 | 46 | 42* | 80 | 80 | 47 | 80 | 32 | 80 | 80 | 80 | 24 | 80 | 80 | 00 | |
20 | Bernardo Heights M.S. Fire San Diego, CA | 64 | 1441 | 35 | 45 | 80 | 58* | 80 | 80 | 80 | 47* | 48 | 80 | 41 | 80 | 27* | 80 | 80 | 38 | 57 | 29* | 56 | 80 | 80 | 80 | 80 | 00 | |
64 | Black Mountain M.S. Pegasus San Diego, CA | 65 | 1506 | 80 | 80 | 80 | 80 | 20* | 4 | 80 | 80 | 80 | 50 | 80 | 80 | 80 | 80 | 80 | 80 | 5 | 80 | 27 | 80 | 40 | 80 | 80 | 00 | |
30 | Torrey Hills School Red Hawks San Diego, CA | 66 | 1522 | 40 | 80 | 40* | 41 | 66 | 80 | 80 | 80 | 80 | 80 | 9 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 21 | 80 | 80 | 25 | 80 | 00 | |
71 | Muirlands M.S. MMS SO San Diego, CA | 67 | 1554 | 80 | 58 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 9 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 14 | 44 | 47 | 80 | 22 | 00 | |
46 | Solana Pacific Elementary Space Jammers San Diego, CA | 68 | 1621 | 80 | 49 | 80 | 80 | 19 | 80 | 80 | 80 | 80 | 17 | 80 | 80 | 80 | 80 | 80 | 16 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 00 | |
27 | Valley M.S. Helgi San Diego, CA | 69 | 1632 | 80 | 30 | 28* | 63* | 80 | 80 | 80 | 80 | 38 | 80 | 56 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 57 | 80 | 80 | 80 | 80 | 00 | |
12 | Carmel Valley M.S. Void San Diego, CA | 70 | 1659 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 9 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 25 | 80 | 80 | 25* | 00 | |
68 | Grant TK-8 School Geckos San Diego, CA | 71 | 1669 | 80 | 80 | 80 | 80 | 58* | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 34 | 46 | 11 | 80 | 80 | 00 | |
43 | Solana Ranch Elementary Majestic Moons San Diego, CA | 72 | 1674 | 80 | 18 | 80 | 48 | 80 | 80 | 80 | 80 | 41 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 47 | 80 | 80 | 80 | 80 | 80 | 80 | 00 | |
65 | Black Mountain M.S. Scorpius San Diego, CA | 73 | 1688 | 80 | 80 | 51 | 80 | 61* | 50* | 45 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 41 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 00 | |
44 | Solana Pacific Elementary Supernovas San Diego, CA | 74 | 1700 | 80 | 38 | 80 | 80 | 61* | 80 | 80 | 80 | 80 | 80 | 80 | 32* | 80 | 80 | 80 | 49 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 00 | |
42 | Solana Ranch Elementary Shining Stars San Diego, CA | 75 | 1707 | 80 | 54 | 80 | 50 | 80 | 80 | 80 | 80 | 42 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 41 | 80 | 80 | 80 | 80 | 80 | 80 | 00 | |
69 | Grant TK-8 School Iguanas San Diego, CA | 76 | 1713 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 33 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 35 | 45 | 80 | 80 | 80 | 00 | |
28 | Valley M.S. Igor San Diego, CA | 77 | 1722 | 80 | 80 | 80 | 53 | 80 | 80 | 80 | 54 | 80 | 80 | 49 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 46 | 80 | 80 | 80 | 80 | 00 | |
45 | Solana Pacific Elementary Moonwalkers San Diego, CA | 78 | 1750 | 80 | 53 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 37 | 80 | 80 | 60 | 80 | 80 | 80 | 80 | 00 | |
11 | Carmel Valley M.S. Nebula San Diego, CA | 79 | 1840 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 00 |
✧Qualified school for the 2024 SoCal State Tournament