Friday, March 15, 2024 - Saturday, March 16, 2024
@ Le Moyne College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | T | Engineering CADTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Syosset H.S. Syosset, NY | 1✧ | 66 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 4 | 6 | 3 | 1 | 16 | 2 | 60 | 00 | |
5 | Ward Melville H.S. East Setauket, NY | 2✧ | 125 | 4 | 10 | 2 | 1 | 5 | 2 | 1 | 20 | 5 | 8 | 1 | 9 | 5 | 2 | 4 | 16 | 1 | 3 | 15 | 3 | 1 | 7 | 60 | 00 | |
43 | Great Neck South H.S. NY | 3 | 203 | 3 | 8 | 6 | 6 | 4 | 21 | 3 | 8 | 23 | 3 | 7 | 5 | 11 | 3 | 3 | 7 | 12 | 11 | 7 | 7 | 7 | 38 | 60 | 00 | |
52 | Stuyvesant H.S. New York, NY | 4 | 234 | 8 | 6 | 7 | 4 | 9 | 19 | 8 | 11 | 4 | 34 | 21 | 1 | 10 | 4 | 36 | 8 | 8 | 2 | 12 | 5 | 11 | 6 | 60 | 00 | |
44 | Chaminade H.S. Mineola, NY | 5 | 314 | 28 | 12 | 8 | 22 | 12 | 3 | 10 | 5 | 1 | 7 | 9 | 37 | 24 | 20 | 23 | 15 | 29 | 14 | 5 | 15 | 10 | 5 | 60 | 00 | |
39 | Jericho H.S. NY | 6 | 343 | 19 | 9 | 5 | 19 | 13 | 15 | 19 | 6 | 16 | 37 | 4 | 4 | 6 | 7 | 19 | 2 | 23 | 10 | 43 | 10 | 35 | 22 | 17 | 00 | |
54 | Staten Island Technical H.S. New York, NY | 7 | 436 | 27 | 5 | 21 | 5 | 6 | 30 | 14 | 37 | 2 | 36 | 27 | 6 | 8 | 8 | 54 | 10 | 17 | 50 | 10 | 31 | 24 | 8 | 32 | 00 | |
3 | Niskayuna H.S. NY | 8 | 437 | 9 | 13 | 18 | 8 | 18 | 10 | 5 | 27 | 50 | 6 | 36 | 13 | 4 | 21 | 30 | 26 | 7 | 17 | 41 | 38 | 13 | 27 | 2 | 00 | |
1 | Plattsburgh H.S. Plattsburgh, NY | 9 | 440 | 5 | 14 | 17 | 58 | 2 | 34 | 7 | 15 | 32 | 28 | 30 | 24 | 3 | 27 | 10 | 32 | 33 | 5 | 8 | 24 | 18 | 14 | 60 | 00 | |
25 | John Jay H.S. Hopewell Junction, NY | 10 | 457 | 45 | 19 | 24 | 15 | 20 | 44 | 13 | 3 | 44 | 13 | 6 | 7 | 32 | 46 | 5 | 22 | 15 | 1 | 27 | 47 | 5 | 4 | 8 | 00 | |
55 | Brooklyn Technical H.S. New York, NY | 11 | 463 | 39 | 3 | 30 | 28 | 7 | 8 | 16 | 42 | 11 | 20 | 31 | 19 | 21 | 45 | 41 | 3 | 22 | 8 | 25 | 9 | 12 | 23 | 9 | 00 | |
48 | The Bronx H.S. of Science New York, NY | 12 | 482 | 6 | 11 | 11 | 2 | 8 | 42 | 24 | 44 | 14 | 29 | 17 | 10 | 9 | 32 | 14 | 28 | 42 | 16 | 54 | 37 | 14 | 18 | 10 | 00 | |
27 | Mount Academy NY | 13 | 492 | 1 | 39 | 43 | 52 | 31 | 36 | 27 | 51 | 19 | 21 | 18 | 12 | 7 | 39 | 13 | 36 | 24 | 4 | 1 | 13 | 4 | 1 | 18 | 00 | |
8 | Half Hollow Hills H.S. East NY | 14 | 504 | 35 | 4 | 44 | 17 | 19 | 4 | 12 | 41 | 3 | 15 | 24 | 20 | 1 | 11 | 47 | 11 | 19 | 44 | 38 | 43 | 6 | 46 | 25 | 00 | |
53 | Forest Hills H.S. NY | 15 | 540 | 23 | 2 | 4 | 42 | 15 | 9 | 31 | 31 | 18 | 59 | 10 | 30 | 18 | 10 | 37 | 21 | 37 | 25 | 37 | 25 | 44 | 12 | 60 | 00 | |
40 | Hicksville H.S. NY | 16 | 559 | 22 | 32 | 12 | 38 | 10 | 17 | 11 | 22 | 28 | 30 | 22 | 18 | 15 | 13 | 17 | 38 | 28 | 48 | 42 | 12 | 42 | 42 | 33 | 00 | |
6 | The Stony Brook School NY | 17 | 560 | 41 | 23 | 36 | 10 | 17 | 14 | 38 | 35 | 34 | 16 | 16 | 39 | 30 | 42 | 20 | 29 | 2 | 15 | 19 | 27 | 37 | 20 | 6 | 00 | |
7 | Port Jefferson H.S. NY | 18 | 564 | 21 | 22 | 14 | 34 | 45 | 11 | 17 | 10 | 41 | 32 | 25 | 29 | 26 | 38 | 11 | 24 | 9 | 27 | 26 | 36 | 19 | 47 | 15 | 00 | |
19 | Horace Greeley H.S. NY | 19 | 567 | 11 | 35 | 38 | 18 | 21 | 37 | 44 | 25 | 22 | 14 | 13 | 32 | 31 | 31 | 31 | 18 | 48 | 28 | 36 | 6 | 2 | 26 | 1 | 00 | |
56 | Townsend Harris H.S. NY | 20 | 575 | 17 | 7 | 35 | 45 | 3 | 29 | 52 | 34 | 26 | 22 | 20 | 8 | 22 | 30 | 8 | 14 | 39 | 51 | 21 | 30 | 25 | 37 | 60 | 00 | |
59 | Ithaca H.S. Ithaca, NY | 21 | 592 | 24 | 46 | 39 | 39 | 29 | 13 | 18 | 2 | 20 | 1 | 51 | 38 | 28 | 24 | 21 | 17 | 32 | 36 | 22 | 39 | 36 | 17 | 12 | 00 | |
32 | Pittsford Sutherland H.S. NY | 22 | 596 | 12 | 55 | 22 | 13 | 39 | 20 | 22 | 16 | 17 | 57 | 58 | 23 | 34 | 19 | 12 | 40 | 3 | 40 | 20 | 44 | 17 | 13 | 60 | 00 | |
41 | Division Avenue H.S. NY | 23 | 608 | 26 | 33 | 33 | 46 | 23 | 22 | 49 | 24 | 13 | 33 | 3 | 26 | 19 | 1 | 39 | 56 | 36 | 53 | 4 | 16 | 20 | 33 | 60 | 00 | |
13 | St. Joseph's Collegiate Institute NY | 24 | 612 | 40 | 26 | 45 | 16 | 38 | 46 | 26 | 55 | 37 | 17 | 8 | 25 | 17 | 25 | 6 | 52 | 21 | 21 | 6 | 23 | 46 | 16 | 60 | 00 | |
4 | Hudson Valley Consortium NY | 25 | 618 | 7 | 21 | 31 | 59 | 54 | 54 | 45 | 7 | 48 | 47 | 12 | 14 | 40 | 37 | 16 | 19 | 5 | 12 | 44 | 22 | 3 | 21 | 60 | 00 | |
18 | Yorktown H.S. NY | 26 | 619 | 29 | 38 | 15 | 24 | 58 | 28 | 15 | 26 | 58 | 12 | 23 | 22 | 55 | 23 | 2 | 23 | 35 | 7 | 18 | 59 | 8 | 41 | 60 | 00 | |
22 | Clarkstown H.S. South West Nyack, NY | 27 | 636 | 20 | 18 | 27 | 41 | 50 | 25 | 30 | 21 | 33 | 52 | 5 | 43 | 39 | 16 | 22 | 9 | 38 | 37 | 24 | 4 | 48 | 34 | 5 | 00 | |
21 | Scarsdale H.S. Scarsdale, NY | 28 | 646 | 43 | 16 | 13 | 33 | 27 | 5 | 51 | 18 | 45 | 18 | 35 | 15 | 37 | 29 | 43 | 30 | 20 | 31 | 48 | 56 | 30 | 3 | 14 | 00 | |
45 | Roslyn H.S. NY | 29 | 649 | 49 | 25 | 53 | 49 | 11 | 27 | 9 | 36 | 10 | 39 | 37 | 31 | 14 | 14 | 24 | 20 | 43 | 49 | 28 | 32 | 39 | 10 | 27 | 00 | |
30 | Fayetteville-Manlius H.S. NY | 30 | 667 | 13 | 41 | 48 | 25 | 37 | 39 | 34 | 45 | 21 | 55 | 48 | 11 | 13 | 18 | 7 | 25 | 11 | 19 | 23 | 2 | 33 | 49 | 31 | +50 | |
26 | Kingston H.S. NY | 31 | 698 | 34 | 49 | 10 | 50 | 47 | 6 | 48 | 33 | 36 | 25 | 32 | 44 | 35 | 40 | 29 | 37 | 14 | 39 | 2 | 14 | 22 | 52 | 60 | 00 | |
42 | General Douglas MacArthur H.S. NY | 32 | 706 | 16 | 15 | 19 | 47 | 32 | 12 | 42 | 38 | 12 | 45 | 26 | 36 | 49 | 36 | 57 | 5 | 47 | 24 | 30 | 40 | 23 | 55 | 23 | 00 | |
10 | West Babylon Senior H.S. West Babylon, NY | 33 | 723 | 33 | 30 | 20 | 36 | 46 | 47 | 29 | 14 | 49 | 54 | 44 | 21 | 41 | 15 | 15 | 46 | 13 | 54 | 49 | 34 | 9 | 24 | 60 | 00 | |
49 | Hunter College H.S. NY | 34 | 725 | 56 | 27 | 3 | 20 | 24 | 53 | 4 | 4 | 53 | 23 | 40 | 17 | 16 | 35 | 28 | 39 | 31 | 35 | 56 | 52 | 58 | 51 | 20 | 00 | |
46 | Paul D. Schreiber H.S. NY | 35 | 730 | 25 | 36 | 26 | 40 | 26 | 23 | 35 | 56 | 30 | 24 | 50 | 33 | 58 | 5 | 35 | 49 | 6 | 30 | 55 | 19 | 38 | 31 | 28 | 00 | |
14 | Williamsville East H.S. NY | 36 | 743 | 30 | 42 | 40 | 48 | 41 | 31 | 20 | 13 | 35 | 5 | 55 | 54 | 25 | 28 | 32 | 6 | 50 | 23 | 35 | 51 | 40 | 39 | 60 | 00 | |
29 | Spackenkill H.S. NY | 37 | 758 | 51 | 40 | 9 | 29 | 30 | 56 | 21 | 19 | 7 | 31 | 11 | 45 | 47 | 34 | 49 | 55 | 57 | 43 | 33 | 21 | 55 | 15 | 60 | 00 | |
15 | Williamsville North H.S. NY | 38 | 786 | 52 | 28 | 56 | 9 | 14 | 43 | 25 | 30 | 15 | 26 | 56 | 58 | 42 | 41 | 18 | 41 | 10 | 41 | 58 | 57 | 26 | 40 | 7 | 00 | |
16 | Williamsville South H.S. NY | 39 | 787 | 31 | 51 | 59 | 12 | 25 | 51 | 33 | 9 | 29 | 27 | 34 | 40 | 33 | 47 | 9 | 43 | 18 | 57 | 51 | 50 | 43 | 35 | 22 | 00 | |
33 | Brighton H.S. NY | 40 | 799 | 14 | 29 | 46 | 32 | 34 | 40 | 50 | 53 | 24 | 35 | 57 | 27 | 48 | 17 | 26 | 44 | 45 | 20 | 32 | 42 | 41 | 43 | 26 | 00 | |
20 | Pleasantville H.S. NY | 41 | 809 | 54 | 54 | 29 | 43 | 55 | 48 | 53 | 46 | 47 | 42 | 15 | 16 | 12 | 44 | 50 | 35 | 51 | 26 | 14 | 35 | 15 | 25 | 60 | 00 | |
31 | Jamesville-Dewitt H.S. NY | 42 | 824 | 53 | 50 | 47 | 26 | 42 | 16 | 32 | 50 | 8 | 50 | 38 | 34 | 54 | 43 | 48 | 27 | 27 | 33 | 13 | 26 | 21 | 36 | 11 | +50 | |
60 | Vestal H.S. NY | 43 | 830 | 32 | 44 | 49 | 7 | 48 | 18 | 54 | 49 | 43 | 4 | 47 | 51 | 50 | 9 | 45 | 34 | 25 | 42 | 45 | 55 | 31 | 48 | 30 | 00 | |
28 | Northern Academy of the Arts NY | 44 | 832 | 48 | 20 | 41 | 30 | 40 | 50 | 39 | 52 | 25 | 9 | 14 | 35 | 51 | 48 | 51 | 57 | 56 | 45 | 29 | 11 | 28 | 53 | 60 | 00 | |
9 | Smithtown H.S. East NY | 45 | 835 | 38 | 34 | 25 | 27 | 51 | 55 | 55 | 39 | 9 | 11 | 54 | 28 | 38 | 49 | 33 | 31 | 34 | 32 | 52 | 54 | 57 | 29 | 16 | 00 | |
51 | Horace Mann H.S. NY | 46 | 839 | 42 | 43 | 16 | 54 | 53 | 38 | 41 | 23 | 56 | 56 | 45 | 57 | 23 | 22 | 27 | 13 | 54 | 29 | 46 | 41 | 49 | 11 | 60 | 00 | |
50 | Collegiate School NY | 47 | 849 | 50 | 53 | 54 | 21 | 49 | 33 | 40 | 57 | 40 | 41 | 39 | 3 | 27 | 54 | 46 | 51 | 26 | 9 | 34 | 18 | 50 | 54 | 60 | 00 | |
47 | Manhasset H.S. NY | 48 | 852 | 59 | 31 | 57 | 23 | 36 | 49 | 6 | 29 | 57 | 51 | 59 | 53 | 53 | 12 | 42 | 42 | 52 | 34 | 17 | 8 | 52 | 30 | 19 | 00 | |
2 | Canton H.S. NY | 49 | 873 | 57 | 37 | 32 | 56 | 43 | 35 | 36 | 12 | 55 | 49 | 46 | 47 | 36 | 51 | 40 | 50 | 16 | 38 | 53 | 46 | 29 | 9 | 13 | 00 | |
34 | Red Creek H.S. NY | 50 | 886 | 10 | 17 | 50 | 55 | 56 | 32 | 58 | 28 | 42 | 43 | 42 | 48 | 20 | 59 | 53 | 4 | 44 | 47 | 40 | 29 | 59 | 50 | 29 | 00 | |
37 | Pittsford Mendon H.S. NY | 51 | 910 | 46 | 52 | 28 | 11 | 16 | 41 | 23 | 48 | 39 | 44 | 43 | 42 | 56 | 52 | 44 | 53 | 49 | 13 | 50 | 53 | 51 | 56 | 60 | 00 | |
11 | Hauppauge H.S. NY | 52 | 918 | 18 | 45 | 34 | 44 | 28 | 52 | 46 | 40 | 31 | 48 | 41 | 50 | 59 | 55 | 25 | 58 | 40 | 46 | 57 | 20 | 53 | 28 | 24 | 00 | |
24 | Fox Lane H.S. NY | 53 | 936 | 55 | 24 | 42 | 35 | 22 | 7 | 37 | 58 | 54 | 10 | 49 | 59 | 45 | 50 | 56 | 12 | 46 | 59 | 59 | 45 | 54 | 58 | 60 | 00 | |
35 | Christian Brothers Academy Syracuse, NY | 54 | 947 | 37 | 57 | 58 | 51 | 52 | 26 | 47 | 54 | 38 | 38 | 28 | 46 | 52 | 58 | 34 | 47 | 41 | 18 | 31 | 58 | 32 | 44 | 4 | 00 | |
58 | Francis Lewis H.S. NY | 55 | 948 | 44 | 48 | 55 | 14 | 33 | 45 | 57 | 43 | 46 | 58 | 52 | 52 | 46 | 57 | 55 | 33 | 55 | 52 | 11 | 33 | 27 | 32 | 60 | 00 | |
57 | Leon M. Goldstein H.S. for the Sciences NY | 56 | 954 | 36 | 58 | 37 | 37 | 44 | 58 | 59 | 59 | 51 | 46 | 19 | 41 | 44 | 33 | 59 | 59 | 30 | 56 | 9 | 28 | 34 | 57 | 34 | 00 | |
36 | Clinton H.S. NY | 57 | 963 | 47 | 56 | 51 | 57 | 59 | 57 | 43 | 32 | 27 | 19 | 33 | 56 | 29 | 56 | 52 | 54 | 53 | 22 | 47 | 49 | 45 | 19 | 3 | 00 | |
12 | Smithtown H.S. West NY | 58 | 970 | 15 | 47 | 52 | 53 | 57 | 59 | 56 | 17 | 59 | 53 | 53 | 55 | 43 | 26 | 38 | 48 | 59 | 55 | 16 | 17 | 47 | 45 | 21 | 00 | |
17 | Clarence H.S. NY | 59 | 1006 | 58 | 59 | 23 | 31 | 35 | 24 | 28 | 47 | 52 | 40 | 29 | 49 | 57 | 53 | 58 | 45 | 58 | 58 | 39 | 48 | 56 | 59 | 60 | 00 |
✧Qualified school for the 2024 National Tournament