Tuesday, March 15, 2005
@ Middlesex County College
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemical ID | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Fossils | Mission Possible | Physics Lab | Practical Data Gathering | Remote Sensing | Robot Ramble | Science of Fitness | Storm the Castle | Tower Building | Wright Stuff | T | Food Science LabT | Out and BackTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Montgomery H.S. Skillman, NJ | 1✧ | 117 | 2 | 3 | 5 | 1 | 3 | 2 | 5 | 14 | 7 | 1 | 2 | 23 | 4 | 1 | 4 | 1 | 7 | 15 | 2 | 2 | 5 | 2 | 6 | 5 | 30 | 00 | |
10 | Lawrenceville School NJ | 2 | 141 | 5 | 12 | 15 | 2 | 2 | 17 | 2 | 5 | 3 | 14 | 11 | 7 | 2 | 3 | 1 | 6 | 12 | 1 | 6 | 6 | 2 | 4 | 3 | 18 | 30 | 00 | |
2 | Princeton H.S. NJ | 3 | 165 | 3 | 4 | 21 | 4 | 1 | 13 | 1 | 1 | 4 | 21 | 14 | 21 | 3 | 7 | 3 | 3 | 11 | 2 | 3 | 1 | 15 | 5 | 4 | 11 | 2 | 00 | |
25 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 4 | 170 | 10 | 2 | 13 | 5 | 6 | 16 | 8 | 12 | 5 | 3 | 17 | 19 | 8 | 4 | 7 | 4 | 1 | 8 | 1 | 7 | 12 | 1 | 1 | 1 | 5 | 00 | |
13 | East Brunswick H.S. NJ | 5 | 172 | 6 | 1 | 2 | 9 | 22 | 20 | 3 | 9 | 2 | 6 | 6 | 20 | 1 | 11 | 5 | 8 | 3 | 3 | 8 | 5 | 4 | 10 | 8 | 4 | 1 | 00 | |
3 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 6 | 175 | 1 | 24 | 14 | 10 | 11 | 1 | 20 | 2 | 6 | 10 | 13 | 22 | 5 | 2 | 2 | 5 | 2 | 4 | 5 | 3 | 8 | 3 | 2 | 2 | 30 | 00 | |
17 | Livingston H.S. NJ | 7 | 228 | 16 | 5 | 7 | 12 | 9 | 21 | 12 | 13 | 11 | 7 | 3 | 1 | 13 | 10 | 13 | 7 | 4 | 21 | 4 | 15 | 3 | 9 | 12 | 10 | 3 | 00 | |
15 | Montville Township H.S. NJ | 8 | 289 | 13 | 8 | 20 | 13 | 4 | 14 | 11 | 15 | 1 | 29 | 10 | 11 | 15 | 12 | 9 | 21 | 17 | 11 | 11 | 11 | 11 | 15 | 7 | 30 | 30 | 00 | |
9 | Princeton Day School NJ | 9 | 294 | 19 | 9 | 6 | 14 | 15 | 10 | 14 | 11 | 15 | 27 | 9 | 2 | 7 | 14 | 18 | 12 | 23 | 7 | 29 | 4 | 6 | 12 | 11 | 30 | 30 | 00 | |
22 | Millburn H.S. NJ | 10 | 316 | 18 | 30 | 4 | 16 | 12 | 5 | 16 | 20 | 13 | 19 | 7 | 8 | 14 | 29 | 22 | 2 | 6 | 9 | 19 | 9 | 1 | 7 | 30 | 6 | 30 | 00 | |
24 | Freehold H.S. NJ | 11 | 319 | 14 | 25 | 16 | 18 | 7 | 8 | 7 | 21 | 14 | 20 | 1 | 18 | 11 | 25 | 11 | 9 | 8 | 14 | 12 | 12 | 31 | 8 | 9 | 3 | 7 | 00 | |
8 | Cherry Hill H.S. West NJ | 12 | 332 | 15 | 16 | 24 | 24 | 19 | 19 | 18 | 7 | 24 | 5 | 12 | 5 | 10 | 5 | 14 | 13 | 16 | 5 | 22 | 21 | 10 | 23 | 5 | 17 | 6 | 00 | |
5 | Governor Livingston H.S. Berkeley Heights, NJ | 13 | 336 | 7 | 6 | 18 | 23 | 21 | 4 | 10 | 22 | 9 | 9 | 25 | 14 | 22 | 13 | 16 | 18 | 10 | 19 | 10 | 10 | 18 | 13 | 19 | 7 | 4 | 00 | |
28 | Westfield H.S. NJ | 14 | 356 | 23 | 23 | 9 | 11 | 5 | 7 | 4 | 6 | 12 | 13 | 15 | 13 | 6 | 6 | 12 | 30 | 22 | 24 | 21 | 24 | 13 | 27 | 30 | 13 | 30 | 00 | |
19 | Eastern Regional H.S. NJ | 15 | 371 | 9 | 7 | 10 | 28 | 18 | 18 | 13 | 18 | 17 | 22 | 22 | 12 | 18 | 8 | 8 | 14 | 15 | 12 | 23 | 23 | 18 | 20 | 18 | 21 | 30 | 00 | |
7 | Piscataway H.S. NJ | 16 | 373 | 11 | 15 | 1 | 19 | 13 | 27 | 6 | 27 | 20 | 23 | 16 | 4 | 20 | 24 | 30 | 10 | 19 | 6 | 16 | 17 | 20 | 19 | 10 | 22 | 30 | 00 | |
21 | Bridgewater-Raritan H.S. NJ | 17 | 375 | 8 | 19 | 3 | 15 | 10 | 22 | 21 | 16 | 10 | 8 | 5 | 24 | 9 | 17 | 30 | 26 | 26 | 20 | 18 | 18 | 9 | 26 | 15 | 30 | 30 | 00 | |
12 | Union County Magnet H.S. NJ | 18 | 378 | 26 | 10 | 8 | 25 | 20 | 9 | 9 | 3 | 22 | 28 | 8 | 9 | 26 | 23 | 21 | 11 | 5 | 25 | 13 | 13 | 19 | 25 | 20 | 30 | 30 | 00 | |
11 | Lawrence H.S. NJ | 19 | 387 | 4 | 18 | 17 | 3 | 8 | 11 | 19 | 28 | 30 | 16 | 18 | 6 | 27 | 15 | 31 | 20 | 14 | 23 | 9 | 19 | 16 | 18 | 17 | 14 | 8 | 00 | |
18 | Wallkill Valley Regional H.S. NJ | 20 | 422 | 30 | 11 | 28 | 7 | 16 | 26 | 28 | 19 | 27 | 12 | 23 | 3 | 29 | 20 | 6 | 17 | 24 | 10 | 24 | 25 | 7 | 14 | 16 | 23 | 30 | 00 | |
29 | North Highlands Regional H.S. NJ | 21 | 441 | 21 | 30 | 25 | 6 | 26 | 3 | 17 | 4 | 25 | 2 | 24 | 30 | 17 | 26 | 30 | 19 | 27 | 26 | 7 | 14 | 21 | 11 | 30 | 16 | 30 | 00 | |
16 | Morristown H.S. NJ | 22 | 442 | 30 | 22 | 12 | 21 | 24 | 23 | 15 | 26 | 21 | 15 | 26 | 10 | 21 | 21 | 17 | 23 | 25 | 13 | 20 | 8 | 22 | 6 | 21 | 8 | 30 | 00 | |
23 | High Point Regional H.S. NJ | 23 | 448 | 22 | 21 | 11 | 8 | 14 | 25 | 24 | 10 | 26 | 17 | 20 | 25 | 19 | 19 | 20 | 16 | 13 | 16 | 30 | 27 | 30 | 21 | 14 | 9 | 30 | 00 | |
14 | Vineland H.S. South NJ | 24 | 475 | 25 | 14 | 26 | 22 | 23 | 24 | 25 | 23 | 28 | 11 | 21 | 15 | 28 | 16 | 30 | 15 | 9 | 18 | 17 | 22 | 17 | 16 | 30 | 30 | 30 | 00 | |
27 | West Morris Mendham H.S. NJ | 25 | 476 | 12 | 30 | 19 | 27 | 28 | 12 | 23 | 8 | 8 | 4 | 19 | 30 | 12 | 9 | 10 | 27 | 20 | 27 | 30 | 31 | 30 | 30 | 30 | 15 | 30 | 00 | |
4 | Mother Seton Regional H.S. NJ | 26 | 499 | 24 | 26 | 27 | 26 | 27 | 6 | 27 | 17 | 18 | 26 | 4 | 17 | 24 | 27 | 30 | 22 | 18 | 22 | 30 | 16 | 30 | 22 | 13 | 20 | 30 | 00 | |
20 | Al-Ghazaly H.S. NJ | 27 | 503 | 20 | 13 | 23 | 20 | 25 | 28 | 26 | 25 | 16 | 24 | 29 | 16 | 23 | 22 | 15 | 24 | 28 | 30 | 15 | 20 | 14 | 17 | 30 | 12 | 30 | 00 | |
1 | Sterling H.S. NJ | 28 | 508 | 17 | 17 | 22 | 17 | 17 | 15 | 22 | 24 | 19 | 25 | 27 | 30 | 16 | 18 | 19 | 25 | 21 | 17 | 30 | 26 | 30 | 24 | 30 | 19 | 30 | 00 | |
26 | Pennsville H.S. NJ | 29 | 631 | 27 | 20 | 29 | 30 | 31 | 30 | 30 | 30 | 23 | 18 | 28 | 29 | 25 | 28 | 30 | 30 | 29 | 30 | 14 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2005 National Tournament