Saturday, February 28, 2009
@ Langley High School
Source: Duosmium Results
# | School | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Crave the Wave | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Fossils | Meteorology | Pentathlon | Physical Science Lab | Road Scholar | Science Crime Busters | Scrambler | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Longfellow M.S. Falls Church, VA | 1✧ | 41 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 00 | |
2 | Lake Braddock Secondary Burke, VA | 2✧ | 43 | 4 | 2 | 1 | 3 | 6 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 5 | 00 | |
15 | Haycock Elementary Falls Church, VA | 3✧ | 84 | 5 | 6 | 9 | 6 | 2 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 1 | 6 | 2 | 2 | 2 | 4 | 4 | 00 | |
14 | Churchill Road Elementary McLean, VA | 4✧ | 124 | 2 | 8 | 5 | 5 | 8 | 3 | 9 | 7 | 9 | 9 | 9 | 8 | 8 | 1 | 6 | 7 | 8 | 5 | 7 | 00 | |
11 | Louise Archer Elementary Vienna, VA | 5✧ | 124 | 8 | 10 | 7 | 4 | 3 | 7 | 4 | 10 | 6 | 3 | 7 | 7 | 6 | 9 | 9 | 5 | 4 | 13 | 2 | 00 | |
3 | Langston Hughes M.S. Reston, VA | 6✧ | 131 | 7 | 4 | 6 | 7 | 4 | 5 | 7 | 9 | 7 | 10 | 6 | 6 | 10 | 10 | 3 | 9 | 9 | 6 | 6 | 00 | |
16 | Pinnacle Academy Chantilly, VA | 7✧ | 161 | 11 | 7 | 10 | 10 | 5 | 10 | 10 | 3 | 11 | 8 | 10 | 9 | 9 | 8 | 8 | 1 | 7 | 14 | 10 | 00 |
✧Qualified school for the 2009 VA State Tournament