Saturday, January 14, 2012
@ University of Wisconsin-Madison
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codes and Algorithms | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Geocaching | Gravity Vehicle | MagLev | Materials Science | Mystery Engineering | Radio Lab | Remote Sensing | Robot Arm | Rocks and Minerals | Sustainability | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Adlai E. Stevenson H.S. Lincolnshire, IL | 1 | 32 | 1 | 1 | 1 | 9◊ | 1 | 29◊ | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 29◊ | 29◊ | 2 | 1 | 2 | 29◊ | 1 | 1 | 1 | 2 | 00 | |
7 | Madison West H.S. Madison, WI | 2 | 67 | 3 | 2 | 9◊ | 2 | 8 | 2 | 3 | 1 | 4 | 3 | 2 | 1 | 2 | 9◊ | 1 | 3 | 9◊ | 7 | 4 | 29◊ | 3 | 2 | 1 | 3 | 11◊ | 3 | 3 | 4 | 00 | |
25 | Verona H.S. WI | 3 | 126 | 9 | 9 | 29◊ | 11◊ | 5 | 6 | 8 | 6 | 3 | 7 | 3 | 10 | 6 | 10◊ | 9 | 6 | 7 | 6 | 1 | 3 | 5 | 29◊ | 4 | 1 | 4 | 10◊ | 7 | 1 | 00 | |
27 | Waunakee Community H.S. Waunakee, WI | 4 | 141 | 4 | 5 | 3 | 1 | 10 | 1 | 6 | 4 | 10 | 5 | 4 | 7 | 9 | 14◊ | 4 | 8 | 29◊ | 8 | 6 | 29◊ | 29◊ | 6 | 6 | 29◊ | 8 | 9 | 10 | 7 | 00 | |
5 | Harlem H.S. IL | 5 | 153 | 6 | 6 | 6 | 14◊ | 9 | 9 | 9 | 5 | 12 | 4 | 9 | 13◊ | 7 | 13◊ | 29◊ | 7 | 6 | 5 | 15◊ | 1 | 6 | 3 | 7 | 7 | 12 | 8 | 4 | 5 | 00 | |
9 | Marshall H.S. Marshall, WI | 6 | 162 | 15◊ | 11 | 5 | 17◊ | 7 | 4 | 15◊ | 12 | 15◊ | 8 | 7 | 4 | 10 | 3 | 2 | 5 | 3 | 10 | 11 | 2 | 7 | 7 | 9 | 8 | 29◊ | 7 | 11 | 9 | 00 | |
17 | The Prairie School Racine, WI | 7 | 162 | 11 | 3 | 11 | 7 | 2 | 8 | 10 | 10 | 6 | 9 | 8 | 11 | 5 | 8 | 11◊ | 9 | 8 | 11 | 3 | 6 | 4 | 29◊ | 13◊ | 4 | 3 | 5 | 29◊ | 15◊ | 00 | |
21 | Slinger H.S. Slinger, WI | 8 | 214 | 29 | 8 | 10 | 8 | 11 | 7 | 29 | 11 | 29◊ | 6 | 15 | 9 | 8 | 4 | 13 | 4 | 4 | 29◊ | 2 | 4 | 29◊ | 29◊ | 11 | 29◊ | 6 | 6 | 6 | 3 | 00 | |
11 | James Madison Memorial H.S. WI | 9 | 254 | 7 | 29 | 7 | 3 | 4 | 10 | 5 | 29 | 11 | 11 | 11 | 12 | 29 | 7 | 6 | 29 | 29◊ | 2 | 14 | 5 | 1 | 29◊ | 29◊ | 5 | 7 | 29◊ | 29◊ | 10 | 00 | |
1 | Turner H.S. Beloit, WI | 10 | 283 | 8 | 13 | 29 | 5 | 13 | 29◊ | 12 | 7 | 8 | 29 | 12 | 14 | 12 | 6 | 7 | 29 | 29◊ | 29◊ | 8 | 7 | 29◊ | 29◊ | 10 | 10 | 9 | 11 | 12 | 12 | 00 | |
13 | Middleton H.S. Middleton, WI | 11 | 345 | 5 | 15 | 4 | 15 | 29 | 29◊ | 7 | 9 | 7 | 29 | 13 | 5 | 11 | 15 | 29◊ | 29 | 29 | 4 | 29◊ | 29◊ | 29 | 29 | 12 | 9 | 5 | 29 | 29◊ | 6 | 00 | |
19 | Shorewood H.S. WI | 12 | 382 | 10 | 14 | 29 | 6 | 29 | 11 | 14 | 29 | 13 | 29 | 6 | 6 | 13 | 29 | 29◊ | 29 | 29 | 29 | 13 | 29◊ | 29◊ | 8 | 14 | 6 | 29◊ | 29◊ | 8 | 8 | 00 | |
3 | Belvidere North H.S. IL | 13 | 406 | 12 | 10 | 29 | 16 | 14 | 29◊ | 17 | 29 | 29 | 29 | 14 | 8 | 29 | 5 | 12 | 29 | 5 | 9 | 29◊ | 29◊ | 29 | 4 | 29 | 29◊ | 10 | 29 | 9 | 29◊ | 00 | |
15 | Poynette H.S. Poynette, WI | 14 | 498 | 18 | 29 | 29 | 12 | 29 | 5 | 29 | 13 | 9 | 29 | 16 | 29 | 14 | 29 | 29◊ | 29 | 29 | 29 | 10 | 29◊ | 29 | 29 | 29 | 11 | 13 | 29◊ | 29◊ | 29◊ | 00 |
◊Result was not counted as part of total score