Saturday, March 16, 2013
@ University of Wisconsin - Oshkosh
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Boomilever | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Helicopters | Heredity | Keep the Heat | Meteorology | Metric Mastery | Mission Possible | Mousetrap Vehicle | Reach for the Stars | Road Scholar | Rocks and Minerals | Rotor Egg Drop | Shock Value | Sounds of Music | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Hamilton M.S. WI | 1✧ | 106 | 3 | 5 | 1 | 2 | 3 | 6 | 13 | 5 | 4 | 1 | 4 | 1 | 9 | 1 | 25 | 2 | 2 | 4 | 7 | 2 | 1 | 1 | 4 | 00 | |
37 | Waunakee Community M.S. WI | 2 | 183 | 1 | 7 | 7 | 20 | 1 | 2 | 6 | 3 | 2 | 6 | 7 | 4 | 13 | 5 | 29 | 10 | 6 | 21 | 13 | 1 | 12 | 5 | 2 | 00 | |
16 | EAGLE School Madison, WI | 3 | 221 | 4 | 17 | 9 | 3 | 2 | 5 | 11 | 16 | 15 | 3 | 1 | 2 | 11 | 8 | 18 | 8 | 13 | 10 | 21 | 11 | 5 | 17 | 11 | 00 | |
18 | Sennett M.S. WI | 4 | 258 | 14 | 3 | 29 | 9 | 9 | 3 | 9 | 21 | 9 | 9 | 6 | 6 | 1 | 9 | 2 | 16 | 4 | 29 | 6 | 8 | 16 | 26 | 14 | 00 | |
5 | Boyceville M.S. WI | 5 | 265 | 9 | 1 | 25 | 19 | 19 | 1 | 23 | 7 | 1 | 15 | 21 | 13 | 18 | 3 | 1 | 23 | 7 | 23 | 1 | 18 | 3 | 13 | 1 | 00 | |
29 | Platteville M.S. Platteville, WI | 6 | 277 | 8 | 6 | 5 | 7 | 8 | 4 | 5 | 14 | 16 | 10 | 3 | 5 | 29 | 20 | 14 | 9 | 21 | 17 | 15 | 13 | 26 | 12 | 10 | 00 | |
21 | Medford Area M.S. WI | 7 | 286 | 17 | 13 | 21 | 12 | 12 | 23 | 14 | 8 | 7 | 12 | 16 | 16 | 6 | 21 | 6 | 17 | 27 | 16 | 2 | 3 | 6 | 8 | 3 | 00 | |
2 | BRMS/CKCS WI | 8 | 303 | 21 | 11 | 8 | 11 | 5 | 10 | 3 | 1 | 3 | 4 | 2 | 27 | 16 | 22 | 21 | 13 | 15 | 2 | 34 | 7 | 25 | 27 | 15 | 00 | |
1 | Classical School Appleton, WI | 9 | 303 | 11 | 24 | 10 | 6 | 13 | 15 | 10 | 23 | 22 | 5 | 5 | 17 | 2 | 19 | 4 | 21 | 22 | 15 | 3 | 12 | 9 | 9 | 26 | 00 | |
31 | Rice Lake M.S. WI | 10 | 322 | 22 | 14 | 15 | 14 | 7 | 16 | 15 | 4 | 12 | 28 | 17 | 8 | 24 | 24 | 12 | 6 | 17 | 9 | 17 | 6 | 22 | 4 | 9 | 00 | |
15 | Madison Country Day School Waunakee, WI | 11 | 323 | 7 | 12 | 26 | 1 | 22 | 7 | 12 | 22 | 10 | 2 | 11 | 31 | 14 | 12 | 13 | 28 | 26 | 20 | 4 | 25 | 4 | 6 | 8 | 00 | |
20 | Marshall M.S. Marshall, WI | 12 | 328 | 20 | 39 | 11 | 18 | 11 | 20 | 4 | 9 | 5 | 19 | 19 | 14 | 3 | 7 | 3 | 18 | 14 | 18 | 16 | 17 | 15 | 16 | 12 | 00 | |
24 | Mount Horeb M.S. WI | 13 | 333 | 18 | 10 | 4 | 22 | 4 | 17 | 16 | 18 | 13 | 13 | 12 | 12 | 23 | 11 | 28 | 14 | 9 | 14 | 31 | 5 | 10 | 7 | 22 | 00 | |
19 | Whitehorse M.S. WI | 14 | 345 | 6 | 2 | 20 | 25 | 21 | 14 | 21 | 2 | 8 | 30 | 8 | 11 | 19 | 4 | 5 | 26 | 10 | 24 | 18 | 15 | 17 | 22 | 17 | 00 | |
33 | Meadowview M.S. WI | 15 | 364 | 25 | 18 | 14 | 4 | 14 | 8 | 7 | 24 | 14 | 16 | 14 | 10 | 10 | 13 | 24 | 12 | 3 | 19 | 25 | 28 | 23 | 23 | 16 | 00 | |
36 | Stanley-Boyd M.S. WI | 16 | 381 | 12 | 20 | 12 | 23 | 27 | 12 | 8 | 15 | 17 | 21 | 18 | 22 | 26 | 6 | 9 | 27 | 8 | 12 | 28 | 21 | 7 | 10 | 20 | 00 | |
27 | Nikolay M.S. WI | 17 | 382 | 24 | 8 | 13 | 39 | 6 | 9 | 1 | 26 | 6 | 31 | 10 | 21 | 7 | 2 | 11 | 19 | 30 | 33 | 26 | 4 | 11 | 20 | 25 | 00 | |
6 | Edgewood M.S. WI | 18 | 382 | 2 | 16 | 6 | 5 | 24 | 11 | 22 | 11 | 39 | 8 | 30 | 20 | 27 | 10 | 32 | 5 | 18 | 1 | 11 | 27 | 13 | 15 | 29 | 00 | |
22 | Menomonie M.S. WI | 19 | 389 | 13 | 39 | 16 | 15 | 17 | 18 | 20 | 27 | 11 | 20 | 15 | 3 | 20 | 17 | 17 | 1 | 11 | 7 | 19 | 26 | 8 | 25 | 24 | 00 | |
28 | Oregon M.S. WI | 20 | 401 | 39 | 39 | 2 | 10 | 20 | 25 | 2 | 13 | 39 | 27 | 13 | 9 | 8 | 26 | 7 | 11 | 31 | 3 | 33 | 22 | 2 | 2 | 18 | 00 | |
12 | Hartford Central M.S. WI | 21 | 402 | 27 | 19 | 3 | 13 | 16 | 13 | 19 | 12 | 23 | 18 | 25 | 18 | 5 | 23 | 27 | 24 | 19 | 30 | 10 | 9 | 18 | 18 | 13 | 00 | |
13 | Johnson Creek M.S. WI | 22 | 480 | 29 | 9 | 18 | 16 | 15 | 29 | 17 | 25 | 39 | 14 | 29 | 28 | 4 | 39 | 15 | 3 | 23 | 31 | 12 | 14 | 39 | 11 | 21 | 00 | |
9 | St. Joseph School Fort Atkinson, WI | 23 | 518 | 28 | 15 | 28 | 21 | 10 | 22 | 29 | 30 | 19 | 29 | 20 | 32 | 30 | 25 | 19 | 29 | 25 | 11 | 14 | 30 | 19 | 3 | 30 | 00 | |
35 | St. Lucy Catholic Parish School WI | 24 | 542 | 19 | 4 | 23 | 24 | 39 | 27 | 28 | 39 | 18 | 22 | 22 | 26 | 22 | 39 | 22 | 7 | 20 | 32 | 8 | 16 | 39 | 39 | 7 | 00 | |
4 | Bessie Allen M.S. WI | 25 | 573 | 33 | 39 | 17 | 8 | 39 | 28 | 39 | 6 | 39 | 26 | 39 | 7 | 12 | 39 | 39 | 20 | 1 | 8 | 23 | 23 | 39 | 21 | 28 | 00 | |
34 | St. John's Lutheran School WI | 26 | 592 | 32 | 39 | 32 | 28 | 26 | 31 | 18 | 29 | 20 | 33 | 28 | 23 | 15 | 14 | 20 | 30 | 29 | 26 | 29 | 19 | 24 | 14 | 33 | 00 | |
11 | Glenwood City M.S. WI | 27 | 622 | 31 | 39 | 39 | 17 | 25 | 39 | 39 | 20 | 39 | 23 | 39 | 24 | 39 | 39 | 39 | 15 | 12 | 6 | 20 | 20 | 14 | 39 | 5 | 00 | |
3 | Benjamin Franklin M.S. WI | 28 | 659 | 16 | 39 | 24 | 39 | 39 | 39 | 24 | 17 | 39 | 17 | 23 | 30 | 21 | 16 | 39 | 22 | 16 | 13 | 30 | 39 | 39 | 39 | 39 | 00 | |
23 | MHLT Elementary WI | 29 | 662 | 5 | 39 | 27 | 26 | 39 | 39 | 27 | 19 | 39 | 7 | 39 | 15 | 28 | 39 | 39 | 31 | 24 | 25 | 39 | 39 | 39 | 19 | 19 | 00 | |
26 | New Richmond M.S. WI | 30 | 679 | 30 | 39 | 19 | 27 | 23 | 24 | 26 | 10 | 39 | 39 | 27 | 19 | 39 | 39 | 30 | 25 | 39 | 27 | 35 | 29 | 39 | 24 | 31 | 00 | |
32 | River Bluff M.S. WI | 31 | 686 | 26 | 39 | 30 | 39 | 39 | 26 | 25 | 39 | 39 | 25 | 9 | 29 | 17 | 15 | 31 | 39 | 28 | 28 | 22 | 24 | 39 | 39 | 39 | 00 | |
38 | Webb M.S. WI | 32 | 711 | 23 | 21 | 39 | 39 | 39 | 30 | 39 | 39 | 39 | 24 | 24 | 39 | 39 | 39 | 16 | 4 | 39 | 22 | 27 | 39 | 20 | 39 | 32 | 00 | |
14 | Kenosha STEM M.S. WI | 33 | 730 | 39 | 23 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 34 | 39 | 18 | 23 | 39 | 5 | 39 | 5 | 10 | 39 | 39 | 27 | 00 | |
7 | Eleva-Strum M.S. WI | 34 | 767 | 34 | 39 | 22 | 39 | 18 | 19 | 39 | 39 | 39 | 32 | 39 | 39 | 25 | 39 | 39 | 39 | 39 | 39 | 9 | 39 | 39 | 39 | 23 | 00 | |
30 | Queen of Apostles School WI | 35 | 778 | 15 | 39 | 39 | 39 | 39 | 21 | 39 | 39 | 39 | 39 | 39 | 25 | 39 | 39 | 10 | 39 | 39 | 5 | 39 | 39 | 39 | 39 | 39 | 00 | |
25 | New Lisbon M.S. WI | 36 | 786 | 39 | 22 | 31 | 39 | 39 | 39 | 39 | 28 | 39 | 39 | 26 | 33 | 39 | 39 | 8 | 39 | 39 | 39 | 32 | 39 | 21 | 39 | 39 | 00 | |
10 | Glacial Drumlin School WI | 37 | 790 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 21 | 11 | 39 | 39 | 39 | 39 | 26 | 39 | 39 | 39 | 24 | 39 | 39 | 39 | 6 | 00 | |
8 | Elmwood M.S. WI | 38 | 868 | 10 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 00 |
✧Qualified school for the 2013 National Tournament