Saturday, March 22, 2014
@ James Madison High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Heredity | Meteorology | Mystery Architecture | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | T | BioSphereT | CodebustersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Longfellow M.S. Falls Church, VA | 1✧ | 93 | 2 | 3 | 13 | 1 | 2 | 1 | 1 | 3 | 4 | 22 | 6 | 6 | 7 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 6 | 3 | 2 | 5 | 00 | |
3 | Kilmer M.S. Vienna, VA | 2 | 153 | 7 | 11 | 15 | 2 | 1 | 3 | 3 | 1 | 3 | 14 | 22 | 5 | 12 | 11 | 2 | 1 | 3 | 6 | 3 | 4 | 23 | 1 | 6 | 4 | 00 | |
10 | Lake Braddock Secondary Burke, VA | 3 | 166 | 1 | 1 | 3 | 6 | 7 | 5 | 10 | 2 | 9 | 1 | 13 | 4 | 22 | 4 | 24 | 3 | 13 | 5 | 7 | 8 | 13 | 5 | 17 | 8 | 00 | |
1 | Luther Jackson M.S. Falls Church, VA | 4 | 187 | 4 | 19 | 24 | 5 | 3 | 7 | 19 | 8 | 1 | 10 | 1 | 3 | 4 | 3 | 18 | 12 | 8 | 4 | 6 | 6 | 15 | 7 | 5 | 1 | 00 | |
7 | Louise Archer Elementary Vienna, VA | 5 | 198 | 18 | 5 | 6 | 4 | 6 | 11 | 6 | 9 | 24 | 7 | 12 | 13 | 10 | 9 | 3 | 8 | 7 | 19 | 1 | 11 | 5 | 4 | 4 | 16 | 00 | |
13 | Rocky Run M.S. Chantilly, VA | 6 | 199 | 6 | 27 | 8 | 12 | 5 | 6 | 11 | 14 | 2 | 3 | 2 | 8 | 3 | 26 | 10 | 6 | 4 | 7 | 16 | 5 | 8 | 10 | 3 | 14 | 00 | |
17 | Langston Hughes M.S. Reston, VA | 7 | 226 | 5 | 10 | 21 | 3 | 19 | 2 | 2 | 20 | 19 | 4 | 15 | 15 | 17 | 5 | 16 | 2 | 6 | 16 | 10 | 3 | 2 | 14 | 11 | 20 | 00 | |
16 | Churchill Road Elementary McLean, VA | 8 | 259 | 22 | 6 | 1 | 23 | 9 | 4 | 13 | 11 | 13 | 12 | 24 | 2 | 9 | 7 | 4 | 11 | 25 | 2 | 18 | 18 | 19 | 6 | 16 | 12 | 00 | |
4 | Greenbriar West Elementary Fairfax, VA | 9 | 270 | 3 | 13 | 7 | 16 | 15 | 10 | 15 | 19 | 8 | 19 | 18 | 16 | 15 | 12 | 8 | 9 | 14 | 3 | 15 | 10 | 14 | 11 | 15 | 27 | 00 | |
2 | Farmwell Station M.S. Ashburn, VA | 10 | 274 | 8 | 12 | 12 | 13 | 13 | 8 | 12 | 6 | 7 | 20 | 21 | 19 | 19 | 6 | 7 | 20 | 5 | 23 | 22 | 2 | 3 | 16 | 12 | 7 | 00 | |
6 | Sangster Elementary Springfield, VA | 11 | 276 | 14 | 22 | 26 | 11 | 4 | 21 | 5 | 24 | 12 | 5 | 14 | 1 | 1 | 25 | 17 | 16 | 10 | 9 | 2 | 23 | 12 | 2 | 27 | 27 | 00 | |
18 | Haycock Elementary Falls Church, VA | 12 | 291 | 12 | 8 | 2 | 8 | 23 | 16 | 8 | 15 | 15 | 2 | 10 | 21 | 20 | 17 | 20 | 7 | 2 | 25 | 17 | 12 | 10 | 21 | 27 | 2 | 00 | |
25 | Forest Edge Elementary Reston, VA | 13 | 311 | 13 | 17 | 4 | 24 | 12 | 14 | 9 | 12 | 14 | 15 | 9 | 14 | 8 | 18 | 6 | 22 | 23 | 11 | 21 | 19 | 11 | 15 | 27 | 19 | 00 | |
9 | River Bend M.S. Sterling, VA | 14 | 318 | 27 | 21 | 5 | 7 | 27 | 9 | 4 | 10 | 6 | 21 | 26 | 11 | 24 | 2 | 11 | 21 | 15 | 18 | 13 | 9 | 22 | 9 | 27 | 3 | 00 | |
24 | Colvin Run Elementary Vienna, VA | 15 | 321 | 9 | 4 | 9 | 10 | 22 | 12 | 20 | 23 | 10 | 6 | 25 | 10 | 16 | 14 | 19 | 15 | 16 | 8 | 14 | 16 | 21 | 22 | 27 | 9 | 00 | |
8 | J. Michael Lunsford M.S. Chantilly, VA | 16 | 323 | 20 | 9 | 18 | 9 | 10 | 17 | 21 | 13 | 18 | 11 | 19 | 12 | 14 | 13 | 5 | 19 | 21 | 17 | 9 | 22 | 1 | 25 | 1 | 21 | 00 | |
14 | Robert Frost M.S. Fairfax, VA | 17 | 323 | 24 | 14 | 17 | 18 | 8 | 18 | 14 | 22 | 11 | 17 | 4 | 26 | 6 | 20 | 14 | 13 | 12 | 14 | 5 | 13 | 25 | 8 | 13 | 6 | 00 | |
5 | Seneca Ridge M.S. Sterling, VA | 18 | 337 | 19 | 2 | 14 | 22 | 16 | 15 | 24 | 17 | 5 | 24 | 11 | 7 | 21 | 8 | 26 | 17 | 24 | 13 | 8 | 21 | 4 | 19 | 8 | 11 | 00 | |
12 | Belmont Ridge M.S. Leesburg, VA | 19 | 361 | 11 | 18 | 16 | 19 | 20 | 24 | 18 | 7 | 20 | 9 | 17 | 9 | 2 | 19 | 25 | 5 | 18 | 22 | 20 | 25 | 24 | 13 | 9 | 10 | 00 | |
21 | Mark Twain M.S. Alexandria, VA | 20 | 369 | 17 | 16 | 25 | 26 | 21 | 19 | 7 | 4 | 26 | 8 | 5 | 17 | 25 | 15 | 21 | 10 | 20 | 20 | 25 | 7 | 18 | 17 | 10 | 13 | 00 | |
23 | Glasgow M.S. Alexandria, VA | 21 | 375 | 15 | 24 | 11 | 14 | 11 | 25 | 23 | 5 | 17 | 23 | 16 | 25 | 23 | 16 | 13 | 25 | 9 | 10 | 19 | 20 | 7 | 24 | 18 | 18 | 00 | |
22 | Cooper M.S. McLean, VA | 22 | 384 | 10 | 23 | 23 | 17 | 14 | 20 | 26 | 21 | 25 | 13 | 8 | 22 | 5 | 22 | 9 | 18 | 11 | 24 | 24 | 17 | 20 | 12 | 7 | 17 | 00 | |
19 | South County M.S. Lorton, VA | 23 | 395 | 16 | 7 | 10 | 15 | 25 | 22 | 17 | 16 | 16 | 18 | 20 | 20 | 18 | 24 | 22 | 26 | 26 | 12 | 11 | 15 | 16 | 23 | 19 | 22 | 00 | |
20 | Carl Sandburg M.S. Alexandria, VA | 24 | 398 | 21 | 20 | 19 | 21 | 17 | 13 | 25 | 18 | 23 | 16 | 23 | 24 | 13 | 10 | 12 | 14 | 17 | 21 | 12 | 24 | 17 | 18 | 14 | 15 | 00 | |
15 | Westminster School Annandale, VA | 25 | 455 | 23 | 15 | 22 | 20 | 24 | 26 | 22 | 26 | 22 | 26 | 3 | 23 | 11 | 21 | 15 | 24 | 22 | 26 | 23 | 26 | 9 | 26 | 27 | 27 | 00 | |
11 | Bull Run Elementary Centreville, VA | 26 | 466 | 25 | 26 | 20 | 25 | 18 | 23 | 16 | 25 | 21 | 25 | 7 | 18 | 27 | 23 | 23 | 23 | 19 | 15 | 27 | 14 | 26 | 20 | 27 | 27 | 00 |
✧Qualified school for the 2014 National Tournament