Saturday, February 6, 2016
@ Jonas E. Salk Middle School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy | Bio Process Lab | Bottle Rocket | Bridge | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Paul J. Gelinas J.H.S. NY | 1 | 28 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5◊ | 4◊ | 1 | 1 | 1 | 6◊ | 15◊ | 00 | |
21 | R.C. Murphy J.H.S. NY | 2 | 59 | 14◊ | 2 | 3 | 4 | 7◊ | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 11◊ | 1 | 2 | 2 | 3 | 3 | 10◊ | 5 | 00 | |
7 | Wisdom Lane M.S. NY | 3 | 153 | 9 | 6 | 13 | 3 | 8 | 13 | 5 | 9 | 9 | 5 | 5 | 13◊ | 16◊ | 8 | 12 | 10 | 7 | 2 | 12 | 19◊ | 8 | 14◊ | 5 | 3 | 1 | 00 | |
5 | Brother Joseph C. Fox Latin School NY | 4 | 178 | 6 | 12 | 7 | 7 | 11 | 10 | 9 | 11 | 6 | 9 | 20◊ | 19◊ | 2 | 20◊ | 4 | 18 | 13 | 3 | 2 | 13 | 7 | 21◊ | 11 | 4 | 13 | 00 | |
1 | Bay Academy NY | 5 | 183 | 2 | 5 | 5 | 34◊ | 4 | 11 | 15 | 16 | 5 | 8 | 13 | 15 | 12 | 6 | 8 | 7 | 12 | 34◊ | 4 | 15 | 12 | 22◊ | 7 | 1 | 16◊ | 00 | |
16 | Jonas E. Salk M.S. NY | 6 | 226 | 7 | 13 | 10 | 12 | 14 | 18◊ | 12 | 13 | 11 | 12 | 4 | 16 | 10 | 12 | 16 | 12 | 8 | 6 | 16◊ | 17◊ | 24◊ | 7 | 12 | 12 | 7 | 00 | |
31 | Sunset Park Prep NY | 7 | 247 | 5 | 20 | 11 | 8 | 26◊ | 5 | 1 | 20 | 20 | 11 | 11 | 4 | 25◊ | 23◊ | 6 | 13 | 20 | 34◊ | 9 | 16 | 10 | 20 | 8 | 15 | 14 | 00 | |
13 | Orefield M.S. PA | 8 | 254 | 1 | 7 | 23 | 16 | 1 | 24 | 34◊ | 10 | 16 | 6 | 17 | 8 | 20 | 13 | 24 | 8 | 34◊ | 5 | 11 | 3 | 14 | 15 | 34◊ | 34◊ | 12 | 00 | |
27 | East Hampton M.S. NY | 9 | 278 | 8 | 25◊ | 25◊ | 34◊ | 13 | 7 | 4 | 17 | 17 | 15 | 24 | 10 | 24 | 18 | 23 | 14 | 34◊ | 8 | 10 | 1 | 13 | 5 | 17 | 19 | 11 | 00 | |
37 | Brooklyn Amity School NY | 10 | 316 | 34 | 17 | 16 | 11 | 34◊ | 20 | 14 | 7 | 10 | 34◊ | 18 | 14 | 11 | 15 | 9 | 21 | 15 | 34◊ | 22 | 14 | 15 | 13 | 34◊ | 17 | 3 | 00 | |
6 | Edep Academy NJ | 11 | 332 | 34◊ | 11 | 12 | 15 | 9 | 16 | 16 | 22 | 15 | 20 | 10 | 23 | 15 | 11 | 22 | 26◊ | 21 | 14 | 23 | 11 | 16 | 26◊ | 34◊ | 20 | 10 | 00 | |
9 | West Babylon J.H.S. NY | 12 | 364 | 34 | 16 | 17 | 34 | 21 | 34◊ | 24 | 23 | 22 | 19 | 34◊ | 34◊ | 5 | 25 | 7 | 19 | 18 | 15 | 17 | 9 | 4 | 17 | 9 | 34◊ | 9 | 00 | |
10 | William T. Rogers M.S. Kings Park, NY | 13 | 393 | 13 | 21 | 1 | 20 | 24 | 15 | 23 | 4 | 18 | 34 | 14 | 5 | 21 | 19 | 20 | 23 | 6 | 34 | 34 | 21 | 23 | 34◊ | 34◊ | 34◊ | 35◊ | 00 | |
24 | William Carr M.S. NY | 14 | 406 | 34 | 34 | 24 | 34 | 25 | 8 | 34 | 12 | 13 | 34 | 21 | 21 | 34◊ | 4 | 19 | 17 | 2 | 34◊ | 21 | 34◊ | 18 | 11 | 34◊ | 16 | 4 | 00 | |
25 | John W. Dodd M.S. Freeport, NY | 15 | 406 | 34 | 19 | 18 | 13 | 22 | 17 | 20 | 24 | 8 | 34 | 15 | 12 | 23 | 21 | 18 | 22 | 34◊ | 34◊ | 34◊ | 7 | 20 | 18 | 34◊ | 18 | 23 | 00 | |
28 | Passaic Arts and Science Charter School NJ | 16 | 457 | 34 | 23 | 20 | 17 | 6 | 23 | 34 | 14 | 34 | 10 | 34 | 34 | 7 | 22 | 34 | 25 | 34 | 34◊ | 34◊ | 10 | 17 | 23 | 34◊ | 34◊ | 2 | 00 | |
36 | Bergen Arts and Science Charter School NJ | 17 | 464 | 34 | 15 | 34 | 9 | 10 | 12 | 22 | 34 | 34 | 13 | 22 | 34 | 13 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 12 | 21 | 12 | 14 | 34◊ | 17 | 00 | |
32 | Thomas Edison EnergySmart Charter School NJ | 18 | 714 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 00 | |
38 | Hudson Valley Consortium NY | 18 | 714 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 00 | |
39 | Garden City M.S. NY | 18 | 714 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 00 | |
40 | Springhouse M.S. PA | 18 | 714 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 00 | |
43 | Paterson Arts and Science Charter School NJ | 18 | 714 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 00 |
◊Result was not counted as part of total score