Saturday, January 21, 2017
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Food Science | Forensics | Td | Game OnHelicopters | Hovercraft | Invasive Species | Materials Science | Microbe Mission | Mystery Design | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Sustainable Energy | Tower Building | WiFi Lab | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Mounds View H.S. MN | 1 | 88 | 24◊ | 1 | 17◊ | 6 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 12 | 1 | 9 | 43◊ | 5 | 1 | 1 | 2 | 2 | 12 | 39◊ | 4 | 65◊ | 6 | 15 | 00 | |
62 | Wayzata H.S. MN | 2 | 108 | 31◊ | 3 | 2 | 8 | 2 | 12 | 13 | 15◊ | 3 | 10 | 1 | 3 | 8 | 2 | 1 | 3 | 1 | 13 | 15◊ | 5 | 31◊ | 8 | 2 | 2 | 6 | 3 | 43◊ | 00 | |
38 | Menomonie H.S. WI | 3 | 110 | 4 | 24◊ | 18◊ | 22◊ | 4 | 4 | 4 | 10 | 4 | 2 | 8 | 20 | 2 | 12 | 4 | 9 | 19◊ | 10 | 3 | 3 | 4 | 4 | 14 | 16◊ | 2 | 1 | 2 | 00 | |
36 | Medford Area Senior H.S. WI | 4 | 123 | 2 | 8 | 14◊ | 4 | 24◊ | 5 | 11 | 6 | 10 | 11 | 4 | 22 | 21◊ | 13 | 2 | 4 | 4 | 5 | 21◊ | 1 | 12 | 6 | 5 | 3 | 13◊ | 4 | 3 | 00 | |
23 | Eden Prairie H.S. MN | 5 | 144 | 1 | 4 | 10 | 39◊ | 14◊ | 7 | 2 | 22◊ | 2 | 4 | 3 | 1 | 11 | 11 | 3 | 8 | 8 | 2 | 12 | 9 | 10 | 10 | 13◊ | 5 | 18◊ | 12 | 10 | 00 | |
46 | Mayo H.S. MN | 6 | 190 | 7 | 6 | 5 | 12 | 12 | 18 | 5 | 64◊ | 18 | 17 | 7 | 39 | 7 | 20◊ | 5 | 5 | 14 | 65◊ | 2 | 12 | 13 | 1 | 9 | 35◊ | 65◊ | 7 | 8 | 00 | |
33 | Lincoln Southwest H.S. Lincoln, NE | 7 | 196 | 37◊ | 2 | 9 | 33◊ | 6 | 11 | 16 | 64◊ | 8 | 12 | 41◊ | 2 | 4 | 3 | 8 | 2 | 9 | 27 | 20 | 16 | 7 | 17 | 6 | 7 | 65◊ | 2 | 4 | 00 | |
12 | Boyceville H.S. WI | 8 | 224 | 11 | 12 | 52◊ | 7 | 19 | 2 | 30◊ | 4 | 11 | 39◊ | 6 | 4 | 1 | 5 | 22 | 44◊ | 28 | 17 | 32◊ | 8 | 19 | 2 | 24 | 1 | 3 | 9 | 13 | 00 | |
60 | Wausau West H.S. WI | 9 | 285 | 5 | 35◊ | 6 | 29 | 11 | 23 | 9 | 14 | 33◊ | 35◊ | 26 | 15 | 15 | 65◊ | 20 | 32◊ | 6 | 3 | 16 | 11 | 14 | 3 | 21 | 9 | 7 | 31 | 6 | 00 | |
18 | Denmark H.S. WI | 10 | 289 | 3 | 14 | 27◊ | 34◊ | 17 | 20 | 22 | 5 | 7 | 8 | 16 | 19 | 14 | 17 | 12 | 20 | 15 | 6 | 9 | 39◊ | 18 | 14 | 18 | 23 | 11 | 26◊ | 31◊ | 00 | |
28 | Irondale H.S. MN | 11 | 340 | 50◊ | 57◊ | 1 | 5 | 7 | 28 | 19 | 65◊ | 22 | 29 | 12 | 12 | 9 | 21 | 15 | 26 | 2 | 20 | 30 | 4 | 65◊ | 31 | 26 | 18 | 65◊ | 8 | 7 | 00 | |
2 | Belleville H.S. Belleville, WI | 12 | 340 | 53◊ | 13 | 16 | 10 | 29 | 26 | 10 | 3 | 21 | 15 | 45◊ | 33 | 24 | 27 | 10 | 14 | 39◊ | 9 | 28 | 6 | 5 | 19 | 15 | 39◊ | 8 | 33◊ | 32 | 00 | |
21 | Eastview H.S. MN | 13 | 351 | 21 | 30 | 7 | 3 | 20 | 6 | 24 | 64◊ | 52◊ | 30 | 40 | 32 | 5 | 6 | 11 | 25 | 13 | 15 | 22 | 18 | 65◊ | 13 | 20 | 11 | 65◊ | 11 | 47◊ | 00 | |
6 | Bloomington Jefferson H.S. MN | 14 | 359 | 36◊ | 19 | 8 | 24 | 31 | 29 | 34 | 18 | 36◊ | 7 | 34◊ | 27 | 20 | 8 | 13 | 11 | 18 | 24 | 8 | 36◊ | 16 | 21 | 12 | 44◊ | 4 | 16 | 18 | 00 | |
8 | Bloomington Kennedy H.S. MN | 15 | 396 | 29 | 22 | 38◊ | 27 | 3 | 9 | 28 | 64◊ | 41◊ | 14 | 11 | 47 | 17 | 9 | 26 | 27 | 10 | 31 | 35◊ | 22 | 6 | 11 | 17 | 36◊ | 16 | 28 | 33 | 00 | |
15 | Chippewa Falls Senior H.S. WI | 16 | 431 | 22 | 53◊ | 15 | 1 | 26 | 10 | 6 | 65◊ | 40 | 27 | 27 | 29 | 65◊ | 28 | 31 | 30 | 26 | 7 | 11 | 33 | 65◊ | 15 | 7 | 28 | 15 | 65◊ | 26 | 00 | |
4 | Bloomer H.S. WI | 17 | 443 | 38 | 41 | 42 | 30 | 10 | 51◊ | 50◊ | 1 | 46◊ | 9 | 28 | 48 | 64◊ | 65◊ | 25 | 23 | 44 | 14 | 19 | 30 | 1 | 33 | 8 | 14 | 10 | 22 | 1 | 00 | |
40 | Minnetonka H.S. Minnetonka, MN | 18 | 444 | 12 | 9 | 4 | 45 | 23 | 8 | 1 | 65 | 30 | 3 | 47 | 36 | 65◊ | 65◊ | 29 | 6 | 22 | 65◊ | 14 | 10 | 65◊ | 34 | 10 | 25 | 65◊ | 30 | 17 | 00 | |
52 | Spring Lake Park H.S. MN | 19 | 459 | 42◊ | 15 | 49◊ | 32 | 57◊ | 25 | 8 | 11 | 32 | 38 | 23 | 37 | 10 | 7 | 24 | 12 | 37 | 16 | 36 | 46◊ | 27 | 38 | 4 | 20 | 65◊ | 24 | 20 | 00 | |
49 | Shell Lake H.S. WI | 20 | 508 | 18 | 25 | 43 | 17 | 45◊ | 52◊ | 47◊ | 64◊ | 15 | 22 | 30 | 17 | 18 | 24 | 51◊ | 40 | 43 | 19 | 10 | 15 | 21 | 43 | 29 | 15 | 1 | 38 | 22 | 00 | |
31 | Lakeville North H.S. Lakeville, MN | 21 | 571 | 6 | 7 | 34 | 52 | 16 | 3 | 27 | 65◊ | 23 | 13 | 39 | 45 | 64◊ | 29 | 56◊ | 47 | 48 | 29 | 26 | 45 | 65◊ | 5 | 11 | 65◊ | 22 | 48 | 41 | 00 | |
26 | Elk Mound H.S. WI | 22 | 617 | 8 | 29 | 46 | 13 | 56◊ | 45 | 42 | 17 | 43 | 21 | 38 | 35 | 64◊ | 65◊ | 30 | 33 | 35 | 25 | 6 | 28 | 65◊ | 23 | 27 | 30 | 65◊ | 50 | 28 | 00 | |
30 | Lakeland Union H.S. WI | 23 | 631 | 48 | 42 | 25 | 53 | 18 | 40 | 23 | 65 | 19 | 5 | 32 | 49 | 65◊ | 65◊ | 37 | 36 | 3 | 65◊ | 65◊ | 21 | 28 | 48 | 1 | 19 | 65◊ | 15 | 53 | 00 | |
45 | Orono H.S. MN | 24 | 636 | 19 | 18 | 22 | 65◊ | 55 | 31 | 33 | 64 | 14 | 65◊ | 33 | 14 | 64 | 32 | 43 | 19 | 21 | 65◊ | 31 | 14 | 11 | 40 | 65◊ | 47 | 65◊ | 14 | 11 | 00 | |
1 | Apple Valley H.S. MN | 25 | 645 | 16 | 10 | 12 | 38 | 30 | 22 | 65 | 65 | 34 | 65 | 17 | 8 | 65◊ | 65◊ | 45 | 1 | 52 | 12 | 7 | 19 | 65◊ | 22 | 65◊ | 41 | 65◊ | 49 | 23 | 00 | |
3 | The Blake School MN | 26 | 647 | 41 | 34 | 11 | 65 | 8 | 13 | 18 | 64 | 20 | 65 | 55 | 64 | 65◊ | 65◊ | 6 | 17 | 53 | 65◊ | 17 | 25 | 29 | 18 | 65◊ | 34 | 65◊ | 19 | 35 | 00 | |
17 | Delano H.S. Delano, MN | 27 | 653 | 9 | 37 | 23 | 65◊ | 34 | 34 | 39 | 64 | 38 | 65◊ | 14 | 65 | 65◊ | 18 | 48 | 7 | 41 | 65◊ | 29 | 32 | 25 | 9 | 16 | 42 | 65◊ | 42 | 52 | 00 | |
54 | St. Croix Central H.S. WI | 28 | 696 | 15 | 27 | 32 | 11 | 46 | 65 | 49 | 64 | 48 | 16 | 46 | 13 | 65 | 16 | 38 | 15 | 30 | 11 | 45 | 65◊ | 65◊ | 26 | 65◊ | 22 | 65◊ | 65◊ | 9 | 00 | |
58 | Waseca H.S. MN | 29 | 728 | 20 | 21 | 30 | 2 | 15 | 32 | 38 | 65 | 54 | 65 | 36 | 65 | 65◊ | 31 | 39 | 24 | 40 | 65◊ | 41 | 40 | 65◊ | 36 | 65◊ | 32 | 65◊ | 21 | 46 | 00 | |
56 | Tomah H.S. WI | 30 | 809 | 61 | 40 | 39 | 15 | 44 | 53 | 35 | 65◊ | 50 | 26 | 42 | 25 | 64◊ | 65◊ | 50 | 46 | 36 | 65◊ | 47 | 41 | 20 | 44 | 23 | 46 | 65◊ | 35 | 16 | 00 | |
53 | Spring Valley H.S. WI | 31 | 854 | 25 | 52 | 33 | 51 | 42 | 21 | 65 | 8 | 51 | 65 | 24 | 21 | 65 | 65 | 65 | 65◊ | 55 | 30 | 13 | 65◊ | 8 | 52 | 65◊ | 65◊ | 65◊ | 45 | 19 | 00 | |
13 | Cambridge H.S. Cambridge, WI | 32 | 951 | 28 | 65 | 37 | 21 | 54 | 65 | 25 | 65 | 13 | 31 | 53 | 65 | 65 | 30 | 49 | 65 | 65 | 34 | 33 | 65 | 65◊ | 28 | 65◊ | 65◊ | 65◊ | 65◊ | 60 | 00 | |
32 | Lakeville South H.S. MN | 33 | 1105 | 65 | 65 | 31 | 65 | 47 | 65 | 65 | 65 | 25 | 65 | 54 | 30 | 65 | 65 | 65 | 18 | 38 | 65 | 4 | 43 | 65 | 65◊ | 65 | 65◊ | 65◊ | 65◊ | 65◊ | 00 | |
29 | John Marshall H.S. Rochester, MN | 34 | 1192 | 60 | 65 | 29 | 65 | 65 | 38 | 65 | 65 | 39 | 65 | 52 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 39 | 65 | 65◊ | 65◊ | 65 | 65◊ | 65◊ | 65◊ | 25 | 00 | |
16 | Colfax H.S. WI | 35 | 1202 | 58 | 65 | 65 | 65 | 63 | 65 | 65 | 65 | 65 | 65 | 15 | 65 | 65 | 65 | 47 | 39 | 65 | 65 | 51 | 65 | 65◊ | 65◊ | 65◊ | 65◊ | 65◊ | 46 | 38 | 00 |
◊Result was not counted as part of total score