Saturday, February 24, 2018
@ Hamilton Middle School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Disease Detectives | Dynamic Planet | Ecology | Electric Wright Stuff | Experimental Design | Fermi Questions | Food Science | Forensics | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Picture This | Protein Modeling | Remote Sensing | Rocks and Minerals | Sustainable Energy | Thermodynamics | Towers | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Madison West H.S. Madison, WI | 1 | 30 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 16◊ | 1 | 1 | 3◊ | 1 | 1 | 1 | 7◊ | 2 | 2 | 4◊ | 6◊ | 00 | |
9 | Marquette University H.S. Milwaukee, WI | 2 | 46 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 8◊ | 1 | 2 | 3 | 3 | 4 | 2 | 8◊ | 2 | 4◊ | 3 | 4◊ | 1 | 1 | 1 | 14◊ | 00 | |
1 | Belleville H.S. Belleville, WI | 3 | 113 | 10◊ | 7 | 4 | 5 | 7 | 7 | 4 | 3 | 4 | 9 | 9◊ | 6 | 6 | 16◊ | 8 | 9◊ | 2 | 2 | 6 | 2 | 4 | 3 | 6 | 2 | 5 | 6 | 5 | 9◊ | 00 | |
4 | Madison La Follette H.S. WI | 4 | 126 | 6 | 6 | 6 | 16 | 5 | 5 | 3 | 16◊ | 6 | 5 | 5 | 8 | 5 | 16◊ | 7 | 7 | 16◊ | 16◊ | 5 | 1 | 16◊ | 7 | 4 | 3 | 3 | 7 | 3 | 3 | 00 | |
14 | Rockford Christian H.S. IL | 5 | 131 | 9 | 11 | 9 | 4 | 6 | 3 | 11 | 16◊ | 7 | 3 | 7 | 4 | 4 | 5 | 4 | 8 | 4 | 16◊ | 4 | 5 | 16◊ | 5 | 7 | 16◊ | 6 | 4 | 16◊ | 1 | 00 | |
12 | Platteville H.S. Platteville, WI | 6 | 139 | 5 | 8 | 5 | 10 | 10 | 6 | 8 | 6 | 5 | 7 | 10 | 5 | 10 | 4 | 16◊ | 5 | 1 | 16◊ | 3 | 6 | 3 | 16◊ | 5 | 6 | 7 | 11◊ | 16◊ | 4 | 00 | |
11 | Oregon H.S. Oregon, WI | 7 | 176 | 16 | 5 | 16 | 7 | 13 | 16 | 12 | 16 | 10 | 8 | 3 | 3 | 3 | 16◊ | 3 | 2 | 16◊ | 16◊ | 7 | 4 | 16◊ | 10 | 8 | 16◊ | 4 | 3 | 2 | 5 | 00 | |
10 | Middleton H.S. Middleton, WI | 8 | 206 | 4 | 9 | 8 | 8 | 9 | 9 | 5 | 16 | 8 | 4 | 16 | 16 | 2 | 16 | 5 | 6 | 16 | 5 | 9 | 16 | 16 | 16◊ | 16◊ | 1 | 16◊ | 16◊ | 16◊ | 2 | 00 | |
6 | James Madison Memorial H.S. WI | 9 | 283 | 7 | 4 | 3 | 16 | 4 | 16 | 10 | 16 | 16 | 6 | 16 | 16 | 16 | 3 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 6 | 16 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 00 | |
3 | Harborside Academy WI | 10 | 290 | 14 | 13 | 10 | 9 | 14 | 16 | 13 | 5 | 13 | 13 | 16 | 16 | 9 | 6 | 16 | 13 | 16 | 16 | 16 | 16 | 16◊ | 11 | 16◊ | 16◊ | 8 | 16◊ | 16◊ | 11 | 00 | |
13 | Poynette H.S. Poynette, WI | 11 | 291 | 8 | 10 | 11 | 16 | 11 | 16 | 9 | 16 | 16 | 10 | 6 | 16 | 16 | 16 | 9 | 12 | 16 | 16 | 10 | 16 | 16 | 12 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 7 | 00 |
◊Result was not counted as part of total score