Saturday, March 17, 2018
@ Framingham State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Rocks and Minerals | Thermodynamics | Towers | Td | Write It Do ItT | Chemistry ClueT | Circuit LabT | Mystery ArchitectureTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton-Boxborough Regional H.S. Acton, MA | 1✧ | 45 | 2 | 4 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | 1 | 7 | 4 | 4 | 22 | 00 | |
32 | Newton North H.S. MA | 2 | 97 | 15 | 1 | 3 | 6 | 1 | 13 | 3 | 2 | 1 | 6 | 6 | 1 | 2 | 7 | 1 | 2 | 2 | 10 | 6 | 7 | 2 | 31 | 27 | 5 | 19 | 00 | |
33 | Newton South H.S. MA | 3 | 151 | 6 | 3 | 2 | 7 | 4 | 2 | 15 | 10 | 4 | 7 | 16 | 18 | 4 | 5 | 17 | 9 | 3 | 5 | 3 | 5 | 6 | 4 | 3 | 6 | 28 | 00 | |
53 | Belmont H.S. MA | 4 | 187 | 1 | 26 | 12 | 8 | 5 | 1 | 1 | 4 | 17 | 37 | 5 | 8 | 9 | 3 | 3 | 15 | 5 | 3 | 13 | 2 | 9 | 22 | 25 | 20 | 38 | 00 | |
45 | Westborough H.S. MA | 5 | 230 | 9 | 12 | 23 | 1 | 26 | 45 | 6 | 11 | 7 | 3 | 4 | 6 | 10 | 4 | 12 | 8 | 4 | 9 | 15 | 1 | 14 | 14 | 5 | 25 | 9 | 00 | |
50 | Winchester H.S. MA | 6 | 247 | 3 | 14 | 25 | 3 | 14 | 5 | 10 | 7 | 18 | 1 | 30 | 19 | 15 | 2 | 6 | 14 | 9 | 6 | 21 | 12 | 13 | 12 | 52 | 52 | 2 | 00 | |
44 | Wellesley H.S. MA | 7 | 282 | 11 | 9 | 10 | 16 | 16 | 7 | 12 | 5 | 3 | 10 | 9 | 9 | 6 | 28 | 10 | 10 | 51 | 21 | 19 | 16 | 4 | 25 | 22 | 7 | 20 | 00 | |
14 | Chelmsford H.S. MA | 8 | 284 | 31 | 8 | 14 | 10 | 12 | 10 | 9 | 8 | 25 | 24 | 24 | 17 | 8 | 10 | 15 | 12 | 8 | 4 | 11 | 21 | 3 | 37 | 15 | 9 | 5 | 00 | |
37 | Sharon H.S. MA | 9 | 300 | 10 | 10 | 7 | 9 | 11 | 37 | 32 | 9 | 9 | 11 | 14 | 25 | 21 | 20 | 7 | 17 | 6 | 1 | 10 | 6 | 28 | 8 | 28 | 22 | 18 | 00 | |
8 | Boston Latin School Boston, MA | 10 | 322 | 4 | 52 | 15 | 12 | 21 | 16 | 39 | 6 | 8 | 15 | 25 | 5 | 5 | 24 | 5 | 18 | 11 | 12 | 2 | 19 | 8 | 52 | 52 | 52 | 26 | 00 | |
20 | Lexington H.S. MA | 11 | 340 | 7 | 6 | 6 | 5 | 3 | 8 | 24 | 24 | 14 | 41 | 1 | 24 | 16 | 14 | 21 | 52 | 19 | 24 | 1 | 13 | 17 | 1 | 52 | 10 | 30 | 00 | |
46 | Westford Academy MA | 12 | 368 | 17 | 28 | 19 | 27 | 20 | 9 | 33 | 22 | 5 | 4 | 3 | 7 | 52 | 9 | 8 | 52 | 10 | 13 | 4 | 3 | 23 | 19 | 52 | 52 | 1 | 00 | |
36 | Reading Memorial H.S. MA | 13 | 370 | 49 | 23 | 17 | 11 | 7 | 29 | 11 | 13 | 23 | 13 | 21 | 11 | 27 | 12 | 14 | 20 | 15 | 8 | 7 | 29 | 10 | 34 | 6 | 12 | 15 | 00 | |
23 | Longmeadow H.S. MA | 14 | 408 | 30 | 13 | 4 | 39 | 10 | 15 | 29 | 14 | 26 | 28 | 10 | 20 | 3 | 17 | 9 | 13 | 51 | 11 | 25 | 11 | 30 | 6 | 8 | 52 | 14 | 00 | |
7 | Bedford H.S. MA | 15 | 445 | 27 | 22 | 30 | 35 | 35 | 12 | 18 | 12 | 31 | 17 | 23 | 15 | 17 | 6 | 20 | 4 | 51 | 7 | 30 | 9 | 24 | 27 | 18 | 11 | 16 | 00 | |
38 | Shrewsbury H.S. MA | 16 | 450 | 21 | 24 | 5 | 15 | 23 | 22 | 7 | 3 | 20 | 27 | 52 | 33 | 30 | 27 | 22 | 19 | 24 | 34 | 8 | 27 | 7 | 52 | 52 | 52 | 52 | 00 | |
25 | Medway H.S. MA | 17 | 467 | 25 | 25 | 28 | 21 | 13 | 35 | 40 | 21 | 10 | 33 | 13 | 35 | 29 | 15 | 32 | 7 | 13 | 26 | 16 | 8 | 22 | 15 | 19 | 23 | 3 | 00 | |
12 | Cambridge Rindge and Latin School MA | 18 | 470 | 23 | 16 | 20 | 45 | 8 | 42 | 4 | 43 | 35 | 16 | 20 | 32 | 12 | 23 | 19 | 11 | 7 | 23 | 29 | 23 | 19 | 21 | 17 | 16 | 24 | 00 | |
21 | Lincoln-Sudbury Regional H.S. MA | 19 | 483 | 33 | 7 | 8 | 28 | 17 | 44 | 30 | 20 | 29 | 14 | 26 | 14 | 13 | 11 | 11 | 52 | 52 | 18 | 12 | 15 | 29 | 10 | 20 | 2 | 25 | 00 | |
39 | South High Community School MA | 20 | 490 | 8 | 39 | 11 | 25 | 34 | 33 | 5 | 19 | 13 | 19 | 19 | 12 | 19 | 8 | 25 | 52 | 52 | 17 | 17 | 52 | 11 | 2 | 52 | 52 | 52 | 00 | |
52 | Wayland H.S. MA | 21 | 500 | 28 | 5 | 9 | 4 | 24 | 3 | 31 | 23 | 6 | 5 | 31 | 39 | 52 | 19 | 23 | 52 | 52 | 32 | 24 | 22 | 16 | 18 | 13 | 13 | 36 | 00 | |
3 | Algonquin Regional H.S. MA | 22 | 512 | 20 | 21 | 29 | 42 | 19 | 19 | 8 | 37 | 51 | 9 | 7 | 29 | 28 | 13 | 28 | 3 | 51 | 30 | 38 | 18 | 12 | 3 | 21 | 52 | 17 | 00 | |
47 | Weston H.S. MA | 23 | 528 | 29 | 30 | 34 | 14 | 9 | 18 | 38 | 16 | 15 | 36 | 12 | 23 | 20 | 16 | 27 | 52 | 23 | 20 | 23 | 52 | 21 | 52 | 52 | 52 | 8 | 00 | |
48 | Westwood H.S. MA | 24 | 542 | 14 | 35 | 36 | 36 | 18 | 6 | 27 | 15 | 21 | 20 | 18 | 41 | 52 | 25 | 4 | 52 | 17 | 25 | 34 | 26 | 20 | 5 | 14 | 52 | 35 | 00 | |
41 | Uxbridge H.S. MA | 25 | 548 | 24 | 2 | 40 | 23 | 36 | 41 | 26 | 28 | 27 | 26 | 11 | 27 | 7 | 35 | 41 | 6 | 16 | 33 | 35 | 28 | 36 | 52 | 52 | 52 | 52 | 00 | |
18 | Franklin H.S. MA | 26 | 562 | 26 | 29 | 16 | 32 | 39 | 27 | 16 | 39 | 12 | 25 | 17 | 30 | 11 | 30 | 24 | 52 | 51 | 16 | 18 | 25 | 27 | 23 | 52 | 21 | 10 | 00 | |
9 | Bridgewater-Raynham Regional H.S. MA | 27 | 592 | 41 | 27 | 26 | 24 | 6 | 34 | 17 | 29 | 28 | 31 | 52 | 13 | 25 | 52 | 31 | 52 | 21 | 19 | 27 | 32 | 5 | 16 | 24 | 27 | 39 | 00 | |
4 | Andover H.S. MA | 28 | 600 | 19 | 42 | 24 | 20 | 22 | 30 | 14 | 35 | 36 | 30 | 28 | 16 | 26 | 52 | 26 | 23 | 51 | 36 | 14 | 31 | 25 | 51 | 52 | 52 | 52 | 00 | |
27 | Milford H.S. MA | 29 | 611 | 35 | 17 | 37 | 38 | 29 | 40 | 37 | 33 | 24 | 23 | 32 | 4 | 14 | 26 | 52 | 16 | 51 | 29 | 31 | 17 | 26 | 13 | 7 | 24 | 32 | 00 | |
5 | Arlington H.S. MA | 30 | 677 | 13 | 15 | 31 | 18 | 15 | 26 | 19 | 27 | 52 | 52 | 8 | 10 | 52 | 33 | 52 | 52 | 52 | 38 | 42 | 52 | 18 | 52 | 2 | 1 | 29 | 00 | |
54 | North Reading H.S. MA | 31 | 685 | 32 | 20 | 38 | 52 | 44 | 20 | 41 | 30 | 22 | 29 | 15 | 37 | 31 | 29 | 38 | 52 | 51 | 15 | 20 | 36 | 33 | 9 | 11 | 26 | 13 | 00 | |
2 | Advanced Math and Science Academy MA | 32 | 694 | 44 | 36 | 27 | 40 | 42 | 39 | 25 | 17 | 30 | 18 | 27 | 31 | 24 | 52 | 52 | 52 | 18 | 43 | 28 | 14 | 35 | 30 | 52 | 52 | 37 | 00 | |
29 | Mystic Valley Regional Charter School MA | 33 | 710 | 50 | 40 | 13 | 37 | 31 | 24 | 35 | 26 | 16 | 22 | 51 | 26 | 23 | 21 | 35 | 52 | 51 | 39 | 33 | 33 | 52 | 52 | 1 | 52 | 27 | 00 | |
11 | Boston University Academy MA | 34 | 721 | 39 | 18 | 35 | 30 | 43 | 17 | 13 | 44 | 38 | 8 | 52 | 28 | 34 | 32 | 36 | 52 | 52 | 52 | 26 | 20 | 52 | 20 | 9 | 14 | 31 | 00 | |
22 | Littleton H.S. MA | 35 | 735 | 18 | 32 | 39 | 41 | 40 | 31 | 43 | 34 | 37 | 32 | 52 | 34 | 22 | 22 | 33 | 5 | 52 | 28 | 36 | 52 | 52 | 32 | 16 | 15 | 52 | 00 | |
35 | Oliver Ames H.S. MA | 36 | 736 | 42 | 52 | 52 | 13 | 30 | 23 | 28 | 38 | 52 | 38 | 52 | 2 | 52 | 52 | 16 | 52 | 12 | 27 | 41 | 10 | 52 | 24 | 23 | 19 | 7 | 00 | |
43 | Walpole H.S. MA | 37 | 751 | 12 | 19 | 52 | 17 | 28 | 25 | 23 | 52 | 11 | 52 | 52 | 52 | 52 | 52 | 13 | 52 | 52 | 22 | 9 | 52 | 52 | 52 | 12 | 52 | 11 | 00 | |
31 | New Bedford H.S. MA | 38 | 786 | 37 | 52 | 33 | 31 | 38 | 46 | 44 | 31 | 34 | 12 | 22 | 43 | 32 | 37 | 34 | 52 | 51 | 41 | 40 | 24 | 52 | 28 | 52 | 52 | 21 | 00 | |
28 | Milton Academy MA | 39 | 801 | 5 | 52 | 52 | 33 | 52 | 21 | 34 | 25 | 52 | 52 | 29 | 52 | 52 | 52 | 30 | 21 | 14 | 52 | 39 | 30 | 52 | 35 | 52 | 52 | 12 | 00 | |
34 | North Quincy H.S. MA | 40 | 826 | 47 | 33 | 21 | 44 | 25 | 11 | 20 | 52 | 52 | 34 | 52 | 36 | 52 | 31 | 39 | 52 | 52 | 37 | 32 | 52 | 52 | 17 | 52 | 52 | 52 | 00 | |
26 | Medfield H.S. MA | 41 | 826 | 16 | 37 | 52 | 34 | 41 | 14 | 48 | 42 | 52 | 39 | 52 | 21 | 52 | 34 | 18 | 52 | 52 | 14 | 52 | 52 | 52 | 52 | 52 | 3 | 6 | 00 | |
19 | Hopkinton H.S. MA | 42 | 830 | 22 | 11 | 18 | 22 | 52 | 38 | 22 | 40 | 33 | 21 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 31 | 52 | 52 | 52 | 11 | 52 | 52 | 52 | 00 | |
15 | Cross Factor Academy MA | 43 | 860 | 46 | 31 | 52 | 19 | 46 | 48 | 46 | 41 | 52 | 35 | 52 | 38 | 33 | 52 | 40 | 52 | 22 | 45 | 44 | 34 | 32 | 52 | 52 | 52 | 52 | 00 | |
10 | Brookline H.S. MA | 44 | 868 | 36 | 52 | 52 | 26 | 45 | 28 | 45 | 36 | 39 | 40 | 52 | 22 | 52 | 36 | 37 | 52 | 52 | 40 | 37 | 52 | 37 | 29 | 52 | 18 | 33 | 00 | |
6 | Auburn H.S. MA | 45 | 875 | 34 | 38 | 32 | 29 | 52 | 32 | 47 | 52 | 40 | 52 | 52 | 40 | 52 | 18 | 52 | 52 | 51 | 42 | 22 | 52 | 34 | 52 | 52 | 52 | 52 | 00 | |
13 | Central Catholic H.S. MA | 46 | 887 | 52 | 34 | 22 | 52 | 52 | 36 | 21 | 52 | 52 | 52 | 52 | 52 | 18 | 52 | 52 | 52 | 20 | 35 | 46 | 52 | 31 | 51 | 26 | 8 | 4 | 00 | |
24 | Lowell H.S. MA | 47 | 930 | 43 | 43 | 41 | 46 | 37 | 47 | 42 | 52 | 32 | 52 | 52 | 44 | 52 | 38 | 29 | 52 | 52 | 44 | 45 | 35 | 52 | 33 | 29 | 28 | 52 | 00 | |
49 | Wilbraham and Moson Academy MA | 48 | 972 | 40 | 52 | 52 | 52 | 32 | 52 | 52 | 32 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 22 | 51 | 52 | 52 | 52 | 15 | 52 | 52 | 52 | 52 | 00 | |
17 | Foxborough H.S. MA | 49 | 990 | 38 | 41 | 52 | 52 | 27 | 52 | 52 | 52 | 19 | 52 | 52 | 42 | 52 | 52 | 52 | 52 | 52 | 52 | 43 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
40 | Stoughton H.S. MA | 50 | 1026 | 45 | 52 | 52 | 43 | 52 | 52 | 36 | 18 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 26 | 52 | 17 | 23 | 00 | |
51 | Dedham H.S. MA | 51 | 1055 | 48 | 52 | 52 | 47 | 33 | 43 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 36 | 10 | 52 | 34 | 00 |
✧Qualified school for the 2018 National Tournament