Friday, March 15, 2019 - Saturday, March 16, 2019
@ Le Moyne College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Duct Tape ChallengeT | ParasitologyT | SciTech BowlTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Columbia H.S. NY | 1✧ | 96 | 2 | 1 | 5 | 2 | 7 | 6 | 2 | 13 | 7 | 6 | 5 | 4 | 6 | 3 | 1 | 2 | 5 | 10 | 2 | 3 | 1 | 2 | 1 | 24 | 9 | 33 | 00 | |
43 | Ward Melville H.S. East Setauket, NY | 2✧ | 213 | 5 | 2 | 6 | 3 | 37 | 2 | 9 | 2 | 2 | 17 | 3 | 2 | 1 | 25 | 4 | 3 | 3 | 26 | 30 | 2 | 24 | 1 | 4 | 40 | 3 | 30 | 00 | |
6 | Fayetteville-Manlius H.S. NY | 3 | 236 | 1 | 5 | 8 | 4 | 9 | 26 | 5 | 15 | 1 | 1 | 2 | 1 | 7 | 20 | 6 | 1 | 6 | 48 | 11 | 6 | 10 | 37 | 6 | 37 | 32 | 14 | 00 | |
15 | Syosset H.S. Syosset, NY | 4 | 288 | 8 | 3 | 2 | 10 | 2 | 3 | 7 | 23 | 15 | 8 | 1 | 6 | 13 | 14 | 5 | 43 | 7 | 1 | 7 | 14 | 9 | 38 | 49 | 5 | 2 | 21 | 00 | |
23 | Stuyvesant H.S. New York, NY | 5 | 294 | 3 | 6 | 14 | 13 | 34 | 7 | 1 | 4 | 12 | 11 | 4 | 9 | 17 | 4 | 23 | 5 | 21 | 18 | 1 | 25 | 15 | 29 | 18 | 43 | 11 | 23 | 00 | |
4 | Mount Academy NY | 6 | 305 | 21 | 26 | 1 | 7 | 18 | 18 | 17 | 35 | 14 | 7 | 6 | 20 | 30 | 2 | 7 | 10 | 2 | 22 | 15 | 1 | 14 | 4 | 8 | 14 | 33 | 22 | 00 | |
22 | Great Neck South H.S. NY | 7 | 318 | 10 | 12 | 11 | 14 | 8 | 24 | 6 | 3 | 5 | 23 | 25 | 16 | 14 | 1 | 14 | 19 | 30 | 2 | 12 | 13 | 26 | 17 | 13 | 6 | 57 | 8 | 00 | |
38 | Townsend Harris H.S. NY | 8 | 385 | 11 | 16 | 10 | 34 | 33 | 9 | 12 | 26 | 10 | 4 | 8 | 19 | 4 | 12 | 21 | 47 | 22 | 9 | 8 | 24 | 16 | 21 | 9 | 41 | 14 | 39 | 00 | |
13 | Pittsford Sutherland H.S. NY | 9 | 390 | 6 | 4 | 47 | 1 | 11 | 1 | 4 | 12 | 3 | 25 | 26 | 28 | 3 | 21 | 10 | 54 | 27 | 6 | 25 | 15 | 31 | 18 | 12 | 23 | 37 | 41 | 00 | |
30 | Staten Island Technical H.S. New York, NY | 10 | 410 | 35 | 15 | 12 | 17 | 26 | 5 | 27 | 16 | 13 | 2 | 10 | 30 | 19 | 30 | 3 | 12 | 8 | 36 | 3 | 16 | 22 | 48 | 5 | 3 | 28 | 42 | 00 | |
27 | Kellenberg Memorial H.S. NY | 11 | 421 | 15 | 22 | 32 | 23 | 12 | 20 | 15 | 38 | 19 | 16 | 7 | 12 | 11 | 6 | 28 | 6 | 17 | 7 | 27 | 12 | 17 | 42 | 17 | 34 | 4 | 3 | 00 | |
1 | Scarsdale H.S. Scarsdale, NY | 12 | 451 | 17 | 11 | 45 | 19 | 15 | 4 | 11 | 9 | 26 | 12 | 30 | 5 | 35 | 22 | 2 | 30 | 41 | 31 | 22 | 5 | 7 | 36 | 16 | 20 | 42 | 45 | 00 | |
25 | Chaminade H.S. Mineola, NY | 13 | 465 | 18 | 20 | 9 | 51 | 44 | 14 | 14 | 18 | 11 | 10 | 9 | 14 | 24 | 10 | 38 | 27 | 9 | 35 | 28 | 18 | 2 | 8 | 34 | 38 | 35 | 13 | 00 | |
16 | Brighton H.S. NY | 14 | 474 | 43 | 7 | 23 | 11 | 52 | 21 | 32 | 31 | 6 | 38 | 19 | 35 | 15 | 7 | 22 | 16 | 28 | 11 | 21 | 20 | 3 | 11 | 2 | 58 | 1 | 25 | 00 | |
50 | Brooklyn Technical H.S. New York, NY | 15 | 485 | 29 | 18 | 40 | 33 | 4 | 17 | 18 | 7 | 8 | 5 | 18 | 3 | 27 | 13 | 15 | 28 | 19 | 49 | 20 | 10 | 41 | 43 | 20 | 57 | 57 | 57 | 00 | |
39 | Bethlehem Central H.S. NY | 16 | 487 | 31 | 17 | 29 | 8 | 6 | 16 | 19 | 28 | 4 | 29 | 45 | 26 | 16 | 9 | 39 | 20 | 20 | 17 | 24 | 7 | 13 | 9 | 55 | 56 | 34 | 1 | 00 | |
7 | Spackenkill H.S. NY | 17 | 520 | 30 | 25 | 3 | 9 | 13 | 15 | 29 | 39 | 41 | 18 | 17 | 10 | 12 | 24 | 27 | 26 | 14 | 43 | 14 | 11 | 37 | 19 | 44 | 17 | 47 | 27 | 00 | |
51 | Hunter College H.S. NY | 18 | 555 | 7 | 19 | 13 | 20 | 27 | 32 | 8 | 49 | 21 | 36 | 31 | 27 | 29 | 5 | 51 | 39 | 13 | 40 | 16 | 9 | 6 | 20 | 37 | 13 | 26 | 9 | 00 | |
8 | Williamsville East H.S. NY | 19 | 603 | 14 | 23 | 28 | 15 | 16 | 50 | 10 | 37 | 40 | 9 | 33 | 11 | 10 | 15 | 41 | 38 | 36 | 45 | 19 | 53 | 27 | 5 | 28 | 28 | 5 | 20 | 00 | |
19 | Jericho H.S. NY | 20 | 616 | 9 | 24 | 54 | 25 | 14 | 13 | 13 | 27 | 23 | 30 | 20 | 40 | 48 | 19 | 16 | 55 | 35 | 5 | 26 | 34 | 32 | 39 | 15 | 15 | 8 | 11 | 00 | |
2 | Half Hollow Hills H.S. East NY | 21 | 617 | 33 | 27 | 31 | 37 | 31 | 22 | 36 | 1 | 35 | 20 | 46 | 18 | 20 | 8 | 29 | 31 | 24 | 16 | 5 | 40 | 40 | 28 | 39 | 12 | 6 | 5 | 00 | |
10 | Jamesville-Dewitt H.S. NY | 22 | 619 | 39 | 51 | 48 | 31 | 17 | 10 | 3 | 20 | 25 | 37 | 28 | 48 | 8 | 18 | 12 | 9 | 31 | 15 | 41 | 35 | 20 | 32 | 41 | 7 | 30 | 47 | 00 | |
41 | Collegiate School NY | 23 | 622 | 28 | 13 | 25 | 36 | 38 | 19 | 26 | 17 | 54 | 24 | 11 | 15 | 23 | 26 | 9 | 45 | 18 | 38 | 6 | 42 | 44 | 41 | 24 | 57 | 57 | 57 | 00 | |
17 | Onteora H.S. NY | 24 | 652 | 49 | 31 | 21 | 48 | 3 | 46 | 44 | 44 | 17 | 34 | 22 | 41 | 46 | 37 | 13 | 4 | 1 | 25 | 18 | 37 | 25 | 3 | 43 | 26 | 41 | 28 | 00 | |
31 | Earl L. Vandermeulen H.S. NY | 25 | 664 | 20 | 21 | 51 | 35 | 21 | 34 | 42 | 46 | 29 | 42 | 41 | 42 | 5 | 23 | 19 | 44 | 11 | 3 | 13 | 38 | 5 | 27 | 52 | 44 | 29 | 37 | 00 | |
28 | Plattsburgh H.S. Plattsburgh, NY | 26 | 668 | 22 | 14 | 7 | 46 | 45 | 8 | 48 | 24 | 30 | 21 | 12 | 39 | 50 | 49 | 52 | 25 | 12 | 12 | 9 | 22 | 29 | 56 | 36 | 35 | 17 | 49 | 00 | |
42 | Island Trees H.S. NY | 27 | 700 | 13 | 10 | 15 | 39 | 25 | 33 | 16 | 55 | 9 | 35 | 14 | 52 | 54 | 31 | 43 | 50 | 51 | 28 | 4 | 4 | 51 | 14 | 54 | 25 | 57 | 57 | 00 | |
12 | Clinton H.S. NY | 28 | 716 | 52 | 34 | 46 | 6 | 46 | 23 | 55 | 48 | 39 | 27 | 27 | 49 | 25 | 17 | 17 | 32 | 38 | 20 | 53 | 28 | 4 | 16 | 14 | 42 | 20 | 44 | 00 | |
14 | St. Joseph's Collegiate Institute NY | 29 | 719 | 32 | 35 | 18 | 16 | 35 | 44 | 39 | 34 | 43 | 32 | 35 | 21 | 42 | 48 | 11 | 8 | 37 | 37 | 42 | 33 | 12 | 34 | 31 | 8 | 24 | 32 | 00 | |
5 | Commack H.S. NY | 30 | 722 | 16 | 43 | 44 | 26 | 39 | 12 | 52 | 40 | 27 | 40 | 13 | 32 | 32 | 32 | 44 | 7 | 48 | 4 | 10 | 30 | 21 | 57 | 53 | 29 | 7 | 29 | 00 | |
47 | Fox Lane H.S. NY | 31 | 734 | 23 | 36 | 26 | 40 | 22 | 28 | 22 | 11 | 33 | 28 | 15 | 43 | 44 | 55 | 30 | 40 | 49 | 46 | 46 | 8 | 18 | 46 | 25 | 36 | 18 | 15 | 00 | |
36 | Division Avenue H.S. NY | 32 | 745 | 48 | 42 | 16 | 30 | 43 | 37 | 40 | 36 | 48 | 43 | 53 | 23 | 2 | 16 | 25 | 24 | 10 | 30 | 35 | 48 | 46 | 24 | 26 | 39 | 15 | 50 | 00 | |
35 | Roslyn H.S. NY | 33 | 750 | 19 | 49 | 49 | 21 | 30 | 27 | 21 | 22 | 37 | 33 | 24 | 37 | 47 | 28 | 53 | 35 | 29 | 14 | 36 | 47 | 28 | 53 | 11 | 33 | 27 | 7 | 00 | |
33 | Williamsville North H.S. NY | 34 | 756 | 4 | 48 | 41 | 28 | 20 | 52 | 20 | 32 | 28 | 31 | 21 | 17 | 26 | 44 | 48 | 49 | 40 | 42 | 17 | 26 | 54 | 49 | 19 | 10 | 43 | 6 | 00 | |
3 | Ardsley H.S. NY | 35 | 758 | 12 | 37 | 55 | 47 | 5 | 29 | 41 | 56 | 20 | 55 | 43 | 54 | 36 | 29 | 33 | 21 | 33 | 13 | 23 | 51 | 19 | 23 | 23 | 2 | 16 | 2 | 00 | |
44 | Ithaca H.S. Ithaca, NY | 36 | 762 | 44 | 29 | 17 | 42 | 53 | 11 | 45 | 5 | 34 | 14 | 38 | 25 | 41 | 36 | 46 | 48 | 56 | 33 | 52 | 21 | 30 | 35 | 7 | 57 | 45 | 34 | 00 | |
9 | John Jay H.S. Hopewell Junction, NY | 37 | 764 | 25 | 30 | 33 | 27 | 42 | 45 | 43 | 50 | 18 | 19 | 44 | 24 | 43 | 40 | 31 | 11 | 25 | 32 | 29 | 41 | 36 | 44 | 32 | 19 | 19 | 10 | 00 | |
32 | Hauppauge H.S. NY | 38 | 765 | 36 | 38 | 52 | 38 | 10 | 31 | 23 | 29 | 46 | 51 | 34 | 36 | 21 | 27 | 32 | 36 | 4 | 29 | 38 | 36 | 42 | 30 | 46 | 57 | 22 | 17 | 00 | |
21 | Hicksville H.S. NY | 39 | 775 | 26 | 9 | 22 | 41 | 28 | 47 | 33 | 42 | 16 | 26 | 32 | 22 | 31 | 11 | 37 | 46 | 53 | 23 | 44 | 54 | 43 | 33 | 56 | 9 | 21 | 4 | 00 | |
29 | John F. Kennedy H.S. Bellmore, NY | 40 | 793 | 55 | 39 | 30 | 18 | 47 | 25 | 28 | 25 | 51 | 50 | 54 | 33 | 9 | 39 | 36 | 15 | 47 | 44 | 48 | 31 | 8 | 10 | 51 | 57 | 44 | 31 | 00 | |
20 | Cicero-North Syracuse H.S. NY | 41 | 801 | 53 | 40 | 19 | 52 | 36 | 35 | 51 | 41 | 42 | 41 | 48 | 44 | 37 | 34 | 34 | 41 | 16 | 8 | 32 | 17 | 11 | 47 | 22 | 11 | 12 | 26 | 00 | |
46 | Islip H.S. NY | 42 | 806 | 38 | 47 | 4 | 45 | 51 | 49 | 31 | 8 | 49 | 39 | 56 | 7 | 33 | 51 | 18 | 42 | 15 | 39 | 43 | 56 | 39 | 6 | 40 | 46 | 48 | 46 | 00 | |
18 | Penfield H.S. NY | 43 | 829 | 56 | 52 | 34 | 29 | 54 | 40 | 24 | 53 | 22 | 13 | 52 | 8 | 28 | 53 | 55 | 14 | 57 | 27 | 45 | 50 | 48 | 12 | 3 | 32 | 25 | 36 | 00 | |
56 | Paul D. Schreiber H.S. NY | 44 | 842 | 37 | 53 | 39 | 24 | 49 | 55 | 34 | 43 | 47 | 22 | 37 | 46 | 18 | 45 | 26 | 18 | 34 | 54 | 34 | 32 | 38 | 15 | 42 | 30 | 13 | 12 | 00 | |
40 | John Jay H.S. Cross River, NY | 45 | 844 | 51 | 46 | 20 | 43 | 24 | 30 | 47 | 54 | 52 | 56 | 16 | 29 | 53 | 42 | 8 | 22 | 52 | 21 | 39 | 29 | 34 | 31 | 45 | 1 | 38 | 19 | 00 | |
26 | Yonkers H.S. NY | 46 | 855 | 46 | 32 | 24 | 49 | 1 | 42 | 35 | 33 | 36 | 45 | 40 | 53 | 39 | 43 | 24 | 29 | 39 | 19 | 55 | 49 | 53 | 40 | 29 | 31 | 57 | 18 | 00 | |
37 | Canton H.S. NY | 47 | 857 | 47 | 44 | 43 | 32 | 41 | 53 | 30 | 10 | 44 | 47 | 51 | 55 | 45 | 38 | 35 | 33 | 32 | 24 | 33 | 23 | 23 | 26 | 48 | 4 | 31 | 24 | 00 | |
52 | The Bronx H.S. of Science New York, NY | 48 | 871 | 42 | 45 | 50 | 12 | 23 | 39 | 25 | 6 | 31 | 52 | 42 | 31 | 40 | 35 | 49 | 37 | 50 | 47 | 51 | 19 | 56 | 51 | 38 | 27 | 36 | 38 | 00 | |
34 | Vestal H.S. NY | 49 | 879 | 40 | 56 | 53 | 5 | 29 | 41 | 54 | 52 | 32 | 15 | 23 | 56 | 22 | 33 | 40 | 52 | 46 | 51 | 31 | 46 | 47 | 25 | 30 | 16 | 39 | 16 | 00 | |
49 | Camden H.S. NY | 50 | 929 | 41 | 54 | 27 | 56 | 55 | 38 | 46 | 21 | 53 | 3 | 50 | 13 | 51 | 46 | 20 | 34 | 42 | 52 | 54 | 55 | 55 | 13 | 50 | 57 | 10 | 35 | 00 | |
55 | Trinity School NY | 51 | 937 | 50 | 33 | 56 | 44 | 19 | 54 | 38 | 45 | 38 | 54 | 29 | 34 | 56 | 41 | 42 | 51 | 43 | 56 | 37 | 52 | 33 | 22 | 10 | 18 | 57 | 57 | 00 | |
45 | Ballston Spa H.S. NY | 52 | 938 | 34 | 41 | 36 | 22 | 50 | 48 | 53 | 30 | 55 | 44 | 39 | 38 | 52 | 47 | 47 | 23 | 45 | 53 | 47 | 45 | 35 | 7 | 47 | 45 | 23 | 40 | 00 | |
11 | Horace Greeley H.S. NY | 53 | 963 | 45 | 8 | 37 | 53 | 48 | 43 | 56 | 19 | 24 | 48 | 36 | 47 | 34 | 54 | 50 | 56 | 57 | 34 | 56 | 43 | 49 | 45 | 21 | 58 | 46 | 48 | 00 | |
54 | Kenmore West H.S. NY | 54 | 991 | 24 | 50 | 38 | 55 | 40 | 36 | 50 | 14 | 56 | 46 | 47 | 51 | 55 | 56 | 56 | 17 | 23 | 55 | 49 | 39 | 45 | 54 | 35 | 22 | 57 | 57 | 00 | |
48 | Clarence H.S. NY | 55 | 1003 | 27 | 28 | 35 | 54 | 32 | 56 | 49 | 47 | 50 | 53 | 49 | 50 | 49 | 52 | 54 | 53 | 26 | 41 | 40 | 27 | 52 | 52 | 27 | 57 | 57 | 57 | 00 | |
53 | Brockport H.S. NY | 56 | 1057 | 54 | 55 | 42 | 50 | 56 | 51 | 37 | 51 | 45 | 49 | 55 | 45 | 38 | 50 | 45 | 13 | 44 | 50 | 50 | 44 | 50 | 50 | 33 | 21 | 40 | 43 | 00 |
✧Qualified school for the 2019 National Tournament