Saturday, January 30, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Madison West H.S. Madison, WI | 1 | 31 | 2 | 1 | 4◊ | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 3◊ | 1 | 1 | 3◊ | 18◊ | 1 | 1 | 2 | 1 | 1 | 7◊ | 00 | |
14 | New Albany H.S. OH | 2 | 97 | 1 | 2 | 1 | 1 | 18 | 8 | 2 | 3 | 2 | 3 | 9 | 1 | 6 | 4 | 2 | 18 | 18◊ | 1 | 18◊ | 2 | 2 | 18◊ | 2 | 2 | 18◊ | 18◊ | 2 | 5 | 00 | |
4 | Inglemoor H.S. WA | 3 | 108 | 3 | 3 | 2 | 5 | 2 | 4 | 4 | 4 | 18 | 6 | 2 | 4 | 1 | 5 | 3 | 5 | 18 | 2 | 18◊ | 5 | 1 | 18◊ | 18◊ | 3 | 18◊ | 18◊ | 6 | 2 | 00 | |
18 | Menomonie H.S. WI | 4 | 172 | 13 | 5 | 8 | 6 | 9 | 9 | 5 | 18 | 18 | 4 | 18◊ | 8 | 5 | 6 | 18◊ | 18◊ | 18◊ | 9 | 18◊ | 14 | 8 | 1 | 5 | 5 | 1 | 4 | 10 | 1 | 00 | |
2 | Cambridge H.S. Cambridge, WI | 5 | 174 | 4 | 4 | 18 | 10 | 6 | 6 | 9 | 18 | 18◊ | 7 | 10 | 9 | 10 | 3 | 5 | 18◊ | 3 | 7 | 5 | 8 | 18◊ | 18◊ | 6 | 10 | 7 | 2 | 7 | 18◊ | 00 | |
16 | St. Paul Academy & Summit School MN | 6 | 200 | 12 | 6 | 7 | 9 | 18 | 12 | 6 | 7 | 17 | 5 | 12 | 10 | 13 | 8 | 11 | 4 | 18◊ | 10 | 4 | 6 | 6 | 18◊ | 18◊ | 4 | 18◊ | 18◊ | 9 | 4 | 00 | |
6 | Madison Country Day School Waunakee, WI | 7 | 222 | 7 | 12 | 3 | 18 | 7 | 5 | 10 | 10 | 18 | 11 | 18 | 6 | 2 | 18 | 7 | 2 | 18 | 8 | 18 | 7 | 9 | 18◊ | 18◊ | 18◊ | 4 | 18◊ | 4 | 18◊ | 00 | |
3 | Farmington H.S. MN | 8 | 235 | 16 | 10 | 9 | 12 | 18 | 13 | 13 | 8 | 3 | 14 | 1 | 14 | 8 | 12 | 6 | 3 | 18 | 5 | 18◊ | 15 | 10 | 18◊ | 18◊ | 7 | 18◊ | 8 | 12 | 18◊ | 00 | |
12 | Nathan Hale H.S. WI | 9 | 243 | 8 | 14 | 10 | 7 | 4 | 16 | 18 | 5 | 18 | 10 | 4 | 18 | 11 | 11 | 10 | 18 | 18 | 18 | 18◊ | 4 | 18◊ | 18◊ | 4 | 18◊ | 18◊ | 3 | 8 | 6 | 00 | |
15 | Sheboygan North H.S. Sheboygan, WI | 10 | 292 | 10 | 18 | 18 | 18 | 18 | 15 | 7 | 9 | 18 | 18 | 5 | 5 | 9 | 7 | 4 | 18 | 18 | 18 | 18 | 12 | 7 | 18◊ | 18◊ | 18◊ | 5 | 17 | 18◊ | 18◊ | 00 | |
17 | St. Michael-Albertville H.S. MN | 11 | 320 | 14 | 9 | 11 | 18 | 18 | 11 | 14 | 18 | 18 | 9 | 18 | 12 | 12 | 15 | 13 | 18 | 18 | 11 | 18 | 16 | 18 | 18◊ | 18◊ | 18◊ | 8 | 18◊ | 18◊ | 3 | 00 |
◊Result was not counted as part of total score