Saturday, January 30, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Ping Pong Parachute | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Marquette University H.S. Milwaukee, WI | 1 | 27 | 1 | 1 | 6◊ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5◊ | 2 | 1 | 1 | 1 | 3◊ | 1 | 2 | 4◊ | 1 | 3◊ | 1 | 2 | 7◊ | 1 | 1 | 1 | 1 | 4◊ | 2 | 00 | |
4 | Belleville H.S. Belleville, WI | 2 | 101 | 11◊ | 4 | 4 | 10◊ | 9 | 2 | 3 | 4 | 4 | 14◊ | 12◊ | 3 | 3 | 9 | 3 | 1 | 3 | 1 | 15◊ | 6 | 2 | 7 | 6 | 4 | 11◊ | 16◊ | 5 | 9 | 1 | 8 | 00 | |
7 | Boyceville H.S. WI | 3 | 101 | 5 | 2 | 1 | 15◊ | 6 | 13◊ | 19◊ | 14◊ | 5 | 6 | 18◊ | 7 | 7 | 6 | 5 | 2 | 4 | 5 | 11 | 4 | 1 | 2 | 3 | 5 | 3 | 14◊ | 2 | 6 | 3 | 21◊ | 00 | |
34 | Marshfield H.S. WI | 4 | 152 | 2 | 6 | 34◊ | 3 | 7 | 5 | 15 | 6 | 34◊ | 12 | 2 | 5 | 5 | 5 | 12 | 18◊ | 13 | 12 | 10 | 5 | 34◊ | 3 | 34◊ | 1 | 14 | 2 | 4 | 3 | 34◊ | 15◊ | 00 | |
26 | The Prairie School Racine, WI | 5 | 163 | 6 | 8 | 15◊ | 2 | 5 | 11 | 12 | 2 | 34◊ | 11 | 14 | 1 | 4 | 13 | 17◊ | 34◊ | 7 | 16◊ | 5 | 3 | 13 | 4 | 1 | 34◊ | 34◊ | 8 | 12 | 12 | 2 | 7 | 00 | |
21 | Mount Vernon H.S. Mount Vernon, IA | 6 | 165 | 13 | 5 | 11 | 16◊ | 4 | 34◊ | 23◊ | 15 | 3 | 3 | 11 | 8 | 6 | 15◊ | 10 | 9 | 11 | 3 | 8 | 2 | 5 | 5 | 34◊ | 34◊ | 5 | 13 | 34◊ | 2 | 8 | 5 | 00 | |
1 | Slinger H.S. Slinger, WI | 7 | 167 | 12 | 21◊ | 10 | 21◊ | 11 | 3 | 5 | 5 | 11 | 13 | 3 | 12 | 2 | 12 | 4 | 4 | 5 | 15◊ | 6 | 7 | 14◊ | 13 | 34◊ | 34◊ | 4 | 7 | 14◊ | 7 | 10 | 1 | 00 | |
18 | Medford Area Senior H.S. WI | 8 | 179 | 9 | 10 | 3 | 7 | 8 | 15 | 8 | 11 | 6 | 17◊ | 19◊ | 15 | 9 | 3 | 7 | 6 | 9 | 7 | 1 | 13 | 12 | 6 | 34◊ | 3 | 17◊ | 18◊ | 7 | 4 | 34◊ | 22◊ | 00 | |
29 | Wausau West H.S. WI | 9 | 201 | 7 | 14 | 33◊ | 11 | 12 | 8 | 7 | 24◊ | 2 | 9 | 10 | 18 | 20◊ | 10 | 6 | 14 | 6 | 4 | 14 | 9 | 34◊ | 10 | 34◊ | 9 | 2 | 11 | 3 | 5 | 34◊ | 34◊ | 00 | |
10 | Lakeland Union H.S. WI | 10 | 268 | 23◊ | 17 | 14 | 14 | 3 | 7 | 11 | 13 | 9 | 26◊ | 25◊ | 17 | 10 | 21 | 9 | 13 | 15 | 8 | 12 | 8 | 34◊ | 14 | 34◊ | 12 | 34◊ | 4 | 11 | 15 | 34◊ | 11 | 00 | |
28 | Turner H.S. Beloit, WI | 11 | 269 | 18 | 34◊ | 34◊ | 8 | 34◊ | 34◊ | 34◊ | 21 | 13 | 10 | 8 | 14 | 8 | 23◊ | 18 | 15 | 17 | 11 | 17 | 20 | 8 | 15 | 5 | 2 | 6 | 15 | 9 | 23◊ | 7 | 4 | 00 | |
9 | Kohler H.S. Kohler, WI | 12 | 339 | 21 | 22 | 5 | 17 | 15 | 14 | 10 | 8 | 8 | 20 | 24 | 33◊ | 15 | 11 | 34◊ | 16 | 21 | 13 | 13 | 17 | 34◊ | 34◊ | 34◊ | 14 | 34◊ | 9 | 10 | 20 | 34◊ | 16 | 00 | |
32 | Evansville H.S. Evansville, WI | 13 | 359 | 3 | 7 | 8 | 5 | 34 | 12 | 14 | 9 | 34 | 25 | 16 | 34 | 34 | 7 | 21 | 34◊ | 34◊ | 9 | 34◊ | 21 | 11 | 16 | 34◊ | 34◊ | 8 | 3 | 34◊ | 19 | 34◊ | 9 | 00 | |
11 | Madison Central H.S. KY | 14 | 401 | 19 | 19 | 34 | 12 | 17 | 34 | 25 | 17 | 12 | 5 | 17 | 21 | 22 | 34 | 11 | 8 | 34 | 34◊ | 34◊ | 15 | 10 | 34◊ | 34◊ | 34◊ | 10 | 34◊ | 34◊ | 8 | 11 | 6 | 00 | |
17 | Marshall H.S. Marshall, WI | 15 | 424 | 24 | 15 | 33 | 18 | 34 | 34 | 4 | 12 | 34◊ | 27 | 6 | 20 | 16 | 34◊ | 15 | 11 | 12 | 34◊ | 22 | 25 | 34◊ | 34◊ | 34◊ | 34◊ | 18 | 12 | 6 | 24 | 12 | 24 | 00 | |
22 | New Richmond H.S. WI | 16 | 450 | 34 | 20 | 7 | 34 | 10 | 34 | 28 | 10 | 34 | 34◊ | 4 | 6 | 28 | 16 | 16 | 34◊ | 18 | 17 | 20 | 26 | 34◊ | 34◊ | 34◊ | 13 | 9 | 17 | 33 | 16 | 34◊ | 34◊ | 00 | |
33 | Riverton H.S. UT | 17 | 460 | 10 | 13 | 34 | 9 | 21 | 34 | 13 | 18 | 34 | 2 | 13 | 4 | 24 | 8 | 14 | 34 | 34 | 34 | 34 | 12 | 34 | 34◊ | 34◊ | 34◊ | 13 | 34◊ | 34◊ | 14 | 34◊ | 34◊ | 00 | |
24 | Tappan Zee H.S. NY | 18 | 497 | 34 | 11 | 34 | 4 | 16 | 34 | 2 | 34 | 34 | 7 | 1 | 24 | 27 | 4 | 2 | 34 | 34 | 14 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 11 | 34◊ | 34◊ | 00 | |
31 | Elk Mound H.S. WI | 19 | 553 | 17 | 12 | 34 | 20 | 20 | 34 | 16 | 34 | 34 | 24 | 26 | 34 | 26 | 19 | 19 | 34 | 34 | 10 | 34 | 22 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 10 | 34◊ | 22 | 34◊ | 18 | 00 | |
3 | Bardstown H.S. KY | 20 | 587 | 34 | 18 | 34 | 34 | 34 | 34 | 22 | 34 | 34 | 34 | 34 | 9 | 18 | 34 | 34 | 34 | 34 | 34◊ | 7 | 27 | 34◊ | 12 | 34◊ | 34◊ | 12 | 34◊ | 34◊ | 17 | 34◊ | 3 | 00 | |
23 | Shell Lake H.S. WI | 21 | 638 | 34 | 34 | 13 | 34 | 18 | 34 | 21 | 34 | 34 | 21 | 34 | 25 | 12 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 4 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 14 | 00 | |
30 | Appleton Xavier H.S. WI | 22 | 682 | 34 | 34 | 16 | 34 | 34 | 34 | 34 | 34 | 34 | 16 | 34 | 34 | 23 | 34 | 34 | 34 | 34 | 34 | 34 | 19 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 18 | 34◊ | 12 | 00 |
◊Result was not counted as part of total score