Saturday, March 13, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Td | Digital StructuresDisease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Td | Road ScholarWater Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Clarksville M.S. Clarksville, MD | 1✧ | 44 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 8 | 2 | 4 | 4 | 1 | 2 | 5 | 1 | 3 | 00 | |
24 | Tilden M.S. Rockville, MD | 2✧ | 60 | 1 | 5 | 7 | 3 | 4 | 1 | 2 | 1 | 6 | 7 | 2 | 5 | 1 | 3 | 7 | 1 | 6 | 6 | 2 | 00 | |
2 | Burleigh Manor M.S. Ellicott City, MD | 3✧ | 74 | 4 | 2 | 1 | 2 | 26 | 6 | 3 | 6 | 4 | 9 | 5 | 1 | 3 | 1 | 2 | 6 | 3 | 9 | 10 | 00 | |
25 | Urbana M.S. Ijamsville, MD | 4✧ | 91 | 5 | 10 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 1 | 7 | 8 | 9 | 6 | 4 | 1 | 3 | 4 | 00 | |
21 | North Bethesda M.S. Bethesda, MD | 5✧ | 93 | 9 | 6 | 2 | 7 | 3 | 16 | 12 | 2 | 1 | 1 | 3 | 4 | 5 | 2 | 5 | 7 | 2 | 2 | 9 | 00 | |
18 | Mount View M.S. Marriottsville, MD | 6✧ | 107 | 2 | 3 | 4 | 10 | 2 | 13 | 5 | 13 | 7 | 4 | 4 | 3 | 2 | 6 | 10 | 8 | 10 | 8 | 5 | 00 | |
23 | Pilgrimage Homeschool Gaithersburg, MD | 7✧ | 154 | 6 | 4 | 11 | 8 | 26 | 19 | 4 | 5 | 13 | 10 | 7 | 8 | 7 | 11 | 3 | 17 | 7 | 10 | 11 | 00 | |
12 | Hallie Wells M.S. Clarksburg, MD | 8✧ | 227 | 7 | 9 | 22 | 6 | 26 | 14 | 16 | 17 | 11 | 13 | 12 | 16 | 14 | 17 | 9 | 15 | 19 | 12 | 17 | 00 | |
17 | Monocacy Valley Montessori Frederick, MD | 9✧ | 241 | 19 | 13 | 18 | 11 | 26 | 22 | 15 | 10 | 17 | 19 | 9 | 22 | 16 | 10 | 13 | 13 | 9 | 7 | 7 | 00 | |
15 | Middletown M.S. Middletown, MD | 10✧ | 249 | 15 | 17 | 20 | 15 | 26 | 8 | 10 | 8 | 9 | 11 | 27 | 10 | 18 | 15 | 12 | 18 | 18 | 18 | 18 | 00 | |
22 | Oakdale M.S. Ijamsville, MD | 11✧ | 257 | 13 | 18 | 12 | 16 | 26 | 2 | 14 | 14 | 27 | 17 | 27 | 13 | 15 | 18 | 17 | 9 | 4 | 11 | 14 | 00 | |
8 | Chesapeake Science Point Hanover, MD | 12✧ | 257 | 16 | 15 | 13 | 12 | 26 | 21 | 11 | 7 | 16 | 18 | 15 | 20 | 13 | 19 | 15 | 24 | 17 | 16 | 6 | 00 | |
5 | CMIT Academy North Laurel, MD | 13✧ | 266 | 14 | 20 | 16 | 17 | 26 | 12 | 19 | 16 | 10 | 12 | 16 | 21 | 17 | 13 | 18 | 16 | 16 | 13 | 16 | 00 | |
1 | Ballenger Creek M.S. Frederick, MD | 14✧ | 346 | 11 | 27 | 23 | 27 | 27 | 9 | 27 | 27 | 20 | 27 | 27 | 12 | 27 | 27 | 27 | 12 | 15 | 15 | 1 | 00 | |
16 | Monocacy M.S. Frederick, MD | 15 | 346 | 27 | 27 | 9 | 27 | 26 | 27 | 18 | 21 | 12 | 14 | 26 | 15 | 19 | 27 | 20 | 10 | 27 | 20 | 27 | 00 | |
7 | CMIT Academy South Upper Marlboro, MD | 16 | 394 | 27 | 27 | 19 | 27 | 27 | 11 | 27 | 26 | 27 | 16 | 27 | 27 | 21 | 20 | 19 | 20 | 27 | 27 | 26 | 00 | |
14 | Lake Elkhorn M.S. Columbia, MD | 17 | 424 | 23 | 27 | 25 | 27 | 26 | 27 | 27 | 20 | 27 | 27 | 27 | 27 | 24 | 27 | 22 | 14 | 27 | 27 | 26 | 00 |
✧Qualified school for the 2021 MD State Tournament