Saturday, March 13, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Td | BoomileverChemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Td | Gravity VehicleMachines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Td | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305 | Cumberland Valley H.S. Mechanicsburg, PA | 1✧ | 30 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 26 | 3 | 1 | 2 | 1 | 1 | 2 | 00 | |
321 | Parkland H.S. PA | 2✧ | 40 | 4 | 2 | 26 | 1 | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 26 | 1 | 2 | 1 | 4 | 2 | 5 | 00 | |
314 | State College H.S. PA | 3✧ | 62 | 1 | 8 | 26 | 3 | 3 | 2 | 1 | 9 | 5 | 2 | 3 | 2 | 3 | 2 | 26 | 6 | 3 | 4 | 2 | 3 | 11 | 00 | |
319 | Kutztown Area H.S. PA | 4✧ | 132 | 14 | 6 | 26 | 4 | 8 | 7 | 10 | 6 | 16 | 6 | 5 | 4 | 12 | 5 | 1 | 8 | 4 | 7 | 6 | 4 | 26 | 00 | |
310 | Hershey H.S. PA | 5✧ | 138 | 3 | 13 | 26 | 14 | 10 | 4 | 12 | 1 | 7 | 5 | 8 | 8 | 5 | 4 | 26 | 10 | 9 | 9 | 10 | 6 | 12 | 00 | |
308 | Elizabethtown Area H.S. PA | 6✧ | 140 | 9 | 5 | 26 | 12 | 2 | 5 | 4 | 10 | 3 | 10 | 4 | 7 | 13 | 17 | 26 | 9 | 11 | 3 | 5 | 11 | 26 | 00 | |
303 | Central Dauphin H.S. PA | 7✧ | 167 | 6 | 3 | 26 | 7 | 7 | 6 | 6 | 8 | 8 | 18 | 9 | 11 | 8 | 8 | 26 | 7 | 26 | 5 | 15 | 9 | 26 | 00 | |
309 | Ephrata H.S. PA | 8✧ | 187 | 8 | 4 | 26 | 13 | 13 | 11 | 5 | 12 | 12 | 13 | 7 | 9 | 15 | 6 | 4 | 13 | 6 | 17 | 7 | 16 | 4 | 00 | |
313 | Red Land H.S. PA | 9✧ | 207 | 13 | 18 | 26 | 11 | 9 | 13 | 11 | 7 | 6 | 9 | 15 | 5 | 4 | 16 | 3 | 15 | 15 | 16 | 12 | 12 | 26 | 00 | |
318 | Governor Mifflin H.S. PA | 10✧ | 219 | 15 | 16 | 26 | 9 | 6 | 9 | 17 | 4 | 21 | 12 | 12 | 17 | 16 | 9 | 26 | 5 | 13 | 18 | 3 | 17 | 1 | 00 | |
325 | Bermudian Springs H.S. PA | 11✧ | 220 | 17 | 22 | 26 | 18 | 5 | 8 | 15 | 13 | 11 | 7 | 11 | 18 | 14 | 12 | 26 | 2 | 10 | 14 | 16 | 7 | 7 | 00 | |
311 | Middletown Area H.S. PA | 12✧ | 227 | 21 | 19 | 26 | 8 | 20 | 17 | 14 | 16 | 9 | 17 | 6 | 6 | 9 | 18 | 2 | 11 | 5 | 10 | 8 | 13 | 6 | 00 | |
316 | York Suburban H.S. PA | 13 | 234 | 12 | 9 | 26 | 6 | 19 | 16 | 9 | 17 | 19 | 14 | 16 | 12 | 18 | 14 | 5 | 17 | 14 | 6 | 11 | 5 | 9 | 00 | |
324 | Wilson H.S. West Lawn, PA | 14 | 235 | 22 | 11 | 26 | 5 | 11 | 12 | 13 | 5 | 18 | 11 | 26 | 15 | 20 | 11 | 26 | 4 | 8 | 11 | 18 | 14 | 3 | 00 | |
317 | Fleetwood Area H.S. PA | 15 | 236 | 11 | 20 | 26 | 21 | 14 | 18 | 7 | 14 | 15 | 4 | 13 | 19 | 10 | 7 | 26 | 14 | 7 | 13 | 19 | 10 | 26 | 00 | |
304 | Conestoga Valley H.S. PA | 16 | 272 | 10 | 14 | 3 | 19 | 16 | 26 | 20 | 15 | 14 | 8 | 26 | 13 | 6 | 10 | 26 | 16 | 12 | 12 | 17 | 18 | 8 | 00 | |
301 | Cedar Cliff H.S. PA | 17 | 272 | 20 | 17 | 26 | 15 | 15 | 14 | 16 | 11 | 17 | 15 | 14 | 16 | 17 | 15 | 26 | 12 | 19 | 15 | 9 | 15 | 10 | 00 | |
326 | Eastern York H.S. PA | 18 | 290 | 16 | 12 | 4 | 20 | 18 | 26 | 19 | 26 | 4 | 16 | 10 | 14 | 7 | 13 | 26 | 26 | 16 | 26 | 13 | 8 | 26 | 00 | |
320 | Oley Valley H.S. Oley, PA | 19 | 369 | 18 | 10 | 26 | 10 | 26 | 26 | 18 | 26 | 10 | 26 | 26 | 10 | 19 | 26 | 26 | 26 | 26 | 26 | 14 | 26 | 26 | 00 | |
306 | Dauphin County Technical School PA | 20 | 392 | 7 | 15 | 26 | 17 | 26 | 26 | 26 | 26 | 13 | 26 | 26 | 26 | 11 | 26 | 26 | 26 | 17 | 26 | 26 | 26 | 26 | 00 | |
315 | Waynesboro H.S. PA | 21 | 395 | 5 | 26 | 2 | 26 | 26 | 10 | 8 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 8 | 26 | 26 | 26 | 00 | |
323 | Whitehall H.S. PA | 22 | 396 | 19 | 21 | 26 | 16 | 12 | 15 | 22 | 26 | 22 | 26 | 26 | 22 | 26 | 26 | 26 | 26 | 18 | 26 | 26 | 21 | 26 | 00 | |
307 | Donegal H.S. PA | 23 | 431 | 24 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 23 | 26 | 26 | 20 | 26 | 19 | 26 | 18 | 26 | 26 | 26 | 20 | 26 | 00 | |
312 | Millersburg Area H.S. PA | 24 | 447 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 20 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 19 | 26 | 00 | |
302 | Central Dauphin East H.S. PA | 25 | 449 | 26 | 7 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 | |
322 | Schuylkill Valley H.S. PA | 26 | 459 | 26 | 26 | 26 | 26 | 17 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2021 PA State Tournament