Saturday, December 4, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Marquette University H.S. Milwaukee, WI | 1 | 132 | 10 | 1 | 18◊ | 22◊ | 8 | 11 | 1 | 10 | 14 | 4 | 7 | 3 | 7 | 1 | 3 | 19◊ | 3 | 7 | 4 | 15◊ | 7 | 4 | 31◊ | 5 | 1 | 5 | 11 | 5 | 00 | |
104 | New Trier H.S. Winnetka, IL | 2 | 383 | 12 | 4 | 12 | 16 | 3 | 5 | 19 | 4 | 10 | 19 | 10 | 40 | 165◊ | 165◊ | 30 | 2 | 165◊ | 9 | 7 | 13 | 8 | 165◊ | 7 | 24 | 165◊ | 21 | 21 | 87 | 00 | |
60 | Glen A. Wilson H.S. Hacienda Heights, CA | 3 | 384 | 21 | 26 | 15 | 24 | 13 | 3 | 10 | 18 | 12 | 5 | 9 | 5 | 165◊ | 165◊ | 1 | 13 | 165◊ | 10 | 3 | 8 | 25 | 165◊ | 8 | 3 | 165◊ | 16 | 22 | 114 | 00 | |
10 | Bothell H.S. Bothell, WA | 4 | 389 | 86◊ | 8 | 16 | 77◊ | 46◊ | 9 | 8 | 29 | 19 | 6 | 1 | 10 | 1 | 21 | 2 | 79◊ | 7 | 28 | 40 | 43 | 34 | 6 | 40 | 4 | 20 | 19 | 18 | 73◊ | 00 | |
115 | Palo Alto H.S. Palo Alto, CA | 5 | 392 | 24 | 2 | 44◊ | 9 | 10 | 6 | 41 | 38 | 33 | 23 | 25 | 11 | 165◊ | 44◊ | 44◊ | 7 | 10 | 2 | 6 | 40 | 29 | 165◊ | 13 | 1 | 9 | 24 | 8 | 21 | 00 | |
99 | Munster H.S. Munster, IN | 6 | 410 | 13 | 16 | 6 | 28 | 16 | 18 | 50 | 13 | 7 | 17 | 34 | 16 | 165◊ | 165◊ | 14 | 1 | 165◊ | 17 | 12 | 9 | 5 | 165◊ | 27 | 12 | 165◊ | 35 | 34 | 10 | 00 | |
1 | Adlai E. Stevenson H.S. Lincolnshire, IL | 7 | 425 | 3 | 13 | 5 | 4 | 4 | 8 | 4 | 14 | 2 | 2 | 3 | 6 | 165◊ | 165◊ | 15 | 3 | 165◊ | 33 | 13 | 164 | 33 | 165◊ | 1 | 41 | 165◊ | 2 | 29 | 23 | 00 | |
4 | Arcadia H.S. Arcadia, CA | 8 | 426 | 7 | 20 | 22 | 17 | 9 | 13 | 30 | 15 | 17 | 11 | 16 | 43 | 165◊ | 165◊ | 59◊ | 20 | 6 | 24 | 8 | 16 | 28 | 165◊ | 5 | 7 | 165◊ | 33 | 7 | 52 | 00 | |
133 | South Forsyth H.S. Cumming, GA | 9 | 511 | 39 | 17 | 53◊ | 33 | 50◊ | 19 | 24 | 11 | 3 | 42 | 11 | 22 | 29 | 7 | 20 | 45 | 5 | 11 | 78◊ | 30 | 32 | 165◊ | 25 | 32 | 2 | 4 | 48 | 57◊ | 00 | |
17 | Brookwood H.S. Snellville, GA | 10 | 561 | 5 | 22 | 64 | 23 | 25 | 24 | 5 | 8 | 50 | 13 | 5 | 4 | 165◊ | 165◊ | 35 | 24 | 165◊ | 15 | 17 | 35 | 10 | 165◊ | 33 | 58 | 165◊ | 27 | 33 | 26 | 00 | |
88 | Menomonie H.S. WI | 11 | 578 | 57 | 42 | 30 | 48 | 98◊ | 21 | 17 | 54 | 21 | 48 | 77◊ | 24 | 5 | 4 | 12 | 21 | 11 | 8 | 33 | 4 | 91◊ | 1 | 50 | 23 | 8 | 102◊ | 36 | 76◊ | 00 | |
117 | Portola H.S. Irvine, CA | 12 | 614 | 9 | 9 | 1 | 3 | 15 | 37 | 42 | 6 | 6 | 22 | 2 | 17 | 165 | 165◊ | 57 | 9 | 165◊ | 21 | 38 | 2 | 20 | 165◊ | 11 | 65 | 165◊ | 29 | 165◊ | 28 | 00 | |
143 | Tesla STEM H.S. Redmond, WA | 13 | 636 | 4 | 3 | 70 | 2 | 1 | 1 | 33 | 1 | 4 | 12 | 4 | 36 | 165 | 165◊ | 70 | 5 | 165◊ | 12 | 27 | 165◊ | 6 | 165◊ | 3 | 6 | 165◊ | 48 | 38 | 85 | 00 | |
111 | Orlando Science H.S. FL | 14 | 650 | 31 | 21 | 165 | 11 | 14 | 29 | 26 | 28 | 52 | 16 | 6 | 15 | 2 | 165◊ | 165◊ | 29 | 165◊ | 4 | 30 | 5 | 49 | 165◊ | 45 | 28 | 3 | 38 | 165◊ | 3 | 00 | |
140 | Syosset H.S. Syosset, NY | 15 | 653 | 29 | 14 | 73 | 10 | 73 | 14 | 6 | 16 | 5 | 14 | 39 | 1 | 165◊ | 3 | 165◊ | 4 | 14 | 3 | 14 | 164 | 4 | 165◊ | 4 | 165◊ | 16 | 54 | 165◊ | 79 | 00 | |
149 | Walton H.S. Marietta, GA | 16 | 668 | 28 | 15 | 63 | 20 | 7 | 44 | 29 | 19 | 1 | 38 | 40 | 7 | 165◊ | 165◊ | 4 | 14 | 165◊ | 41 | 21 | 164 | 16 | 165◊ | 6 | 21 | 165◊ | 45 | 17 | 8 | 00 | |
93 | Milpitas H.S. Milpitas, CA | 17 | 758 | 71 | 59 | 32 | 42 | 77◊ | 36 | 43 | 41 | 49 | 47 | 42 | 38 | 165◊ | 12 | 37 | 85◊ | 20 | 23 | 15 | 20 | 41 | 165◊ | 17 | 43 | 18 | 8 | 4 | 116◊ | 00 | |
15 | Brooklyn Technical H.S. New York, NY | 18 | 803 | 8 | 28 | 19 | 18 | 23 | 30 | 55 | 104 | 44 | 77 | 71 | 23 | 165◊ | 165◊ | 67 | 33 | 165◊ | 16 | 10 | 17 | 14 | 165◊ | 16 | 10 | 165◊ | 55 | 15 | 50 | 00 | |
151 | Wayzata H.S. MN | 19 | 810 | 6 | 25 | 76 | 6 | 11 | 22 | 32 | 47 | 69 | 32 | 28 | 34 | 165◊ | 165◊ | 74 | 74 | 165◊ | 5 | 102 | 26 | 1 | 165◊ | 44 | 48 | 165◊ | 3 | 43 | 2 | 00 | |
96 | Mounds View H.S. MN | 20 | 827 | 20 | 41 | 8 | 36 | 38 | 81 | 14 | 7 | 68 | 8 | 35 | 84 | 165◊ | 165◊ | 26 | 40 | 165◊ | 73 | 54 | 12 | 37 | 165◊ | 20 | 25 | 165◊ | 36 | 25 | 39 | 00 | |
62 | Hillsborough H.S. NJ | 21 | 882 | 2 | 5 | 165 | 21 | 28 | 10 | 54 | 3 | 61 | 3 | 27 | 9 | 165◊ | 22 | 80 | 28 | 28 | 29 | 44 | 165◊ | 36 | 165◊ | 70 | 165◊ | 48 | 60 | 165◊ | 49 | 00 | |
12 | Boyceville H.S. WI | 22 | 890 | 143◊ | 74 | 3 | 112 | 133◊ | 62 | 2 | 78 | 94 | 113◊ | 52 | 13 | 36 | 10 | 10 | 114◊ | 4 | 32 | 64 | 1 | 81 | 2 | 132◊ | 2 | 29 | 9 | 9 | 111 | 00 | |
160 | White County H.S. GA | 23 | 936 | 19 | 72 | 66 | 13 | 34 | 93 | 47 | 44 | 20 | 31 | 50 | 18 | 165◊ | 165◊ | 31 | 22 | 165◊ | 35 | 18 | 164 | 12 | 165◊ | 35 | 30 | 165◊ | 32 | 16 | 34 | 00 | |
71 | Irvington H.S. Fremont, CA | 24 | 940 | 15 | 37 | 50 | 5 | 12 | 4 | 11 | 17 | 9 | 20 | 165 | 19 | 165 | 165◊ | 66 | 15 | 165◊ | 58 | 31 | 165◊ | 15 | 165◊ | 71 | 67 | 165◊ | 52 | 27 | 9 | 00 | |
32 | Cumberland Valley H.S. Mechanicsburg, PA | 25 | 943 | 16 | 55 | 9 | 67 | 45 | 33 | 48 | 56 | 78◊ | 101◊ | 12 | 70 | 26 | 38 | 27 | 83◊ | 37 | 67 | 60 | 164◊ | 9 | 165◊ | 48 | 16 | 31 | 67 | 55 | 51 | 00 | |
45 | Eden Prairie H.S. MN | 26 | 964 | 36 | 12 | 74 | 29 | 19 | 32 | 35 | 57 | 30 | 27 | 31 | 41 | 165 | 165◊ | 29 | 39 | 165◊ | 31 | 55 | 165◊ | 104 | 165◊ | 2 | 50 | 165◊ | 31 | 31 | 4 | 00 | |
39 | East Lansing H.S. East Lansing, MI | 27 | 968 | 42 | 73 | 13 | 89 | 74 | 17 | 71 | 40 | 32 | 69 | 74 | 59 | 165◊ | 165◊ | 24 | 26 | 165◊ | 27 | 73 | 18 | 38 | 165◊ | 26 | 29 | 165◊ | 6 | 3 | 45 | 00 | |
26 | Chaminade H.S. Mineola, NY | 28 | 1004 | 23 | 33 | 14 | 14 | 24 | 25 | 39 | 31 | 13 | 55 | 49 | 27 | 165 | 165 | 16 | 37 | 165◊ | 79 | 58 | 23 | 40 | 165◊ | 9 | 165◊ | 165◊ | 18 | 165◊ | 47 | 00 | |
162 | W.T. Woodson H.S. Fairfax, VA | 29 | 1005 | 51 | 24 | 11 | 55 | 47 | 54 | 22 | 37 | 34 | 44 | 24 | 74 | 165◊ | 165◊ | 34 | 66 | 165◊ | 49 | 41 | 33 | 22 | 165◊ | 51 | 62 | 165◊ | 73 | 37 | 60 | 00 | |
146 | Westminster Schools GA | 30 | 1007 | 63 | 87◊ | 42 | 51 | 5 | 105◊ | 67 | 58 | 37 | 51 | 69 | 55 | 9 | 5 | 61 | 123◊ | 44 | 76 | 46 | 32 | 55 | 165◊ | 28 | 31 | 21 | 74 | 165◊ | 27 | 00 | |
92 | Middlesex County Academy for Science, Mathematics and Engineering Technologies NJ | 31 | 1069 | 55 | 30 | 54 | 12 | 6 | 42 | 53 | 12 | 62 | 39 | 76 | 48 | 165 | 165 | 21 | 27 | 165◊ | 13 | 84 | 165◊ | 11 | 165◊ | 15 | 54 | 165◊ | 7 | 165◊ | 18 | 00 | |
157 | Westlake H.S. Westlake, OH | 32 | 1097 | 46 | 56 | 43 | 35 | 21 | 20 | 64 | 83 | 24 | 25 | 15 | 53 | 165 | 165◊ | 19 | 35 | 165◊ | 48 | 72 | 3 | 92 | 165◊ | 64 | 8 | 165◊ | 63 | 165◊ | 43 | 00 | |
8 | Belleville H.S. Belleville, WI | 33 | 1110 | 106◊ | 112◊ | 57 | 109◊ | 22 | 91 | 16 | 74 | 87 | 24 | 66 | 78 | 6 | 30 | 8 | 23 | 1 | 62 | 67 | 29 | 99 | 7 | 101◊ | 165◊ | 26 | 85 | 54 | 98 | 00 | |
64 | Holt H.S. Holt, MI | 34 | 1179 | 67 | 84 | 39 | 102◊ | 97 | 69 | 96 | 103◊ | 35 | 86 | 26 | 47 | 25 | 11 | 64 | 103◊ | 13 | 42 | 98◊ | 38 | 65 | 165◊ | 43 | 46 | 40 | 81 | 1 | 64 | 00 | |
53 | Fairfax H.S. Fairfax, VA | 35 | 1208 | 35 | 54 | 62 | 85 | 71 | 53 | 15 | 2 | 51 | 62 | 45 | 29 | 165 | 165◊ | 75 | 44 | 165◊ | 50 | 19 | 47 | 48 | 165◊ | 90 | 165◊ | 165◊ | 26 | 10 | 70 | 00 | |
85 | Medford Area Senior H.S. WI | 36 | 1219 | 96 | 63 | 17 | 122◊ | 118◊ | 48 | 38 | 88 | 93 | 83 | 105 | 50 | 18 | 17 | 18 | 68 | 2 | 98 | 116◊ | 45 | 59 | 165◊ | 53 | 14 | 30 | 92 | 165◊ | 24 | 00 | |
98 | Mount Vernon H.S. IN | 37 | 1227 | 113◊ | 51 | 72 | 68 | 60 | 71 | 9 | 69 | 18 | 21 | 41 | 54 | 165◊ | 165◊ | 58 | 71 | 165◊ | 36 | 69 | 46 | 86 | 165◊ | 112 | 33 | 33 | 62 | 41 | 46 | 00 | |
147 | University H.S. Irvine, CA | 38 | 1237 | 11 | 10 | 37 | 1 | 2 | 46 | 20 | 5 | 165 | 1 | 165 | 20 | 165 | 165 | 165 | 36 | 165◊ | 25 | 24 | 7 | 165◊ | 165◊ | 21 | 20 | 165◊ | 70 | 165◊ | 56 | 00 | |
67 | Hudson H.S. WI | 39 | 1300 | 81 | 32 | 29 | 113◊ | 107 | 96 | 58 | 82 | 86 | 123◊ | 30 | 49 | 23 | 6 | 55 | 111 | 165◊ | 22 | 86 | 165◊ | 109 | 3 | 105 | 165◊ | 7 | 34 | 52 | 37 | 00 | |
127 | Scarsdale H.S. Scarsdale, NY | 40 | 1337 | 1 | 36 | 165 | 75 | 102 | 2 | 40 | 33 | 38 | 34 | 56 | 32 | 165 | 165 | 165 | 54 | 25 | 6 | 42 | 165◊ | 18 | 165◊ | 22 | 165◊ | 165◊ | 47 | 165◊ | 14 | 00 | |
161 | Woodbury H.S. Woodbury, MN | 41 | 1395 | 98 | 83 | 165◊ | 60 | 29 | 79 | 73 | 46 | 108 | 52 | 96 | 100 | 17 | 48 | 65 | 91 | 46 | 82 | 120◊ | 165◊ | 30 | 165◊ | 47 | 51 | 22 | 56 | 165◊ | 16 | 00 | |
36 | The Early College at Guilford NC | 42 | 1412 | 25 | 31 | 165 | 7 | 39 | 45 | 165 | 34 | 22 | 33 | 22 | 165 | 165 | 165 | 7 | 18 | 165 | 102 | 1 | 165◊ | 2 | 165◊ | 10 | 18 | 165◊ | 165◊ | 165◊ | 6 | 00 | |
107 | Oakton H.S. Vienna, VA | 43 | 1432 | 102 | 19 | 165◊ | 63 | 96 | 106 | 94 | 76 | 67 | 70 | 87 | 60 | 21 | 20 | 25 | 107◊ | 41 | 47 | 104 | 165◊ | 62 | 165◊ | 85 | 66 | 36 | 84 | 165◊ | 1 | 00 | |
6 | Baldwin-Woodville H.S. WI | 44 | 1483 | 60 | 113 | 58 | 106 | 95 | 103 | 27 | 108 | 53 | 165 | 72 | 39 | 19 | 35 | 165◊ | 133 | 8 | 165◊ | 97 | 165◊ | 165◊ | 5 | 57 | 22 | 42 | 165◊ | 26 | 40 | 00 | |
154 | Westfield H.S. Chantilly, VA | 45 | 1515 | 75 | 40 | 24 | 83 | 48 | 82 | 49 | 91 | 75 | 80 | 55 | 12 | 165◊ | 2 | 77 | 108 | 165◊ | 40 | 79 | 164 | 108 | 165◊ | 59 | 11 | 165◊ | 91 | 165◊ | 62 | 00 | |
58 | Fulton Science Academy Alpharetta, GA | 46 | 1562 | 14 | 6 | 165 | 39 | 76 | 27 | 60 | 102 | 90 | 122 | 19 | 89 | 165 | 165 | 5 | 97 | 165◊ | 74 | 50 | 165◊ | 19 | 165◊ | 118 | 15 | 165◊ | 1 | 165◊ | 44 | 00 | |
150 | Wausau West H.S. WI | 47 | 1562 | 26 | 61 | 165 | 27 | 65 | 87 | 165 | 73 | 8 | 7 | 164 | 87 | 10 | 24 | 48 | 94 | 22 | 54 | 93 | 52 | 165◊ | 165◊ | 78 | 165◊ | 35 | 165◊ | 165◊ | 117 | 00 | |
20 | Camas H.S. Camas, WA | 48 | 1571 | 90 | 91 | 2 | 105 | 112 | 39 | 165 | 66 | 74 | 61 | 70 | 72 | 165 | 165◊ | 165◊ | 6 | 165◊ | 19 | 25 | 164 | 26 | 165◊ | 82 | 49 | 165◊ | 41 | 32 | 15 | 00 | |
76 | Lambert H.S. Suwanee, GA | 49 | 1595 | 41 | 45 | 165 | 52 | 44 | 77 | 25 | 42 | 79 | 36 | 43 | 52 | 165 | 165 | 165 | 51 | 165◊ | 87 | 165◊ | 24 | 52 | 165◊ | 63 | 17 | 165◊ | 30 | 165◊ | 75 | 00 | |
49 | El Dorado H.S. Placentia, CA | 50 | 1637 | 77 | 96 | 46 | 41 | 41 | 70 | 75 | 105 | 77 | 76 | 64 | 96 | 165◊ | 165◊ | 54 | 49 | 165◊ | 93 | 100 | 164 | 74 | 165◊ | 69 | 34 | 165◊ | 80 | 44 | 12 | 00 | |
124 | Roy C Ketcham H.S. NY | 51 | 1759 | 134 | 105 | 48 | 93 | 87 | 102 | 3 | 117 | 111 | 111 | 82 | 62 | 165◊ | 165◊ | 13 | 117 | 165◊ | 100 | 134 | 48 | 78 | 165◊ | 46 | 55 | 165◊ | 14 | 13 | 86 | 00 | |
138 | Staples H.S. Westport, CT | 52 | 1787 | 27 | 66 | 165 | 56 | 31 | 47 | 68 | 48 | 28 | 57 | 60 | 30 | 165 | 165 | 165 | 48 | 165 | 60 | 11 | 165 | 83 | 165◊ | 34 | 165◊ | 165◊ | 43 | 165◊ | 165◊ | 00 | |
3 | Amherst-Pelham Regional H.S. Amherst, MA | 53 | 1808 | 133 | 46 | 165 | 59 | 67 | 12 | 57 | 138 | 23 | 46 | 78 | 165 | 165 | 23 | 165 | 101 | 165 | 1 | 16 | 165◊ | 95 | 165◊ | 30 | 165◊ | 51 | 165◊ | 165◊ | 7 | 00 | |
126 | Santa Teresa H.S. San Jose, CA | 54 | 1920 | 105 | 106 | 165 | 57 | 54 | 116 | 165 | 114 | 98 | 97 | 104 | 45 | 4 | 34 | 165 | 121 | 27 | 37 | 81 | 165◊ | 80 | 165◊ | 122 | 165◊ | 4 | 165◊ | 165◊ | 19 | 00 | |
29 | The College Preparatory School Oakland, CA | 55 | 1951 | 54 | 98 | 165 | 64 | 35 | 15 | 165 | 9 | 165 | 18 | 23 | 80 | 165 | 165 | 82 | 60 | 165 | 18 | 51 | 164 | 165◊ | 165◊ | 81 | 35 | 165◊ | 165◊ | 165◊ | 74 | 00 | |
66 | Homeschool Science Colorado El Paso, CO | 56 | 1990 | 45 | 7 | 165 | 65 | 106 | 129 | 56 | 77 | 45 | 40 | 165 | 165 | 165 | 165 | 165 | 46 | 165◊ | 85 | 2 | 165◊ | 3 | 165◊ | 135 | 39 | 165◊ | 13 | 165◊ | 107 | 00 | |
78 | Lincoln Science Focus Program H.S. Lincoln, NE | 57 | 2018 | 112 | 67 | 47 | 104 | 63 | 101 | 18 | 70 | 129 | 59 | 164 | 33 | 165 | 165 | 165◊ | 42 | 165◊ | 65 | 127 | 164 | 117 | 165◊ | 61 | 165◊ | 165◊ | 93 | 23 | 29 | 00 | |
34 | Delano H.S. Delano, MN | 58 | 2035 | 114 | 85 | 71 | 94 | 20 | 72 | 74 | 86 | 55 | 68 | 165 | 31 | 165 | 165 | 56 | 38 | 165 | 70 | 95 | 165 | 47 | 165◊ | 39 | 165◊ | 165◊ | 95 | 165◊ | 165◊ | 00 | |
56 | Fulton Innovation Academy GA | 59 | 2066 | 82 | 53 | 165 | 62 | 130 | 114 | 93 | 67 | 80 | 45 | 86 | 165 | 165 | 39 | 33 | 64 | 43 | 165 | 113 | 165◊ | 98 | 165◊ | 104 | 165◊ | 10 | 165◊ | 165◊ | 90 | 00 | |
84 | Marshfield H.S. WI | 60 | 2119 | 85 | 127 | 165 | 47 | 42 | 127 | 165 | 30 | 40 | 28 | 94 | 111 | 13 | 29 | 165 | 17 | 165 | 165 | 57 | 165 | 100 | 165 | 165◊ | 165◊ | 17 | 165◊ | 165◊ | 165◊ | 00 | |
55 | Faribault H.S. MN | 61 | 2182 | 69 | 116 | 26 | 131 | 111 | 83 | 165 | 63 | 48 | 112 | 165 | 125 | 165 | 165 | 11 | 129 | 165 | 14 | 108 | 6 | 165◊ | 165◊ | 120 | 19 | 165◊ | 66 | 165◊ | 165◊ | 00 | |
44 | Eastview H.S. MN | 62 | 2188 | 123 | 92 | 165 | 73 | 40 | 23 | 87 | 113 | 26 | 30 | 80 | 129 | 165 | 165 | 165 | 88 | 165 | 165◊ | 106 | 164 | 21 | 165◊ | 65 | 165◊ | 165◊ | 78 | 165◊ | 25 | 00 | |
42 | East Ridge H.S. MN | 63 | 2212 | 109 | 104 | 165 | 79 | 88 | 89 | 95 | 142 | 64 | 104 | 165 | 130 | 38 | 14 | 165◊ | 99 | 36 | 105 | 136 | 165◊ | 90 | 165◊ | 106 | 165◊ | 46 | 89 | 165◊ | 119 | 00 | |
74 | Lakeland Union H.S. WI | 64 | 2250 | 165 | 137 | 165 | 165 | 52 | 121 | 165 | 84 | 165 | 95 | 83 | 44 | 22 | 45 | 165◊ | 119 | 165◊ | 117 | 77 | 165◊ | 94 | 9 | 94 | 165◊ | 37 | 104 | 165◊ | 91 | 00 | |
22 | Cambridge H.S. Cambridge, WI | 65 | 2286 | 129 | 93 | 165 | 103 | 103 | 65 | 165 | 119 | 110 | 165 | 99 | 91 | 3 | 36 | 165 | 132 | 31 | 81 | 91 | 165◊ | 89 | 165◊ | 96 | 165◊ | 50 | 105 | 165◊ | 165◊ | 00 | |
25 | Cerritos H.S. Cerritos, CA | 66 | 2306 | 49 | 141 | 165 | 46 | 79 | 50 | 85 | 80 | 102 | 85 | 109 | 94 | 165 | 165 | 71 | 75 | 165 | 165 | 49 | 164 | 27 | 165◊ | 99 | 165◊ | 165◊ | 76 | 165◊ | 165◊ | 00 | |
119 | River City Science Academy Jacksonville, FL | 67 | 2349 | 125 | 90 | 61 | 76 | 101 | 165 | 165 | 133 | 105 | 65 | 117 | 128 | 165 | 165 | 9 | 58 | 165 | 165 | 53 | 165◊ | 58 | 165◊ | 58 | 165◊ | 165◊ | 50 | 165◊ | 72 | 00 | |
153 | West Bend West H.S. West Bend, WI | 68 | 2357 | 65 | 130 | 165 | 45 | 165 | 88 | 165 | 27 | 127 | 90 | 95 | 137 | 165 | 43 | 165 | 70 | 15 | 165 | 90 | 165 | 165◊ | 165◊ | 131 | 165◊ | 32 | 165◊ | 165◊ | 17 | 00 | |
73 | Kohler H.S. Kohler, WI | 69 | 2411 | 93 | 129 | 165 | 116 | 109 | 99 | 165 | 144 | 132 | 129 | 120 | 165 | 35 | 18 | 165◊ | 142 | 24 | 107 | 117 | 165◊ | 113 | 165◊ | 114 | 165◊ | 56 | 86 | 165◊ | 33 | 00 | |
131 | Silvercreek H.S. CA | 70 | 2455 | 121 | 69 | 165 | 69 | 55 | 43 | 165 | 36 | 165 | 120 | 68 | 2 | 165 | 165 | 165 | 95 | 165 | 59 | 132 | 165 | 165 | 165◊ | 36 | 165◊ | 165◊ | 165◊ | 165◊ | 65 | 00 | |
51 | Elmwood H.S. WI | 71 | 2470 | 139 | 140 | 165 | 136 | 119 | 118 | 165 | 131 | 117 | 109 | 114 | 104 | 12 | 32 | 165 | 118 | 32 | 165 | 135 | 165◊ | 119 | 165◊ | 88 | 165◊ | 6 | 165◊ | 165◊ | 41 | 00 | |
52 | Evansville H.S. Evansville, WI | 72 | 2564 | 115 | 136 | 165 | 130 | 128 | 140 | 92 | 62 | 134 | 121 | 119 | 122 | 43 | 165 | 165 | 137 | 26 | 165◊ | 139 | 164 | 56 | 165◊ | 140 | 165◊ | 12 | 165◊ | 165◊ | 53 | 00 | |
57 | Fox Homeschoolers IL | 73 | 2669 | 104 | 165 | 165 | 123 | 165 | 165 | 165 | 98 | 112 | 117 | 165 | 56 | 165 | 165 | 165 | 8 | 165 | 69 | 34 | 165 | 77 | 165◊ | 41 | 165◊ | 165◊ | 15 | 165◊ | 165◊ | 00 | |
122 | Mayo H.S. MN | 74 | 2681 | 34 | 44 | 165 | 15 | 83 | 132 | 62 | 141 | 82 | 67 | 165 | 42 | 165 | 165 | 165 | 89 | 165 | 112 | 128 | 165 | 165 | 165 | 165 | 165◊ | 165◊ | 165◊ | 165◊ | 165◊ | 00 | |
129 | Shell Lake H.S. WI | 75 | 2684 | 132 | 102 | 49 | 132 | 165 | 111 | 165 | 97 | 116 | 165 | 122 | 112 | 28 | 165 | 165 | 165 | 35 | 165 | 112 | 57 | 165 | 165◊ | 111 | 165◊ | 165◊ | 165◊ | 165◊ | 48 | 00 | |
120 | River Ridge H.S. GA | 76 | 2773 | 150 | 50 | 165 | 128 | 86 | 104 | 165 | 53 | 165 | 115 | 88 | 165 | 165 | 165 | 165 | 165 | 165 | 83 | 82 | 165 | 97 | 165◊ | 18 | 165◊ | 165◊ | 69 | 165◊ | 165◊ | 00 | |
106 | Novi H.S. MI | 77 | 2872 | 107 | 119 | 165 | 126 | 165 | 125 | 165 | 128 | 42 | 103 | 165 | 165 | 165 | 165 | 165 | 73 | 165 | 53 | 80 | 165 | 107 | 165◊ | 117 | 165◊ | 165◊ | 42 | 165◊ | 165◊ | 00 | |
75 | Lakeville North H.S. Lakeville, MN | 78 | 3119 | 118 | 125 | 165 | 141 | 165 | 165 | 165 | 165 | 135 | 66 | 48 | 101 | 165 | 165 | 165 | 143 | 165 | 165 | 131 | 165 | 101 | 165 | 165◊ | 165◊ | 165◊ | 165◊ | 165◊ | 30 | 00 | |
132 | Solon H.S. Solon, OH | 79 | 3144 | 165 | 165 | 31 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 36 | 165 | 165 | 165 | 165 | 31 | 165 | 165◊ | 165◊ | 57 | 165◊ | 165◊ | 19 | 165◊ | 00 | |
137 | St. Michael-Albertville H.S. MN | 80 | 3313 | 136 | 126 | 165 | 92 | 91 | 136 | 165 | 81 | 133 | 165 | 165 | 165 | 165 | 165 | 165 | 144 | 165 | 165 | 122 | 165 | 165 | 165 | 107 | 165◊ | 165◊ | 165◊ | 165◊ | 165◊ | 00 | |
121 | John Marshall H.S. Rochester, MN | 81 | 3400 | 165 | 111 | 165 | 165 | 84 | 165 | 165 | 145 | 60 | 165 | 165 | 165 | 165 | 165 | 165 | 134 | 165 | 89 | 137 | 165 | 165 | 165 | 165 | 165◊ | 165◊ | 165◊ | 165◊ | 165◊ | 00 | |
155 | Westfield Area H.S. Westfield, WI | 82 | 3534 | 146 | 165 | 165 | 129 | 165 | 165 | 165 | 112 | 165 | 165 | 165 | 165 | 39 | 165 | 165 | 165 | 165 | 165 | 138 | 165 | 165 | 165 | 165 | 165◊ | 165◊ | 165◊ | 165◊ | 165◊ | 00 | |
136 | Sparta H.S. Sparta, WI | 83 | 3554 | 61 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 119 | 165 | 165 | 165 | 165 | 74 | 165◊ | 165◊ | 165◊ | 165◊ | 165◊ | 00 | |
110 | Oregon H.S. Oregon, WI | 84 | 3659 | 165 | 133 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 127 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165◊ | 165◊ | 165◊ | 99 | 165◊ | 165◊ | 00 | |
19 | Cadott H.S. WI | 85 | 3757 | 127 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165◊ | 165◊ | 165◊ | 165◊ | 165◊ | 00 | |
68 | Hudson H.S. Hudson, OH | 86 | 3795 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165◊ | 165◊ | 165◊ | 165◊ | 165◊ | 00 |
◊Result was not counted as part of total score