Saturday, February 5, 2022
@ Edgewood College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belleville H.S. Belleville, WI | 1 | 33 | 1 | 7◊ | 2 | 2 | 1 | 4◊ | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 4◊ | 2 | 6◊ | 1 | 2 | 2 | 1 | 4◊ | 00 | |
3 | Beloit Turner H.S. WI | 2 | 68 | 4 | 1 | 1 | 9 | 2 | 6 | 2 | 11◊ | 10◊ | 3 | 4 | 2 | 5 | 2 | 2 | 11◊ | 2 | 1 | 5 | 2 | 1 | 1 | 3 | 2 | 6 | 19◊ | 2 | 9◊ | 00 | |
5 | Cambridge H.S. Cambridge, WI | 3 | 96 | 2 | 3 | 19 | 3 | 7 | 1 | 3 | 4 | 2 | 19◊ | 3 | 3 | 5 | 4 | 19◊ | 4 | 4 | 5 | 2 | 19◊ | 2 | 19◊ | 2 | 19◊ | 8 | 3 | 3 | 4 | 00 | |
11 | Marshall H.S. Marshall, WI | 4 | 112 | 10◊ | 10◊ | 3 | 5 | 5 | 3 | 4 | 7 | 5 | 6 | 19◊ | 7 | 4 | 3 | 3 | 9 | 3 | 8 | 3 | 19◊ | 5 | 3 | 7 | 19◊ | 7 | 4 | 5 | 3 | 00 | |
8 | Evansville H.S. Evansville, WI | 5 | 138 | 5 | 12 | 19◊ | 8 | 8 | 5 | 19◊ | 8 | 8 | 5 | 5 | 5 | 10 | 6 | 4 | 6 | 5 | 6 | 4 | 3 | 3 | 19◊ | 5 | 19◊ | 5 | 5 | 19◊ | 7 | 00 | |
15 | Platteville H.S. Platteville, WI | 6 | 185 | 11 | 5 | 4 | 10 | 10 | 2 | 19 | 9 | 6 | 4 | 2 | 9 | 9 | 5 | 19 | 10 | 7 | 3 | 9 | 19◊ | 19◊ | 19◊ | 10 | 19◊ | 10 | 19◊ | 4 | 8 | 00 | |
9 | Madison La Follette H.S. WI | 7 | 252 | 19 | 2 | 19 | 6 | 9 | 11 | 19 | 19 | 19 | 2 | 19 | 8 | 3 | 7 | 19 | 5 | 19 | 4 | 19 | 19◊ | 6 | 19◊ | 8 | 19◊ | 9 | 19◊ | 19◊ | 1 | 00 | |
7 | Madison Edgewood H.S. WI | 8 | 279 | 9 | 6 | 18 | 1 | 4 | 7 | 19 | 5 | 4 | 19 | 6 | 19 | 6 | 19 | 19 | 2 | 19 | 19 | 19 | 19 | 19 | 19 | 19◊ | 19◊ | 19◊ | 19◊ | 19◊ | 2 | 00 | |
13 | Mount Horeb H.S. Mount Horeb, WI | 9 | 284 | 3 | 19 | 19 | 19 | 19 | 9 | 19 | 1 | 19 | 19 | 19 | 19 | 2 | 19 | 19 | 1 | 19 | 19 | 6 | 4 | 19◊ | 4 | 1 | 19◊ | 19◊ | 19◊ | 6 | 19◊ | 00 | |
14 | Oregon H.S. Oregon, WI | 10 | 292 | 1 | 11 | 19 | 19 | 19 | 19 | 19 | 2 | 1 | 19 | 19 | 4 | 8 | 19 | 19 | 19 | 6 | 19 | 8 | 19 | 19 | 19◊ | 19◊ | 19◊ | 3 | 1 | 19◊ | 19◊ | 00 | |
16 | Poynette H.S. Poynette, WI | 11 | 303 | 7 | 8 | 19 | 7 | 19 | 10 | 19 | 10 | 11 | 19 | 19 | 19 | 13 | 19 | 19 | 12 | 8 | 7 | 7 | 19 | 19 | 19◊ | 9 | 19◊ | 4 | 19◊ | 19◊ | 19◊ | 00 | |
12 | Monona Grove H.S. WI | 12 | 311 | 8 | 4 | 19 | 4 | 19 | 8 | 19 | 19 | 3 | 19 | 19 | 6 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 19 | 19 | 19◊ | 4 | 19◊ | 1 | 19◊ | 19◊ | 19◊ | 00 | |
18 | Westfield Area H.S. Westfield, WI | 13 | 362 | 19 | 19 | 19 | 11 | 3 | 19 | 19 | 6 | 19 | 19 | 19 | 10 | 11 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19◊ | 11 | 19◊ | 19◊ | 19◊ | 19◊ | 6 | 00 | |
17 | Sun Prairie H.S. WI | 14 | 377 | 12 | 9 | 19 | 19 | 6 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 12 | 19 | 19 | 8 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19◊ | 19◊ | 19◊ | 19◊ | 19◊ | 00 | |
10 | James Madison Memorial H.S. WI | 15 | 437 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19◊ | 19◊ | 19◊ | 19◊ | 19◊ | 00 |
◊Result was not counted as part of total score