Saturday, March 5, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridges | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | New Albany H.S. OH | 1✧ | 42 | 1 | 2 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 00 | |
4 | Lancaster H.S. OH | 2✧ | 109 | 3 | 6 | 2 | 4 | 5 | 3 | 7 | 9 | 3 | 4 | 9 | 8 | 2 | 2 | 7 | 4 | 2 | 8 | 4 | 5 | 4 | 5 | 3 | 00 | |
3 | Dublin Coffman H.S. OH | 3✧ | 112 | 5 | 1 | 6 | 2 | 3 | 4 | 3 | 3 | 2 | 6 | 14 | 6 | 7 | 6 | 5 | 5 | 6 | 7 | 6 | 1 | 3 | 4 | 7 | 00 | |
13 | Olentangy Orange H.S. OH | 4✧ | 172 | 13 | 11 | 8 | 6 | 6 | 9 | 5 | 6 | 5 | 9 | 2 | 3 | 5 | 12 | 2 | 8 | 4 | 3 | 11 | 8 | 13 | 8 | 15 | 00 | |
20 | Upper Arlington H.S. OH | 5✧ | 184 | 12 | 16 | 3 | 14 | 1 | 5 | 8 | 8 | 4 | 1 | 12 | 16 | 3 | 7 | 15 | 10 | 7 | 5 | 14 | 6 | 2 | 6 | 9 | 00 | |
1 | Canal Winchester H.S. OH | 6✧ | 196 | 16 | 7 | 1 | 17 | 15 | 15 | 10 | 16 | 10 | 7 | 7 | 4 | 1 | 9 | 8 | 13 | 1 | 1 | 7 | 2 | 12 | 3 | 14 | 00 | |
2 | Columbus Academy OH | 7✧ | 210 | 11 | 9 | 7 | 3 | 10 | 11 | 4 | 11 | 6 | 11 | 8 | 13 | 9 | 11 | 10 | 9 | 9 | 10 | 5 | 22 | 7 | 10 | 4 | 00 | |
9 | Olentangy H.S. OH | 8 | 211 | 7 | 5 | 22 | 11 | 2 | 13 | 9 | 5 | 9 | 3 | 6 | 11 | 6 | 3 | 6 | 16 | 22 | 4 | 2 | 21 | 5 | 22 | 1 | 00 | |
11 | Olentangy Liberty H.S. OH | 9 | 227 | 4 | 10 | 11 | 7 | 7 | 8 | 2 | 10 | 13 | 8 | 5 | 9 | 22 | 13 | 14 | 7 | 8 | 11 | 8 | 22 | 11 | 7 | 10 | 00 | |
18 | Thomas Worthington H.S. OH | 10 | 239 | 8 | 13 | 10 | 19 | 8 | 12 | 22 | 12 | 14 | 12 | 4 | 5 | 10 | 16 | 3 | 1 | 5 | 15 | 3 | 21 | 9 | 9 | 8 | 00 | |
15 | Pickerington H.S. Central OH | 11 | 283 | 17 | 3 | 5 | 5 | 14 | 7 | 13 | 2 | 12 | 16 | 16 | 15 | 22 | 14 | 9 | 12 | 22 | 12 | 10 | 21 | 8 | 22 | 6 | 00 | |
8 | Olentangy Berlin H.S. OH | 12 | 293 | 9 | 14 | 9 | 8 | 13 | 14 | 12 | 4 | 11 | 14 | 15 | 7 | 22 | 10 | 12 | 6 | 22 | 9 | 12 | 21 | 10 | 22 | 17 | 00 | |
17 | Russia H.S. OH | 13 | 416 | 15 | 22 | 22 | 18 | 22 | 22 | 11 | 22 | 22 | 22 | 13 | 22 | 22 | 22 | 13 | 2 | 22 | 22 | 16 | 7 | 22 | 22 | 13 | 00 | |
21 | Worthington Kilbourne H.S. OH | 14 | 421 | 10 | 17 | 22 | 16 | 22 | 6 | 22 | 14 | 22 | 22 | 22 | 22 | 22 | 8 | 22 | 22 | 22 | 22 | 15 | 22 | 22 | 22 | 5 | 00 |
✧Qualified school for the 2022 OH State Tournament