Sunday, March 6, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Green Generation | Meteorology | Ornithology | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | T | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Clarksville M.S. Clarksville, MD | 1✧ | 36 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 7 | 1 | 4 | 3 | 2 | 3 | 00 | |
33 | Urbana M.S. Ijamsville, MD | 2✧ | 66 | 3 | 4 | 13 | 7 | 2 | 3 | 4 | 2 | 7 | 2 | 1 | 2 | 10 | 1 | 1 | 4 | 2 | 00 | |
1 | Burleigh Manor M.S. Ellicott City, MD | 3✧ | 96 | 2 | 1 | 10 | 2 | 3 | 4 | 8 | 3 | 8 | 10 | 11 | 1 | 8 | 12 | 7 | 6 | 12 | 00 | |
16 | Herbert Hoover M.S. Potomac, MD | 4✧ | 103 | 9 | 2 | 9 | 9 | 6 | 8 | 1 | 10 | 1 | 5 | 12 | 8 | 2 | 11 | 9 | 1 | 1 | 00 | |
26 | North Bethesda M.S. Bethesda, MD | 5✧ | 114 | 7 | 5 | 6 | 6 | 11 | 12 | 5 | 6 | 11 | 7 | 6 | 4 | 9 | 5 | 4 | 10 | 13 | 00 | |
29 | Pilgrimage Homeschool Gaithersburg, MD | 6✧ | 139 | 6 | 8 | 8 | 20 | 17 | 17 | 15 | 1 | 6 | 6 | 5 | 5 | 3 | 3 | 2 | 17 | 36 | 00 | |
24 | Mount View M.S. Marriottsville, MD | 7✧ | 145 | 11 | 6 | 3 | 5 | 4 | 2 | 16 | 18 | 5 | 4 | 3 | 14 | 15 | 15 | 19 | 5 | 5 | 00 | |
14 | Hallie Wells M.S. Clarksburg, MD | 8✧ | 162 | 14 | 10 | 4 | 4 | 18 | 9 | 7 | 12 | 10 | 11 | 23 | 3 | 5 | 8 | 15 | 9 | 8 | 00 | |
31 | Tilden M.S. Rockville, MD | 9✧ | 202 | 17 | 24 | 17 | 11 | 8 | 11 | 11 | 14 | 12 | 19 | 13 | 11 | 12 | 2 | 17 | 3 | 36 | 00 | |
28 | Oakdale M.S. Ijamsville, MD | 10✧ | 262 | 20 | 13 | 15 | 10 | 21 | 5 | 36 | 20 | 23 | 21 | 9 | 19 | 7 | 26 | 6 | 11 | 6 | 00 | |
20 | Lake Elkhorn M.S. Columbia, MD | 11✧ | 267 | 15 | 20 | 18 | 27 | 14 | 27 | 24 | 11 | 9 | 12 | 17 | 10 | 11 | 16 | 20 | 16 | 36 | 00 | |
23 | Monocacy Valley Montessori Frederick, MD | 12✧ | 295 | 10 | 25 | 20 | 16 | 13 | 23 | 20 | 15 | 22 | 20 | 15 | 22 | 14 | 13 | 25 | 22 | 17 | 00 | |
12 | Crestwood M.S. Frederick, MD | 13✧ | 323 | 4 | 22 | 14 | 24 | 25 | 7 | 26 | 19 | 25 | 15 | 27 | 17 | 25 | 24 | 21 | 28 | 36 | 00 | |
21 | Middletown M.S. Middletown, MD | 14✧ | 352 | 24 | 26 | 24 | 18 | 29 | 15 | 21 | 24 | 36 | 25 | 18 | 6 | 13 | 23 | 26 | 24 | 36 | 00 | |
18 | Kent County M.S. Chestertown, MD | 15✧ | 356 | 25 | 17 | 35 | 25 | 28 | 19 | 13 | 21 | 26 | 28 | 14 | 26 | 16 | 14 | 24 | 25 | 7 | 00 | |
6 | CMIT Academy North Laurel, MD | 16✧ | 359 | 27 | 28 | 19 | 22 | 27 | 28 | 9 | 26 | 20 | 22 | 25 | 23 | 20 | 22 | 27 | 14 | 36 | 00 | |
30 | Stephen Decatur M.S. Clinton, MD | 17✧ | 387 | 22 | 21 | 21 | 26 | 22 | 24 | 25 | 25 | 21 | 26 | 21 | 27 | 24 | 27 | 28 | 27 | 36 | 00 | |
13 | Frederick Classical Charter School Frederick, MD | 18 | 457 | 28 | 15 | 26 | 36 | 26 | 25 | 36 | 36 | 36 | 17 | 36 | 21 | 36 | 25 | 22 | 36 | 11 | 00 | |
8 | Chesapeake Science Point Hanover, MD | 19 | 554 | 36 | 36 | 35 | 36 | 23 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 28 | 36 | 36 | 15 | 00 | |
7 | CMIT Academy South Upper Marlboro, MD | 20 | 555 | 36 | 36 | 35 | 36 | 36 | 29 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 23 | 36 | 00 | |
3 | Central M.S. Edgewater, MD | 21 | 576 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 00 | |
22 | Monocacy M.S. Frederick, MD | 21 | 576 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 00 |
✧Qualified school for the 2022 MD State Tournament