Saturday, April 2, 2022
@ The Citadel
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Clinton H.S. SC | 1✧ | 69 | 2 | 4 | 2 | 3 | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | 1 | 6 | 3 | 8 | 1 | 4 | 3 | 3 | 4 | 00 | |
1 | Academic Magnet H.S. SC | 2 | 73 | 4 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | 9 | 1 | 2 | 2 | 6 | 4 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 7 | 00 | |
6 | Dutch Fork H.S. SC | 3 | 95 | 10 | 2 | 5 | 2 | 3 | 3 | 2 | 8 | 2 | 2 | 7 | 3 | 3 | 4 | 4 | 5 | 1 | 4 | 5 | 5 | 2 | 4 | 9 | 00 | |
11 | Spring Hill H.S. SC | 4 | 108 | 3 | 5 | 6 | 5 | 5 | 6 | 1 | 7 | 4 | 6 | 3 | 4 | 5 | 7 | 3 | 1 | 4 | 5 | 8 | 6 | 4 | 7 | 3 | 00 | |
4 | Chapin H.S. SC | 5 | 168 | 12 | 1 | 7 | 4 | 6 | 11 | 16 | 9 | 7 | 7 | 10 | 7 | 16 | 1 | 2 | 4 | 6 | 1 | 3 | 16 | 16 | 1 | 5 | 00 | |
13 | Spring Valley H.S. SC | 6 | 208 | 11 | 12 | 16 | 6 | 10 | 4 | 16 | 3 | 12 | 16 | 4 | 8 | 1 | 2 | 16 | 10 | 5 | 16 | 4 | 1 | 16 | 6 | 13 | 00 | |
15 | West Ashley H.S. SC | 7 | 226 | 8 | 16 | 9 | 7 | 4 | 14 | 16 | 6 | 8 | 5 | 6 | 11 | 2 | 6 | 16 | 8 | 16 | 6 | 6 | 16 | 16 | 16 | 8 | 00 | |
9 | Lexington H.S. SC | 8 | 231 | 1 | 9 | 1 | 14 | 16 | 7 | 16 | 8 | 3 | 16 | 12 | 16 | 16 | 12 | 7 | 16 | 7 | 10 | 9 | 16 | 16 | 2 | 1 | 00 | |
8 | Irmo H.S. SC | 9 | 267 | 9 | 11 | 16 | 13 | 9 | 9 | 16 | 2 | 10 | 16 | 8 | 16 | 16 | 5 | 16 | 11 | 16 | 7 | 11 | 16 | 16 | 16 | 2 | 00 | |
10 | River Bluff H.S. SC | 10 | 273 | 6 | 8 | 16 | 12 | 11 | 10 | 16 | 5 | 5 | 16 | 11 | 12 | 16 | 3 | 16 | 12 | 16 | 16 | 7 | 16 | 16 | 16 | 11 | 00 | |
3 | Aiken Scholars Academy SC | 11 | 327 | 16 | 16 | 4 | 10 | 8 | 16 | 16 | 12 | 16 | 16 | 16 | 13 | 16 | 12 | 16 | 16 | 16 | 16 | 12 | 16 | 16 | 16 | 16 | 00 |
✧Qualified school for the 2022 National Tournament