Saturday, January 28, 2023 - Saturday, February 11, 2023
@ Hybrid
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Fast Facts | Forestry | Green Generation | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Rachel Carson M.S. Herndon, VA | 1✧ | 49 | 4 | 1 | 3 | 1 | 2 | 7 | 2 | 3 | 1 | 5 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 00 | |
10 | Rocky Run M.S. Chantilly, VA | 2✧ | 100 | 2 | 8 | 6 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 7 | 10 | 4 | 8 | 4 | 6 | 2 | 5 | 7 | 19 | 00 | |
15 | Brambleton M.S. Ashburn, VA | 3✧ | 106 | 1 | 5 | 1 | 12 | 6 | 1 | 6 | 1 | 11 | 9 | 4 | 2 | 1 | 6 | 8 | 14 | 9 | 1 | 3 | 5 | 00 | |
17 | Kilmer M.S. Vienna, VA | 4✧ | 112 | 3 | 9 | 20 | 7 | 4 | 10 | 3 | 5 | 4 | 3 | 1 | 3 | 2 | 2 | 7 | 1 | 4 | 8 | 14 | 2 | 00 | |
3 | Oak Hill Elementary Herndon, VA | 5✧ | 123 | 5 | 3 | 7 | 5 | 7 | 4 | 9 | 8 | 12 | 2 | 12 | 11 | 10 | 10 | 1 | 7 | 6 | 2 | 1 | 1 | 00 | |
8 | Mercer M.S. Aldie, VA | 6 | 311 | 17 | 14 | 20 | 14 | 20 | 12 | 20 | 20 | 9 | 16 | 6 | 8 | 20 | 17 | 6 | 12 | 20 | 20 | 20 | 20 | 00 | |
19 | Oakton Elementary Vienna, VA | 7 | 332 | 14 | 6 | 20 | 20 | 20 | 20 | 13 | 14 | 20 | 20 | 20 | 20 | 16 | 20 | 13 | 11 | 20 | 20 | 5 | 20 | 00 | |
7 | Fairfax Villa Elementary Fairfax, VA | 8 | 355 | 12 | 20 | 10 | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 8 | 10 | 00 | |
9 | Colin Powell Elementary Centreville, VA | 9 | 372 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 11 | 20 | 16 | 20 | 20 | 20 | 13 | 00 |
✧Qualified school for the 2023 VA State Tournament