Saturday, February 11, 2023 - Saturday, February 18, 2023
@ Hybrid
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experiment and Data Analysis | Fermi Questions | Forensics | Forestry | Green Generation | It's About Time | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | TJHSST Alexandria, VA | 1✧ | 54 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 3 | 1 | 1 | 10 | 1 | 11 | 00 | |
36 | Langley H.S. McLean, VA | 2✧ | 57 | 1 | 5 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 12 | 2 | 3 | 3 | 1 | 4 | 4 | 1 | 3 | 1 | 00 | |
41 | W.T. Woodson H.S. Fairfax, VA | 3✧ | 78 | 6 | 8 | 4 | 6 | 8 | 2 | 5 | 4 | 3 | 3 | 4 | 1 | 2 | 7 | 2 | 3 | 2 | 2 | 2 | 4 | 00 | |
62 | South County H.S. Lorton, VA | 4✧ | 196 | 10 | 11 | 2 | 23 | 7 | 8 | 10 | 3 | 17 | 18 | 11 | 8 | 10 | 12 | 10 | 10 | 8 | 4 | 5 | 9 | 00 | |
57 | Westfield H.S. Chantilly, VA | 5✧ | 205 | 19 | 2 | 7 | 21 | 5 | 6 | 12 | 12 | 9 | 10 | 18 | 10 | 6 | 17 | 11 | 6 | 18 | 6 | 4 | 6 | 00 | |
50 | James Madison H.S. Vienna, VA | 6✧ | 216 | 9 | 22 | 21 | 5 | 10 | 9 | 11 | 11 | 6 | 4 | 1 | 12 | 18 | 14 | 8 | 8 | 10 | 8 | 21 | 8 | 00 | |
52 | George C. Marshall H.S. Falls Church, VA | 7✧ | 223 | 8 | 6 | 22 | 13 | 12 | 7 | 15 | 16 | 11 | 16 | 2 | 14 | 7 | 8 | 22 | 16 | 3 | 9 | 6 | 10 | 00 | |
37 | Stone Bridge H.S. Ashburn, VA | 8✧ | 277 | 17 | 3 | 19 | 12 | 14 | 18 | 13 | 17 | 20 | 13 | 5 | 7 | 17 | 2 | 21 | 14 | 12 | 7 | 26 | 20 | 00 | |
44 | Lightridge H.S. Aldie, VA | 9 | 314 | 16 | 26 | 5 | 7 | 21 | 5 | 21 | 22 | 8 | 12 | 6 | 23 | 15 | 6 | 19 | 20 | 34 | 34 | 12 | 2 | 00 | |
49 | Independence H.S. Ashburn, VA | 10 | 324 | 26 | 15 | 12 | 22 | 13 | 17 | 14 | 13 | 14 | 11 | 16 | 16 | 22 | 20 | 12 | 15 | 16 | 21 | 17 | 12 | 00 | |
40 | Episcopal H.S. Alexandria, VA | 11 | 338 | 24 | 27 | 11 | 10 | 15 | 14 | 9 | 30 | 5 | 23 | 3 | 15 | 30 | 23 | 16 | 21 | 15 | 16 | 10 | 21 | 00 | |
56 | Oakcrest School Vienna, VA | 12 | 349 | 28 | 9 | 17 | 8 | 18 | 11 | 24 | 25 | 16 | 20 | 21 | 20 | 14 | 24 | 18 | 26 | 13 | 17 | 13 | 7 | 00 | |
63 | Flint Hill School Oakton, VA | 13 | 443 | 23 | 14 | 30 | 16 | 23 | 24 | 19 | 23 | 26 | 26 | 22 | 24 | 24 | 16 | 17 | 12 | 34 | 23 | 25 | 22 | 00 | |
47 | Yorktown H.S. Arlington, VA | 14 | 566 | 14 | 34 | 23 | 19 | 34 | 12 | 34 | 15 | 34 | 34 | 34 | 34 | 12 | 34 | 34 | 34 | 34 | 34 | 34 | 29 | 00 | |
54 | Christiansburg H.S. Christiansburg, VA | 15 | 588 | 5 | 28 | 26 | 34 | 33 | 34 | 22 | 31 | 34 | 34 | 31 | 13 | 34 | 34 | 34 | 34 | 34 | 25 | 34 | 34 | 00 |
✧Qualified school for the 2023 VA State Tournament