Saturday, February 18, 2023
@ Antelope Valley College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Td | CodebustersDetector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Td | TrajectoryWiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Gretchen Whitney H.S. Cerritos, CA | 1✧ | 76 | 3 | 1 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 6 | 6 | 1 | 8 | 2 | 2 | 28 | 2 | 16 | 00 | |
21 | San Marino H.S. San Marino, CA | 2✧ | 99 | 7 | 2 | 3 | 1 | 3 | 9 | 10 | 5 | 6 | 8 | 1 | 2 | 1 | 4 | 2 | 2 | 12 | 5 | 3 | 1 | 28 | 10 | 11 | 00 | |
16 | North Hollywood H.S. North Hollywood, CA | 3✧ | 113 | 5 | 5 | 6 | 9 | 1 | 4 | 8 | 2 | 3 | 1 | 8 | 1 | 6 | 3 | 1 | 1 | 8 | 3 | 13 | 11 | 28 | 15 | 3 | 00 | |
11 | Harvard-Westlake School Los Angeles, CA | 4✧ | 119 | 6 | 7 | 1 | 14 | 6 | 13 | 5 | 4 | 4 | 5 | 7 | 6 | 2 | 9 | 9 | 3 | 2 | 4 | 8 | 15 | 28 | 1 | 1 | 00 | |
18 | Quartz Hill H.S. Lancaster, CA | 5✧ | 234 | 26 | 11 | 7 | 6 | 22 | 3 | 13 | 20 | 11 | 17 | 18 | 13 | 11 | 8 | 12 | 4 | 5 | 6 | 1 | 10 | 28 | 7 | 6 | 00 | |
4 | Cerritos H.S. Cerritos, CA | 6 | 234 | 14 | 21 | 10 | 8 | 9 | 5 | 11 | 9 | 19 | 14 | 3 | 17 | 15 | 2 | 15 | 11 | 10 | 15 | 5 | 3 | 28 | 9 | 14 | 00 | |
28 | Van Nuys H.S. CA | 7 | 265 | 1 | 8 | 23 | 12 | 5 | 10 | 18 | 14 | 8 | 2 | 15 | 11 | 16 | 10 | 10 | 24 | 4 | 13 | 18 | 19 | 28 | 16 | 18 | 00 | |
15 | Mira Costa H.S. CA | 8 | 286 | 16 | 14 | 16 | 18 | 15 | 12 | 6 | 7 | 24 | 6 | 5 | 19 | 8 | 24 | 8 | 13 | 15 | 11 | 7 | 28 | 28 | 21 | 5 | 00 | |
23 | Saugus H.S. CA | 9 | 287 | 18 | 18 | 21 | 7 | 23 | 25 | 2 | 8 | 13 | 13 | 20 | 18 | 17 | 16 | 21 | 12 | 7 | 16 | 11 | 14 | 28 | 4 | 8 | 00 | |
17 | Palmdale Aerospace Academy CA | 10 | 290 | 20 | 13 | 5 | 20 | 14 | 7 | 9 | 22 | 20 | 12 | 14 | 9 | 28 | 13 | 4 | 15 | 11 | 10 | 15 | 6 | 28 | 6 | 24 | 00 | |
6 | Francisco Bravo Medical Magnet H.S. Los Angeles, CA | 11 | 291 | 9 | 6 | 22 | 4 | 16 | 6 | 28 | 18 | 21 | 18 | 10 | 14 | 13 | 6 | 7 | 10 | 19 | 18 | 17 | 9 | 28 | 19 | 7 | 00 | |
1 | Academy of the Canyons Middle College H.S. CA | 12 | 301 | 24 | 16 | 8 | 26 | 21 | 15 | 16 | 13 | 12 | 16 | 12 | 24 | 7 | 12 | 3 | 8 | 13 | 1 | 4 | 12 | 28 | 28 | 25 | 00 | |
7 | Granada Hills Charter School CA | 13 | 325 | 15 | 15 | 12 | 23 | 19 | 17 | 7 | 15 | 16 | 20 | 16 | 20 | 9 | 21 | 13 | 7 | 14 | 17 | 19 | 13 | 28 | 11 | 23 | 00 | |
19 | San Dimas H.S. CA | 14 | 332 | 11 | 22 | 11 | 25 | 10 | 8 | 12 | 17 | 18 | 28 | 13 | 10 | 4 | 20 | 22 | 18 | 9 | 19 | 21 | 8 | 28 | 8 | 26 | 00 | |
27 | Valencia H.S. Valencia, CA | 15 | 353 | 17 | 24 | 18 | 5 | 24 | 19 | 19 | 16 | 17 | 19 | 19 | 21 | 10 | 15 | 23 | 19 | 16 | 14 | 6 | 18 | 28 | 13 | 20 | 00 | |
25 | The Science Academy STEM Magnet CA | 16 | 354 | 12 | 23 | 17 | 13 | 13 | 20 | 3 | 19 | 10 | 7 | 9 | 7 | 28 | 19 | 16 | 9 | 28 | 28 | 28 | 28 | 28 | 28 | 9 | 00 | |
3 | Castaic H.S. CA | 17 | 357 | 21 | 17 | 13 | 3 | 12 | 21 | 17 | 21 | 5 | 21 | 21 | 12 | 28 | 18 | 28 | 20 | 28 | 28 | 12 | 16 | 28 | 14 | 2 | 00 | |
29 | West Ranch H.S. CA | 18 | 358 | 2 | 10 | 14 | 11 | 11 | 16 | 28 | 24 | 7 | 22 | 28 | 5 | 28 | 11 | 19 | 17 | 28 | 28 | 20 | 7 | 28 | 28 | 10 | 00 | |
24 | Students On the Academic Rise H.S. CA | 19 | 392 | 23 | 19 | 19 | 24 | 25 | 24 | 28 | 12 | 22 | 15 | 17 | 25 | 14 | 22 | 20 | 23 | 18 | 2 | 9 | 28 | 28 | 12 | 15 | 00 | |
13 | Maranatha H.S. CA | 20 | 416 | 4 | 3 | 4 | 15 | 20 | 18 | 28 | 23 | 9 | 28 | 28 | 3 | 28 | 28 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 20 | 17 | 00 |
✧Qualified school for the 2023 SoCal State Tournament