Saturday, March 18, 2023
@ Slinger High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Geocaching | Green Generation | Horticulture | It's About Time | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Trajectory | Virology | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marquette University H.S. Milwaukee, WI | 1 | 35 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 9◊ | 3 | 5◊ | 1 | 2 | 1 | 2 | 3◊ | 3◊ | 2 | 1 | 1 | 00 | |
12 | Madison West H.S. Madison, WI | 2 | 38 | 1 | 1 | 1 | 2 | 3 | 2 | 7◊ | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 21◊ | 1 | 1 | 1 | 3 | 3◊ | 5◊ | 00 | |
1 | Slinger H.S. Slinger, WI | 3 | 126 | 5 | 5 | 12◊ | 9 | 5 | 7 | 5 | 3 | 6 | 9 | 5 | 13◊ | 10 | 7 | 4 | 7 | 10◊ | 2 | 8 | 4 | 3 | 3 | 2 | 6 | 6 | 5 | 10◊ | 00 | |
15 | Belleville H.S. Belleville, WI | 4 | 137 | 7 | 9 | 7 | 14◊ | 10 | 6 | 3 | 7 | 4 | 4 | 8 | 12◊ | 9 | 4 | 7 | 6 | 2 | 7 | 3 | 11◊ | 6 | 7 | 4 | 4 | 9 | 11◊ | 4 | 00 | |
20 | Medford Area Senior H.S. WI | 5 | 138 | 12◊ | 7 | 4 | 10 | 6 | 9 | 2 | 8 | 12◊ | 11 | 7 | 8 | 5 | 8 | 11◊ | 1 | 8 | 6 | 5 | 3 | 4 | 5 | 5 | 2 | 7 | 7 | 14◊ | 00 | |
8 | Cambridge H.S. Cambridge, WI | 6 | 160 | 9 | 6 | 11 | 8 | 4 | 11 | 11◊ | 5 | 8 | 21◊ | 6 | 10 | 8 | 5 | 5 | 3 | 5 | 3 | 9 | 9 | 21◊ | 6 | 8 | 21◊ | 4 | 9 | 8 | 00 | |
18 | Evansville H.S. Evansville, WI | 7 | 182 | 10 | 12 | 5 | 6 | 12 | 10 | 10 | 10 | 9 | 21◊ | 13◊ | 5 | 7 | 11 | 9 | 4 | 4 | 11 | 11 | 8 | 5 | 13◊ | 21◊ | 5 | 1 | 10 | 7 | 00 | |
10 | The Prairie School Racine, WI | 8 | 259 | 21 | 21 | 9 | 7 | 8 | 12 | 21 | 21 | 10 | 8 | 9 | 9 | 4 | 10 | 6 | 8 | 15 | 13 | 21 | 5 | 21◊ | 10 | 21◊ | 21◊ | 5 | 21◊ | 6 | 00 | |
7 | Marshall H.S. Marshall, WI | 9 | 281 | 11 | 13 | 13 | 13 | 13 | 5 | 21 | 16 | 7 | 10 | 10 | 21 | 21 | 9 | 13 | 5 | 9 | 4 | 10 | 21 | 2 | 21 | 21◊ | 21◊ | 21◊ | 21◊ | 13 | 00 | |
19 | Horicon H.S. Horicon, WI | 10 | 367 | 21 | 21 | 8 | 15 | 11 | 21 | 21 | 13 | 21 | 7 | 14 | 4 | 21 | 18 | 14 | 11 | 14 | 21 | 21 | 12 | 21 | 21 | 21◊ | 21◊ | 21◊ | 21◊ | 16 | 00 |
◊Result was not counted as part of total score