Saturday, April 1, 2023
@ University of Hawaii at Manoa
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Agricultural ScienceT | BotanyT | Home HorticultureT | Quantum QuandariesTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Iolani School Honolulu, HI | 1✧ | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 00 | |
44 | Pearl City H.S. HI | 2 | 62 | 2 | 3 | 2 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 1 | 1 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 9 | 4 | 4 | 00 | |
43 | Mililani H.S. HI | 3 | 76 | 4 | 2 | 5 | 2 | 2 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 2 | 3 | 1 | 9 | 9 | 2 | 00 | |
45 | Waipahu H.S. HI | 4 | 81 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 1 | 4 | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 00 | |
42 | King Kekaulike H.S. HI | 5 | 98 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 2 | 5 | 5 | 9 | 9 | 9 | 9 | 00 |
✧Qualified school for the 2023 National Tournament